NBA Stats | 2025-2026 Season
| RANK | TEAM | W | L | WIN% | PACE | oEFF | dEFF | eDIFF |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 8 | 1 | 0.889 | 99.2 | 119 | 107.8 | 11.2 | |
| Chicago | 6 | 1 | 0.857 | 101.5 | 118.6 | 113.9 | 4.7 | |
| LA Lakers | 7 | 2 | 0.778 | 100.3 | 119.2 | 116.2 | 3 | |
| Detroit | 6 | 2 | 0.75 | 100.7 | 114.8 | 110.4 | 4.4 | |
| Denver | 5 | 2 | 0.714 | 100.8 | 121.8 | 111.1 | 10.7 | |
| Houston | 5 | 2 | 0.714 | 98.9 | 124.3 | 111.3 | 13 | |
| San Antonio | 5 | 2 | 0.714 | 98.4 | 118.1 | 109.8 | 8.3 | |
| Cleveland | 5 | 3 | 0.625 | 102 | 114.2 | 112.6 | 1.6 | |
| Milwaukee | 5 | 3 | 0.625 | 101.9 | 117.6 | 116.9 | 0.7 | |
| New York | 5 | 3 | 0.625 | 98.6 | 120.5 | 115.2 | 5.3 | |
| Philadelphia | 5 | 3 | 0.625 | 100.8 | 120.7 | 116.8 | 3.9 | |
| Portland | 5 | 3 | 0.625 | 104 | 115.7 | 113.2 | 2.5 | |
| Golden State | 5 | 4 | 0.556 | 100.4 | 115.6 | 113.6 | 2 | |
| Atlanta | 4 | 4 | 0.5 | 102.2 | 114.1 | 114.8 | -0.7 | |
| Miami | 4 | 4 | 0.5 | 105.4 | 116.1 | 111.6 | 4.5 | |
| Minnesota | 4 | 4 | 0.5 | 98.7 | 118 | 119.8 | -1.8 | |
| Toronto | 4 | 4 | 0.5 | 102 | 118.1 | 115.6 | 2.5 | |
| Boston | 4 | 5 | 0.444 | 96.6 | 117.4 | 113.2 | 4.2 | |
| Phoenix | 4 | 5 | 0.444 | 100.1 | 115.3 | 116.8 | -1.5 | |
| Charlotte | 3 | 5 | 0.375 | 101.2 | 119 | 119 | 0 | |
| LA Clippers | 3 | 5 | 0.375 | 96.6 | 114.3 | 119.1 | -4.8 | |
| Orlando | 3 | 5 | 0.375 | 102.6 | 113.3 | 114.7 | -1.4 | |
| Sacramento | 3 | 5 | 0.375 | 101.8 | 114.8 | 118.2 | -3.4 | |
| Utah | 3 | 5 | 0.375 | 99.2 | 113.4 | 117.4 | -4 | |
| Memphis | 3 | 6 | 0.333 | 102.4 | 112.1 | 117.9 | -5.8 | |
| Dallas | 2 | 6 | 0.25 | 102.7 | 103.4 | 110.7 | -7.3 | |
| New Orleans | 2 | 6 | 0.25 | 97.7 | 109 | 122 | -13 | |
| Brooklyn | 1 | 7 | 0.125 | 99.5 | 112.4 | 125.1 | -12.7 | |
| Indiana | 1 | 7 | 0.125 | 102 | 106.7 | 114.2 | -7.5 | |
| Washington | 1 | 7 | 0.125 | 103.8 | 106.4 | 121.9 | -15.5 |
| NAME | TEAM | GP | MpG | PpG | RpG | ApG | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Phi | 8 | 41.3 | 33.5 | 5.1 | 8.5 | 129.8 | 114.4 |
| Luka Doncic | Lal | 5 | 38.9 | 40 | 11 | 9.2 | 125.1 | 106.7 |
| VJ Edgecombe | Phi | 8 | 38.6 | 17.6 | 5.6 | 4.8 | 118.3 | 113.6 |
| Austin Reaves | Lal | 7 | 37.8 | 31.1 | 5.1 | 9.3 | 129.3 | 113.4 |
| Kelly Oubre Jr. | Phi | 8 | 37.4 | 19.3 | 5.5 | 1.4 | 128.1 | 113.8 |
| Lauri Markkanen | Uta | 8 | 37.1 | 30.4 | 6.6 | 2 | 126.7 | 117.1 |
| Zach LaVine | Sac | 7 | 37 | 27.4 | 3.4 | 2 | 122.5 | 117.6 |
| Alperen Sengun | Hou | 7 | 36.8 | 22.4 | 9.9 | 7.3 | 121.5 | 103.5 |
| DeMar DeRozan | Sac | 8 | 36.8 | 21 | 3.9 | 3.9 | 117.4 | 119 |
| Devin Booker | Pho | 9 | 36.8 | 30.2 | 4.1 | 7 | 122.5 | 116.5 |
| Bennedict Mathurin | Ind | 2 | 36.4 | 31 | 7 | 2.5 | 138.3 | 110.6 |
| Cade Cunningham | Det | 8 | 36.1 | 24.5 | 5.3 | 9.6 | 113.1 | 105.5 |
| Rui Hachimura | Lal | 9 | 35.8 | 16.7 | 3.9 | 1.6 | 127.1 | 114 |
| Pascal Siakam | Ind | 8 | 35.6 | 25.6 | 8.1 | 5.9 | 106.3 | 105.6 |
| Trey Murphy III | Nor | 8 | 35.5 | 14.9 | 6.4 | 3.6 | 115.7 | 117.4 |
| Kevin Durant | Hou | 7 | 35.4 | 24 | 5.3 | 2.7 | 123.9 | 105.9 |
| Shai Gilgeous-Alexander | Okc | 9 | 35.4 | 33.3 | 5.4 | 6.3 | 131 | 106.8 |
| Nikola Jokic | Den | 7 | 35.2 | 24.1 | 13.4 | 12 | 144.9 | 100.3 |
| Mikal Bridges | Nyk | 8 | 35.1 | 16 | 4.9 | 5.3 | 141.8 | 110.2 |
| Julius Randle | Min | 8 | 35 | 26.8 | 6.9 | 5.5 | 132.6 | 115.1 |
| Amen Thompson | Hou | 7 | 34.9 | 18.6 | 6.4 | 5.7 | 118.4 | 107.1 |
| Grayson Allen | Pho | 9 | 34.8 | 16.6 | 3.6 | 4.9 | 116.3 | 113.4 |
| Keyonte George | Uta | 8 | 34.6 | 22.6 | 3.5 | 7.9 | 120.9 | 114.3 |
| Devin Vassell | San | 7 | 34.6 | 14.7 | 4.1 | 2.6 | 107 | 107.4 |
| P.J. Washington | Dal | 8 | 34.6 | 15.8 | 8.6 | 2.6 | 94.8 | 105.9 |
| Domantas Sabonis | Sac | 6 | 34.6 | 14.5 | 14.2 | 4 | 114.2 | 105.2 |
| Paolo Banchero | Orl | 8 | 34.4 | 23.1 | 9.5 | 4.5 | 114.6 | 107.9 |
| Jabari Smith Jr. | Hou | 6 | 34.2 | 15.2 | 5 | 1.5 | 126.5 | 107.6 |
| Franz Wagner | Orl | 8 | 34.2 | 22 | 5.5 | 3.3 | 120.5 | 110 |
| Josh Giddey | Chi | 7 | 34.2 | 23.1 | 10.1 | 9.1 | 120.9 | 108.8 |
Beyond the Boxscores
The NBA stats you won’t see anywhere else:
NBA 2025/26 Referee Stats
NBA 2025/26 Power Rankings
NBA 2025/26 Rest Days Stats
NBA 2025/26 Schedule Rest Days Breakdown
Toronto Raptors’ Roster Changes in 2025/26
Trending Now on NBAstuffer
NBA Power Rankings Chart
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
NBA Analytic Departments
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
History of NBA Analytics
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Download NBA Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
