NBA Stats | 2025-2026 Season
| RANK | TEAM | W | L | WIN% | PACE | oEFF | dEFF | eDIFF |
|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 18 | 1 | 0.947 | 99.5 | 120.7 | 104.4 | 16.3 | |
| Detroit | 15 | 3 | 0.833 | 100.4 | 118.2 | 111.8 | 6.4 | |
| Denver | 13 | 4 | 0.765 | 99 | 124.4 | 114.3 | 10.1 | |
| LA Lakers | 13 | 4 | 0.765 | 99.8 | 118.5 | 115.1 | 3.4 | |
| Houston | 12 | 4 | 0.75 | 96.6 | 123.8 | 112.9 | 10.9 | |
| Toronto | 14 | 5 | 0.737 | 100.8 | 118.2 | 111.5 | 6.7 | |
| San Antonio | 12 | 5 | 0.706 | 99.2 | 118.3 | 111.8 | 6.5 | |
| Miami | 13 | 6 | 0.684 | 105.3 | 116.1 | 110.7 | 5.4 | |
| New York | 11 | 6 | 0.647 | 99.7 | 121.2 | 114.6 | 6.6 | |
| Cleveland | 12 | 7 | 0.632 | 101.5 | 116.5 | 112.5 | 4 | |
| Phoenix | 12 | 7 | 0.632 | 99 | 117.3 | 113.2 | 4.1 | |
| Atlanta | 11 | 8 | 0.579 | 101 | 115.9 | 114.1 | 1.8 | |
| Orlando | 11 | 8 | 0.579 | 100.1 | 118.9 | 113.6 | 5.3 | |
| Boston | 10 | 8 | 0.556 | 96 | 119.6 | 114.9 | 4.7 | |
| Minnesota | 10 | 8 | 0.556 | 100.6 | 117.5 | 112.9 | 4.6 | |
| Chicago | 9 | 8 | 0.529 | 103.3 | 116 | 118.8 | -2.8 | |
| Philadelphia | 9 | 8 | 0.529 | 99.9 | 116.1 | 117.1 | -1 | |
| Golden State | 10 | 10 | 0.5 | 100.1 | 114.4 | 113.8 | 0.6 | |
| Milwaukee | 8 | 11 | 0.421 | 100 | 114.6 | 117.4 | -2.8 | |
| Portland | 8 | 11 | 0.421 | 102 | 115.5 | 118 | -2.5 | |
| Memphis | 7 | 12 | 0.368 | 100.8 | 111.9 | 116 | -4.1 | |
| Utah | 5 | 12 | 0.294 | 101.6 | 114.1 | 121.3 | -7.2 | |
| LA Clippers | 5 | 13 | 0.278 | 96.6 | 114.8 | 121 | -6.2 | |
| Dallas | 5 | 14 | 0.263 | 102.3 | 105.4 | 111.1 | -5.7 | |
| Sacramento | 5 | 14 | 0.263 | 101.4 | 109.5 | 120.7 | -11.2 | |
| Charlotte | 4 | 14 | 0.222 | 99.3 | 115.5 | 121.1 | -5.6 | |
| Brooklyn | 3 | 14 | 0.176 | 97.6 | 111.9 | 122.6 | -10.7 | |
| New Orleans | 3 | 16 | 0.158 | 98.9 | 111.5 | 122.5 | -11 | |
| Washington | 2 | 15 | 0.118 | 102.2 | 110.2 | 123.9 | -13.7 | |
| Indiana | 2 | 16 | 0.111 | 101.4 | 106.8 | 118.3 | -11.5 |
| NAME | TEAM | GP | MpG | PpG | RpG | ApG | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Phi | 17 | 39.9 | 32.2 | 4.4 | 7.5 | 125.9 | 114.7 |
| Keegan Murray | Sac | 4 | 38 | 18.8 | 7.5 | 1.8 | 118.9 | 118.9 |
| VJ Edgecombe | Phi | 15 | 37.4 | 15.6 | 6 | 4.2 | 109.1 | 112.5 |
| Luka Doncic | Lal | 13 | 37.2 | 35.2 | 8.8 | 9.2 | 122.6 | 106.9 |
| Alperen Sengun | Hou | 16 | 36.6 | 22 | 9.4 | 7.1 | 121.6 | 105.5 |
| Amen Thompson | Hou | 16 | 36.6 | 17.4 | 6.9 | 5.1 | 120.1 | 109.1 |
| Cade Cunningham | Det | 15 | 36.4 | 28.1 | 6.1 | 9.3 | 117.5 | 106 |
| Austin Reaves | Lal | 14 | 36.3 | 27.9 | 5.7 | 7 | 128.1 | 110.2 |
| Kevin Durant | Hou | 14 | 36.1 | 24.6 | 4.7 | 3.3 | 121.4 | 109.2 |
| Devin Booker | Pho | 19 | 35.7 | 26 | 4.3 | 6.9 | 116.7 | 111.6 |
| James Harden | Lac | 17 | 35.6 | 27.9 | 5.7 | 8.4 | 124.8 | 119.3 |
| Lauri Markkanen | Uta | 17 | 35.6 | 28.5 | 6.1 | 2.2 | 127.3 | 119.8 |
| Trey Murphy III | Nor | 19 | 35.5 | 19.7 | 6.2 | 3.2 | 119.8 | 118.3 |
| Mikal Bridges | Nyk | 17 | 35.2 | 16.4 | 4.6 | 4.6 | 134.8 | 111.6 |
| Jamal Murray | Den | 16 | 35.1 | 23.2 | 4.6 | 6.8 | 122.6 | 113.1 |
| Miles Bridges | Cha | 18 | 34.9 | 21.7 | 6.4 | 3.6 | 119 | 117.8 |
| Pascal Siakam | Ind | 17 | 34.9 | 23.9 | 6.9 | 4.6 | 112.8 | 111.4 |
| Kelly Oubre Jr. | Phi | 12 | 34.8 | 16.8 | 5.1 | 1.3 | 117.5 | 113.1 |
| Nikola Jokic | Den | 17 | 34.8 | 29.6 | 12.8 | 11.1 | 145.2 | 103.2 |
| Keyonte George | Uta | 17 | 34.7 | 23.4 | 4.1 | 7.2 | 118.6 | 118.2 |
| Victor Wembanyama | San | 12 | 34.7 | 26.2 | 12.9 | 4 | 116.7 | 98.6 |
| Franz Wagner | Orl | 19 | 34.5 | 22.9 | 6.4 | 3.9 | 124.2 | 109.6 |
| Evan Mobley | Cle | 18 | 34.2 | 18.7 | 8.7 | 3.9 | 113 | 108.8 |
| Jalen Brunson | Nyk | 15 | 34.1 | 28.6 | 3.3 | 6.3 | 123 | 112.4 |
| Josh Giddey | Chi | 15 | 34.1 | 20.5 | 9.9 | 9.5 | 116.8 | 113.2 |
| Donovan Mitchell | Cle | 17 | 34 | 29.9 | 4.8 | 5.5 | 121.7 | 110.5 |
| Jalen Johnson | Atl | 17 | 33.9 | 21.5 | 9.5 | 7 | 120.1 | 108.4 |
| Deni Avdija | Por | 19 | 33.9 | 25.5 | 6.4 | 5.5 | 120.2 | 112.5 |
| Toumani Camara | Por | 19 | 33.8 | 11.9 | 5.3 | 2.7 | 105.6 | 113.8 |
| Brandon Ingram | Tor | 19 | 33.7 | 21.8 | 5.9 | 3.7 | 108.4 | 108.6 |
Beyond the Boxscores
The NBA stats you won’t see anywhere else:
NBA 2025/26 Referee Stats
NBA 2025/26 Power Rankings
NBA 2025/26 Rest Days Stats
NBA 2025/26 Schedule Rest Days Breakdown
Trending Now on NBAstuffer
NBA Power Rankings Chart
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
NBA Analytic Departments
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
History of NBA Analytics
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Download NBA Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
The NBA 2025-2026 schedule in Excel spreadsheet includes dates, game-time (both in ET and local times), road/home teams, rest days and venue information.
Download NBA 2025-2026 Schedule
