NBA Stats | 2024-2025 Season
RANK | TEAM | WIN% | W | L | PACE | oEFF | dEFF | eDIFF |
---|---|---|---|---|---|---|---|---|
Cleveland | 0.828 | 48 | 10 | 100 | 122.9 | 111.2 | 11.7 | |
Oklahoma City | 0.81 | 47 | 11 | 99.6 | 118.9 | 106.2 | 12.7 | |
Boston | 0.712 | 42 | 17 | 96.9 | 119.6 | 110.6 | 9 | |
Memphis | 0.655 | 38 | 20 | 103.9 | 118.4 | 112 | 6.4 | |
New York | 0.655 | 38 | 20 | 97.3 | 120.1 | 115.2 | 4.9 | |
Denver | 0.644 | 38 | 21 | 100.3 | 120 | 114.9 | 5.1 | |
LA Lakers | 0.632 | 36 | 21 | 97.9 | 115.1 | 113.6 | 1.5 | |
Houston | 0.627 | 37 | 22 | 98.7 | 113.6 | 109.6 | 4 | |
Indiana | 0.579 | 33 | 24 | 99.9 | 115.8 | 114.7 | 1.1 | |
Milwaukee | 0.569 | 33 | 25 | 99.6 | 114.3 | 112.6 | 1.7 | |
Detroit | 0.559 | 33 | 26 | 99.5 | 114.1 | 112.8 | 1.3 | |
LA Clippers | 0.552 | 32 | 26 | 98.2 | 112.3 | 110 | 2.3 | |
Golden State | 0.542 | 32 | 27 | 99.1 | 113.8 | 112 | 1.8 | |
Dallas | 0.533 | 32 | 28 | 99 | 115.7 | 113.9 | 1.8 | |
Minnesota | 0.533 | 32 | 28 | 97.4 | 114.4 | 111.5 | 2.9 | |
Sacramento | 0.517 | 30 | 28 | 99.2 | 116.3 | 115 | 1.3 | |
Orlando | 0.475 | 29 | 32 | 96.3 | 107.7 | 109.4 | -1.7 | |
Miami | 0.474 | 27 | 30 | 96.5 | 112.4 | 113 | -0.6 | |
Atlanta | 0.458 | 27 | 32 | 103.1 | 112.3 | 114.8 | -2.5 | |
Phoenix | 0.458 | 27 | 32 | 97.6 | 115.6 | 117.9 | -2.3 | |
Portland | 0.441 | 26 | 33 | 98.9 | 111.1 | 115.4 | -4.3 | |
San Antonio | 0.421 | 24 | 33 | 99.4 | 112.7 | 114.8 | -2.1 | |
Chicago | 0.39 | 23 | 36 | 102.8 | 112.9 | 116.8 | -3.9 | |
Brooklyn | 0.362 | 21 | 37 | 96 | 108.8 | 115.1 | -6.3 | |
Philadelphia | 0.345 | 20 | 38 | 96.7 | 111.8 | 116.5 | -4.7 | |
Toronto | 0.305 | 18 | 41 | 99.2 | 110.5 | 116.4 | -5.9 | |
New Orleans | 0.271 | 16 | 43 | 99.5 | 110.7 | 118.5 | -7.8 | |
Charlotte | 0.241 | 14 | 44 | 97.7 | 107.2 | 114.8 | -7.6 | |
Utah | 0.241 | 14 | 44 | 99.1 | 112.4 | 119.6 | -7.2 | |
Washington | 0.172 | 10 | 48 | 101.4 | 106.4 | 119 | -12.6 |
NAME | TEAM | GP | MpG | PpG | RpG | ApG | ORtg | DRtg |
---|---|---|---|---|---|---|---|---|
Mikal Bridges | Nyk | 58 | 38 | 17.7 | 3.1 | 3.3 | 115.1 | 117.2 |
Tyrese Maxey | Phi | 50 | 37.9 | 27.2 | 3.4 | 6 | 115.2 | 114.6 |
Josh Hart | Nyk | 55 | 37.8 | 14.7 | 9.8 | 5.7 | 129.1 | 108.6 |
Devin Booker | Pho | 53 | 37.3 | 26.4 | 4 | 6.8 | 119.4 | 116.2 |
De'Aaron Fox | Sac | 45 | 37 | 25 | 5 | 6.1 | 113.1 | 111.4 |
Kevin Durant | Pho | 46 | 36.8 | 26.9 | 6 | 4.2 | 116.2 | 116.5 |
Kyrie Irving | Dal | 48 | 36.6 | 24.9 | 4.9 | 4.7 | 118.6 | 112.9 |
Anthony Edwards | Min | 58 | 36.6 | 27.3 | 6 | 4.6 | 111.6 | 109.5 |
Damian Lillard | Mil | 48 | 36.4 | 25.4 | 4.6 | 7.3 | 121.7 | 111.8 |
Jayson Tatum | Bos | 56 | 36.4 | 26.6 | 8.7 | 5.8 | 116.8 | 105.3 |
Trae Young | Atl | 55 | 36.3 | 23.9 | 3.1 | 11.4 | 111.1 | 115.1 |
Zach LaVine | Sac | 9 | 36.2 | 22.9 | 3.8 | 4.2 | 114.7 | 115.8 |
O.G. Anunoby | Nyk | 52 | 36.2 | 16 | 4.7 | 2 | 116.6 | 112.6 |
Nikola Jokic | Den | 53 | 36 | 29.2 | 12.6 | 10.4 | 134 | 107.3 |
Jamal Murray | Den | 52 | 36 | 21.1 | 3.8 | 6 | 117.5 | 114.1 |
Domantas Sabonis | Sac | 55 | 35.9 | 19.9 | 14.4 | 6.3 | 128 | 104.8 |
DeMar DeRozan | Sac | 53 | 35.8 | 22 | 4 | 3.8 | 120.9 | 114.5 |
Luka Doncic | Dal | 22 | 35.7 | 28.1 | 8.3 | 7.8 | 115.9 | 106.3 |
Tyler Herro | Mia | 55 | 35.7 | 24 | 5.5 | 5.7 | 115.6 | 113 |
Trey Murphy III | Nor | 43 | 35.7 | 22.1 | 5.2 | 3.7 | 119.7 | 116.8 |
Jalen Johnson | Atl | 36 | 35.7 | 18.9 | 10 | 5 | 109 | 110.6 |
Fred VanVleet | Hou | 45 | 35.5 | 14.6 | 3.9 | 5.8 | 116.4 | 107.3 |
Cade Cunningham | Det | 54 | 35.5 | 25.7 | 6.3 | 9.5 | 111.2 | 108.9 |
Andrew Wiggins | Mia | 6 | 35.3 | 17.8 | 4.8 | 3.3 | 103.3 | 112.8 |
Jalen Brunson | Nyk | 57 | 35.2 | 26.1 | 2.9 | 7.4 | 124.6 | 114.3 |
Karl-Anthony Towns | Nyk | 52 | 35.1 | 24.8 | 13.5 | 3.2 | 124.1 | 103 |
Jaylen Brown | Bos | 49 | 35.1 | 22.9 | 6 | 4.7 | 111.5 | 106.4 |
Kelly Oubre Jr. | Phi | 55 | 34.9 | 14.8 | 6.4 | 1.8 | 111.2 | 110.2 |
Austin Reaves | Lal | 52 | 34.8 | 19.3 | 4.3 | 6.1 | 119.2 | 111.5 |
Keegan Murray | Sac | 55 | 34.8 | 12.2 | 7 | 1.4 | 114.3 | 111.2 |
LeBron James | Lal | 53 | 34.7 | 24.9 | 8 | 8.7 | 116.6 | 110.7 |
Scottie Barnes | Tor | 45 | 34.7 | 19.9 | 7.8 | 6.2 | 107.4 | 112.7 |
Beyond the Boxscores
The NBA stats you won’t see anywhere else
↓
NBA Power Rankings
NBA Referee Stats
NBA Rest Days Stats
Trending Now on NBAstuffer
NBA Power Rankings Chart
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
Visualize NBA teams’ offensive and defensive performances in a chart. Compare all games to last 5 games played. Filter out eastern or western conference teams.
Visualize NBA Ratings
NBA Analytic Departments
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
NBAstuffer keeps track of analytics and data science professionals working at NBA headquarters and franchises since 2009. Our list inspired many sports writers.
Analytics Staff
History of NBA Analytics
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
Journey, and the all developments in the history of the moneyball / analytics movement in the NBA. Find out ‘how it started’, ‘how it is going’.
NBA Analytics Revolution
College Basketball Data in Spreadsheets
NCAAB datasets include DIV-I teams’ all games: Game-by-game offensive & defensive box score stats and odds for current and historical college basketball seasons.
CBB Data in Spreadsheets
NCAAB datasets include DIV-I teams’ all games: Game-by-game offensive & defensive box score stats and odds for current and historical college basketball seasons.
CBB Data in Spreadsheets