In terms of probability, the Lakers have more chances than the Celtics have. I’m sorry for those of you who are rooting for C’s but, just have a look at history!
The Boston Celtics are 2007-2008 regular season champs with a 66-16 W/L record while Lakers had the third-best record in the league. Could regular season champs win the title in the same season? I have looked at previous 30 years and here’s what I found briefly:
CORRECTION: The Spurs were the 2002-2003 regular season champs although the Mavs had the same regular season record. Since San Antonio won the title in same year, regular season champs could not win the title for four years.
I’m deeply sorry for disinformation. Kudos to my careful readers!
Regular Season Champions are NOT | Regular Season Champions are | |||
the Playoffs Champions | the Playoffs Champions | |||
|
Last 7 years |
6 times |
1 time |
|
|
Last 10 years |
6 times |
4 times |
|
|
Last 20 years |
12 times |
8 times |
|
|
Last 30 years |
18 times |
12 times |
|
- Regular season champs could not win the title for 4 straight years.
- In last 10 years; Lakers, San Antonio (twice) and Chicago teams have won both of the regular season championship and playoff championships. Probability: 40%
- In last 20 years, 8 out of 20 regular season champs have done it in post season and won the title with a 40% probability
- In last 30 years; regular seasons champs are 12-18 (40%) in the postseason when it comes to getting the title
Season | Regular Season Champion | Playoffs Champion |
2007-08 | Boston Celtics | ? |
2006-07 | Dallas Mavericks | San Antonio Spurs |
2005-06 | Detroit Pistons | Miami Heat |
2004-05 | Phoenix Suns | San Antonio Spurs |
2003-04 | Indiana Pacers | Detroit Pistons |
2002-03* | San Antonio Spurs, Dallas Mavericks | San Antonio Spurs |
2001-02 | Sacramento Kings | Los Angeles Lakers |
2000-01 | San Antonio Spurs | Los Angeles Lakers |
1999-00 | Los Angeles Lakers | Los Angeles Lakers |
1998-99 | San Antonio Spurs | San Antonio Spurs |
1997-98 | Chicago Bulls, Utah Jazz | Chicago Bulls |
1996-97 | Chicago Bulls | Chicago Bulls |
1995-96 | Chicago Bulls | Chicago Bulls |
1994-95 | San Antonio Spurs | Houston Rockets |
1993-94 | Seattle Supersonics | Houston Rockets |
1992-93 | Phoenix Suns | Chicago Bulls |
1991-92 | Chicago Bulls | Chicago Bulls |
1990-91 | Portland Trailblazers | Chicago Bulls |
1989-90 | Los Angeles Lakers | Detroit Pistons |
1988-89 | Detroit Pistons | Detroit Pistons |
1987-88 | Los Angeles Lakers | Los Angeles Lakers |
1986-87 | Los Angeles Lakers | Los Angeles Lakers |
1985-86 | Boston Celtics | Boston Celtics |
1984-85 | Boston Celtics | Los Angeles Lakers |
1983-84 | Boston Celtics | Boston Celtics |
1982-83 | Philadelphia 76ers | Philadelphia 76ers |
1981-82 | Boston Celtics | Los Angeles Lakers |
1980-81 | Philadelphia 76ers | Boston Celtics |
1979-80 | Boston Celtics | Los Angeles Lakers |
1978-79 | Washington Bullets | Seattle Supersonics |
1977-78 | Portland Trailblazers | Washington Bullets |
*: Mavericks and Spurs finished the 2002-2003 regular season with identical records (60-22) but the Spurs had the tiebreaker over Mavs.