Get NBA Data in Spreadsheets
Like to analyze NBA data or archive game-by-game logs? Check out daily updated NBA team datasets with odds in Excel throughout the entire season.2024-2025 NBA Team Stats | Regular Season
Jump to: Last 5 Games Split • On The Road Split • At Home Split • Team Stats Glossary
• Click column headers to sort by NBA stats.
• Reverse the sort order by clicking the header twice. Type anything in the search box for a quick filter.
• To compare multiple teams, just select them from the TEAM drop-down menu. Use the “Custom Search Builder” to find teams who fit more than one set of criteria at the same time.
• Click column headers to sort by NBA stats.
• Reverse the sort order by clicking the header twice. Type anything in the search box for a quick filter.
• To compare multiple teams, just select them from the TEAM drop-down menu. Use the “Custom Search Builder” to find teams who fit more than one set of criteria at the same time.
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 15 | 116.1 | 119.5 | -3.4 | 102.8 | 113 | 116.3 | -3.3 | -0.32 | -0.29 | -3.62 | 12 | -0.041 | 7 | 8 | 0.467 | 0.391 | 0.388 | 0.076 | 1 | |
Boston | East | Atlantic | 15 | 121.5 | 111.8 | 9.7 | 97.3 | 122.4 | 112.6 | 9.8 | -1.21 | -0.92 | 8.59 | 11 | 0.021 | 12 | 3 | 0.800 | 0.814 | 0.819 | -0.014 | 3 | |
Brooklyn | East | Atlantic | 15 | 111.7 | 114.7 | -3 | 96.3 | 114.4 | 117.5 | -3.1 | 2.73 | -1.41 | -0.37 | 10.7 | -0.022 | 6 | 9 | 0.400 | 0.386 | 0.401 | 0.014 | 1 | |
Charlotte | East | Southeast | 14 | 109.1 | 114.1 | -5 | 98 | 110.6 | 115.6 | -5 | 1.98 | -0.88 | -3.02 | 12.1 | -0.006 | 5 | 9 | 0.357 | 0.339 | 0.335 | 0.018 | -2 | |
Chicago | East | Central | 15 | 116 | 122.9 | -6.9 | 104.7 | 110.8 | 117.4 | -6.6 | 3.75 | -0.77 | -2.85 | 12.6 | 0.034 | 6 | 9 | 0.400 | 0.301 | 0.273 | 0.099 | 1 | |
Cleveland | East | Central | 16 | 123.3 | 111.9 | 11.4 | 100.1 | 123.1 | 111.8 | 11.3 | -3.68 | -0.83 | 7.62 | 8.6 | 0.058 | 15 | 1 | 0.938 | 0.905 | 0.875 | 0.033 | -1 | |
Dallas | West | Southwest | 15 | 115.6 | 109.3 | 6.3 | 98.1 | 117.9 | 111.4 | 6.5 | -2.13 | 0.03 | 4.37 | 14.1 | 0.028 | 8 | 7 | 0.533 | 0.678 | 0.707 | -0.145 | 3 | |
Denver | West | Northwest | 13 | 116.5 | 115.1 | 1.4 | 100.2 | 114.5 | 113 | 1.5 | 0.39 | -0.64 | 1.89 | 11.1 | 0.002 | 8 | 5 | 0.615 | 0.554 | 0.546 | 0.061 | 1 | |
Detroit | East | Central | 16 | 109.8 | 110.9 | -1.1 | 98.1 | 110.5 | 111.7 | -1.2 | -2.22 | -0.28 | -3.42 | 12.2 | 0.049 | 7 | 9 | 0.438 | 0.461 | 0.464 | -0.023 | -1 | |
Golden State | West | Pacific | 13 | 119.5 | 110.1 | 9.4 | 101 | 117.4 | 108.1 | 9.3 | -0.91 | 0.05 | 8.39 | 15.4 | 0.071 | 10 | 3 | 0.769 | 0.727 | 0.81 | 0.042 | -1 | |
Houston | West | Southwest | 15 | 113.6 | 105.7 | 7.9 | 99.5 | 113.4 | 105.5 | 7.9 | -0.01 | -0.05 | 7.89 | 13.5 | -0.008 | 10 | 5 | 0.667 | 0.721 | 0.76 | -0.054 | -1 | |
Indiana | East | Central | 14 | 114.4 | 117.6 | -3.2 | 98.6 | 114.3 | 117.5 | -3.2 | 2.75 | -1.53 | -0.45 | 11.5 | 0.002 | 6 | 8 | 0.429 | 0.39 | 0.395 | 0.039 | -1 | |
LA Clippers | West | Pacific | 15 | 109.2 | 109.1 | 0.1 | 97.8 | 110.9 | 110.9 | 0 | 1.60 | 0.41 | 1.60 | 9.7 | 0.021 | 8 | 7 | 0.533 | 0.5 | 0.503 | 0.033 | 2 | |
LA Lakers | West | Pacific | 14 | 117.3 | 116 | 1.3 | 99.1 | 118.4 | 117.1 | 1.3 | -0.04 | -0.25 | 1.26 | 11.7 | -0.01 | 10 | 4 | 0.714 | 0.544 | 0.543 | 0.17 | 6 | |
Memphis | West | Southwest | 15 | 119.1 | 112.7 | 6.4 | 104.5 | 113.9 | 107.8 | 6.1 | -2.45 | 0.33 | 3.65 | 16.3 | 0.046 | 8 | 7 | 0.533 | 0.646 | 0.711 | -0.113 | -1 | |
Miami | East | Southeast | 13 | 110.9 | 110.1 | 0.8 | 97.2 | 113.2 | 112.4 | 0.8 | -1.33 | -0.84 | -0.53 | 12 | -0.069 | 6 | 7 | 0.462 | 0.527 | 0.526 | -0.065 | 1 | |
Milwaukee | East | Central | 14 | 110.5 | 112.6 | -2.1 | 98.8 | 111.1 | 113.2 | -2.1 | 3.90 | -1.38 | 1.80 | 13.8 | 0.022 | 5 | 9 | 0.357 | 0.44 | 0.431 | -0.083 | 1 | |
Minnesota | West | Northwest | 14 | 113.9 | 111.1 | 2.8 | 98.2 | 115.1 | 112.3 | 2.8 | -2.52 | 0.42 | 0.28 | 11.9 | 0.047 | 8 | 6 | 0.571 | 0.593 | 0.592 | -0.022 | 2 | |
New Orleans | West | Southwest | 15 | 103.7 | 114.5 | -10.8 | 96.5 | 107.5 | 118.7 | -11.2 | 1.50 | 0.85 | -9.70 | 14.6 | -0.06 | 4 | 11 | 0.267 | 0.222 | 0.144 | 0.045 | -2 | |
New York | East | Atlantic | 14 | 116.9 | 111.1 | 5.8 | 95.8 | 122 | 116 | 6 | -3.64 | -0.72 | 2.36 | 17.4 | 0.046 | 8 | 6 | 0.571 | 0.635 | 0.691 | -0.064 | 3 | |
Oklahoma City | West | Northwest | 15 | 114.6 | 103.9 | 10.7 | 100.8 | 113.7 | 103.1 | 10.6 | -2.31 | -0.29 | 8.29 | 10.9 | -0.047 | 11 | 4 | 0.733 | 0.834 | 0.852 | -0.101 | -2 | |
Orlando | East | Southeast | 15 | 106.9 | 102.2 | 4.7 | 97.7 | 109.4 | 104.6 | 4.8 | -2.47 | -0.52 | 2.33 | 16.6 | -0.013 | 9 | 6 | 0.600 | 0.613 | 0.655 | -0.013 | 6 | |
Philadelphia | East | Atlantic | 13 | 103.3 | 112.3 | -9 | 96.6 | 105.4 | 114.5 | -9.1 | 1.53 | -0.61 | -7.57 | 6.7 | -0.126 | 2 | 11 | 0.154 | 0.087 | 0.204 | 0.067 | -4 | |
Phoenix | West | Pacific | 15 | 111.4 | 112.9 | -1.5 | 96.7 | 113.6 | 115.2 | -1.6 | 1.46 | 0.14 | -0.14 | 10 | 0.005 | 9 | 6 | 0.600 | 0.437 | 0.451 | 0.163 | -4 | |
Portland | West | Northwest | 14 | 107.4 | 114.1 | -6.7 | 100.6 | 106.8 | 113.5 | -6.7 | 2.03 | 0.50 | -4.67 | 19.3 | -0.081 | 6 | 8 | 0.429 | 0.365 | 0.279 | 0.064 | 3 | |
Sacramento | West | Pacific | 15 | 116.9 | 113.7 | 3.2 | 98.6 | 116.1 | 113 | 3.1 | -2.29 | 0.51 | 0.81 | 11.5 | 0.011 | 8 | 7 | 0.533 | 0.606 | 0.605 | -0.073 | -1 | |
San Antonio | West | Southwest | 15 | 109.1 | 109.6 | -0.5 | 98.2 | 111.1 | 111.7 | -0.6 | -0.90 | -0.01 | -1.50 | 13.7 | 0.045 | 7 | 8 | 0.467 | 0.482 | 0.484 | -0.015 | 1 | |
Toronto | East | Atlantic | 15 | 113.4 | 119.5 | -6.1 | 99.1 | 112.2 | 118.2 | -6 | 1.33 | -0.76 | -4.67 | 10.8 | 0.014 | 3 | 12 | 0.200 | 0.289 | 0.299 | -0.089 | 1 | |
Utah | West | Northwest | 14 | 108 | 118.9 | -10.9 | 99.2 | 108.9 | 119.8 | -10.9 | 4.94 | 0.33 | -5.96 | 12.8 | -0.014 | 3 | 11 | 0.214 | 0.198 | 0.141 | 0.016 | -3 | |
Washington | East | Southeast | 13 | 109.9 | 124.7 | -14.8 | 103 | 106.7 | 121.1 | -14.4 | 7.91 | -1.30 | -6.49 | 11.6 | -0.065 | 2 | 11 | 0.154 | 0.108 | 0.013 | 0.046 | -9 |
Stats last updated 7 mins ago.
Regular season standings may not reflect tiebreakers accurately. Stats include In-Season Tournament games as tournament wins and losses count toward the regular-season standings except the Championship game.
Jump to: Playoffs Split • Regular Season Split • On The Road Split • 2024-2025 At Home Split[/alert]
Regular season standings may not reflect tiebreakers accurately. Stats include In-Season Tournament games as tournament wins and losses count toward the regular-season standings except the Championship game.
2024-2025 NBA Team Stats | Last 5 Games
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 5 | 115.6 | 116 | -0.4 | 102.8 | 112.4 | 113 | -0.6 | -2.11 | 2.82 | -2.71 | 8.1 | -0.013 | 3 | 2 | 0.600 | 0.471 | 0.487 | 0.129 | 1 | |
Boston | East | Atlantic | 5 | 122.8 | 115.6 | 7.2 | 95 | 126.9 | 119.5 | 7.4 | -1.20 | -3.52 | 6.20 | 10.6 | 0.023 | 4 | 1 | 0.800 | 0.758 | 0.737 | 0.042 | 3 | |
Brooklyn | East | Atlantic | 5 | 112.6 | 119.4 | -6.8 | 94.9 | 118.5 | 125.7 | -7.2 | 3.64 | -0.62 | -3.56 | 11.7 | -0.01 | 2 | 3 | 0.400 | 0.269 | 0.276 | 0.131 | 1 | |
Charlotte | East | Southeast | 5 | 107.6 | 115.8 | -8.2 | 97.6 | 108.5 | 116.6 | -8.1 | 2.25 | 0.58 | -5.85 | 10.9 | -0.055 | 1 | 4 | 0.200 | 0.229 | 0.23 | -0.029 | -2 | |
Chicago | East | Central | 5 | 118.4 | 128.2 | -9.8 | 105.6 | 112.7 | 121.1 | -8.4 | 6.77 | 1.76 | -1.63 | 16.2 | -0.002 | 2 | 3 | 0.400 | 0.302 | 0.177 | 0.098 | 1 | |
Cleveland | East | Central | 5 | 124.4 | 115.8 | 8.6 | 100 | 124.4 | 116.1 | 8.3 | -5.51 | -4.60 | 2.79 | 7.7 | 0.017 | 4 | 1 | 0.800 | 0.858 | 0.783 | -0.058 | -1 | |
Dallas | West | Southwest | 5 | 118.6 | 107.6 | 11 | 97.8 | 121.3 | 110.3 | 11.1 | -5.13 | -2.90 | 5.97 | 18.7 | 0.04 | 3 | 2 | 0.600 | 0.724 | 0.862 | -0.124 | 3 | |
Denver | West | Northwest | 5 | 112.6 | 111.6 | 1 | 100.2 | 112.4 | 111.9 | 0.5 | 3.08 | -1.18 | 3.58 | 12 | 0.027 | 3 | 2 | 0.600 | 0.517 | 0.533 | 0.083 | 1 | |
Detroit | East | Central | 5 | 115.6 | 113.8 | 1.8 | 97.9 | 113.6 | 111.8 | 1.8 | -2.75 | 3.32 | -0.95 | 11.7 | -0.008 | 3 | 2 | 0.600 | 0.561 | 0.559 | 0.039 | -1 | |
Golden State | West | Pacific | 5 | 117.2 | 117.8 | -0.6 | 103.9 | 113 | 113.5 | -0.4 | 5.63 | 1.16 | 5.23 | 10.9 | 0.012 | 3 | 2 | 0.600 | 0.485 | 0.48 | 0.115 | -1 | |
Houston | West | Southwest | 5 | 117.2 | 101.4 | 15.8 | 103.8 | 112.6 | 97.8 | 14.7 | -5.00 | -4.44 | 9.70 | 12.3 | 0.045 | 4 | 1 | 0.800 | 0.884 | 1.000 | -0.084 | -1 | |
Indiana | East | Central | 5 | 114.2 | 115.8 | -1.6 | 98.5 | 116.1 | 117.5 | -1.4 | 3.42 | -5.46 | 2.02 | 11.2 | -0.011 | 2 | 3 | 0.400 | 0.450 | 0.447 | -0.050 | -1 | |
LA Clippers | West | Pacific | 5 | 110.6 | 114.8 | -4.2 | 99.9 | 111 | 114.9 | -3.9 | 6.82 | -4.38 | 2.92 | 12 | -0.026 | 2 | 3 | 0.400 | 0.373 | 0.362 | 0.027 | 2 | |
LA Lakers | West | Pacific | 5 | 119.8 | 111.6 | 8.2 | 96 | 124.8 | 116.1 | 8.7 | -2.02 | 2.04 | 6.68 | 7.4 | 0.038 | 5 | 0 | 1.000 | 0.881 | 0.77 | 0.119 | 5 | |
Memphis | West | Southwest | 5 | 118 | 110.4 | 7.6 | 107.6 | 109.8 | 102.5 | 7.3 | -0.88 | -9.14 | 6.42 | 21.1 | 0.009 | 2 | 3 | 0.400 | 0.635 | 0.75 | -0.235 | -1 | |
Miami | East | Southeast | 5 | 111.2 | 107.2 | 4 | 97.5 | 111.8 | 108 | 3.8 | -0.15 | -4.60 | 3.65 | 10.9 | -0.002 | 3 | 2 | 0.600 | 0.636 | 0.632 | -0.036 | 1 | |
Milwaukee | East | Central | 5 | 109.6 | 106.6 | 3 | 97.7 | 109.9 | 107 | 2.9 | 0.74 | -7.02 | 3.64 | 7.8 | 0.046 | 3 | 2 | 0.600 | 0.645 | 0.599 | -0.045 | 1 | |
Minnesota | West | Northwest | 5 | 110 | 113.2 | -3.2 | 98 | 110 | 113.2 | -3.2 | -2.61 | 1.08 | -5.81 | 7.6 | -0.02 | 2 | 3 | 0.400 | 0.338 | 0.395 | 0.062 | 2 | |
New Orleans | West | Southwest | 5 | 96.8 | 108.6 | -11.8 | 93.3 | 104 | 116.1 | -12.1 | 2.98 | 4.88 | -9.12 | 18.8 | -0.041 | 1 | 4 | 0.200 | 0.260 | 0.111 | -0.060 | -2 | |
New York | East | Atlantic | 5 | 121.2 | 111 | 10.2 | 97.1 | 125 | 114.3 | 10.8 | -6.81 | 0.30 | 3.99 | 11.9 | 0.044 | 4 | 1 | 0.800 | 0.818 | 0.836 | -0.018 | 3 | |
Oklahoma City | West | Northwest | 5 | 112.4 | 106 | 6.4 | 97.1 | 115.7 | 108.9 | 6.8 | -2.69 | 5.00 | 4.11 | 11.1 | 0.009 | 3 | 2 | 0.600 | 0.729 | 0.711 | -0.129 | -2 | |
Orlando | East | Southeast | 5 | 107.2 | 91.6 | 15.6 | 94.1 | 114.1 | 97.7 | 16.4 | -7.83 | 1.92 | 8.57 | 10.1 | 0.035 | 5 | 0 | 1.000 | 0.947 | 1.000 | 0.053 | 5 | |
Philadelphia | East | Atlantic | 5 | 97.4 | 106.8 | -9.4 | 96.1 | 99.3 | 109.1 | -9.7 | 4.14 | 0.22 | -5.56 | 7.1 | -0.021 | 1 | 4 | 0.200 | 0.087 | 0.19 | 0.113 | -4 | |
Phoenix | West | Pacific | 5 | 104.6 | 113.4 | -8.8 | 93.8 | 111.6 | 120.9 | -9.4 | 1.35 | -1.60 | -8.05 | 12.6 | -0.072 | 1 | 4 | 0.200 | 0.228 | 0.21 | -0.028 | -4 | |
Portland | West | Northwest | 5 | 106.6 | 115.4 | -8.8 | 103.6 | 103.4 | 111.1 | -7.7 | 1.62 | 8.72 | -6.08 | 23.4 | -0.048 | 3 | 2 | 0.600 | 0.371 | 0.21 | 0.229 | 3 | |
Sacramento | West | Pacific | 5 | 115.6 | 115.2 | 0.4 | 95.8 | 118.2 | 117.7 | 0.5 | -1.90 | 1.90 | -1.40 | 16.2 | 0.026 | 2 | 3 | 0.400 | 0.512 | 0.513 | -0.112 | -1 | |
San Antonio | West | Southwest | 5 | 114.6 | 112 | 2.6 | 99.3 | 115.3 | 112.7 | 2.6 | -0.63 | -2.52 | 1.97 | 14.5 | 0.02 | 3 | 2 | 0.600 | 0.571 | 0.586 | 0.029 | 1 | |
Toronto | East | Atlantic | 5 | 107.2 | 113.2 | -6 | 96.8 | 108.9 | 115.4 | -6.5 | 2.59 | 0.36 | -3.91 | 12.3 | -0.008 | 1 | 4 | 0.200 | 0.299 | 0.302 | -0.099 | 1 | |
Utah | West | Northwest | 5 | 113.4 | 118.8 | -5.4 | 95.3 | 119 | 124.6 | -5.7 | 3.23 | -1.40 | -2.47 | 5.2 | -0.02 | 1 | 4 | 0.200 | 0.135 | 0.322 | 0.065 | -3 | |
Washington | East | Southeast | 5 | 109.8 | 126.6 | -16.8 | 102.7 | 106.9 | 123.6 | -16.7 | 5.87 | 3.00 | -10.83 | 8.4 | -0.037 | 0 | 5 | 0.000 | 0.023 | 0.000 | -0.023 | -5 |
Stats last updated 7 mins ago.
Jump to: Regular Season Split • On The Road Split • 2024-2025 At Home Split
Jump to: Regular Season Split • On The Road Split • 2024-2025 At Home Split
2024-2025 NBA Team Stats | On The Road
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 7 | 115.3 | 118.9 | -3.6 | 101.3 | 113.8 | 117.4 | -3.6 | -1.12 | 2.56 | -4.72 | 12.2 | -0.033 | 3 | 4 | 0.429 | 0.384 | 0.381 | 0.045 | 1 | |
Boston | East | Atlantic | 8 | 123.8 | 110.1 | 13.7 | 99.8 | 122.4 | 109 | 13.4 | -3.51 | 2.10 | 9.89 | 10.7 | -0.007 | 7 | 1 | 0.875 | 0.895 | 0.951 | -0.020 | 5 | |
Brooklyn | East | Atlantic | 8 | 109.1 | 112.3 | -3.2 | 96.1 | 112.1 | 115.3 | -3.2 | 4.09 | 0.48 | 0.89 | 8.5 | -0.019 | 2 | 6 | 0.250 | 0.354 | 0.395 | -0.104 | -2 | |
Charlotte | East | Southeast | 7 | 106.6 | 115.6 | -9 | 98 | 107.1 | 116.2 | -9.1 | 4.48 | 0.83 | -4.62 | 11.3 | -0.036 | 1 | 6 | 0.143 | 0.210 | 0.204 | -0.067 | -6 | |
Chicago | East | Central | 9 | 119.8 | 122.1 | -2.3 | 104.4 | 114.7 | 116.9 | -2.2 | 3.47 | 1.93 | 1.27 | 11.9 | 0.056 | 5 | 4 | 0.556 | 0.427 | 0.424 | 0.129 | 1 | |
Cleveland | East | Central | 8 | 122 | 112.5 | 9.5 | 98.3 | 124.1 | 114.4 | 9.7 | -4.16 | 1.42 | 5.54 | 10.4 | 0.033 | 7 | 1 | 0.875 | 0.825 | 0.813 | 0.050 | -1 | |
Dallas | West | Southwest | 6 | 115.5 | 117.3 | -1.8 | 96.6 | 119.6 | 121.5 | -1.9 | 1.74 | 1.65 | -0.16 | 6.2 | -0.037 | 2 | 4 | 0.333 | 0.380 | 0.441 | -0.047 | 1 | |
Denver | West | Northwest | 6 | 115.5 | 116.5 | -1 | 99.4 | 112.3 | 113.3 | -1 | 2.36 | 2.46 | 1.36 | 9.3 | -0.043 | 3 | 3 | 0.500 | 0.457 | 0.467 | 0.043 | 1 | |
Detroit | East | Central | 8 | 107.5 | 105 | 2.5 | 97.4 | 109.1 | 106.5 | 2.6 | -4.68 | 3.20 | -2.08 | 11.7 | 0.068 | 4 | 4 | 0.500 | 0.588 | 0.582 | -0.088 | 2 | |
Golden State | West | Pacific | 8 | 122.4 | 111.1 | 11.3 | 101.4 | 119.1 | 108.2 | 10.9 | 0.91 | 2.18 | 11.81 | 18.3 | 0.11 | 6 | 2 | 0.750 | 0.724 | 0.872 | 0.026 | -1 | |
Houston | West | Southwest | 7 | 110.1 | 106.4 | 3.7 | 99.6 | 110.6 | 106.9 | 3.7 | 0.94 | 2.33 | 4.64 | 15 | -0.051 | 4 | 3 | 0.571 | 0.597 | 0.622 | -0.026 | -1 | |
Indiana | East | Central | 8 | 109 | 116.3 | -7.3 | 98.9 | 110.3 | 117.6 | -7.3 | 4.73 | 0.32 | -2.57 | 11.7 | -0.051 | 2 | 6 | 0.250 | 0.266 | 0.26 | -0.016 | -3 | |
LA Clippers | West | Pacific | 6 | 110.5 | 112.7 | -2.2 | 99.3 | 111.2 | 113.4 | -2.2 | 4.41 | 2.32 | 2.21 | 11.5 | 0.05 | 3 | 3 | 0.500 | 0.424 | 0.428 | 0.076 | -3 | |
LA Lakers | West | Pacific | 7 | 112.4 | 118.3 | -5.9 | 99.1 | 113.4 | 119.3 | -5.9 | 2.87 | 2.04 | -3.03 | 11.8 | -0.073 | 3 | 4 | 0.429 | 0.308 | 0.306 | 0.121 | 2 | |
Memphis | West | Southwest | 7 | 119.6 | 115 | 4.6 | 104.5 | 114.5 | 110.1 | 4.4 | -0.83 | 2.73 | 3.57 | 19.2 | 0.023 | 3 | 4 | 0.429 | 0.591 | 0.651 | -0.162 | -2 | |
Miami | East | Southeast | 8 | 114.5 | 112.6 | 1.9 | 97.9 | 115.4 | 113.5 | 1.9 | 0.70 | 1.40 | 2.60 | 11.1 | -0.075 | 4 | 4 | 0.500 | 0.568 | 0.563 | -0.068 | -1 | |
Milwaukee | East | Central | 7 | 107.9 | 116 | -8.1 | 98.8 | 109.2 | 117.5 | -8.3 | 6.94 | 0.86 | -1.36 | 13.6 | 0.001 | 1 | 6 | 0.143 | 0.270 | 0.233 | -0.127 | -6 | |
Minnesota | West | Northwest | 7 | 113.4 | 115.9 | -2.5 | 97.8 | 114.3 | 116.7 | -2.4 | -2.64 | 3.03 | -5.04 | 10.5 | -0.005 | 3 | 4 | 0.429 | 0.410 | 0.418 | 0.019 | 1 | |
New Orleans | West | Southwest | 7 | 95.7 | 115.6 | -19.9 | 96.7 | 99 | 119.5 | -20.5 | 4.66 | 2.79 | -15.84 | 13 | -0.041 | 1 | 6 | 0.143 | 0.057 | 0.000 | 0.086 | -6 | |
New York | East | Atlantic | 7 | 114 | 114 | 0 | 95.7 | 119.1 | 119.1 | 0 | -3.76 | 0.91 | -3.76 | 18.8 | 0.03 | 3 | 4 | 0.429 | 0.500 | 0.5 | -0.071 | 1 | |
Oklahoma City | West | Northwest | 6 | 114 | 103.7 | 10.3 | 104.2 | 109.4 | 99.5 | 9.9 | -1.17 | 2.35 | 8.73 | 11.3 | -0.064 | 4 | 2 | 0.667 | 0.810 | 0.839 | -0.143 | -2 | |
Orlando | East | Southeast | 8 | 103.3 | 108.8 | -5.5 | 98.7 | 104.7 | 110.2 | -5.5 | 4.71 | 0.23 | -0.79 | 14.2 | -0.077 | 2 | 6 | 0.250 | 0.349 | 0.319 | -0.099 | 1 | |
Philadelphia | East | Atlantic | 7 | 102.9 | 111 | -8.1 | 96.6 | 104.9 | 113.2 | -8.3 | 2.57 | 1.69 | -5.73 | 7.2 | -0.104 | 1 | 6 | 0.143 | 0.123 | 0.233 | 0.020 | -5 | |
Phoenix | West | Pacific | 8 | 111.9 | 115.8 | -3.9 | 96 | 115.1 | 119 | -3.9 | 2.80 | 2.92 | -1.10 | 11.4 | -0.04 | 4 | 4 | 0.500 | 0.366 | 0.372 | 0.134 | -3 | |
Portland | West | Northwest | 6 | 104.3 | 110.7 | -6.4 | 98.3 | 106.2 | 112.6 | -6.4 | 3.87 | 2.87 | -2.53 | 15 | -0.109 | 2 | 4 | 0.333 | 0.334 | 0.289 | -0.001 | -2 | |
Sacramento | West | Pacific | 7 | 117.9 | 116.7 | 1.2 | 100.6 | 113.8 | 112.7 | 1.1 | -2.04 | 2.52 | -0.94 | 12.1 | -0.023 | 4 | 3 | 0.571 | 0.536 | 0.54 | 0.035 | -1 | |
San Antonio | West | Southwest | 6 | 100.8 | 110.5 | -9.7 | 98.4 | 102.5 | 112.3 | -9.8 | 2.26 | 1.82 | -7.54 | 15 | -0.053 | 1 | 5 | 0.167 | 0.257 | 0.181 | -0.090 | -3 | |
Toronto | East | Atlantic | 8 | 109.3 | 118.3 | -9 | 96.8 | 111.4 | 120.6 | -9.2 | 3.70 | 0.98 | -5.50 | 7.5 | -0.023 | 0 | 8 | 0.000 | 0.110 | 0.204 | -0.110 | -7 | |
Utah | West | Northwest | 8 | 111.4 | 119.9 | -8.5 | 99.5 | 112 | 120.5 | -8.5 | 3.55 | 2.78 | -4.95 | 11.5 | -0.001 | 2 | 6 | 0.250 | 0.231 | 0.22 | 0.019 | -3 | |
Washington | East | Southeast | 7 | 109.1 | 125.3 | -16.2 | 102.8 | 106.2 | 121.9 | -15.7 | 8.22 | 0.73 | -7.48 | 11.5 | -0.058 | 1 | 6 | 0.143 | 0.086 | 0.000 | 0.057 | -6 |
Stats last updated 7 mins ago.
Jump to: Playoffs Split • Regular Season Split • Last 5 Games Split • 2024-2025 At Home Split
Jump to: Playoffs Split • Regular Season Split • Last 5 Games Split • 2024-2025 At Home Split
2024-2025 NBA Team Stats | At Home
RANK | TEAM | CONF | DIVISION | GP | PPG | oPPG | pDIFF | PACE | oEFF | dEFF | eDIFF | SOS | rSOS | SAR | CONS | A4F | W | L | WIN% | eWIN% | pWIN% | ACH | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 8 | 116.9 | 120.1 | -3.2 | 104.1 | 112.3 | 115.4 | -3.1 | -1.12 | 2.56 | -4.22 | 12.6 | -0.033 | 4 | 4 | 0.500 | 0.403 | 0.395 | 0.097 | 1 | |
Boston | East | Atlantic | 7 | 119 | 113.7 | 5.3 | 94.5 | 122.3 | 116.8 | 5.5 | -3.51 | 2.10 | 1.99 | 10.3 | -0.007 | 5 | 2 | 0.714 | 0.703 | 0.675 | 0.011 | 2 | |
Brooklyn | East | Atlantic | 7 | 114.6 | 117.4 | -2.8 | 96.6 | 116.9 | 119.9 | -3 | 4.09 | 0.48 | 1.09 | 13.5 | -0.019 | 4 | 3 | 0.571 | 0.412 | 0.408 | 0.159 | 1 | |
Charlotte | East | Southeast | 7 | 111.7 | 112.6 | -0.9 | 98 | 114.1 | 115 | -0.9 | 4.48 | 0.83 | 3.58 | 12.1 | -0.036 | 4 | 3 | 0.571 | 0.470 | 0.47 | 0.101 | 3 | |
Chicago | East | Central | 6 | 110.3 | 124.2 | -13.9 | 105.2 | 104.9 | 118 | -13.1 | 3.47 | 1.93 | -9.63 | 11.8 | 0.056 | 1 | 5 | 0.167 | 0.132 | 0.042 | 0.035 | -4 | |
Cleveland | East | Central | 8 | 124.5 | 111.4 | 13.1 | 101.9 | 122.2 | 109.3 | 12.9 | -4.16 | 1.42 | 8.74 | 6.7 | 0.033 | 8 | 0 | 1.000 | 0.973 | 0.931 | 0.027 | 7 | |
Dallas | West | Southwest | 9 | 115.7 | 103.9 | 11.8 | 99.1 | 116.7 | 104.8 | 11.9 | 1.74 | 1.65 | 13.64 | 15.5 | -0.037 | 6 | 3 | 0.667 | 0.778 | 0.889 | -0.111 | 2 | |
Denver | West | Northwest | 7 | 117.4 | 113.9 | 3.5 | 100.9 | 116.3 | 112.8 | 3.5 | 2.36 | 2.46 | 5.86 | 12.7 | -0.043 | 5 | 2 | 0.714 | 0.609 | 0.615 | 0.105 | 5 | |
Detroit | East | Central | 8 | 112 | 116.9 | -4.9 | 98.8 | 111.9 | 116.8 | -4.9 | -4.68 | 3.20 | -9.58 | 12.2 | 0.068 | 3 | 5 | 0.375 | 0.344 | 0.339 | 0.031 | -1 | |
Golden State | West | Pacific | 5 | 115 | 108.4 | 6.6 | 100.4 | 114.5 | 108 | 6.5 | 0.91 | 2.18 | 7.41 | 10.8 | 0.11 | 4 | 1 | 0.800 | 0.726 | 0.717 | 0.074 | 4 | |
