NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2024-2025 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2024-2025 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2024-2025 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Against Road Team) - (Against Home Team) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacyn Goble | CREW | MALE | 9 | 19 | 0.579 | 4.8 | 222.7 | 34.6 | 0.505 | 0.496 | 0.3 | |
Ray Acosta | CREW | MALE | 8 | 19 | 0.474 | 0.3 | 228.2 | 37.8 | 0.504 | 0.496 | 0.3 | |
Natalie Sago | CREW | FEMALE | 7 | 21 | 0.667 | 4.1 | 224.5 | 36.9 | 0.508 | 0.49 | 0.7 | |
Aaron Smith | CREW | MALE | 10 | 20 | 0.55 | 2.6 | 230.9 | 38.8 | 0.495 | 0.505 | -0.4 | |
Justin Van Duyne | CREW | MALE | 12 | 18 | 0.444 | -0.6 | 222.6 | 37.8 | 0.503 | 0.497 | 0.2 | |
Gediminas Petraitis | CREW | MALE | 11 | 20 | 0.75 | 9.2 | 230 | 38.1 | 0.501 | 0.499 | 0.1 | |
Dedric Taylor | CREW | MALE | 12 | 13 | 0.692 | 6.4 | 213.8 | 40.7 | 0.499 | 0.501 | -0.1 | |
Scott Foster | CHIEF | MALE | 31 | 17 | 0.647 | 1.6 | 232 | 37.8 | 0.538 | 0.461 | 2.9 | |
Tony Brothers | CHIEF | MALE | 31 | 20 | 0.5 | -0.4 | 226.1 | 39.5 | 0.495 | 0.505 | -0.4 | |
Scott Twardoski | CREW | MALE | 16 | 18 | 0.5 | -0.3 | 233.6 | 41.3 | 0.521 | 0.479 | 1.7 | |
Ashley Moyer-Gleich | CREW | FEMALE | 7 | 9 | 0.556 | -3.2 | 223.4 | 37.2 | 0.502 | 0.499 | 0.1 | |
JB DeRosa | CHIEF | MALE | 8 | 15 | 0.733 | 9.5 | 232.6 | 40.3 | 0.5 | 0.501 | -0.1 | |
John Butler | CREW | MALE | 7 | 17 | 0.353 | -1.9 | 219.4 | 40.7 | 0.503 | 0.497 | 0.2 | |
Phenizee Ransom | CREW | MALE | 9 | 17 | 0.471 | -2.1 | 225.6 | 37.8 | 0.515 | 0.484 | 1.2 | |
Sean Corbin | CHIEF | MALE | 32 | 18 | 0.611 | 2.5 | 220.7 | 38.8 | 0.504 | 0.495 | 0.3 | |
Tyler Ford | CREW | MALE | 11 | 16 | 0.5 | 1.4 | 232.4 | 39.6 | 0.529 | 0.472 | 2.3 | |
Mitchell Ervin | CREW | MALE | 11 | 19 | 0.737 | 8.2 | 226.7 | 38.5 | 0.488 | 0.513 | -0.9 | |
Andy Nagy | CREW | MALE | 6 | 18 | 0.556 | -1.4 | 221.1 | 40.4 | 0.49 | 0.51 | -0.8 | |
CJ Washington | CREW | MALE | 11 | 17 | 0.647 | 2.6 | 233.8 | 39.9 | 0.522 | 0.478 | 1.8 | |
Bill Kennedy | CHIEF | MALE | 30 | 15 | 0.533 | 1.9 | 220.3 | 37.7 | 0.463 | 0.538 | -2.8 | |
Brent Barnaky | CREW | MALE | 16 | 17 | 0.412 | 1.1 | 224.6 | 36.9 | 0.475 | 0.524 | -1.8 | |
Karl Lane | CREW | MALE | 15 | 13 | 0.692 | 7.2 | 222.8 | 37.6 | 0.491 | 0.509 | -0.7 | |
J.T. Orr | CREW | MALE | 16 | 13 | 0.769 | 3.5 | 223.6 | 38 | 0.494 | 0.506 | -0.5 | |
Zach Zarba | CHIEF | MALE | 22 | 17 | 0.824 | 8.5 | 225.8 | 35.7 | 0.483 | 0.517 | -1.2 | |
Marc Davis | CHIEF | MALE | 26 | 20 | 0.5 | -3.1 | 234.2 | 38.1 | 0.484 | 0.514 | -1.2 | |
Mousa Dagher | CREW | MALE | 7 | 15 | 0.533 | -2.1 | 223 | 39.5 | 0.484 | 0.516 | -1.3 | |
James Williams | CREW | MALE | 16 | 13 | 0.385 | 1.8 | 221.8 | 37.5 | 0.494 | 0.505 | -0.4 | |
James Capers | CHIEF | MALE | 30 | 19 | 0.632 | 5.3 | 225 | 38.4 | 0.48 | 0.521 | -1.6 | |
Michael Smith | CHIEF | MALE | 32 | 9 | 0.667 | 4.2 | 221.6 | 41.7 | 0.501 | 0.498 | 0.1 | |
Kevin Scott | CREW | MALE | 15 | 12 | 0.5 | 0.3 | 233.6 | 37.8 | 0.472 | 0.527 | -2.1 | |
Marat Kogut | CREW | MALE | 16 | 16 | 0.563 | -5.2 | 227.7 | 40.3 | 0.487 | 0.512 | -1 | |
Brett Nansel | CREW | MALE | 11 | 13 | 0.769 | 9.3 | 228.2 | 35.8 | 0.486 | 0.514 | -1 | |
Brandon Adair | CREW | MALE | 8 | 13 | 0.538 | -2.5 | 220.4 | 33.9 | 0.472 | 0.529 | -1.9 | |
Mark Lindsay | CHIEF | MALE | 18 | 16 | 0.375 | 2.3 | 230.2 | 39.4 | 0.479 | 0.52 | -1.6 | |
Jason Goldenberg | CREW | MALE | 9 | 18 | 0.667 | 4.6 | 227.6 | 39.1 | 0.497 | 0.502 | -0.2 | |
Sean Wright | CHIEF | MALE | 20 | 11 | 0.545 | 2.1 | 233.5 | 36.3 | 0.511 | 0.488 | 0.8 | |
Matt Myers | CREW | MALE | 13 | 11 | 0.727 | 2.1 | 240.1 | 41.3 | 0.513 | 0.486 | 1.1 | |
Evan Scott | CREW | MALE | 7 | 15 | 0.6 | -1.1 | 225.1 | 37.7 | 0.493 | 0.508 | -0.5 | |
Nick Buchert | CREW | MALE | 16 | 16 | 0.688 | 2.5 | 219.5 | 38.6 | 0.481 | 0.52 | -1.5 | |
Jenna Schroeder | CREW | FEMALE | 6 | 18 | 0.611 | 3.6 | 220.3 | 38.6 | 0.495 | 0.505 | -0.4 | |
Pat Fraher | CHIEF | MALE | 30 | 9 | 0.444 | -1 | 224.3 | 42.3 | 0.525 | 0.475 | 2.1 | |
Nate Green | CREW | MALE | 7 | 12 | 0.667 | -0.1 | 226.6 | 41.4 | 0.503 | 0.497 | 0.3 | |
Tom Washington | CHIEF | MALE | 34 | 10 | 0.6 | 6.3 | 213.5 | 36.2 | 0.503 | 0.497 | 0.2 | |
Suyash Mehta | CREW | MALE | 6 | 13 | 0.615 | 7.6 | 229.5 | 36.4 | 0.533 | 0.467 | 2.4 | |
Brandon Schwab | CREW | MALE | 4 | 14 | 0.643 | 2.9 | 216.6 | 35.9 | 0.499 | 0.501 | -0.1 | |
Jonathan Sterling | CREW | MALE | 8 | 14 | 0.714 | 2.8 | 225.1 | 41.3 | 0.505 | 0.495 | 0.4 | |
Curtis Blair | CHIEF | MALE | 17 | 16 | 0.563 | -2.7 | 228.6 | 37.4 | 0.508 | 0.493 | 0.6 | |
Courtney Kirkland | CHIEF | MALE | 26 | 16 | 0.5 | -1.5 | 222.1 | 42.4 | 0.523 | 0.478 | 1.9 | |
Robert Hussey | CREW | MALE | 4 | 14 | 0.429 | 2.1 | 230.4 | 39.6 | 0.482 | 0.518 | -1.4 | |
John Conley | CREW | MALE | 6 | 13 | 0.308 | 0 | 218 | 40.2 | 0.515 | 0.486 | 1.2 | |
Eric Dalen | CREW | MALE | 17 | 15 | 0.533 | 3.3 | 217.5 | 36.1 | 0.512 | 0.489 | 0.8 | |
Ed Malloy | CHIEF | MALE | 23 | 14 | 0.643 | 7.1 | 218.2 | 38.8 | 0.515 | 0.484 | 1.2 | |
Josh Tiven | CHIEF | MALE | 16 | 13 | 0.462 | -2.1 | 226.1 | 37.1 | 0.516 | 0.483 | 1.2 | |
Sha'Rae Mitchell | CREW | FEMALE | 3 | 14 | 0.714 | 8 | 235.3 | 39.6 | 0.474 | 0.525 | -2 | |
Danielle Scott | CREW | MALE | 0 | 14 | 0.643 | -0.1 | 216.6 | 38 | 0.515 | 0.485 | 1.1 | |
Matt Kallio | CREW | MALE | 4 | 15 | 0.467 | 4.6 | 227.9 | 39.8 | 0.486 | 0.514 | -1.1 | |
Brian Forte | CHIEF | MALE | 19 | 14 | 0.786 | 9.3 | 226.6 | 37.9 | 0.484 | 0.515 | -1.1 | |
Intae Hwang | CREW | MALE | 3 | 14 | 0.429 | -0.7 | 229.3 | 38.2 | 0.501 | 0.499 | 0.1 | |
Kevin Cutler | CREW | MALE | 16 | 14 | 0.5 | 4.6 | 224.4 | 37.8 | 0.533 | 0.467 | 2.5 | |
Derrick Collins | CHIEF | MALE | 26 | 13 | 0.538 | -0.2 | 229.5 | 37.4 | 0.508 | 0.492 | 0.6 | |
Rodney Mott | CHIEF | MALE | 30 | 10 | 0.6 | 5.7 | 222.7 | 36.1 | 0.474 | 0.526 | -1.9 | |
Che Flores | CREW | FEMALE | 4 | 12 | 0.583 | 1.6 | 229.9 | 38.2 | 0.5 | 0.5 | 0 | |
Brian Forte | CREW | MALE | 19 | 6 | 0.667 | 1.5 | 235.2 | 47.2 | 0.48 | 0.519 | -1.8 | |
Josh Tiven | CREW | MALE | 16 | 7 | 0.429 | -1.7 | 221.1 | 36.7 | 0.475 | 0.525 | -1.9 | |
Curtis Blair | CREW | MALE | 17 | 7 | 0.286 | -6.4 | 223 | 37.4 | 0.481 | 0.519 | -1.4 | |
Ben Taylor | CREW | MALE | 13 | 13 | 0.769 | 3.3 | 220.4 | 39.8 | 0.53 | 0.47 | 2.4 | |
Derek Richardson | CHIEF | MALE | 30 | 10 | 0.5 | -1.9 | 226.3 | 40.4 | 0.502 | 0.498 | 0.2 | |
Pat Fraher | CREW | MALE | 30 | 11 | 0.545 | 1.1 | 221.6 | 39.4 | 0.489 | 0.51 | -0.8 | |
Eric Dalen | CHIEF | MALE | 17 | 5 | 0.6 | 0 | 234 | 39.4 | 0.533 | 0.467 | 2.6 | |
Sean Wright | CREW | MALE | 20 | 4 | 0.25 | -8.3 | 224.3 | 42 | 0.488 | 0.512 | -1 | |
Ed Malloy | CREW | MALE | 23 | 6 | 0.667 | 2.8 | 225.8 | 36.3 | 0.482 | 0.519 | -1.3 | |
Tre Maddox | CREW | MALE | 15 | 15 | 0.4 | -5.8 | 221.9 | 40.7 | 0.491 | 0.508 | -0.7 | |
Nick Buchert | CHIEF | MALE | 16 | 6 | 0.667 | 0.2 | 217.5 | 39 | 0.491 | 0.509 | -0.7 | |
Mark Lindsay | CREW | MALE | 18 | 5 | 0.6 | -0.4 | 236.4 | 37 | 0.514 | 0.486 | 1 | |
Kevin Cutler | CHIEF | MALE | 16 | 5 | 0.4 | -1 | 241.8 | 40.6 | 0.507 | 0.493 | 0.6 | |
Matt Boland | CREW | MALE | 26 | 6 | 0.333 | -0.5 | 232.8 | 38.5 | 0.532 | 0.468 | 2.5 | |
Zach Zarba | CREW | MALE | 22 | 3 | 1 | 6.7 | 217.3 | 40.7 | 0.5 | 0.5 | 0 | |
Kevin Scott | CHIEF | MALE | 15 | 7 | 0.429 | -2.7 | 237.9 | 38.1 | 0.484 | 0.517 | -1.3 | |
Karl Lane | CHIEF | MALE | 15 | 6 | 0.333 | -3.3 | 209.3 | 37.7 | 0.482 | 0.517 | -1.3 | |
Courtney Kirkland | CREW | MALE | 26 | 4 | 0.25 | -6.8 | 228.3 | 37.5 | 0.58 | 0.42 | 6 | |
Matt Boland | CHIEF | MALE | 26 | 4 | 0.25 | -7.5 | 225 | 42 | 0.476 | 0.524 | -2 | |
Ben Taylor | CHIEF | MALE | 13 | 8 | 0.625 | 4 | 222.8 | 39.1 | 0.512 | 0.489 | 0.9 | |
Tom Washington | CREW | MALE | 34 | 3 | 0.667 | 10 | 223.3 | 37.3 | 0.572 | 0.429 | 5.3 | |
David Guthrie | CREW | MALE | 20 | 2 | 1 | 12 | 236 | 54.5 | 0.523 | 0.477 | 2.5 | |
James Williams | CHIEF | MALE | 16 | 8 | 0.5 | -5.3 | 222.8 | 39.8 | 0.471 | 0.528 | -2.3 | |
Derrick Collins | CREW | MALE | 26 | 2 | 1 | 14.5 | 244.5 | 38 | 0.382 | 0.618 | -9 | |
Derek Richardson | CREW | MALE | 30 | 1 | 1 | 14 | 230 | 45 | 0.489 | 0.511 | -1 | |
Marc Davis | CREW | MALE | 26 | 1 | 1 | 12 | 198 | 23 | 0.348 | 0.652 | -7 | |
Mitchell Ervin | CHIEF | MALE | 11 | 2 | 0.5 | 0.5 | 222.5 | 43.5 | 0.598 | 0.402 | 8.5 | |
Marat Kogut | CHIEF | MALE | 16 | 6 | 0.667 | 0 | 216 | 37.7 | 0.526 | 0.473 | 2 | |
Brent Barnaky | CHIEF | MALE | 16 | 4 | 0.5 | 1.8 | 225.8 | 37.5 | 0.487 | 0.513 | -1 | |
Bill Kennedy | CREW | MALE | 30 | 5 | 0.8 | 10.2 | 229 | 39 | 0.523 | 0.477 | 1.8 | |
Tyler Ford | CHIEF | MALE | 11 | 5 | 0.6 | 1.2 | 228.4 | 37.4 | 0.492 | 0.508 | -0.6 | |
John Goble | CHIEF | MALE | 18 | 15 | 0.6 | 2.5 | 227.5 | 39.3 | 0.506 | 0.495 | 0.4 | |
Brett Nansel | CHIEF | MALE | 11 | 1 | 0 | -2 | 234 | 35 | 0.371 | 0.629 | -9 | |
Brent Haskill | CREW | MALE | 3 | 4 | 0.5 | -0.3 | 229.3 | 41 | 0.494 | 0.506 | -0.5 | |
Tyler Ricks | CREW | MALE | 4 | 9 | 0.333 | -0.4 | 222 | 38.7 | 0.511 | 0.488 | 0.9 | |
JD Ralls | CREW | MALE | 2 | 11 | 0.364 | -10.727 | 236.364 | 37.727 | 49.639 | 50.362 | -0.3 | |
John Goble | CREW | MALE | 18 | 5 | 0.4 | -2.8 | 225.2 | 40.8 | 0.549 | 0.451 | 4 | |
Tyler Mirkovich | CREW | MALE | 3 | 2 | 0.5 | 3.5 | 221.5 | 54.5 | 0.55 | 0.45 | 5.5 | |
Jenna Reneau | CREW | MALE | 4 | 3 | 0.667 | -2.3 | 231 | 35 | 0.495 | 0.505 | -0.3 | |
Pat O'Connell | CREW | MALE | 3 | 5 | 0.8 | 11.2 | 220.4 | 40.2 | 0.527 | 0.473 | 2.2 | |
JB DeRosa | CREW | MALE | 8 | 3 | 0.667 | -0.3 | 230.3 | 46.3 | 0.518 | 0.482 | 1.7 | |
J.T. Orr | CHIEF | MALE | 16 | 7 | 0.571 | 0.6 | 223.1 | 37.6 | 0.536 | 0.464 | 2.7 | |
Michael Smith | CREW | MALE | 32 | 3 | 0.667 | 4 | 225.3 | 37.3 | 0.447 | 0.554 | -4 | |
CJ Washington | CHIEF | MALE | 11 | 1 | 0 | -4 | 206 | 42 | 0.5 | 0.5 | 0 | |
Tre Maddox | CHIEF | MALE | 15 | 3 | 0.667 | 14 | 237.3 | 39.7 | 0.504 | 0.495 | 0.3 | |
Rodney Mott | CREW | MALE | 30 | 2 | 0.5 | 2.5 | 233.5 | 41.5 | 0.482 | 0.518 | -1.5 | |
Gediminas Petraitis | CHIEF | MALE | 11 | 1 | 0 | -4 | 208 | 37 | 0.486 | 0.514 | -1 | |
Justin Van Duyne | CHIEF | MALE | 12 | 1 | 0 | -2 | 232 | 42 | 0.571 | 0.429 | 6 | |
Biniam Maru | CREW | MALE | 2 | 2 | 0.5 | 3.5 | 246.5 | 31.5 | 49.206 | 50.794 | -0.5 | |
Matt Myers | CHIEF | MALE | 13 | 4 | 1 | 13.8 | 216.8 | 39.8 | 0.54 | 0.459 | 3.3 | |
Scott Twardoski | CHIEF | MALE | 16 | 2 | 0 | -4.5 | 216.5 | 41 | 0.5 | 0.5 | 0 | |
Scott Foster | CREW | MALE | 31 | 2 | 0.5 | -1.5 | 230.5 | 40.5 | 0.519 | 0.481 | 1.5 | |
Sean Corbin | CREW | MALE | 32 | 1 | 0 | -20 | 216 | 40 | 0.45 | 0.55 | -4 | |
Dedric Taylor | CHIEF | MALE | 12 | 2 | 0 | -25.5 | 256.5 | 41 | 0.537 | 0.463 | 3 | |
Simone Jelks | CREW | FEMALE | 6 | 15 | 0.6 | 6.1 | 238.7 | 37.4 | 0.496 | 0.504 | -0.3 | |
Agon Abazi | CREW | FEMALE | 1 | 2 | 0 | -9 | 205 | 42.5 | 54.118 | 45.882 | 3.5 |
Stats last updated 8 hours ago.