NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2024-2025 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2024-2025 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2024-2025 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Against Road Team) - (Against Home Team) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Acosta | CREW | MALE | 8 | 34 | 0.529 | 0.4 | 229.2 | 37.4 | 0.502 | 0.499 | 0.1 | ||
Natalie Sago | CREW | FEMALE | 7 | 34 | 0.471 | -1.1 | 223.9 | 36.5 | 0.496 | 0.504 | -0.3 | ||
Marc Davis | CHIEF | MALE | 26 | 30 | 0.5 | -2 | 230.1 | 37.5 | 0.479 | 0.521 | -1.6 | ||
Jacyn Goble | CREW | MALE | 9 | 32 | 0.5 | 1.6 | 225.2 | 35.3 | 0.498 | 0.503 | -0.2 | ||
Gediminas Petraitis | CREW | MALE | 11 | 30 | 0.667 | 7.2 | 231.3 | 37.3 | 0.499 | 0.501 | -0.1 | ||
Andy Nagy | CREW | MALE | 6 | 30 | 0.533 | -1.2 | 224.1 | 39.6 | 0.48 | 0.521 | -1.6 | ||
Sean Corbin | CHIEF | MALE | 32 | 30 | 0.6 | 4.8 | 222.6 | 37.4 | 0.493 | 0.507 | -0.5 | ||
Jason Goldenberg | CREW | MALE | 9 | 29 | 0.586 | 3.4 | 225.7 | 37.6 | 0.499 | 0.5 | 0 | ||
John Butler | CREW | MALE | 7 | 27 | 0.519 | 3.6 | 219.6 | 37.1 | 0.507 | 0.494 | 0.5 | ||
Phenizee Ransom | CREW | MALE | 9 | 29 | 0.448 | -2.4 | 226 | 39 | 0.531 | 0.469 | 2.4 | ||
CJ Washington | CREW | MALE | 11 | 29 | 0.517 | 0.7 | 227.6 | 38.3 | 0.513 | 0.486 | 1 | ||
Jenna Schroeder | CREW | FEMALE | 6 | 28 | 0.607 | 2.3 | 221.9 | 37.4 | 0.498 | 0.502 | -0.1 | ||
Tony Brothers | CHIEF | MALE | 31 | 26 | 0.577 | 1.3 | 226.5 | 39.1 | 0.506 | 0.495 | 0.4 | ||
Mitchell Ervin | CREW | MALE | 11 | 26 | 0.654 | 6.5 | 230.1 | 37.7 | 0.494 | 0.507 | -0.5 | ||
Mousa Dagher | CREW | MALE | 7 | 27 | 0.481 | -1.6 | 223.4 | 37.7 | 0.49 | 0.509 | -0.7 | ||
Scott Foster | CHIEF | MALE | 31 | 27 | 0.519 | 0.4 | 228.9 | 37.3 | 0.524 | 0.477 | 1.8 | ||
Justin Van Duyne | CREW | MALE | 12 | 26 | 0.462 | -0.5 | 222.5 | 36.4 | 0.503 | 0.497 | 0.2 | ||
Danielle Scott | CREW | MALE | 0 | 25 | 0.6 | -0.8 | 219.6 | 38 | 0.514 | 0.485 | 1.1 | ||
Scott Twardoski | CREW | MALE | 16 | 25 | 0.52 | -0.1 | 229.1 | 39.5 | 0.509 | 0.49 | 0.8 | ||
Courtney Kirkland | CHIEF | MALE | 26 | 23 | 0.609 | 0.3 | 223.1 | 41.2 | 0.529 | 0.471 | 2.4 | ||
Evan Scott | CREW | MALE | 7 | 26 | 0.5 | 0.2 | 222.2 | 37.7 | 0.495 | 0.505 | -0.4 | ||
Simone Jelks | CREW | FEMALE | 6 | 24 | 0.542 | 4.1 | 236 | 38.4 | 0.507 | 0.493 | 0.5 | ||
Brent Barnaky | CREW | MALE | 16 | 22 | 0.409 | -0.6 | 223.8 | 36.5 | 0.478 | 0.522 | -1.6 | ||
Mark Lindsay | CHIEF | MALE | 18 | 24 | 0.417 | 2 | 230.7 | 40.1 | 0.488 | 0.511 | -0.9 | ||
Zach Zarba | CHIEF | MALE | 22 | 22 | 0.818 | 8.2 | 224.5 | 34.8 | 0.492 | 0.508 | -0.5 | ||
Nick Buchert | CREW | MALE | 16 | 22 | 0.727 | 5.1 | 222.4 | 38 | 0.477 | 0.523 | -1.7 | ||
Tyler Ford | CREW | MALE | 11 | 23 | 0.478 | 0.5 | 232.9 | 38.5 | 0.514 | 0.486 | 1.1 | ||
Brian Forte | CHIEF | MALE | 19 | 23 | 0.696 | 6.3 | 227.9 | 35.2 | 0.478 | 0.521 | -1.5 | ||
Derrick Collins | CHIEF | MALE | 26 | 23 | 0.565 | -0.2 | 226 | 36.2 | 0.513 | 0.488 | 0.9 | ||
Tre Maddox | CREW | MALE | 15 | 23 | 0.435 | -3.9 | 225.8 | 40 | 0.488 | 0.511 | -0.9 | ||
Kevin Cutler | CREW | MALE | 16 | 22 | 0.5 | 3.5 | 225.3 | 35.7 | 0.531 | 0.469 | 2.2 | ||
Aaron Smith | CREW | MALE | 10 | 21 | 0.524 | 1.2 | 230.4 | 38.2 | 0.494 | 0.506 | -0.5 | ||
Nate Green | CREW | MALE | 7 | 24 | 0.708 | 3 | 224 | 39.2 | 0.499 | 0.501 | -0.1 | ||
Brandon Schwab | CREW | MALE | 5 | 23 | 0.609 | 1 | 219.1 | 36.2 | 0.497 | 0.503 | -0.2 | ||
Sha'Rae Mitchell | CREW | FEMALE | 4 | 23 | 0.696 | 9.3 | 231.3 | 39 | 0.48 | 0.518 | -1.5 | ||
Matt Kallio | CREW | MALE | 4 | 21 | 0.476 | 2.2 | 229.4 | 38.5 | 0.477 | 0.523 | -1.8 | ||
Che Flores | CREW | FEMALE | 4 | 22 | 0.545 | 0.9 | 227.2 | 37.7 | 0.494 | 0.505 | -0.4 | ||
Ben Taylor | CREW | MALE | 13 | 21 | 0.619 | -0.7 | 222.3 | 37.6 | 0.521 | 0.479 | 1.6 | ||
John Goble | CHIEF | MALE | 18 | 22 | 0.5 | -0.5 | 224.8 | 39 | 0.497 | 0.502 | -0.2 | ||
Brandon Adair | CREW | MALE | 8 | 21 | 0.381 | -5.7 | 217.8 | 33.5 | 0.488 | 0.513 | -0.9 | ||
Jonathan Sterling | CREW | MALE | 8 | 23 | 0.652 | 1.5 | 226.6 | 40 | 0.511 | 0.488 | 0.9 | ||
JD Ralls | CREW | MALE | 2 | 22 | 0.409 | -5 | 232.273 | 39.455 | 48.617 | 51.382 | -1.1 | ||
James Williams | CREW | MALE | 16 | 22 | 0.545 | 4 | 222.9 | 36.4 | 0.486 | 0.514 | -1 | ||
J.T. Orr | CREW | MALE | 16 | 21 | 0.762 | 5.3 | 226.4 | 37.4 | 0.498 | 0.502 | -0.1 | ||
Robert Hussey | CREW | MALE | 5 | 22 | 0.455 | 0.4 | 233 | 39.2 | 0.49 | 0.509 | -0.7 | ||
Suyash Mehta | CREW | MALE | 6 | 21 | 0.667 | 9.6 | 228.2 | 36 | 0.515 | 0.485 | 1 | ||
John Conley | CREW | MALE | 6 | 20 | 0.45 | 2.2 | 221.8 | 38.7 | 0.519 | 0.479 | 1.6 | ||
James Capers | CHIEF | MALE | 30 | 19 | 0.632 | 5.3 | 225 | 38.4 | 0.48 | 0.521 | -1.6 | ||
Marat Kogut | CREW | MALE | 16 | 19 | 0.579 | -4.1 | 228.7 | 40.7 | 0.49 | 0.511 | -0.8 | ||
Sean Wright | CHIEF | MALE | 20 | 20 | 0.7 | 6.2 | 227.3 | 36.7 | 0.495 | 0.505 | -0.4 | ||
Matt Myers | CREW | MALE | 13 | 20 | 0.75 | 5.9 | 237.1 | 38.4 | 0.504 | 0.496 | 0.3 | ||
Curtis Blair | CHIEF | MALE | 17 | 18 | 0.611 | -1.1 | 228.2 | 37.1 | 0.508 | 0.493 | 0.6 | ||
Ed Malloy | CHIEF | MALE | 23 | 19 | 0.632 | 5 | 222.2 | 37.9 | 0.525 | 0.476 | 1.8 | ||
Karl Lane | CREW | MALE | 15 | 19 | 0.632 | 6.3 | 224.6 | 36.7 | 0.482 | 0.519 | -1.4 | ||
Tom Washington | CHIEF | MALE | 34 | 18 | 0.5 | 3.2 | 218.7 | 35.9 | 0.511 | 0.491 | 0.7 | ||
Brett Nansel | CREW | MALE | 11 | 18 | 0.722 | 6.6 | 228.4 | 35.5 | 0.488 | 0.512 | -0.8 | ||
Eric Dalen | CREW | MALE | 17 | 17 | 0.529 | 3.9 | 217.2 | 36.3 | 0.514 | 0.486 | 1 | ||
Intae Hwang | CREW | MALE | 3 | 18 | 0.444 | -0.4 | 226.7 | 35.7 | 0.492 | 0.507 | -0.6 | ||
Rodney Mott | CHIEF | MALE | 30 | 19 | 0.474 | 0.4 | 224.5 | 35.5 | 0.483 | 0.516 | -1.2 | ||
Bill Kennedy | CHIEF | MALE | 30 | 16 | 0.5 | 1.3 | 222.7 | 37.9 | 0.463 | 0.536 | -2.8 | ||
Kevin Scott | CREW | MALE | 15 | 16 | 0.375 | -1.9 | 225.1 | 37.3 | 0.484 | 0.516 | -1.2 | ||
Josh Tiven | CHIEF | MALE | 16 | 18 | 0.5 | -0.9 | 232.4 | 36.5 | 0.507 | 0.493 | 0.5 | ||
Derek Richardson | CHIEF | MALE | 30 | 17 | 0.529 | -0.4 | 230.9 | 38.3 | 0.493 | 0.507 | -0.5 | ||
JB DeRosa | CHIEF | MALE | 8 | 15 | 0.733 | 9.5 | 232.6 | 40.3 | 0.5 | 0.501 | -0.1 | ||
Tyler Ricks | CREW | MALE | 4 | 16 | 0.375 | 1.4 | 225.4 | 37.4 | 0.498 | 0.501 | -0.1 | ||
Pat Fraher | CHIEF | MALE | 30 | 16 | 0.438 | -0.1 | 222 | 38.8 | 0.515 | 0.485 | 1.2 | ||
Dedric Taylor | CREW | MALE | 12 | 14 | 0.714 | 6.1 | 215 | 40.1 | 0.497 | 0.502 | -0.2 | ||
Michael Smith | CHIEF | MALE | 32 | 14 | 0.571 | 3.2 | 222.5 | 41 | 0.484 | 0.516 | -1.3 | ||
Pat Fraher | CREW | MALE | 30 | 13 | 0.615 | 2.1 | 226.2 | 39.1 | 0.492 | 0.508 | -0.6 | ||
Kevin Scott | CHIEF | MALE | 15 | 14 | 0.357 | -1.5 | 230.8 | 36.6 | 0.511 | 0.488 | 0.9 | ||
Ed Malloy | CREW | MALE | 23 | 13 | 0.615 | 2.5 | 223.5 | 36.1 | 0.511 | 0.488 | 0.8 | ||
Josh Tiven | CREW | MALE | 16 | 13 | 0.385 | -1.2 | 223.5 | 34.9 | 0.483 | 0.518 | -1.2 | ||
James Williams | CHIEF | MALE | 16 | 12 | 0.5 | 0.8 | 220.6 | 39.8 | 0.475 | 0.523 | -1.9 | ||
Ben Taylor | CHIEF | MALE | 13 | 11 | 0.636 | 2.1 | 220.3 | 37.9 | 0.516 | 0.485 | 1.2 | ||
Marat Kogut | CHIEF | MALE | 16 | 12 | 0.417 | -1.1 | 222.4 | 36.3 | 0.5 | 0.5 | 0 | ||
Karl Lane | CHIEF | MALE | 15 | 10 | 0.2 | -7.9 | 211.1 | 37.9 | 0.491 | 0.509 | -0.7 | ||
Nick Buchert | CHIEF | MALE | 16 | 10 | 0.8 | 3.1 | 223.5 | 39.7 | 0.484 | 0.516 | -1.3 | ||
Matt Boland | CHIEF | MALE | 26 | 10 | 0.4 | -1.2 | 228 | 37.2 | 0.495 | 0.505 | -0.4 | ||
Ashley Moyer-Gleich | CREW | FEMALE | 7 | 9 | 0.556 | -3.2 | 223.4 | 37.2 | 0.502 | 0.499 | 0.1 | ||
Curtis Blair | CREW | MALE | 17 | 9 | 0.444 | 1 | 227.9 | 37.6 | 0.482 | 0.517 | -1.3 | ||
Brian Forte | CREW | MALE | 19 | 10 | 0.7 | 1.8 | 230.2 | 42.4 | 0.498 | 0.502 | -0.2 | ||
Kevin Cutler | CHIEF | MALE | 16 | 10 | 0.4 | -1.9 | 231.7 | 39.3 | 0.504 | 0.496 | 0.3 | ||
Tyler Ford | CHIEF | MALE | 11 | 9 | 0.556 | -1.9 | 230.3 | 37.9 | 0.469 | 0.531 | -2.3 | ||
Eric Dalen | CHIEF | MALE | 17 | 10 | 0.7 | 3.5 | 226.7 | 36.4 | 0.511 | 0.489 | 0.8 | ||
J.T. Orr | CHIEF | MALE | 16 | 9 | 0.667 | 3.2 | 231.2 | 37.4 | 0.511 | 0.49 | 0.8 | ||
Matt Boland | CREW | MALE | 26 | 8 | 0.25 | -1.1 | 227.4 | 36.3 | 0.517 | 0.482 | 1.3 | ||
Courtney Kirkland | CREW | MALE | 26 | 9 | 0.111 | -12.7 | 232.9 | 35.9 | 0.554 | 0.446 | 3.9 | ||
Sean Wright | CREW | MALE | 20 | 7 | 0.286 | -3.9 | 226.7 | 41.3 | 0.47 | 0.529 | -2.4 | ||
John Goble | CREW | MALE | 18 | 7 | 0.429 | -4.1 | 221.6 | 39.3 | 0.542 | 0.458 | 3.3 | ||
Mark Lindsay | CREW | MALE | 18 | 6 | 0.5 | -0.5 | 235.5 | 38 | 0.531 | 0.469 | 2.3 | ||
Jenna Reneau | CREW | MALE | 4 | 6 | 0.5 | -5.8 | 225.8 | 36.7 | 0.49 | 0.509 | -0.7 | ||
Pat O'Connell | CREW | MALE | 4 | 6 | 0.667 | 7.7 | 218.3 | 39.7 | 0.521 | 0.479 | 1.7 | ||
Zach Zarba | CREW | MALE | 22 | 7 | 0.429 | -0.9 | 221.4 | 34.9 | 0.479 | 0.52 | -1.4 | ||
Mitchell Ervin | CHIEF | MALE | 11 | 6 | 0.167 | -3.8 | 221.8 | 37.8 | 0.534 | 0.467 | 2.5 | ||
Brent Barnaky | CHIEF | MALE | 16 | 8 | 0.5 | -2.4 | 220.4 | 35.1 | 0.481 | 0.52 | -1.4 | ||
Bill Kennedy | CREW | MALE | 30 | 5 | 0.8 | 10.2 | 229 | 39 | 0.523 | 0.477 | 1.8 | ||
Brent Haskill | CREW | MALE | 4 | 5 | 0.6 | 2 | 228.8 | 39 | 0.492 | 0.508 | -0.6 | ||
Matt Myers | CHIEF | MALE | 13 | 5 | 0.8 | 8.2 | 230.2 | 39.2 | 0.526 | 0.474 | 2 | ||
David Guthrie | CHIEF | MALE | 20 | 6 | 0.5 | 0.7 | 223.7 | 37.8 | 0.538 | 0.463 | 2.8 | ||
Tom Washington | CREW | MALE | 34 | 6 | 0.667 | 10.2 | 220.8 | 32.8 | 0.539 | 0.462 | 2.5 | ||
Michael Smith | CREW | MALE | 32 | 6 | 0.333 | -8.5 | 233.2 | 38 | 0.478 | 0.522 | -1.7 | ||
Tyler Mirkovich | CREW | MALE | 4 | 4 | 0.5 | 9.8 | 213.8 | 43.5 | 0.511 | 0.489 | 1 | ||
Tre Maddox | CHIEF | MALE | 15 | 4 | 0.5 | 8.3 | 227.3 | 39 | 0.506 | 0.494 | 0.5 | ||
Justin Van Duyne | CHIEF | MALE | 12 | 4 | 0.5 | 3 | 227 | 40.8 | 0.521 | 0.478 | 1.8 | ||
Brett Nansel | CHIEF | MALE | 11 | 4 | 0.25 | -7.8 | 238.3 | 33.3 | 0.473 | 0.526 | -1.8 | ||
Derrick Collins | CREW | MALE | 26 | 3 | 1 | 18.7 | 238 | 36.7 | 0.409 | 0.59 | -6.7 | ||
JB DeRosa | CREW | MALE | 8 | 3 | 0.667 | -0.3 | 230.3 | 46.3 | 0.518 | 0.482 | 1.7 | ||
David Guthrie | CREW | MALE | 20 | 3 | 1 | 11.7 | 226.3 | 44.3 | 0.497 | 0.504 | -0.3 | ||
Scott Twardoski | CHIEF | MALE | 16 | 3 | 0 | -9.3 | 216.7 | 39.7 | 0.512 | 0.487 | 1 | ||
Derek Richardson | CREW | MALE | 30 | 3 | 0.667 | 0.3 | 215 | 41.3 | 0.508 | 0.492 | 0.7 | ||
CJ Washington | CHIEF | MALE | 11 | 2 | 0 | -8 | 219 | 34.5 | 0.522 | 0.478 | 1.5 | ||
Rodney Mott | CREW | MALE | 30 | 2 | 0.5 | 2.5 | 233.5 | 41.5 | 0.482 | 0.518 | -1.5 | ||
Gediminas Petraitis | CHIEF | MALE | 11 | 3 | 0 | -3 | 222.3 | 36.7 | 0.518 | 0.481 | 1.3 | ||
Biniam Maru | CREW | MALE | 2 | 2 | 0.5 | 3.5 | 246.5 | 31.5 | 49.206 | 50.794 | -0.5 | ||
Scott Foster | CREW | MALE | 31 | 2 | 0.5 | -1.5 | 230.5 | 40.5 | 0.519 | 0.481 | 1.5 | ||
Sean Corbin | CREW | MALE | 32 | 2 | 0.5 | -8.5 | 223.5 | 36 | 0.458 | 0.542 | -3 | ||
Dedric Taylor | CHIEF | MALE | 12 | 2 | 0 | -25.5 | 256.5 | 41 | 0.537 | 0.463 | 3 | ||
Agon Abazi | CREW | FEMALE | 1 | 2 | 0 | -9 | 205 | 42.5 | 54.118 | 45.882 | 3.5 | ||
Marc Davis | CREW | MALE | 26 | 2 | 1 | 12.5 | 228.5 | 33.5 | 0.418 | 0.582 | -5.5 | ||
Leon Wood | CHIEF | MALE | 30 | 1 | 0 | -6 | 232 | 32 | 0.406 | 0.594 | -6 |
Stats last updated 13 hours ago.