NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
2024-2025 NBA Referee Stats | Regular Season
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2024-2025 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2024-2025 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Against Road Team) - (Against Home Team) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacyn Goble | CREW | MALE | 9 | 9 | 0.556 | 5.1 | 218.2 | 37 | 0.498 | 0.502 | -0.1 | |
Ray Acosta | CREW | MALE | 8 | 11 | 0.545 | 4.7 | 227.5 | 35.4 | 0.508 | 0.49 | 0.6 | |
Natalie Sago | CREW | FEMALE | 7 | 10 | 0.8 | 7 | 231.2 | 37.2 | 0.497 | 0.503 | -0.2 | |
Aaron Smith | CREW | MALE | 10 | 11 | 0.545 | 1 | 233.7 | 40.1 | 0.51 | 0.49 | 0.8 | |
Justin Van Duyne | CREW | MALE | 12 | 11 | 0.545 | 1.4 | 225.7 | 38.7 | 0.498 | 0.503 | -0.2 | |
Gediminas Petraitis | CREW | MALE | 11 | 11 | 1 | 13.7 | 230.6 | 39.5 | 0.529 | 0.472 | 2.3 | |
Dedric Taylor | CREW | MALE | 12 | 9 | 0.667 | 6.1 | 211 | 42.1 | 0.501 | 0.499 | 0.1 | |
Scott Foster | CHIEF | MALE | 31 | 10 | 0.4 | -6.3 | 227.3 | 37 | 0.514 | 0.486 | 1 | |
Tony Brothers | CHIEF | MALE | 31 | 11 | 0.636 | 2.1 | 224.8 | 42.2 | 0.489 | 0.511 | -0.9 | |
Scott Twardoski | CREW | MALE | 15 | 9 | 0.444 | -2.1 | 243 | 43.4 | 0.517 | 0.484 | 1.4 | |
Ashley Moyer-Gleich | CREW | FEMALE | 7 | 9 | 0.556 | -3.2 | 223.4 | 37.2 | 0.502 | 0.499 | 0.1 | |
JB DeRosa | CHIEF | MALE | 8 | 8 | 0.875 | 14.5 | 224.5 | 39.6 | 0.521 | 0.48 | 1.6 | |
John Butler | CREW | MALE | 7 | 9 | 0.333 | -0.3 | 220.3 | 40.1 | 0.496 | 0.504 | -0.3 | |
Phenizee Ransom | CREW | MALE | 9 | 8 | 0.375 | -4.9 | 223.4 | 38.1 | 0.518 | 0.482 | 1.4 | |
Sean Corbin | CHIEF | MALE | 32 | 11 | 0.636 | 7.8 | 218.9 | 39.4 | 0.496 | 0.503 | -0.3 | |
Tyler Ford | CREW | MALE | 11 | 10 | 0.5 | -0.5 | 231.5 | 40.2 | 0.512 | 0.488 | 1 | |
Mitchell Ervin | CREW | MALE | 11 | 10 | 0.7 | 7.6 | 217 | 39.3 | 0.517 | 0.483 | 1.3 | |
Andy Nagy | CREW | MALE | 6 | 11 | 0.636 | 1.5 | 217.4 | 40.9 | 0.498 | 0.502 | -0.2 | |
CJ Washington | CREW | MALE | 11 | 10 | 0.7 | 6.1 | 230.5 | 40.4 | 0.5 | 0.5 | 0 | |
Bill Kennedy | CHIEF | MALE | 30 | 8 | 0.625 | 6.1 | 229.1 | 40.4 | 0.449 | 0.551 | -4.1 | |
Brent Barnaky | CREW | MALE | 15 | 8 | 0.375 | -2 | 229.3 | 40.1 | 0.493 | 0.508 | -0.6 | |
Karl Lane | CREW | MALE | 15 | 5 | 0.8 | 3.6 | 224.8 | 38 | 0.474 | 0.526 | -2 | |
J.T. Orr | CREW | MALE | 15 | 6 | 1 | 4 | 215.7 | 37.8 | 0.516 | 0.485 | 1.2 | |
Zach Zarba | CHIEF | MALE | 22 | 8 | 0.875 | 9.5 | 234.8 | 36 | 0.503 | 0.497 | 0.3 | |
Marc Davis | CHIEF | MALE | 26 | 11 | 0.455 | -7.3 | 235.8 | 36.8 | 0.474 | 0.526 | -1.9 | |
Mousa Dagher | CREW | MALE | 7 | 8 | 0.625 | 1.5 | 217.8 | 39.9 | 0.486 | 0.514 | -1.1 | |
James Williams | CREW | MALE | 15 | 8 | 0.5 | 3.3 | 221 | 39.8 | 0.499 | 0.499 | 0 | |
James Capers | CHIEF | MALE | 29 | 12 | 0.75 | 6.4 | 230.4 | 38.6 | 0.456 | 0.544 | -3.4 | |
Michael Smith | CHIEF | MALE | 32 | 4 | 0.75 | 7.5 | 223.5 | 40.8 | 0.551 | 0.447 | 4.3 | |
Kevin Scott | CREW | MALE | 15 | 7 | 0.429 | 1.3 | 232.1 | 36.3 | 0.492 | 0.508 | -0.6 | |
Marat Kogut | CREW | MALE | 16 | 9 | 0.556 | -3.8 | 226.7 | 39 | 0.484 | 0.516 | -1.2 | |
Brett Nansel | CREW | MALE | 11 | 8 | 0.875 | 8.1 | 228.4 | 36.8 | 0.489 | 0.51 | -0.8 | |
Brandon Adair | CREW | MALE | 8 | 8 | 0.625 | -0.4 | 213.4 | 31.9 | 0.49 | 0.509 | -0.6 | |
Mark Lindsay | CHIEF | MALE | 18 | 9 | 0.444 | 5.1 | 226.4 | 39.7 | 0.467 | 0.532 | -2.6 | |
Jason Goldenberg | CREW | MALE | 9 | 9 | 0.667 | 2.6 | 234.8 | 40.8 | 0.471 | 0.528 | -2.3 | |
Sean Wright | CHIEF | MALE | 20 | 5 | 0.6 | 0 | 237.2 | 37.8 | 0.508 | 0.492 | 0.6 | |
Matt Myers | CREW | MALE | 13 | 4 | 0.75 | 2.8 | 236.8 | 40.3 | 0.502 | 0.496 | 0.3 | |
Evan Scott | CREW | MALE | 7 | 7 | 0.857 | 4.4 | 228.1 | 38 | 0.508 | 0.492 | 0.6 | |
Nick Buchert | CREW | MALE | 15 | 8 | 0.75 | 4.8 | 218.5 | 38.6 | 0.489 | 0.512 | -0.9 | |
Jenna Schroeder | CREW | FEMALE | 6 | 9 | 0.778 | 8.4 | 220.9 | 38 | 0.474 | 0.526 | -2 | |
Pat Fraher | CHIEF | MALE | 29 | 5 | 0.4 | -3 | 237 | 39.6 | 0.505 | 0.495 | 0.4 | |
Nate Green | CREW | MALE | 7 | 6 | 1 | 9.7 | 236.3 | 44.3 | 0.485 | 0.515 | -1.3 | |
Tom Washington | CHIEF | MALE | 34 | 7 | 0.714 | 9.3 | 217.3 | 36.3 | 0.508 | 0.492 | 0.6 | |
Suyash Mehta | CREW | MALE | 6 | 8 | 0.625 | 8.3 | 223.3 | 35.4 | 0.53 | 0.47 | 2.1 | |
Brandon Schwab | CREW | MALE | 4 | 9 | 0.556 | 2.1 | 223.2 | 36.4 | 0.504 | 0.498 | 0.2 | |
Jonathan Sterling | CREW | MALE | 8 | 7 | 0.571 | -0.1 | 221.9 | 42.1 | 0.495 | 0.506 | -0.4 | |
Curtis Blair | CHIEF | MALE | 17 | 8 | 0.5 | -4.5 | 227.3 | 39.5 | 0.484 | 0.516 | -1.3 | |
Courtney Kirkland | CHIEF | MALE | 26 | 8 | 0.5 | -0.8 | 222.3 | 43.6 | 0.507 | 0.493 | 0.6 | |
Robert Hussey | CREW | MALE | 4 | 8 | 0.5 | 4 | 234.8 | 42.3 | 0.458 | 0.541 | -3.5 | |
John Conley | CREW | MALE | 6 | 9 | 0.333 | -0.3 | 224.1 | 40.4 | 0.509 | 0.492 | 0.7 | |
Eric Dalen | CREW | MALE | 17 | 8 | 0.625 | 3.9 | 224.9 | 35.5 | 0.528 | 0.472 | 2 | |
Ed Malloy | CHIEF | MALE | 23 | 9 | 0.667 | 7.4 | 218.3 | 38.2 | 0.535 | 0.465 | 2.7 | |
Josh Tiven | CHIEF | MALE | 15 | 7 | 0.429 | -0.1 | 232.4 | 38.4 | 0.517 | 0.484 | 1.3 | |
Sha'Rae Mitchell | CREW | FEMALE | 3 | 7 | 0.714 | 5 | 233 | 41.4 | 0.442 | 0.559 | -4.9 | |
Danielle Scott | CREW | MALE | 0 | 8 | 0.75 | 5.3 | 212 | 35.8 | 0.517 | 0.482 | 1.3 | |
Matt Kallio | CREW | MALE | 4 | 9 | 0.556 | 8.8 | 222.6 | 39.9 | 0.471 | 0.529 | -2.3 | |
Brian Forte | CHIEF | MALE | 19 | 7 | 0.857 | 7 | 232.7 | 40.6 | 0.5 | 0.5 | 0 | |
Intae Hwang | CREW | MALE | 3 | 8 | 0.25 | -2.5 | 232 | 38.8 | 0.519 | 0.48 | 1.5 | |
Kevin Cutler | CREW | MALE | 15 | 7 | 0.571 | 3.7 | 223.7 | 39.4 | 0.518 | 0.482 | 1.4 | |
Derrick Collins | CHIEF | MALE | 26 | 8 | 0.5 | 0.4 | 222.6 | 38.8 | 0.535 | 0.464 | 2.8 | |
Rodney Mott | CHIEF | MALE | 30 | 7 | 0.714 | 8.9 | 227.4 | 35.6 | 0.474 | 0.526 | -1.9 | |
Che Flores | CREW | FEMALE | 4 | 6 | 0.667 | 4.5 | 234.8 | 40.5 | 0.498 | 0.502 | -0.2 | |
Brian Forte | CREW | MALE | 19 | 5 | 0.6 | 0.2 | 233.4 | 46.8 | 0.457 | 0.543 | -4 | |
Josh Tiven | CREW | MALE | 15 | 4 | 0.5 | -2.5 | 229 | 37 | 0.473 | 0.527 | -2 | |
Curtis Blair | CREW | MALE | 17 | 4 | 0.25 | -9.3 | 211.3 | 34.3 | 0.488 | 0.51 | -0.8 | |
Ben Taylor | CREW | MALE | 13 | 8 | 0.75 | 2.3 | 221.8 | 37 | 0.547 | 0.453 | 3.5 | |
Derek Richardson | CHIEF | MALE | 30 | 5 | 0.6 | -6.2 | 224.2 | 37.8 | 0.519 | 0.481 | 1.4 | |
Pat Fraher | CREW | MALE | 29 | 6 | 0.5 | 6 | 218.3 | 40.7 | 0.487 | 0.512 | -1 | |
Eric Dalen | CHIEF | MALE | 17 | 3 | 0.333 | -3 | 226.3 | 38 | 0.518 | 0.482 | 1.3 | |
Sean Wright | CREW | MALE | 20 | 1 | 0 | -30 | 242 | 46 | 0.478 | 0.522 | -2 | |
Ed Malloy | CREW | MALE | 23 | 2 | 1 | 13.5 | 218.5 | 38.5 | 0.519 | 0.481 | 1.5 | |
Tre Maddox | CREW | MALE | 15 | 9 | 0.333 | -5 | 228.6 | 40.1 | 0.493 | 0.507 | -0.6 | |
Nick Buchert | CHIEF | MALE | 15 | 5 | 0.8 | 5.2 | 217.6 | 39.4 | 0.487 | 0.513 | -1 | |
Mark Lindsay | CREW | MALE | 18 | 1 | 1 | 23 | 241 | 27 | 0.444 | 0.556 | -3 | |
Kevin Cutler | CHIEF | MALE | 15 | 3 | 0.333 | 3 | 238.3 | 42.7 | 0.5 | 0.5 | 0 | |
Matt Boland | CREW | MALE | 26 | 1 | 0 | -7 | 261 | 34 | 0.471 | 0.529 | -2 | |
Zach Zarba | CREW | MALE | 22 | 2 | 1 | 2.5 | 204.5 | 39 | 0.538 | 0.462 | 3 | |
Kevin Scott | CHIEF | MALE | 15 | 3 | 0.667 | 3.3 | 236.7 | 38.7 | 0.465 | 0.534 | -2.7 | |
Karl Lane | CHIEF | MALE | 15 | 4 | 0.5 | 2 | 209 | 40.3 | 0.49 | 0.509 | -0.8 | |
Courtney Kirkland | CREW | MALE | 26 | 2 | 0.5 | 3 | 236 | 36.5 | 0.589 | 0.411 | 6.5 | |
Matt Boland | CHIEF | MALE | 26 | 3 | 0.333 | -8.3 | 223 | 41.7 | 0.496 | 0.504 | -0.3 | |
Ben Taylor | CHIEF | MALE | 13 | 4 | 0.75 | 10.5 | 217 | 41.8 | 0.514 | 0.484 | 1.3 | |
David Guthrie | CREW | MALE | 20 | 2 | 1 | 12 | 236 | 54.5 | 0.523 | 0.477 | 2.5 | |
James Williams | CHIEF | MALE | 15 | 4 | 0.5 | -3 | 218 | 40.5 | 0.494 | 0.506 | -0.5 | |
Derek Richardson | CREW | MALE | 30 | 1 | 1 | 14 | 230 | 45 | 0.489 | 0.511 | -1 | |
Marc Davis | CREW | MALE | 26 | 1 | 1 | 12 | 198 | 23 | 0.348 | 0.652 | -7 | |
Mitchell Ervin | CHIEF | MALE | 11 | 1 | 1 | 15 | 217 | 50 | 0.62 | 0.38 | 12 | |
Marat Kogut | CHIEF | MALE | 16 | 2 | 1 | 5 | 222 | 40.5 | 0.568 | 0.432 | 5.5 | |
Brent Barnaky | CHIEF | MALE | 15 | 3 | 0.333 | 0.3 | 229 | 38.7 | 0.491 | 0.508 | -0.7 | |
Bill Kennedy | CREW | MALE | 30 | 3 | 1 | 25.3 | 226.7 | 38 | 0.561 | 0.439 | 4.7 | |
Tyler Ford | CHIEF | MALE | 11 | 3 | 0.667 | 2.7 | 221.3 | 32 | 0.51 | 0.49 | 0.7 | |
John Goble | CHIEF | MALE | 18 | 7 | 0.714 | 7.9 | 223.6 | 37.6 | 0.521 | 0.479 | 1.6 | |
Brent Haskill | CREW | MALE | 3 | 3 | 0.333 | -5.3 | 220 | 40 | 0.492 | 0.508 | -0.7 | |
Tyler Ricks | CREW | MALE | 4 | 6 | 0.333 | 0.3 | 220 | 36.8 | 0.525 | 0.476 | 1.8 | |
JD Ralls | CREW | MALE | 2 | 6 | 0.167 | -20 | 245.333 | 36.5 | 50.685 | 49.315 | 0.5 | |
John Goble | CREW | MALE | 18 | 4 | 0.5 | -1 | 220.5 | 38.5 | 0.571 | 0.429 | 5.5 | |
Tyler Mirkovich | CREW | MALE | 3 | 2 | 0.5 | 3.5 | 221.5 | 54.5 | 0.55 | 0.45 | 5.5 | |
Jenna Reneau | CREW | MALE | 3 | 3 | 0.667 | -2.3 | 231 | 35 | 0.495 | 0.505 | -0.3 | |
Pat O'Connell | CREW | MALE | 3 | 3 | 1 | 9.7 | 231.7 | 44 | 0.508 | 0.492 | 0.7 | |
JB DeRosa | CREW | MALE | 8 | 2 | 1 | 6.5 | 236.5 | 46 | 0.565 | 0.435 | 6 | |
J.T. Orr | CHIEF | MALE | 15 | 5 | 0.4 | -5.2 | 220 | 38.8 | 0.582 | 0.418 | 6.4 | |
Michael Smith | CREW | MALE | 32 | 2 | 1 | 19.5 | 211.5 | 36 | 0.417 | 0.583 | -6 | |
Tre Maddox | CHIEF | MALE | 15 | 2 | 0.5 | -1 | 237 | 42.5 | 0.506 | 0.494 | 0.5 | |
Rodney Mott | CREW | MALE | 30 | 2 | 0.5 | 2.5 | 233.5 | 41.5 | 0.482 | 0.518 | -1.5 | |
Justin Van Duyne | CHIEF | MALE | 12 | 1 | 0 | -2 | 232 | 42 | 0.571 | 0.429 | 6 | |
Biniam Maru | CREW | MALE | 2 | 1 | 1 | 17 | 245 | 35 | 51.429 | 48.571 | 1 | |
Matt Myers | CHIEF | MALE | 13 | 2 | 1 | 11.5 | 214.5 | 39.5 | 0.519 | 0.481 | 1.5 | |
Scott Foster | CREW | MALE | 31 | 1 | 0 | -8 | 238 | 43 | 0.488 | 0.512 | -1 | |
Sean Corbin | CREW | MALE | 32 | 1 | 0 | -20 | 216 | 40 | 0.45 | 0.55 | -4 | |
Dedric Taylor | CHIEF | MALE | 12 | 1 | 0 | -36 | 250 | 39 | 0.462 | 0.538 | -3 | |
Simone Jelks | CREW | FEMALE | 6 | 8 | 0.75 | 8.3 | 248.5 | 38.3 | 0.516 | 0.483 | 1.3 | |
Agon Abazi | CREW | FEMALE | 1 | 2 | 0 | -9 | 205 | 42.5 | 54.118 | 45.882 | 3.5 |
Stats last updated 8 mins ago.