NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2023-2024 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2023-2024 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
2023-2024 NBA Referee Stats | Playoffs
RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Against Road Team) - (Against Home Team) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacyn Goble | CREW | MALE | 8 | 1 | 0 | -20 | 188 | 30 | 0.533 | 0.467 | 2 | |
Ray Acosta | CREW | MALE | 7 | 2 | 0.5 | -3.5 | 207.5 | 34 | 0.559 | 0.441 | 4 | |
Aaron Smith | CREW | MALE | 9 | 1 | 1 | 25 | 215 | 43 | 0.442 | 0.558 | -5 | |
Justin Van Duyne | CREW | MALE | 11 | 3 | 0.667 | 9.3 | 199.3 | 42.3 | 0.481 | 0.52 | -1.7 | |
Gediminas Petraitis | CREW | MALE | 10 | 4 | 0.75 | -2.3 | 202.3 | 33.3 | 0.526 | 0.473 | 1.8 | |
Dedric Taylor | CREW | MALE | 11 | 2 | 0.5 | -3 | 206 | 40 | 0.463 | 0.538 | -3 | |
Scott Foster | CHIEF | MALE | 30 | 12 | 0.5 | 9.2 | 215.7 | 40.2 | 0.506 | 0.493 | 0.5 | |
Tony Brothers | CHIEF | MALE | 30 | 14 | 0.714 | 3.6 | 219 | 39.5 | 0.505 | 0.495 | 0.4 | |
JB DeRosa | CHIEF | MALE | 7 | 3 | 0.667 | 4.7 | 224 | 35.7 | 0.551 | 0.448 | 3.7 | |
Sean Corbin | CHIEF | MALE | 31 | 5 | 0.8 | 8.2 | 210.2 | 36.6 | 0.525 | 0.475 | 1.8 | |
Tyler Ford | CREW | MALE | 10 | 5 | 1 | 13.4 | 229 | 39 | 0.513 | 0.487 | 1 | |
Mitchell Ervin | CREW | MALE | 10 | 5 | 0.2 | -8.2 | 205.8 | 35 | 0.52 | 0.48 | 1.4 | |
Bill Kennedy | CHIEF | MALE | 29 | 5 | 0.6 | 3.6 | 200 | 38.2 | 0.539 | 0.461 | 3 | |
Brent Barnaky | CREW | MALE | 15 | 6 | 1 | 14.3 | 209.3 | 41.5 | 0.51 | 0.49 | 0.8 | |
Karl Lane | CREW | MALE | 14 | 5 | 0.8 | 7.6 | 217.2 | 41.4 | 0.469 | 0.531 | -2.6 | |
J.T. Orr | CREW | MALE | 15 | 2 | 1 | 7.5 | 200.5 | 39.5 | 0.532 | 0.468 | 2.5 | |
Zach Zarba | CHIEF | MALE | 21 | 8 | 0.625 | 1.4 | 216.1 | 38.3 | 0.499 | 0.499 | 0 | |
Marc Davis | CHIEF | MALE | 26 | 12 | 0.333 | 1.7 | 205 | 34.7 | 0.509 | 0.49 | 0.7 | |
James Williams | CREW | MALE | 15 | 9 | 0.667 | 5.7 | 211.4 | 36.7 | 0.536 | 0.463 | 2.7 | |
James Capers | CHIEF | MALE | 29 | 11 | 0.455 | 1.4 | 210.5 | 38.8 | 0.527 | 0.473 | 2.1 | |
Kevin Scott | CREW | MALE | 14 | 8 | 0.25 | -5.4 | 207.9 | 37.6 | 0.509 | 0.492 | 0.6 | |
Marat Kogut | CREW | MALE | 15 | 3 | 0.667 | 6.3 | 195.7 | 41.3 | 0.452 | 0.549 | -4 | |
Mark Lindsay | CHIEF | MALE | 17 | 1 | 0 | -20 | 188 | 30 | 0.533 | 0.467 | 2 | |
Sean Wright | CHIEF | MALE | 19 | 1 | 1 | 13 | 215 | 50 | 0.52 | 0.48 | 2 | |
Nick Buchert | CREW | MALE | 15 | 5 | 0.4 | -3 | 219.4 | 40.6 | 0.537 | 0.463 | 3 | |
Pat Fraher | CHIEF | MALE | 29 | 1 | 1 | 14 | 180 | 46 | 0.543 | 0.457 | 4 | |
David Guthrie | CHIEF | MALE | 19 | 1 | 0 | -5 | 189 | 43 | 0.442 | 0.558 | -5 | |
Courtney Kirkland | CHIEF | MALE | 25 | 4 | 0.75 | 7.5 | 198 | 36.8 | 0.523 | 0.476 | 1.8 | |
Eric Dalen | CREW | MALE | 16 | 3 | 1 | 24 | 207.3 | 37 | 0.459 | 0.541 | -3 | |
Ed Malloy | CHIEF | MALE | 22 | 2 | 1 | 7.5 | 222.5 | 41.5 | 0.494 | 0.506 | -0.5 | |
Kevin Cutler | CREW | MALE | 15 | 5 | 0.4 | 0.8 | 218 | 35.6 | 0.522 | 0.478 | 1.6 | |
Brian Forte | CREW | MALE | 19 | 5 | 0.8 | 14.6 | 211.4 | 37.6 | 0.532 | 0.468 | 2.4 | |
Josh Tiven | CREW | MALE | 15 | 9 | 0.667 | 3.6 | 214 | 35.7 | 0.52 | 0.479 | 1.4 | |
Curtis Blair | CREW | MALE | 16 | 7 | 0.571 | 7.7 | 212.3 | 41 | 0.519 | 0.481 | 1.6 | |
Ben Taylor | CREW | MALE | 13 | 7 | 0.857 | 21.3 | 207.6 | 39 | 0.484 | 0.516 | -1.3 | |
Pat Fraher | CREW | MALE | 29 | 5 | 0.2 | -4.8 | 214.8 | 40.8 | 0.534 | 0.466 | 2.8 | |
Sean Wright | CREW | MALE | 19 | 6 | 0.667 | 5 | 213.7 | 38.7 | 0.534 | 0.465 | 2.7 | |
Ed Malloy | CREW | MALE | 22 | 5 | 0.4 | 5 | 207.8 | 40.2 | 0.468 | 0.532 | -2.6 | |
Mark Lindsay | CREW | MALE | 17 | 5 | 0.2 | -2.4 | 208.4 | 35 | 0.486 | 0.514 | -1 | |
Zach Zarba | CREW | MALE | 21 | 5 | 0.6 | 8 | 204 | 35.4 | 0.503 | 0.497 | 0.2 | |
Kevin Scott | CHIEF | MALE | 14 | 1 | 1 | 2 | 214 | 28 | 0.429 | 0.571 | -4 | |
Courtney Kirkland | CREW | MALE | 25 | 5 | 0.2 | -1.4 | 211 | 36.4 | 0.467 | 0.533 | -2.4 | |
David Guthrie | CREW | MALE | 19 | 10 | 0.6 | 3.8 | 212.4 | 37.9 | 0.52 | 0.48 | 1.5 | |
Derrick Collins | CREW | MALE | 25 | 1 | 0 | -17 | 233 | 31 | 0.581 | 0.419 | 5 | |
Marc Davis | CREW | MALE | 26 | 3 | 0.333 | -6.3 | 231.7 | 35.3 | 0.548 | 0.453 | 3.3 | |
Bill Kennedy | CREW | MALE | 29 | 7 | 0.571 | 1.1 | 212.3 | 38.6 | 0.537 | 0.463 | 2.9 | |
John Goble | CHIEF | MALE | 17 | 1 | 1 | 11 | 217 | 35 | 0.429 | 0.571 | -5 | |
John Goble | CREW | MALE | 17 | 12 | 0.667 | 2.6 | 208.1 | 39.3 | 0.532 | 0.469 | 2.5 | |
JB DeRosa | CREW | MALE | 7 | 1 | 0 | -17 | 235 | 51 | 0.49 | 0.51 | -1 | |
Scott Foster | CREW | MALE | 30 | 2 | 1 | 15 | 211 | 36 | 0.542 | 0.458 | 3 |
2023-2024 NBA Referee Stats | Regular Season
RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Against Road Team) - (Against Home Team) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacyn Goble | CREW | MALE | 8 | 63 | 0.571 | 3.4 | 230 | 37.8 | 0.499 | 0.5 | 0 | |
Ray Acosta | CREW | MALE | 7 | 65 | 0.508 | 2.2 | 226.3 | 36.5 | 0.495 | 0.505 | -0.4 | |
Natalie Sago | CREW | FEMALE | 6 | 64 | 0.547 | 2.5 | 224.9 | 36.4 | 0.506 | 0.495 | 0.4 | |
Aaron Smith | CREW | MALE | 9 | 63 | 0.667 | 4 | 225.2 | 37 | 0.498 | 0.502 | -0.1 | |
Justin Van Duyne | CREW | MALE | 11 | 62 | 0.468 | -0.2 | 226 | 37.3 | 0.509 | 0.489 | 0.7 | |
Gediminas Petraitis | CREW | MALE | 10 | 60 | 0.45 | -0.4 | 227.4 | 37 | 0.509 | 0.49 | 0.7 | |
Dedric Taylor | CREW | MALE | 11 | 60 | 0.483 | 1.7 | 227.8 | 37.5 | 0.501 | 0.498 | 0.1 | |
Scott Foster | CHIEF | MALE | 30 | 60 | 0.683 | 7.7 | 229.8 | 39.3 | 0.506 | 0.494 | 0.5 | |
Tony Brothers | CHIEF | MALE | 30 | 60 | 0.55 | 1.8 | 227.2 | 37.2 | 0.496 | 0.505 | -0.4 | |
Scott Twardoski | CREW | MALE | 15 | 57 | 0.667 | 4.1 | 233.2 | 37.9 | 0.51 | 0.49 | 0.8 | |
Ashley Moyer-Gleich | CREW | FEMALE | 6 | 57 | 0.456 | -1.3 | 227.6 | 37.4 | 0.506 | 0.493 | 0.5 | |
JB DeRosa | CHIEF | MALE | 7 | 58 | 0.569 | 3.6 | 224.9 | 37.6 | 0.505 | 0.494 | 0.4 | |
John Butler | CREW | MALE | 6 | 55 | 0.564 | 3.1 | 230.4 | 36.9 | 0.495 | 0.507 | -0.4 | |
Phenizee Ransom | CREW | MALE | 8 | 55 | 0.4 | 1.1 | 231.2 | 38.5 | 0.499 | 0.5 | -0.1 | |
Sean Corbin | CHIEF | MALE | 31 | 55 | 0.455 | 0 | 230.6 | 36.4 | 0.511 | 0.489 | 0.8 | |
Tyler Ford | CREW | MALE | 10 | 52 | 0.558 | 3.3 | 225.7 | 37.6 | 0.507 | 0.494 | 0.5 | |
Mitchell Ervin | CREW | MALE | 10 | 50 | 0.48 | 0.5 | 231.2 | 39.6 | 0.505 | 0.495 | 0.4 | |
Andy Nagy | CREW | MALE | 5 | 52 | 0.615 | 5.2 | 226.8 | 36.7 | 0.509 | 0.49 | 0.7 | |
CJ Washington | CREW | MALE | 10 | 51 | 0.569 | 3 | 232.2 | 38.8 | 0.508 | 0.491 | 0.7 | |
Bill Kennedy | CHIEF | MALE | 29 | 50 | 0.48 | -0.2 | 228.1 | 37.7 | 0.48 | 0.519 | -1.5 | |
Brent Barnaky | CREW | MALE | 15 | 48 | 0.563 | 2.3 | 227.5 | 36.7 | 0.508 | 0.492 | 0.6 | |
Karl Lane | CREW | MALE | 14 | 50 | 0.48 | 1.7 | 232.8 | 37.9 | 0.489 | 0.512 | -0.9 | |
J.T. Orr | CREW | MALE | 15 | 49 | 0.469 | 2.2 | 227.2 | 36.2 | 0.49 | 0.511 | -0.7 | |
Zach Zarba | CHIEF | MALE | 21 | 48 | 0.583 | 4.7 | 232.3 | 37.1 | 0.507 | 0.493 | 0.5 | |
Marc Davis | CHIEF | MALE | 26 | 47 | 0.574 | 2.9 | 229.5 | 34.4 | 0.512 | 0.489 | 0.8 | |
Mousa Dagher | CREW | MALE | 6 | 46 | 0.5 | 0.9 | 227.5 | 37.5 | 0.498 | 0.502 | -0.2 | |
James Williams | CREW | MALE | 15 | 46 | 0.63 | 5.1 | 226.6 | 36.3 | 0.511 | 0.49 | 0.8 | |
James Capers | CHIEF | MALE | 29 | 48 | 0.5 | 1.4 | 225.2 | 37.3 | 0.507 | 0.494 | 0.5 | |
Michael Smith | CHIEF | MALE | 31 | 45 | 0.444 | -0.2 | 230 | 38.7 | 0.505 | 0.495 | 0.4 | |
Kevin Scott | CREW | MALE | 14 | 47 | 0.574 | 0.5 | 228.6 | 36.9 | 0.504 | 0.495 | 0.3 | |
Marat Kogut | CREW | MALE | 15 | 45 | 0.511 | -1.2 | 227.4 | 39 | 0.504 | 0.497 | 0.3 | |
Brett Nansel | CREW | MALE | 10 | 45 | 0.667 | 4.9 | 223.3 | 35.7 | 0.492 | 0.509 | -0.6 | |
Brandon Adair | CREW | MALE | 7 | 45 | 0.578 | 1.5 | 221.7 | 36.3 | 0.5 | 0.5 | 0 | |
Mark Lindsay | CHIEF | MALE | 17 | 43 | 0.628 | 4.3 | 229.5 | 38.1 | 0.501 | 0.5 | 0 | |
Jason Goldenberg | CREW | MALE | 8 | 43 | 0.512 | 2.3 | 230.2 | 38.4 | 0.486 | 0.515 | -1.1 | |
Sean Wright | CHIEF | MALE | 19 | 41 | 0.439 | 0.5 | 233.1 | 38.4 | 0.504 | 0.495 | 0.4 | |
Matt Myers | CREW | MALE | 13 | 43 | 0.558 | 5.1 | 229.7 | 37.5 | 0.499 | 0.501 | -0.1 | |
Evan Scott | CREW | MALE | 6 | 42 | 0.69 | 4.9 | 231.1 | 38.1 | 0.518 | 0.482 | 1.4 | |
Nick Buchert | CREW | MALE | 15 | 42 | 0.5 | 2 | 231.8 | 36.6 | 0.5 | 0.5 | 0 | |
Jenna Schroeder | CREW | FEMALE | 5 | 42 | 0.619 | 3 | 224.9 | 36.5 | 0.53 | 0.471 | 2.1 | |
Pat Fraher | CHIEF | MALE | 29 | 40 | 0.45 | -0.1 | 225.6 | 36.5 | 0.484 | 0.516 | -1.2 | |
Nate Green | CREW | MALE | 6 | 39 | 0.564 | 2.3 | 219.4 | 36.3 | 0.505 | 0.495 | 0.4 | |
Tom Washington | CHIEF | MALE | 33 | 40 | 0.7 | 5.4 | 223.7 | 36.2 | 0.485 | 0.515 | -1.1 | |
Suyash Mehta | CREW | MALE | 5 | 36 | 0.556 | 1 | 223.3 | 38.1 | 0.497 | 0.504 | -0.3 | |
Brandon Schwab | CREW | MALE | 4 | 37 | 0.486 | -0.9 | 228.3 | 39.4 | 0.486 | 0.514 | -1.1 | |
David Guthrie | CHIEF | MALE | 19 | 39 | 0.436 | -2.1 | 229.2 | 35.6 | 0.485 | 0.514 | -1 | |
Jonathan Sterling | CREW | MALE | 7 | 37 | 0.514 | -0.8 | 233.8 | 38.5 | 0.51 | 0.489 | 0.8 | |
Curtis Blair | CHIEF | MALE | 16 | 35 | 0.543 | 2.4 | 230.5 | 39.3 | 0.512 | 0.489 | 0.9 | |
Courtney Kirkland | CHIEF | MALE | 25 | 38 | 0.474 | -3.1 | 225.9 | 36.3 | 0.501 | 0.498 | 0.1 | |
Robert Hussey | CREW | MALE | 4 | 36 | 0.472 | 0.7 | 226.8 | 36.8 | 0.483 | 0.518 | -1.3 | |
John Conley | CREW | MALE | 5 | 36 | 0.5 | 0.2 | 225.9 | 38.1 | 0.503 | 0.497 | 0.3 | |
Eric Dalen | CREW | MALE | 16 | 37 | 0.676 | 5.3 | 226.1 | 38.7 | 0.509 | 0.49 | 0.7 | |
Ed Malloy | CHIEF | MALE | 22 | 36 | 0.583 | 4.6 | 231.2 | 36.5 | 0.514 | 0.486 | 1 | |
Josh Tiven | CHIEF | MALE | 15 | 37 | 0.595 | 4 | 221.9 | 33.9 | 0.52 | 0.482 | 1.3 | |
Sha'Rae Mitchell | CREW | MALE | 3 | 35 | 0.486 | 4.2 | 226.9 | 36.3 | 0.501 | 0.498 | 0.1 | |
Dannica Mosher | CREW | MALE | 4 | 35 | 0.657 | 6.4 | 230.4 | 36.1 | 0.489 | 0.512 | -0.8 | |
Danielle Scott | CREW | MALE | 0 | 36 | 0.583 | 3.9 | 229.4 | 39 | 0.521 | 0.479 | 1.6 | |
Matt Kallio | CREW | MALE | 3 | 34 | 0.588 | 2.1 | 232 | 37.5 | 0.5 | 0.499 | 0.1 | |
Brian Forte | CHIEF | MALE | 18 | 35 | 0.486 | 0.3 | 222 | 37.3 | 0.506 | 0.494 | 0.5 | |
Intae Hwang | CREW | MALE | 2 | 33 | 0.455 | -2.2 | 231.7 | 35.6 | 0.491 | 0.509 | -0.6 | |
Kevin Cutler | CREW | MALE | 15 | 33 | 0.576 | 3.7 | 227.7 | 38.2 | 0.512 | 0.489 | 0.8 | |
Derrick Collins | CHIEF | MALE | 25 | 31 | 0.613 | 4.4 | 228.1 | 35.7 | 0.509 | 0.491 | 0.6 | |
Scott Wall | CHIEF | MALE | 29 | 29 | 0.586 | 2.4 | 229.6 | 39.6 | 0.505 | 0.495 | 0.4 | |
Rodney Mott | CHIEF | MALE | 29 | 26 | 0.654 | 2 | 225.7 | 43.4 | 0.52 | 0.479 | 1.8 | |
Che Flores | CREW | FEMALE | 3 | 29 | 0.414 | -0.1 | 226.5 | 36.7 | 0.504 | 0.496 | 0.3 | |
Brian Forte | CREW | MALE | 18 | 28 | 0.607 | 4.9 | 229 | 34.5 | 0.506 | 0.493 | 0.5 | |
Josh Tiven | CREW | MALE | 15 | 28 | 0.607 | 0.5 | 226.6 | 36.8 | 0.503 | 0.498 | 0.2 | |
Curtis Blair | CREW | MALE | 16 | 28 | 0.536 | 1.8 | 225.3 | 37.6 | 0.515 | 0.486 | 1.1 | |
Ben Taylor | CREW | MALE | 13 | 27 | 0.556 | 2.3 | 233 | 37.4 | 0.51 | 0.491 | 0.7 | |
Derek Richardson | CHIEF | MALE | 29 | 25 | 0.44 | -0.4 | 234.9 | 37.8 | 0.521 | 0.48 | 1.5 | |
Pat Fraher | CREW | MALE | 29 | 24 | 0.375 | -4 | 230.1 | 38.5 | 0.518 | 0.482 | 1.4 | |
Eric Dalen | CHIEF | MALE | 16 | 22 | 0.5 | 0 | 233.7 | 36.6 | 0.503 | 0.497 | 0.2 | |
Leon Wood | CHIEF | MALE | 29 | 20 | 0.4 | -3.7 | 226.4 | 40.1 | 0.509 | 0.49 | 0.8 | |
Sean Wright | CREW | MALE | 19 | 23 | 0.609 | 2.2 | 224.9 | 39.3 | 0.501 | 0.499 | 0.1 | |
Ed Malloy | CREW | MALE | 22 | 22 | 0.591 | 2.8 | 227 | 34.7 | 0.523 | 0.478 | 1.5 | |
Tre Maddox | CREW | MALE | 14 | 19 | 0.632 | 5.3 | 237.5 | 40.5 | 0.481 | 0.52 | -1.6 | |
Nick Buchert | CHIEF | MALE | 15 | 18 | 0.444 | 4.1 | 235.7 | 38.9 | 0.498 | 0.501 | -0.1 | |
Mark Lindsay | CREW | MALE | 17 | 19 | 0.526 | -0.2 | 230.7 | 38.3 | 0.522 | 0.477 | 1.7 | |
Kevin Cutler | CHIEF | MALE | 15 | 20 | 0.5 | -2 | 231.8 | 38 | 0.521 | 0.478 | 1.7 | |
Matt Boland | CREW | MALE | 25 | 17 | 0.353 | -4.8 | 225.4 | 36.1 | 0.495 | 0.505 | -0.4 | |
Lauren Holtkamp | CREW | FEMALE | 12 | 15 | 0.533 | 2.5 | 231.7 | 37 | 0.495 | 0.505 | -0.3 | |
Zach Zarba | CREW | MALE | 21 | 16 | 0.5 | -0.4 | 236.8 | 38.3 | 0.501 | 0.498 | 0.1 | |
Kevin Scott | CHIEF | MALE | 14 | 15 | 0.667 | 3.6 | 229.2 | 35.5 | 0.516 | 0.483 | 1.2 | |
Karl Lane | CHIEF | MALE | 14 | 15 | 0.8 | 9.3 | 222.3 | 36.7 | 0.503 | 0.498 | 0.2 | |
Courtney Kirkland | CREW | MALE | 25 | 16 | 0.5 | 0.6 | 231.4 | 39.9 | 0.522 | 0.478 | 1.8 | |
Matt Boland | CHIEF | MALE | 25 | 17 | 0.824 | 9.8 | 228.2 | 39.2 | 0.486 | 0.513 | -1.1 | |
Ben Taylor | CHIEF | MALE | 13 | 14 | 0.571 | 5.1 | 229.1 | 39.4 | 0.479 | 0.522 | -1.7 | |
Tom Washington | CREW | MALE | 33 | 14 | 0.571 | 3.9 | 237.4 | 36.9 | 0.496 | 0.505 | -0.4 | |
David Guthrie | CREW | MALE | 19 | 15 | 0.333 | -3.2 | 231.5 | 35.3 | 0.482 | 0.519 | -1.3 | |
James Williams | CHIEF | MALE | 15 | 15 | 0.667 | 3 | 233.3 | 34.2 | 0.491 | 0.509 | -0.6 | |
Derrick Collins | CREW | MALE | 25 | 16 | 0.625 | 6.9 | 230.1 | 36.9 | 0.498 | 0.503 | -0.2 | |
Derek Richardson | CREW | MALE | 29 | 15 | 0.733 | 9.7 | 235.7 | 37.3 | 0.481 | 0.52 | -1.5 | |
Marc Davis | CREW | MALE | 26 | 14 | 0.5 | 0.2 | 228.5 | 33.6 | 0.506 | 0.495 | 0.4 | |
Mitchell Ervin | CHIEF | MALE | 10 | 14 | 0.429 | 2.4 | 226.6 | 40 | 0.495 | 0.505 | -0.4 | |
Marat Kogut | CHIEF | MALE | 15 | 13 | 0.615 | 3.7 | 229.2 | 39.7 | 0.517 | 0.482 | 1.4 | |
Brent Barnaky | CHIEF | MALE | 15 | 14 | 0.429 | -1.9 | 224.8 | 37.7 | 0.504 | 0.496 | 0.3 | |
Bill Kennedy | CREW | MALE | 29 | 12 | 0.583 | 5.5 | 231.7 | 40 | 0.542 | 0.458 | 3.3 | |
Tyler Ford | CHIEF | MALE | 10 | 12 | 0.25 | -2.7 | 229.3 | 38.7 | 0.469 | 0.53 | -2.3 | |
John Goble | CHIEF | MALE | 17 | 12 | 0.75 | 12.8 | 223.7 | 35.9 | 0.476 | 0.525 | -1.8 | |
Brett Nansel | CHIEF | MALE | 10 | 10 | 0.7 | 5.9 | 227.3 | 38.8 | 0.487 | 0.513 | -1 | |
Leon Wood | CREW | MALE | 29 | 9 | 0.556 | 1.8 | 238.4 | 39.9 | 0.482 | 0.518 | -1.4 | |
Brent Haskill | CREW | MALE | 3 | 8 | 0.625 | 0.8 | 236.3 | 39.5 | 0.522 | 0.478 | 1.8 | |
Tyler Ricks | CREW | MALE | 3 | 8 | 0.625 | 4.8 | 228.8 | 41.6 | 0.511 | 0.49 | 0.9 | |
JD Ralls | CREW | MALE | 1 | 8 | 0.5 | -0.875 | 228.875 | 38.75 | 45.484 | 54.516 | -3.5 | |
Scott Wall | CREW | MALE | 29 | 9 | 0.667 | 6.4 | 217.8 | 38.3 | 0.496 | 0.505 | -0.3 | |
John Goble | CREW | MALE | 17 | 12 | 0.333 | -5 | 223 | 40.1 | 0.463 | 0.536 | -2.9 | |
Tyler Mirkovich | CREW | MALE | 3 | 7 | 0.857 | 13.9 | 229.9 | 42.4 | 0.495 | 0.505 | -0.4 | |
Jenna Reneau | CREW | MALE | 3 | 7 | 0.429 | 0 | 228.6 | 42 | 0.507 | 0.493 | 0.6 | |
Pat O'Connell | CREW | MALE | 3 | 7 | 0.143 | -7.4 | 232.6 | 40.4 | 0.499 | 0.502 | -0.1 | |
JB DeRosa | CREW | MALE | 7 | 6 | 0.333 | -0.2 | 230.5 | 35.8 | 0.47 | 0.531 | -2.2 | |
J.T. Orr | CHIEF | MALE | 15 | 6 | 0.667 | -0.3 | 229.7 | 38.5 | 0.515 | 0.485 | 1.2 | |
Michael Smith | CREW | MALE | 31 | 8 | 0.75 | 9.4 | 241.6 | 41.6 | 0.517 | 0.484 | 1.4 | |
CJ Washington | CHIEF | MALE | 10 | 5 | 0.2 | -6.8 | 222.8 | 43.2 | 0.505 | 0.495 | 0.4 | |
Tre Maddox | CHIEF | MALE | 14 | 4 | 1 | 7.5 | 222 | 35.5 | 0.563 | 0.437 | 4.5 | |
Rodney Mott | CREW | MALE | 29 | 4 | 1 | 19 | 228.5 | 41.5 | 0.536 | 0.464 | 3 | |
Gediminas Petraitis | CHIEF | MALE | 10 | 4 | 0.5 | -0.3 | 230.8 | 40.5 | 0.494 | 0.506 | -0.5 | |
Clare Aubry | CREW | MALE | 3 | 3 | 1 | 9.3 | 222 | 37 | 0.559 | 0.441 | 4.3 | |
Justin Van Duyne | CHIEF | MALE | 11 | 3 | 0.333 | -11.3 | 209.3 | 37.7 | 0.575 | 0.424 | 5.7 | |
Biniam Maru | CREW | MALE | 1 | 2 | 0.5 | 2.5 | 254.5 | 43 | 53.488 | 46.512 | 3 | |
Che Flores | CHIEF | FEMALE | 3 | 3 | 0.333 | -3.7 | 243.7 | 34.7 | 0.471 | 0.528 | -2 | |
Matt Myers | CHIEF | MALE | 13 | 3 | 0.333 | -1.3 | 234.7 | 39.7 | 0.504 | 0.495 | 0.3 | |
Scott Twardoski | CHIEF | MALE | 15 | 3 | 0 | -14.7 | 246.7 | 41.3 | 0.468 | 0.533 | -2.7 | |
Scott Foster | CREW | MALE | 30 | 2 | 0 | -11.5 | 235.5 | 35 | 0.414 | 0.586 | -6 | |
Sean Corbin | CREW | MALE | 31 | 1 | 0 | -9 | 225 | 46 | 0.435 | 0.565 | -6 | |
Dedric Taylor | CHIEF | MALE | 11 | 1 | 0 | -2 | 220 | 30 | 0.433 | 0.567 | -4 |
Stats last updated April 16, 2024
9:43 am.
9:43 am.