NBA Ref Stats | Game-by-Game Data & Odds in Excel
We deliver game-by-game NBA referee stats in Excel throughout the entire season. NBA ref stats updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Referee Datasets
NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort 2021-2022 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Click column headers to sort 2021-2022 NBA referee stats. Reverse the sort order by clicking on it twice.
Type any NBA referee in the search box to single out any NBA referee stats.
You can pick multiple NBA referees from the drop-down menu respectively, to compare.
Jump to 2023 Playoffs
2022-2023 NBA Referee Stats | Regular Season
RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Against Road Team) - (Against Home Team) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Smith | CREW | MALE | 8 | 61 | 0.574 | 2.8 | 231.2 | 38.6 | 0.498 | 0.501 | -0.1 | |
Andy Nagy | CREW | MALE | 4 | 48 | 0.542 | 1 | 231.5 | 37.8 | 0.509 | 0.491 | 0.7 | |
Ashley Moyer-Gleich | CREW | FEMALE | 5 | 62 | 0.548 | 1.4 | 231.8 | 39.8 | 0.503 | 0.498 | 0.2 | |
Ben Taylor | CREW | MALE | 12 | 46 | 0.674 | 4.8 | 229 | 40.5 | 0.492 | 0.509 | -0.7 | |
Ben Taylor | CHIEF | MALE | 12 | 19 | 0.474 | -0.1 | 234.7 | 43.2 | 0.491 | 0.509 | -0.8 | |
Bill Kennedy | CHIEF | MALE | 28 | 50 | 0.56 | 0.4 | 231.4 | 40.1 | 0.495 | 0.505 | -0.4 | |
Bill Kennedy | CREW | MALE | 28 | 12 | 0.5 | -2.3 | 231.4 | 39.3 | 0.513 | 0.488 | 1 | |
Brandon Adair | CREW | MALE | 6 | 50 | 0.56 | 1.7 | 226.2 | 36.9 | 0.498 | 0.502 | -0.2 | |
Brandon Schwab | CREW | MALE | 3 | 42 | 0.619 | 3.3 | 227.8 | 38.5 | 0.5 | 0.499 | 0 | |
Brent Barnaky | CREW | MALE | 14 | 47 | 0.66 | 2.6 | 227.6 | 40 | 0.526 | 0.476 | 2 | |
Brent Barnaky | CHIEF | MALE | 14 | 16 | 0.688 | 6.9 | 227.8 | 37.3 | 0.509 | 0.489 | 0.8 | |
Brent Haskill | CREW | MALE | 2 | 6 | 0.5 | 3.2 | 231.8 | 39.8 | 0.523 | 0.477 | 1.8 | |
Brett Nansel | CREW | MALE | 9 | 53 | 0.604 | 3.4 | 228.9 | 40.7 | 0.495 | 0.504 | -0.4 | |
Brett Nansel | CHIEF | MALE | 9 | 5 | 0.6 | 4.8 | 242 | 38.8 | 0.51 | 0.49 | 0.8 | |
Brian Forte | CREW | MALE | 17 | 37 | 0.703 | 4.9 | 227.8 | 39.9 | 0.511 | 0.488 | 0.9 | |
Brian Forte | CHIEF | MALE | 17 | 27 | 0.407 | 1.4 | 230.9 | 38.7 | 0.491 | 0.509 | -0.7 | |
Cheryl Flores | CREW | FEMALE | 2 | 34 | 0.441 | 1.8 | 226 | 39.7 | 0.482 | 0.519 | -1.5 | |
Cheryl Flores | CHIEF | MALE | 2 | 1 | 1 | 12 | 256 | 37 | 0.486 | 0.514 | -1 | |
CJ Washington | CREW | MALE | 9 | 41 | 0.415 | -3.4 | 227.7 | 41.5 | 0.521 | 0.478 | 1.8 | |
CJ Washington | CHIEF | MALE | 9 | 3 | 1 | 18 | 234 | 40.3 | 0.521 | 0.48 | 1.7 | |
Courtney Kirkland | CHIEF | MALE | 24 | 46 | 0.522 | 0.2 | 226.4 | 39.4 | 0.509 | 0.491 | 0.7 | |
Courtney Kirkland | CREW | MALE | 24 | 16 | 0.438 | 1.3 | 223.4 | 39.1 | 0.527 | 0.473 | 2.1 | |
Curtis Blair | CHIEF | MALE | 15 | 31 | 0.645 | 3.9 | 227.8 | 39.5 | 0.501 | 0.498 | 0.1 | |
Curtis Blair | CREW | MALE | 15 | 32 | 0.5 | 2.4 | 231.6 | 40.2 | 0.491 | 0.508 | -0.7 | |
Danielle Scott | CREW | MALE | 0 | 9 | 0.667 | 4.3 | 235.9 | 40.2 | 0.478 | 0.522 | -1.8 | |
Dannica Mosher | CREW | MALE | 3 | 33 | 0.667 | 5.1 | 223.9 | 40.6 | 0.502 | 0.497 | 0.2 | |
David Guthrie | CHIEF | MALE | 18 | 41 | 0.61 | 3.7 | 231.1 | 40.8 | 0.518 | 0.481 | 1.5 | |
David Guthrie | CREW | MALE | 18 | 18 | 0.556 | 5.5 | 229.2 | 41.8 | 0.509 | 0.49 | 0.8 | |
Dedric Taylor | CREW | MALE | 10 | 54 | 0.667 | 4.2 | 229 | 39.4 | 0.516 | 0.485 | 1.2 | |
Dedric Taylor | CHIEF | MALE | 10 | 2 | 0 | -8.5 | 237.5 | 37 | 0.459 | 0.541 | -3 | |
Derek Richardson | CHIEF | MALE | 28 | 20 | 0.6 | 3.9 | 230.7 | 40.3 | 0.502 | 0.496 | 0.3 | |
Derek Richardson | CREW | MALE | 28 | 6 | 0.333 | -4 | 218.3 | 40 | 0.5 | 0.5 | 0 | |
Derrick Collins | CHIEF | MALE | 24 | 18 | 0.5 | 0.8 | 222.6 | 38 | 0.51 | 0.49 | 0.8 | |
Derrick Collins | CREW | MALE | 24 | 8 | 0.875 | 3.6 | 231.1 | 39.1 | 0.512 | 0.489 | 0.9 | |
Ed Malloy | CHIEF | MALE | 21 | 33 | 0.424 | -2.2 | 230.7 | 39.2 | 0.482 | 0.516 | -1.3 | |
Ed Malloy | CREW | MALE | 21 | 26 | 0.577 | 6 | 233.6 | 40.2 | 0.503 | 0.496 | 0.3 | |
Eric Dalen | CREW | MALE | 15 | 24 | 0.667 | 5.4 | 216.1 | 37 | 0.48 | 0.52 | -1.5 | |
Eric Dalen | CHIEF | MALE | 15 | 16 | 0.438 | -2.5 | 226.8 | 39.6 | 0.508 | 0.491 | 0.7 | |
Eric Lewis | CHIEF | MALE | 19 | 44 | 0.614 | 3.3 | 228.5 | 43.2 | 0.518 | 0.481 | 1.6 | |
Eric Lewis | CREW | MALE | 19 | 19 | 0.526 | -3 | 225.2 | 42.3 | 0.506 | 0.494 | 0.5 | |
Evan Scott | CREW | MALE | 5 | 40 | 0.675 | 3.4 | 230.7 | 39.6 | 0.515 | 0.485 | 1.2 | |
Gediminas Petraitis | CREW | MALE | 9 | 60 | 0.567 | 2 | 229.1 | 40.8 | 0.493 | 0.508 | -0.6 | |
Gediminas Petraitis | CHIEF | MALE | 9 | 4 | 0.25 | -4.8 | 245.8 | 35.5 | 0.451 | 0.549 | -3.5 | |
Intae Hwang | CREW | MALE | 1 | 7 | 0.571 | 4 | 224.3 | 44.6 | 0.532 | 0.468 | 2.9 | |
J.T. Orr | CREW | MALE | 14 | 45 | 0.556 | 0.4 | 230 | 41.9 | 0.506 | 0.493 | 0.6 | |
J.T. Orr | CHIEF | MALE | 14 | 4 | 0.5 | 0 | 222.5 | 44.5 | 0.483 | 0.517 | -1.5 | |
Jacyn Goble | CREW | MALE | 7 | 62 | 0.71 | 4.9 | 231.7 | 40.2 | 0.512 | 0.488 | 0.9 | |
Jamahl Ralls | CREW | MALE | 2 | 6 | 0.667 | 9 | 245 | 46.8 | 0.506 | 0.495 | 0.5 | |
James Capers | CHIEF | MALE | 28 | 43 | 0.581 | 1.9 | 225 | 39.9 | 0.492 | 0.509 | -0.7 | |
James Williams | CREW | MALE | 14 | 45 | 0.578 | 3.4 | 229.1 | 37.1 | 0.498 | 0.501 | -0.1 | |
James Williams | CHIEF | MALE | 14 | 18 | 0.556 | 0.1 | 225.2 | 35.8 | 0.512 | 0.487 | 0.9 | |
Jason Goldenberg | CREW | MALE | 7 | 48 | 0.604 | 5.2 | 235.6 | 41.1 | 0.501 | 0.5 | 0.1 | |
JB DeRosa | CHIEF | MALE | 6 | 60 | 0.517 | 0.7 | 232.5 | 42 | 0.499 | 0.501 | -0.1 | |
JB DeRosa | CREW | MALE | 6 | 4 | 0.75 | 2.5 | 233.5 | 44 | 0.511 | 0.489 | 1 | |
Jenna Reneau | CREW | MALE | 2 | 5 | 0.6 | -1.4 | 239.8 | 40.8 | 0.52 | 0.48 | 1.6 | |
Jenna Schroeder | CREW | FEMALE | 4 | 35 | 0.514 | 1 | 230.3 | 40.7 | 0.521 | 0.48 | 1.7 | |
John Butler | CREW | MALE | 5 | 48 | 0.563 | 2.6 | 227.2 | 39.4 | 0.5 | 0.5 | 0 | |
John Conley | CREW | MALE | 4 | 36 | 0.528 | 1.1 | 230.8 | 41.1 | 0.501 | 0.499 | 0.1 | |
John Goble | CHIEF | MALE | 16 | 40 | 0.45 | 1.3 | 225.4 | 39.5 | 0.485 | 0.514 | -1.1 | |
John Goble | CREW | MALE | 16 | 22 | 0.773 | 5.9 | 229.5 | 38.4 | 0.535 | 0.464 | 2.7 | |
Jonathan Sterling | CREW | MALE | 6 | 47 | 0.638 | 4.9 | 228.9 | 40.4 | 0.504 | 0.497 | 0.3 | |
Josh Tiven | CHIEF | MALE | 14 | 32 | 0.438 | 0.5 | 226.8 | 39.9 | 0.504 | 0.497 | 0.3 | |
Josh Tiven | CREW | MALE | 14 | 33 | 0.697 | 3.9 | 231.4 | 41.1 | 0.509 | 0.49 | 0.8 | |
Justin Van Duyne | CREW | MALE | 10 | 58 | 0.431 | -1.4 | 225.7 | 37.7 | 0.489 | 0.512 | -0.8 | |
Justin Van Duyne | CHIEF | MALE | 10 | 5 | 0.6 | 10.8 | 213.2 | 37.2 | 0.5 | 0.5 | 0 | |
Karl Lane | CREW | MALE | 13 | 51 | 0.569 | 3.3 | 231 | 39.6 | 0.509 | 0.492 | 0.7 | |
Karl Lane | CHIEF | MALE | 13 | 13 | 0.615 | 4.8 | 224.9 | 38.2 | 0.501 | 0.499 | 0.1 | |
Kevin Cutler | CREW | MALE | 14 | 36 | 0.556 | 1.6 | 228 | 37.6 | 0.51 | 0.491 | 0.7 | |
Kevin Cutler | CHIEF | MALE | 14 | 19 | 0.632 | 2.8 | 225.1 | 40.2 | 0.505 | 0.495 | 0.4 | |
Kevin Scott | CREW | MALE | 13 | 47 | 0.617 | 1.9 | 228.8 | 40.6 | 0.517 | 0.482 | 1.4 | |
Kevin Scott | CHIEF | MALE | 13 | 14 | 0.571 | 2.4 | 232.6 | 40.1 | 0.502 | 0.499 | 0.1 | |
Lauren Holtkamp | CREW | FEMALE | 11 | 37 | 0.649 | 3.6 | 233.5 | 39.8 | 0.509 | 0.49 | 0.8 | |
Leon Wood | CHIEF | MALE | 28 | 36 | 0.611 | 2.8 | 225.8 | 40.6 | 0.515 | 0.484 | 1.2 | |
Leon Wood | CREW | MALE | 28 | 11 | 0.727 | 7.3 | 222.4 | 40.9 | 0.511 | 0.489 | 0.9 | |
Marat Kogut | CREW | MALE | 14 | 38 | 0.5 | -1.2 | 225.7 | 41.5 | 0.512 | 0.489 | 0.9 | |
Marat Kogut | CHIEF | MALE | 14 | 6 | 0.833 | 7.2 | 221.2 | 40.7 | 0.512 | 0.487 | 1 | |
Marc Davis | CHIEF | MALE | 25 | 43 | 0.651 | 5.6 | 227.6 | 37.6 | 0.512 | 0.487 | 0.9 | |
Marc Davis | CREW | MALE | 25 | 18 | 0.722 | 4.6 | 226.7 | 38.2 | 0.486 | 0.515 | -1.1 | |
Mark Lindsay | CHIEF | MALE | 16 | 20 | 0.55 | 0.3 | 230.8 | 38.4 | 0.499 | 0.501 | -0.1 | |
Mark Lindsay | CREW | MALE | 16 | 14 | 0.571 | 1 | 235.3 | 39.1 | 0.513 | 0.486 | 1.1 | |
Matt Boland | CREW | MALE | 24 | 29 | 0.586 | 1.6 | 225.5 | 42.4 | 0.494 | 0.506 | -0.5 | |
Matt Boland | CHIEF | MALE | 24 | 24 | 0.542 | -1.1 | 232.5 | 40.8 | 0.487 | 0.514 | -1.1 | |
Matt Kallio | CREW | MALE | 2 | 31 | 0.419 | -0.8 | 233.6 | 40.1 | 0.512 | 0.489 | 0.9 | |
Matt Myers | CREW | MALE | 12 | 52 | 0.577 | 2.3 | 229.5 | 41.3 | 0.493 | 0.507 | -0.6 | |
Michael Smith | CHIEF | MALE | 30 | 46 | 0.717 | 5.4 | 229 | 40 | 0.51 | 0.491 | 0.8 | |
Michael Smith | CREW | MALE | 30 | 9 | 0.667 | 1.2 | 229.7 | 42.2 | 0.553 | 0.448 | 4.4 | |
Mitchell Ervin | CREW | MALE | 9 | 60 | 0.617 | 4.6 | 233.9 | 42.5 | 0.501 | 0.498 | 0.1 | |
Mitchell Ervin | CHIEF | MALE | 9 | 5 | 0.4 | -4.6 | 232.6 | 39.6 | 0.551 | 0.449 | 4 | |
Mousa Dagher | CREW | MALE | 5 | 44 | 0.545 | 3.6 | 229.1 | 40.3 | 0.496 | 0.504 | -0.3 | |
Natalie Sago | CREW | FEMALE | 5 | 62 | 0.468 | 0.5 | 232.9 | 40.6 | 0.498 | 0.503 | -0.2 | |
Nate Green | CREW | MALE | 5 | 36 | 0.444 | -2.8 | 227.1 | 40.4 | 0.495 | 0.505 | -0.4 | |
Nick Buchert | CREW | MALE | 14 | 47 | 0.468 | -0.4 | 228.9 | 40.8 | 0.508 | 0.491 | 0.7 | |
Nick Buchert | CHIEF | MALE | 14 | 14 | 0.714 | 5.6 | 229.4 | 39.4 | 0.48 | 0.518 | -1.5 | |
Pat Fraher | CHIEF | MALE | 28 | 46 | 0.609 | 2.5 | 227.3 | 42.1 | 0.483 | 0.516 | -1.4 | |
Pat Fraher | CREW | MALE | 28 | 16 | 0.688 | 5.5 | 236.8 | 38.9 | 0.509 | 0.492 | 0.7 | |
Pat O'Connell | CREW | MALE | 2 | 6 | 0.5 | -0.8 | 233.8 | 43.2 | 0.532 | 0.467 | 2.8 | |
Phenizee Ransom | CREW | MALE | 7 | 45 | 0.6 | 4.8 | 230.7 | 38.6 | 0.503 | 0.498 | 0.2 | |
Ray Acosta | CREW | MALE | 6 | 64 | 0.594 | 2.1 | 225 | 39.3 | 0.516 | 0.483 | 1.3 | |
Robert Hussey | CREW | MALE | 3 | 33 | 0.848 | 8.4 | 231.7 | 37.9 | 0.505 | 0.496 | 0.4 | |
Rodney Mott | CHIEF | MALE | 28 | 50 | 0.64 | 3.6 | 227.1 | 39 | 0.521 | 0.478 | 1.7 | |
Rodney Mott | CREW | MALE | 28 | 4 | 0.5 | -3.8 | 223.3 | 39.8 | 0.471 | 0.528 | -2.3 | |
Scott Foster | CHIEF | MALE | 29 | 55 | 0.709 | 5.4 | 232.1 | 39.8 | 0.497 | 0.502 | -0.2 | |
Scott Foster | CREW | MALE | 29 | 3 | 0.667 | 3 | 227.7 | 41.7 | 0.48 | 0.52 | -1.7 | |
Scott Twardoski | CREW | MALE | 14 | 49 | 0.449 | -2.4 | 229.2 | 40 | 0.502 | 0.497 | 0.2 | |
Scott Wall | CHIEF | MALE | 28 | 30 | 0.633 | 4 | 224.4 | 38.8 | 0.505 | 0.494 | 0.4 | |
Scott Wall | CREW | MALE | 28 | 12 | 0.667 | 5.6 | 234.8 | 40.9 | 0.532 | 0.469 | 2.6 | |
Sean Corbin | CHIEF | MALE | 30 | 48 | 0.604 | 3.9 | 237.2 | 41.5 | 0.517 | 0.483 | 1.4 | |
Sean Corbin | CREW | MALE | 30 | 5 | 0.8 | 4.8 | 221.6 | 40 | 0.53 | 0.47 | 2.4 | |
Sean Wright | CHIEF | MALE | 18 | 41 | 0.488 | 2.3 | 229.6 | 40.5 | 0.514 | 0.487 | 1.1 | |
Sean Wright | CREW | MALE | 18 | 22 | 0.636 | 5.1 | 224.7 | 40.3 | 0.504 | 0.496 | 0.3 | |
Sha'Rae Mitchell | CREW | MALE | 2 | 7 | 0.429 | -2.6 | 235.7 | 41 | 0.495 | 0.505 | -0.4 | |
Simone Jelks | CREW | FEMALE | 4 | 6 | 0.5 | 1.7 | 217 | 34.7 | 0.509 | 0.49 | 0.7 | |
Suyash Mehta | CREW | MALE | 4 | 39 | 0.513 | 1.5 | 231.6 | 41 | 0.507 | 0.493 | 0.5 | |
Tom Washington | CHIEF | MALE | 32 | 17 | 0.824 | 7.6 | 232.5 | 38.2 | 0.5 | 0.499 | 0.1 | |
Tom Washington | CREW | MALE | 32 | 2 | 0 | -5.5 | 246.5 | 40 | 0.45 | 0.55 | -4 | |
Tony Brothers | CHIEF | MALE | 29 | 64 | 0.641 | 3.1 | 234.7 | 41.1 | 0.523 | 0.478 | 1.8 | |
Tre Maddox | CREW | MALE | 13 | 50 | 0.66 | 6 | 225.3 | 37.8 | 0.494 | 0.507 | -0.5 | |
Tre Maddox | CHIEF | MALE | 13 | 9 | 0.333 | -1.4 | 225.2 | 40.2 | 0.473 | 0.528 | -2.2 | |
Tyler Ford | CREW | MALE | 9 | 56 | 0.518 | 2.3 | 231.6 | 41.1 | 0.506 | 0.495 | 0.4 | |
Tyler Ford | CHIEF | MALE | 9 | 7 | 0.714 | 2 | 224.6 | 41.1 | 0.48 | 0.521 | -1.7 | |
Tyler Mirkovich | CREW | MALE | 2 | 7 | 0.571 | 2.7 | 230.1 | 44.3 | 0.458 | 0.542 | -3.7 | |
Tyler Ricks | CREW | MALE | 2 | 6 | 0.5 | -1.3 | 222.3 | 37.5 | 0.511 | 0.489 | 0.8 | |
Zach Zarba | CHIEF | MALE | 20 | 44 | 0.523 | 1 | 230.1 | 37.1 | 0.517 | 0.483 | 1.3 | |
Zach Zarba | CREW | MALE | 20 | 20 | 0.75 | 6.2 | 231 | 38.6 | 0.49 | 0.509 | -0.8 | |
James Capers | CREW | MALE | 28 | 1 | 0 | -19 | 235 | 47 | 57.447 | 42.553 | 7 |
Stats last updated October 27, 2023
10:03 am.
10:03 am.
2022-2023 NBA Referee Stats | Playoffs
RANK | REFEREE | ROLE | GENDER | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIAL (Against Road Team) - (Against Home Team) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Taylor | CREW | MALE | 12 | 8 | 0.5 | -2.1 | 217.6 | 41.3 | 0.505 | 0.493 | 0.5 | |
Bill Kennedy | CHIEF | MALE | 28 | 7 | 0.714 | 7.7 | 222 | 39.4 | 0.511 | 0.489 | 0.9 | |
Bill Kennedy | CREW | MALE | 28 | 5 | 0.4 | 2 | 210.8 | 34.4 | 0.477 | 0.523 | -1.6 | |
Brent Barnaky | CREW | MALE | 14 | 4 | 0.25 | -3.3 | 221.3 | 38.5 | 0.481 | 0.519 | -1.5 | |
Brian Forte | CREW | MALE | 18 | 6 | 0.667 | 3.8 | 214.8 | 44.3 | 0.515 | 0.485 | 1.3 | |
Brian Forte | CHIEF | MALE | 18 | 1 | 1 | 16 | 260 | 25 | 0.36 | 0.64 | -7 | |
Courtney Kirkland | CHIEF | MALE | 24 | 8 | 0.625 | 7.3 | 214.5 | 40.6 | 0.536 | 0.465 | 2.9 | |
Courtney Kirkland | CREW | MALE | 24 | 1 | 0 | -17 | 215 | 42 | 0.571 | 0.429 | 6 | |
Curtis Blair | CREW | MALE | 15 | 10 | 0.5 | -0.3 | 211.1 | 38.8 | 0.526 | 0.474 | 2 | |
David Guthrie | CHIEF | MALE | 18 | 1 | 1 | 12 | 180 | 42 | 0.476 | 0.524 | -2 | |
David Guthrie | CREW | MALE | 18 | 13 | 0.692 | 6.1 | 213.5 | 35.6 | 0.534 | 0.467 | 2.4 | |
Ed Malloy | CHIEF | MALE | 21 | 2 | 0.5 | -3 | 215 | 37.5 | 0.52 | 0.48 | 1.5 | |
Ed Malloy | CREW | MALE | 21 | 7 | 0.714 | 4 | 221.1 | 38 | 0.511 | 0.489 | 0.9 | |
Eric Dalen | CREW | MALE | 15 | 3 | 0.333 | -4 | 217.3 | 45.7 | 0.503 | 0.496 | 0.3 | |
Eric Lewis | CHIEF | MALE | 19 | 2 | 1 | 9.5 | 199.5 | 45 | 0.611 | 0.389 | 10 | |
Eric Lewis | CREW | MALE | 19 | 7 | 0.857 | 13.4 | 226.9 | 37.1 | 0.481 | 0.52 | -1.4 | |
Gediminas Petraitis | CREW | MALE | 9 | 3 | 0.667 | 2.7 | 236 | 42 | 0.484 | 0.516 | -1.3 | |
Jacyn Goble | CREW | MALE | 7 | 2 | 0.5 | -1.5 | 240.5 | 35.5 | 0.507 | 0.493 | 0.5 | |
James Williams | CREW | MALE | 14 | 11 | 0.545 | 2.4 | 227.5 | 39.5 | 0.506 | 0.493 | 0.5 | |
JB DeRosa | CHIEF | MALE | 6 | 2 | 1 | 17 | 227 | 37 | 0.473 | 0.527 | -2 | |
John Goble | CHIEF | MALE | 16 | 2 | 0.5 | -5 | 216 | 41.5 | 0.458 | 0.542 | -3.5 | |
John Goble | CREW | MALE | 16 | 10 | 0.6 | 1.8 | 216.4 | 39.9 | 0.564 | 0.436 | 5.1 | |
Josh Tiven | CREW | MALE | 14 | 11 | 0.545 | 5.9 | 211.4 | 39.6 | 0.494 | 0.507 | -0.5 | |
Justin Van Duyne | CREW | MALE | 10 | 1 | 1 | 5 | 253 | 43 | 0.442 | 0.558 | -5 | |
Karl Lane | CREW | MALE | 13 | 4 | 0.75 | 6 | 235 | 36.5 | 0.562 | 0.438 | 4.5 | |
Kevin Cutler | CREW | MALE | 14 | 2 | 1 | 9.5 | 195.5 | 38.5 | 0.545 | 0.455 | 3.5 | |
Kevin Scott | CREW | MALE | 13 | 10 | 0.7 | 11.5 | 210.1 | 38.7 | 0.504 | 0.496 | 0.3 | |
Lauren Holtkamp | CREW | FEMALE | 11 | 1 | 1 | 9 | 235 | 50 | 0.5 | 0.5 | 0 | |
Marc Davis | CHIEF | MALE | 25 | 13 | 0.538 | 1.5 | 219.4 | 39.1 | 0.51 | 0.49 | 0.8 | |
Marc Davis | CREW | MALE | 25 | 2 | 0.5 | 3 | 223 | 31 | 0.565 | 0.435 | 4 | |
Mark Lindsay | CHIEF | MALE | 16 | 1 | 1 | 13 | 225 | 19 | 0.579 | 0.421 | 3 | |
Mark Lindsay | CREW | MALE | 16 | 7 | 0.571 | 3.1 | 225.1 | 40.7 | 0.544 | 0.456 | 3.6 | |
Michael Smith | CHIEF | MALE | 30 | 2 | 0.5 | 4.5 | 199.5 | 34.5 | 0.522 | 0.478 | 1.5 | |
Michael Smith | CREW | MALE | 30 | 1 | 0 | -13 | 247 | 46 | 0.522 | 0.478 | 2 | |
Mitchell Ervin | CREW | MALE | 9 | 3 | 1 | 14.7 | 234.7 | 39.3 | 0.551 | 0.45 | 4 | |
Natalie Sago | CREW | FEMALE | 5 | 1 | 0 | -5 | 253 | 49 | 0.367 | 0.633 | -13 | |
Nick Buchert | CREW | MALE | 14 | 3 | 0 | -7.3 | 213.3 | 34 | 0.422 | 0.578 | -5.3 | |
Pat Fraher | CHIEF | MALE | 28 | 3 | 0.667 | 1.7 | 254.3 | 44.7 | 0.544 | 0.455 | 4 | |
Pat Fraher | CREW | MALE | 28 | 5 | 0.8 | 8.8 | 220.8 | 37.4 | 0.476 | 0.524 | -1.8 | |
Ray Acosta | CREW | MALE | 6 | 1 | 1 | 6 | 222 | 42 | 0.548 | 0.452 | 4 | |
Rodney Mott | CHIEF | MALE | 28 | 4 | 0.75 | 19.5 | 214 | 35.8 | 0.489 | 0.51 | -0.8 | |
Scott Foster | CHIEF | MALE | 29 | 13 | 0.538 | -2.5 | 215.2 | 39.4 | 0.535 | 0.465 | 2.8 | |
Scott Foster | CREW | MALE | 29 | 2 | 0.5 | -2.5 | 209.5 | 35 | 0.5 | 0.5 | 0 | |
Scott Twardoski | CREW | MALE | 14 | 1 | 1 | 20 | 178 | 35 | 0.514 | 0.486 | 1 | |
Sean Corbin | CHIEF | MALE | 30 | 3 | 0.667 | 6.7 | 214.7 | 41 | 0.512 | 0.488 | 1 | |
Sean Corbin | CREW | MALE | 30 | 1 | 1 | 40 | 210 | 33 | 0.515 | 0.485 | 1 | |
Sean Wright | CHIEF | MALE | 18 | 1 | 1 | 6 | 228 | 43 | 0.605 | 0.395 | 9 | |
Sean Wright | CREW | MALE | 18 | 4 | 0.5 | 0.8 | 217.8 | 43.5 | 0.575 | 0.425 | 6.5 | |
Tony Brothers | CHIEF | MALE | 29 | 13 | 0.462 | 3.2 | 217.2 | 37.5 | 0.488 | 0.513 | -0.9 | |
Tre Maddox | CREW | MALE | 13 | 7 | 0.714 | 7.9 | 216.4 | 37.4 | 0.493 | 0.508 | -0.6 | |
Tyler Ford | CREW | MALE | 9 | 4 | 0 | -9.8 | 232.8 | 42.5 | 0.518 | 0.482 | 1.5 | |
Zach Zarba | CHIEF | MALE | 20 | 6 | 0.333 | -0.5 | 232.8 | 43.3 | 0.485 | 0.516 | -1.3 | |
Zach Zarba | CREW | MALE | 20 | 7 | 0.714 | 8 | 221.1 | 42.3 | 0.507 | 0.493 | 0.6 |
Stats last updated September 29, 2023
1:59 pm.
Jump to 2022-2023 Regular Season
1:59 pm.