NBA Team Data & Odds in Excel
We deliver game-by-game NBA team datasets in Excel throughout the entire season. Updates will be available within 2 to 4 hours following the completion of the last game.Learn More About NBA Team Datasets
Learn more about team evaluation metrics and calculation methods.
Hover your mouse over the NBA team names to get a visual summary of own four factors compared to opponents’ four factors.
Click column headers to sort NBA stats. Reverse the sort order by clicking on it twice.
Type any keyword in the search box to single out NBA stats for any team.
Hover your mouse over the NBA team names to get a visual summary of own four factors compared to opponents’ four factors.
Click column headers to sort NBA stats. Reverse the sort order by clicking on it twice.
Type any keyword in the search box to single out NBA stats for any team.
- Playoffs
- Regular Season
- Regular Season/Since All-Star
- Regular Season/Last 5 Games
- Regular Season/On The Road
- Regular Season/At Home
Stats last updated June 17, 2022
9:23 am.
9:23 am.
RANK | TEAM | CONF | DIVISION | GP | PTS/GMPoints Per GameAverage points per game | aPTS/GMPoints Allowed Per GameAverage points allowed per game | PTS DIFFPoints Differential{(Total Points Scored) - (Total Points Allowed)}/ (Games Played) | PACEPaceEstimate of Possessions Per 48 Minutes | OEFFOffensive EfficiencyPoints scored per 100 possessions. | DEFFDefensive EfficiencyPoints allowed per 100 possessions. | EDIFFEfficiency Differential{(Total Offensive Efficiency) - (Total Defensive Efficiency)}/ (Games Played) | SOSStrength of the ScheduleOpponent efficiency differential average for all games played so far (venue of the games also taken into account) is used as an indicator of strength of the schedule. The higher the SoS rating, the tougher the schedule; where zero is average. | rSOSRemaining Strength of the ScheduleOpponent efficiency differential average for the remaining games (venue of the games also taken into account) is used as an indicator of strength of the schedule. The higher the rSOS rating, the tougher the remaining schedule; where zero is average. | SARSchedule Adjusted RatingAn evaluation of teams based on efficiency differential and strength of schedule | CONSConsistency RatingConsistency based on game-by-game efficiency differential variation. The higher the team has a consistency rating, the more unpredictable it is. | A4FAdjusted Four FactorsCalculated by applying weights to the differentials of offensive and defensive four factors. A4F explains the specified proportion of variability in wins. | WWinsThe most important goal in sports, unless your team is not tanking | LLossesTotal count of games lost | WIN% | eWIN%Correlated Gaussian Expected Winning PercentageIndicates the ideal winning percentage based on offensive and defensive performance. | pWIN%Projected Winning PercentageEach point differential translates to 2.7 wins over the course of the season. | ACHAchievement Level In Terms of Wins. The metric is based on differential between actual and expected winning percentage. Positive figures indicate overachievement while negative figures indicate the team should have won more games. | STRKCurrent StreakWinning or losing streak for the season. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | East | Southeast | 82 | 113.9 | 112.4 | 1.5 | 97.7 | 116.5 | 114.9 | 1.6 | -0.03 | -0.60 | 1.57 | 13.4 | -0.01 | 43 | 39 | 0.524 | 0.548 | 0.549 | -0.024 | W1 | |
Boston | East | Atlantic | 82 | 111.8 | 104.5 | 7.3 | 96.6 | 114.4 | 107 | 7.4 | -0.06 | 0.00 | 7.34 | 16.7 | 0.062 | 51 | 31 | 0.622 | 0.671 | 0.74 | -0.049 | W1 | |
Brooklyn | East | Atlantic | 82 | 112.9 | 112.1 | 0.8 | 99 | 113.6 | 112.9 | 0.7 | -0.30 | -0.10 | 0.40 | 14.6 | 0.037 | 44 | 38 | 0.537 | 0.519 | 0.526 | 0.018 | W4 | |
Charlotte | East | Southeast | 82 | 115.3 | 114.9 | 0.4 | 100 | 114.2 | 113.8 | 0.4 | 0.38 | 5.10 | 0.78 | 15.6 | -0.023 | 43 | 39 | 0.524 | 0.51 | 0.513 | 0.014 | W3 | |
Chicago | East | Central | 82 | 111.6 | 112 | -0.4 | 98.3 | 113.2 | 113.6 | -0.4 | 0.26 | 0.00 | -0.14 | 15.4 | -0.006 | 46 | 36 | 0.561 | 0.49 | 0.487 | 0.071 | W1 | |
Cleveland | East | Central | 82 | 107.8 | 105.7 | 2.1 | 96.1 | 111.9 | 109.7 | 2.2 | -0.23 | -2.00 | 1.97 | 13.3 | 0.04 | 44 | 38 | 0.537 | 0.566 | 0.569 | -0.029 | W1 | |
Dallas | West | Southwest | 82 | 108 | 104.7 | 3.3 | 95.4 | 112.9 | 109.4 | 3.5 | -0.46 | 0.00 | 3.04 | 16.3 | 0.017 | 52 | 30 | 0.634 | 0.585 | 0.609 | 0.049 | W4 | |
Denver | West | Northwest | 82 | 112.7 | 110.4 | 2.3 | 97.8 | 114.5 | 112.2 | 2.3 | -0.49 | 0.00 | 1.81 | 14.4 | 0.047 | 48 | 34 | 0.585 | 0.564 | 0.576 | 0.021 | L1 | |
Detroit | East | Central | 82 | 104.8 | 112.5 | -7.7 | 98.4 | 106 | 113.8 | -7.8 | 1.16 | 0.00 | -6.64 | 12.5 | -0.077 | 23 | 59 | 0.280 | 0.267 | 0.246 | 0.013 | L3 | |
Golden State | West | Pacific | 82 | 111 | 105.5 | 5.5 | 98.3 | 112.6 | 107 | 5.6 | -0.97 | 0.00 | 4.63 | 14.9 | 0.074 | 53 | 29 | 0.646 | 0.647 | 0.681 | -0.001 | W5 | |
Houston | West | Southwest | 82 | 109.7 | 118.2 | -8.5 | 100.8 | 108.4 | 116.8 | -8.4 | 0.36 | 0.00 | -8.04 | 13.3 | -0.012 | 20 | 62 | 0.244 | 0.264 | 0.22 | -0.02 | L7 | |
Indiana | East | Central | 82 | 111.5 | 114.9 | -3.4 | 98 | 112.6 | 116.1 | -3.5 | 0.57 | 0.00 | -2.93 | 13.7 | -0.014 | 25 | 57 | 0.305 | 0.399 | 0.388 | -0.094 | L10 | |
LA Clippers | West | Pacific | 82 | 108.4 | 108.4 | 0 | 97.9 | 110.2 | 110.2 | 0 | -0.32 | 5.00 | -0.32 | 15.5 | 0.016 | 42 | 40 | 0.512 | 0.5 | 0.5 | 0.012 | W5 | |
LA Lakers | West | Pacific | 82 | 112.1 | 115.1 | -3 | 99.9 | 110.5 | 113.5 | -3 | 0.05 | 0.00 | -2.95 | 12.9 | -0.007 | 33 | 49 | 0.402 | 0.408 | 0.401 | -0.006 | W2 | |
Memphis | West | Southwest | 82 | 115.6 | 109.9 | 5.7 | 100.3 | 114.7 | 109 | 5.7 | -0.39 | 0.00 | 5.31 | 18.4 | -0.005 | 56 | 26 | 0.683 | 0.622 | 0.688 | 0.061 | L1 | |
Miami | East | Southeast | 82 | 110 | 105.6 | 4.4 | 95.9 | 113.7 | 109.1 | 4.6 | -0.63 | 0.00 | 3.97 | 14.3 | 0.033 | 53 | 29 | 0.646 | 0.626 | 0.645 | 0.02 | L1 | |
Milwaukee | East | Central | 82 | 115.5 | 112.1 | 3.4 | 99.9 | 115.2 | 111.8 | 3.4 | -0.35 | 0.00 | 3.05 | 16.3 | 0.023 | 51 | 31 | 0.622 | 0.583 | 0.612 | 0.039 | L1 | |
Minnesota | West | Northwest | 82 | 115.9 | 113.3 | 2.6 | 100.9 | 114.4 | 111.8 | 2.6 | 0.43 | -2.40 | 3.03 | 15.9 | -0.02 | 46 | 36 | 0.561 | 0.565 | 0.586 | -0.004 | L1 | |
New Orleans | West | Southwest | 82 | 109.3 | 110.3 | -1 | 97.2 | 112 | 113 | -1 | 0.46 | 0.40 | -0.54 | 16.6 | -0.035 | 36 | 46 | 0.439 | 0.476 | 0.467 | -0.037 | L2 | |
New York | East | Atlantic | 82 | 106.5 | 106.6 | -0.1 | 95.8 | 110.5 | 110.7 | -0.2 | 0.30 | 0.00 | 0.10 | 14 | 0.002 | 37 | 45 | 0.451 | 0.494 | 0.497 | -0.043 | W2 | |
Oklahoma City | West | Northwest | 82 | 103.7 | 111.8 | -8.1 | 98.5 | 104.6 | 112.8 | -8.2 | 0.57 | 0.00 | -7.63 | 15.7 | -0.049 | 24 | 58 | 0.293 | 0.301 | 0.233 | -0.008 | L3 | |
Orlando | East | Southeast | 82 | 104.2 | 112.2 | -8 | 99.2 | 104.5 | 112.6 | -8.1 | 0.96 | 0.00 | -7.14 | 13.4 | -0.037 | 22 | 60 | 0.268 | 0.272 | 0.237 | -0.004 | W1 | |
Philadelphia | East | Atlantic | 82 | 109.9 | 107.3 | 2.6 | 96.2 | 113.5 | 110.8 | 2.7 | 0.20 | 0.00 | 2.90 | 14.7 | 0.001 | 51 | 31 | 0.622 | 0.573 | 0.586 | 0.049 | W2 | |
Phoenix | West | Pacific | 82 | 114.8 | 107.3 | 7.5 | 99.7 | 114.9 | 107.4 | 7.5 | -1.03 | 0.00 | 6.47 | 13.3 | 0.037 | 64 | 18 | 0.780 | 0.713 | 0.747 | 0.067 | L1 | |
Portland | West | Northwest | 82 | 106.2 | 115.1 | -8.9 | 98.2 | 107.9 | 116.9 | -9 | 0.28 | 0.00 | -8.72 | 17.4 | -0.059 | 27 | 55 | 0.329 | 0.302 | 0.207 | 0.027 | L11 | |
Sacramento | West | Pacific | 82 | 110.3 | 115.8 | -5.5 | 99.7 | 110 | 115.4 | -5.4 | -0.14 | 0.00 | -5.54 | 13.9 | -0.038 | 30 | 52 | 0.366 | 0.349 | 0.319 | 0.017 | W1 | |
San Antonio | West | Southwest | 82 | 113.2 | 113 | 0.2 | 100 | 112.4 | 112.3 | 0.1 | -0.35 | 1.40 | -0.25 | 14.7 | -0.024 | 34 | 48 | 0.415 | 0.503 | 0.507 | -0.088 | L3 | |
Toronto | East | Atlantic | 82 | 109.4 | 107.1 | 2.3 | 96 | 112.9 | 110.6 | 2.3 | -0.02 | 0.00 | 2.28 | 14.8 | -0.07 | 48 | 34 | 0.585 | 0.562 | 0.576 | 0.023 | L1 | |
Utah | West | Northwest | 82 | 113.6 | 107.6 | 6 | 97.1 | 116.7 | 110.5 | 6.2 | -0.71 | 0.00 | 5.49 | 15.7 | 0.082 | 49 | 33 | 0.598 | 0.653 | 0.698 | -0.055 | W1 | |
Washington | East | Southeast | 82 | 108.6 | 112 | -3.4 | 97 | 111.1 | 114.6 | -3.5 | -0.30 | 0.00 | -3.80 | 13.5 | 0.015 | 35 | 47 | 0.427 | 0.398 | 0.388 | 0.029 | L3 |
Stats last updated April 12, 2022
10:22 am. Regular season standings may not reflect tiebreakers accurately.
10:22 am. Regular season standings may not reflect tiebreakers accurately.
Consider using the social media buttons below, or add the page URL when sharing it anywhere.