Need in-season referee data?
Export daily updated, game-by-game NBA odds & team box score stats including officiating referees to Excel.NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
Click column headers to sort. Reverse the sort order by clicking on it twice.
Type any keyword in the search box to single out.
You can pick multiple referees from the drop-down menu respectively, to compare.
Click column headers to sort. Reverse the sort order by clicking on it twice.
Type any keyword in the search box to single out.
You can pick multiple referees from the drop-down menu respectively, to compare.
RANK | REFEREE | TYPE | EXPERIENCE (YEARS) | GAMES OFFICIATED | HOME TEAM WIN% | HOME TEAM POINTS DIFFERENTIAL | TOTAL POINTS PER GAME | CALLED FOULS PER GAME | FOUL% AGAINST ROAD TEAMS | FOUL% AGAINST HOME TEAMS | FOUL DIFFERENTIALFoul Differential Per GameSeason average of {Called Fouls Against Road Team} - {Called Fouls Against Home Team}. When foul differential is in positive figure, that referee (a.k.a. homey) favors home teams and is more prone to call against road teams. |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Callahan | MAIN | 28 | 15 | 0.533 | 4.133 | 218.4 | 44.667 | 50 | 50 | 0 | |
James Capers | MAIN | 23 | 14 | 0.643 | 3 | 217.143 | 43.429 | 52.631 | 47.368 | 2.3 | |
Tony Brothers | MAIN | 24 | 13 | 0.615 | 8.077 | 202.538 | 42 | 51.099 | 48.901 | 0.9 | |
Zach Zarba | CREW | 15 | 11 | 0.545 | 1.182 | 208.455 | 41.818 | 51.522 | 48.478 | 1.3 | |
Scott Foster | MAIN | 24 | 9 | 0.556 | 2 | 220.222 | 48.889 | 48.864 | 51.136 | -1.1 | |
Jason Phillips | CREW | 23 | 11 | 0.545 | 3 | 215.182 | 45.455 | 49.8 | 50.199 | -0.2 | |
Ken Mauer | MAIN | 30 | 8 | 0.375 | -2 | 222.25 | 47.625 | 49.081 | 50.919 | -0.9 | |
Sean Wright | CREW | 13 | 9 | 0.778 | 7.778 | 213.556 | 42.111 | 53.826 | 46.174 | 3.2 | |
Eric Lewis | CREW | 14 | 10 | 0.7 | 8.3 | 216.5 | 45 | 50.889 | 49.111 | 0.8 | |
Marc Davis | CREW | 20 | 9 | 0.667 | 13.111 | 207.778 | 42 | 47.354 | 52.646 | -2.2 | |
John Goble | CREW | 11 | 10 | 0.5 | 3 | 218.8 | 46.2 | 51.299 | 48.701 | 1.2 | |
David Guthrie | CREW | 13 | 11 | 0.455 | 0.455 | 215 | 45.818 | 50.199 | 49.802 | 0.2 | |
Josh Tiven | CREW | 9 | 7 | 0.429 | 2.286 | 216.571 | 46.571 | 50.614 | 49.387 | 0.6 | |
Tony Brown | CREW | 16 | 6 | 0.667 | 6.833 | 224.5 | 46.833 | 49.822 | 50.178 | -0.2 | |
Kane Fitzgerald | CREW | 9 | 7 | 0.571 | 1.143 | 220 | 44.571 | 49.039 | 50.962 | -0.9 | |
Ed Malloy | CREW | 16 | 8 | 0.625 | 2.375 | 215.625 | 44.375 | 52.676 | 47.324 | 2.4 | |
Pat Fraher | CREW | 23 | 6 | 0.333 | 4.167 | 212.833 | 40.833 | 50.613 | 49.388 | 0.5 | |
Michael Smith | CREW | 25 | 5 | 0.2 | -6.6 | 206.6 | 42.2 | 51.659 | 48.341 | 1.4 | |
Leon Wood | CREW | 23 | 4 | 0.5 | 2.75 | 219.25 | 47.75 | 50.785 | 49.215 | 0.8 | |
Kevin Scott | CREW | 8 | 5 | 0.6 | 5.8 | 223.8 | 40.4 | 50.99 | 49.01 | 0.8 | |
Rodney Mott | CREW | 23 | 5 | 0.8 | 11.4 | 230.2 | 46.8 | 50.427 | 49.573 | 0.4 | |
Tom Washington | MAIN | 27 | 4 | 0.75 | 7.75 | 210.75 | 40.75 | 50.92 | 49.08 | 0.8 | |
Derrick Collins | CREW | 19 | 4 | 0.25 | -10 | 220 | 43.5 | 48.276 | 51.724 | -1.5 | |
Mark Lindsay | CREW | 11 | 3 | 0.667 | 4.667 | 220 | 43 | 50.388 | 49.612 | 0.3 | |
Scott Wall | CREW | 23 | 3 | 0.333 | -3.667 | 195.667 | 44.333 | 50.376 | 49.624 | 0.3 | |
Nick Buchert | CREW | 9 | 3 | 0.667 | 7 | 232.333 | 55.333 | 52.41 | 47.591 | 2.7 | |
Courtney Kirkland | CREW | 19 | 3 | 0.333 | -5.667 | 231.667 | 47 | 52.482 | 47.518 | 2.3 | |
Marc Davis | MAIN | 20 | 5 | 0.2 | -3.6 | 230 | 48 | 51.667 | 48.333 | 1.6 | |
Courtney Kirkland | MAIN | 19 | 3 | 1 | 12.667 | 217.333 | 41.333 | 49.194 | 50.807 | -0.7 | |
Tom Washington | CREW | 27 | 4 | 0.75 | 6.5 | 207 | 45.25 | 49.724 | 50.276 | -0.3 | |
Rodney Mott | MAIN | 23 | 3 | 0.667 | 2.333 | 209 | 42.333 | 52.756 | 47.244 | 2.3 | |
Tre Maddox | CREW | 8 | 3 | 0.667 | 10.667 | 207.333 | 41 | 46.341 | 53.659 | -3 | |
Brent Barnaky | CREW | 9 | 2 | 0 | -8.5 | 215.5 | 49.5 | 54.545 | 45.455 | 4.5 | |
Curtis Blair | CREW | 10 | 2 | 0.5 | -5.5 | 212.5 | 44.5 | 53.933 | 46.067 | 3.5 | |
Kevin Cutler | CREW | 9 | 2 | 0.5 | 15.5 | 213.5 | 43.5 | 51.724 | 48.276 | 1.5 | |
Ed Malloy | MAIN | 16 | 2 | 0.5 | 3 | 223 | 45.5 | 49.451 | 50.549 | -0.5 | |
Ben Taylor | CREW | 7 | 2 | 0.5 | 2.5 | 219.5 | 42 | 51.19 | 48.81 | 1 | |
Brian Forte | CREW | 13 | 2 | 1 | 16 | 190 | 37 | 44.595 | 55.405 | -4 | |
Pat Fraher | MAIN | 23 | 3 | 0 | -10.333 | 207.667 | 43.333 | 52.308 | 47.693 | 2 | |
Karl Lane | CREW | 8 | 2 | 0.5 | -2 | 195 | 40 | 50 | 50 | 0 | |
Michael Smith | MAIN | 25 | 1 | 1 | 32 | 212 | 40 | 50 | 50 | 0 | |
Dedric Taylor | CREW | 5 | 1 | 1 | 22 | 268 | 47 | 51.064 | 48.936 | 1 | |
Scott Wall | MAIN | 23 | 1 | 1 | 29 | 193 | 41 | 43.902 | 56.098 | -5 | |
Scott Foster | CREW | 24 | 2 | 0.5 | -1.5 | 197.5 | 45.5 | 51.648 | 48.352 | 1.5 | |
Ken Mauer | CREW | 30 | 2 | 1 | 10.5 | 223.5 | 44 | 50 | 50 | 0 | |
Zach Zarba | MAIN | 15 | 1 | 1 | 8 | 208 | 37 | 56.757 | 43.243 | 5 |
Stats last updated June 14, 2019
9:04 am.
9:04 am.
Consider using the social media buttons below, or add the page URL when sharing it anywhere.