NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
Last updated through games completed on June 19, 2016. Click column headers to sort. Reverse the sort order by clicking on it twice.
2016 NBA PLAYOFFS REFEREE STATS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bill Kennedy | MAIN | 3 | 0.667 | 11 | 193 | 37 | 57.7 | 42.3 | 0.7 | 0 | |
Dan Crawford | MAIN | 10 | 0.7 | 6.4 | 191.6 | 42.2 | 52.4 | 47.6 | 0.7 | 0.7 | |
James Capers | MAIN | 9 | 0.667 | 4 | 207.1 | 48.3 | 55.4 | 44.6 | 0.9 | 0.8 | |
Leroy Richardson | MAIN | 2 | 1 | 13 | 195 | 38.5 | 53.2 | 46.8 | 0.5 | 0 | |
Mike Callahan | MAIN | 16 | 0.813 | 14.2 | 197.1 | 41.8 | 50.1 | 49.9 | 0.4 | 0.2 | |
Monty McCutchen | MAIN | 13 | 0.385 | 2.7 | 197.2 | 42.1 | 49.2 | 50.8 | 0.2 | 0.2 | |
Sean Corbin | MAIN | 5 | 0.6 | 12.6 | 205.8 | 40.6 | 48.3 | 51.7 | 0.4 | 0.2 | |
Tony Brothers | MAIN | 9 | 0.667 | 10.1 | 199 | 41.3 | 47.4 | 52.7 | 0.4 | 0.2 | |
Bill Spooner | CREW | 6 | 0.5 | 3 | 187.7 | 39 | 52.1 | 47.9 | 0.8 | 0.3 | |
David Guthrie | CREW | 4 | 0.5 | 4 | 200 | 37 | 45.9 | 54.1 | 0.5 | 0.3 | |
Derrick Collins | CREW | 3 | 1 | 3 | 188.3 | 46.7 | 56.4 | 43.5 | 0.3 | 0 | |
Derrick Stafford | CREW | 9 | 0.556 | 4.6 | 204.1 | 41.7 | 49.8 | 50.1 | 0.1 | 0.2 | |
Ed Malloy | CREW | 11 | 0.636 | 14.8 | 204.1 | 43 | 48 | 52 | 1 | 0.4 | |
Eric Lewis | CREW | 3 | 1 | 17 | 197 | 37.7 | 54.8 | 45.1 | 0.7 | 0.3 | |
Jason Phillips | CREW | 12 | 0.417 | 1.1 | 195.1 | 39.3 | 48.3 | 51.5 | 0.3 | 0.3 | |
John Goble | CREW | 9 | 0.778 | 11.9 | 199.7 | 45.8 | 50.5 | 49.5 | 0.7 | 0.3 | |
Josh Tiven | CREW | 3 | 0.333 | 0.3 | 183 | 41.7 | 45.6 | 54.4 | 0.3 | 0 | |
Ken Mauer | CREW | 5 | 0.6 | 8.6 | 216.6 | 43.2 | 49.1 | 50.9 | 0.8 | 0.4 | |
Marc Davis | CREW | 12 | 0.667 | 6.9 | 203.9 | 37.3 | 51.2 | 48.9 | 0.4 | 0.3 | |
Mark Lindsay | CREW | 1 | 1 | 26 | 182 | 50 | 56 | 44 | 1 | 2 | |
Pat Fraher | CREW | 5 | 0.8 | 9 | 209.4 | 41 | 49.8 | 50.2 | 0.6 | 0.6 | |
Rodney Mott | CREW | 5 | 0.8 | 6.6 | 210.6 | 49.2 | 56.9 | 43.1 | 0.8 | 0.6 | |
Ron Garretson | CREW | 6 | 0.667 | 4.8 | 191.2 | 42.7 | 52.7 | 47.2 | 0.8 | 0.5 | |
Scott Foster | CREW | 9 | 0.778 | 15 | 195.7 | 41.7 | 48 | 52 | 0.3 | 0.2 | |
Sean Wright | CREW | 7 | 0.857 | 8.9 | 205.1 | 47.1 | 53.1 | 47 | 0.4 | 0.3 | |
Tony Brown | CREW | 2 | 1 | 24.5 | 181.5 | 49 | 49 | 51 | 1 | 0 | |
Zach Zarba | CREW | 9 | 0.889 | 8 | 210.4 | 44.1 | 53.9 | 46.1 | 0.6 | 0.3 |
Photos courtesy of basketball-refs.com, phillyref.com.
NBAstuffer does not guarantee the accuracy of any information on this page.