Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.
Last updated through games completed on June 19, 2016. Click column headers to sort. Reverse the sort order by clicking on it twice.
{tab=PLAYOFFS}
2016 NBA PLAYOFFS ADVANCED STATS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 11.1 | 96.0 | 98.0 | -2.0 | 91.4 | 104.3 | 106.5 | -2.2 | 16.3 | -0.011 | 5.6 | 5.5 | 0.505 | 0.434 | 0.427 | 0.078 | ||
West Average | 10.4 | 98.2 | 103.4 | -5.2 | 94.2 | 104.0 | 109.7 | -5.7 | 16.2 | -0.048 | 5.1 | 5.3 | 0.490 | 0.329 | 0.383 | 0.107 | ||
NBA Average | 10.8 | 97.1 | 97.1 | 0.0 | 92.8 | 106.7 | 106.7 | 0.0 | 16.3 | -0.030 | 5.4 | 5.4 | 0.500 | 0.381 | 0.405 | 0.095 | ||
Atlanta | East | 10 | 100.1 | 101.1 | -1 | 95.7 | 103.5 | 104.5 | -1 | 16.4 | 0.008 | 4 | 6 | 0.400 | 0.467 | 0.476 | -0.076 | |
Boston | East | 6 | 93.8 | 100.5 | -6.7 | 98.4 | 93.8 | 100.4 | -6.6 | 14.6 | -0.078 | 2 | 4 | 0.333 | 0.279 | 0.325 | 0.008 | |
Charlotte | East | 7 | 90.3 | 99.1 | -8.8 | 91 | 99.2 | 108.9 | -9.7 | 20.6 | -0.187 | 3 | 4 | 0.429 | 0.21 | 0.319 | 0.11 | |
Cleveland | East | 21 | 104.8 | 96.1 | 8.7 | 90.6 | 115.6 | 106.1 | 9.5 | 19.2 | 0.062 | 16 | 5 | 0.762 | 0.786 | 0.69 | 0.072 | |
Dallas | West | 5 | 93.8 | 112 | -18.2 | 91.9 | 102.1 | 121.9 | -19.8 | 16.2 | -0.151 | 1 | 4 | 0.200 | -0.099 | 0.11 | 0.09 | |
Detroit | East | 4 | 95 | 103.5 | -8.5 | 86.9 | 109.4 | 119.2 | -9.8 | 7.2 | -0.003 | 0 | 4 | 0.000 | 0.22 | 0.086 | -0.086 | |
Golden State | West | 24 | 107.7 | 103.3 | 4.4 | 97 | 110.6 | 106.1 | 4.5 | 18.8 | 0.061 | 15 | 9 | 0.625 | 0.645 | 0.595 | 0.03 | |
Houston | West | 5 | 91.2 | 110 | -18.8 | 98.3 | 92.8 | 111.9 | -19.1 | 14.6 | -0.129 | 1 | 4 | 0.200 | -0.119 | 0.095 | 0.105 | |
Indiana | East | 7 | 93.7 | 92.3 | 1.4 | 88.9 | 105.4 | 103.8 | 1.6 | 15.3 | 0.088 | 3 | 4 | 0.429 | 0.546 | 0.542 | -0.113 | |
LA Clippers | West | 6 | 98.3 | 97.3 | 1 | 93.7 | 105 | 103.9 | 1.1 | 16.6 | -0.047 | 2 | 4 | 0.333 | 0.533 | 0.526 | -0.193 | |
Memphis | West | 4 | 81 | 103 | -22 | 89.1 | 91 | 115.7 | -24.7 | 11 | -0.179 | 0 | 4 | 0.000 | -0.224 | 0.012 | -0.012 | |
Miami | East | 14 | 96.9 | 93.7 | 3.2 | 90.2 | 105 | 101.6 | 3.4 | 18.4 | 0.115 | 7 | 7 | 0.500 | 0.605 | 0.573 | -0.073 | |
Oklahoma City | West | 18 | 106.4 | 101.1 | 5.3 | 95.2 | 111.7 | 106.2 | 5.5 | 19.5 | 0.042 | 11 | 7 | 0.611 | 0.675 | 0.611 | 0 | |
Portland | West | 11 | 105 | 107.5 | -2.5 | 96.2 | 108.1 | 110.7 | -2.6 | 13.4 | -0.011 | 5 | 6 | 0.455 | 0.418 | 0.423 | 0.032 | |
San Antonio | West | 10 | 102 | 92.9 | 9.1 | 91.9 | 111 | 101.1 | 9.9 | 19.5 | 0.027 | 6 | 4 | 0.600 | 0.8 | 0.695 | -0.095 | |
Toronto | East | 20 | 93.4 | 97.7 | -4.3 | 89.4 | 102.8 | 107.5 | -4.7 | 18.8 | -0.091 | 10 | 10 | 0.500 | 0.358 | 0.401 | 0.099 |
{tab=ON THE ROAD}
2016 NBA PLAYOFFS ADVANCED STATS – ON THE ROAD | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH | |
East Average | 5.6 | 92.4 | 101.8 | -9.4 | 91.7 | 100.2 | 110.3 | -10.1 | 14.4 | -0.032 | 1.8 | 3.9 | 0.316 | 0.206 | 0.254 | 0.062 | |||
West Average | 5.1 | 93.8 | 105.6 | -11.8 | 93.9 | 99.6 | 112.3 | -12.7 | 14.1 | -0.110 | 1.8 | 3.4 | 0.346 | 0.209 | 0.230 | 0.116 | |||
NBA Average | 5.4 | 93.1 | 93.1 | 0.0 | 92.8 | 106.7 | 106.7 | 0.0 | 14.2 | -0.030 | 1.8 | 3.6 | 0.333 | 0.277 | 0.242 | 0.091 | |||
Atlanta | 5 | 98.6 | 106.8 | -8.2 | 95.2 | 101.5 | 109.9 | -8.4 | 14 | -0.01 | 1 | 4 | 0.200 | 0.23 | 0.275 | -0.075 | |||
Boston | 3 | 85.3 | 100.3 | -15 | 98.3 | 86.8 | 102.1 | -15.3 | 13.5 | -0.101 | 0 | 3 | 0.000 | 0.006 | 0.128 | -0.128 | |||
Charlotte | 4 | 89.3 | 108 | -18.7 | 91.5 | 97.6 | 118.1 | -20.5 | 19.1 | -0.228 | 1 | 3 | 0.250 | 0.000 | 0.142 | 0.108 | |||
Cleveland | 11 | 99 | 98.8 | 0.2 | 90 | 110 | 109.8 | 0.2 | 18.1 | -0.012 | 7 | 4 | 0.636 | 0.507 | 0.504 | 0.132 | |||
Dallas | 3 | 86.3 | 103.3 | -17 | 90.1 | 95.8 | 114.7 | -18.9 | 20.8 | -0.151 | 1 | 2 | 0.333 | 0.000 | 0.182 | 0.151 | |||
Detroit | 2 | 95.5 | 106.5 | -11 | 88.8 | 107.5 | 119.9 | -12.4 | 9.1 | -0.012 | 0 | 2 | 0.000 | 0.138 | 0.086 | -0.086 | |||
Golden State | 10 | 106.3 | 112 | -5.7 | 97.8 | 107.5 | 113.3 | -5.8 | 19 | -0.002 | 4 | 6 | 0.400 | 0.312 | 0.38 | 0.020 | |||
Houston | 3 | 88.3 | 111 | -22.7 | 97.2 | 90.9 | 114.2 | -23.3 | 13 | -0.144 | 0 | 3 | 0.000 | 0.000 | 0.037 | -0.037 | |||
Indiana | 4 | 92.5 | 94.8 | -2.3 | 88.8 | 104.2 | 106.7 | -2.5 | 9.8 | 0.105 | 1 | 3 | 0.250 | 0.424 | 0.399 | -0.149 | |||
LA Clippers | 3 | 91.7 | 100 | -8.3 | 92.4 | 99.2 | 108.2 | -9 | 5.9 | -0.183 | 0 | 3 | 0.000 | 0.227 | 0.063 | -0.063 | |||
Memphis | 2 | 71 | 100 | -29 | 89.4 | 79.4 | 111.9 | -32.5 | 5.7 | -0.276 | 0 | 2 | 0.000 | 0.000 | 0 | 0.000 | |||
Miami | 7 | 90.9 | 97.4 | -6.5 | 90.1 | 98 | 105.1 | -7.1 | 13.3 | 0.112 | 2 | 5 | 0.286 | 0.286 | 0.296 | -0.010 | |||
Oklahoma City | 9 | 103.7 | 106.4 | -2.7 | 94.9 | 109.2 | 112.1 | -2.9 | 20 | 0.001 | 5 | 4 | 0.556 | 0.411 | 0.442 | 0.114 | |||
Portland | 6 | 101.7 | 111.3 | -9.6 | 97.3 | 104.4 | 114.4 | -10 | 12.2 | -0.101 | 1 | 5 | 0.167 | 0.184 | 0.205 | -0.038 | |||
San Antonio | 5 | 101.6 | 100.4 | 1.2 | 91.9 | 110.6 | 109.3 | 1.3 | 16.5 | -0.025 | 3 | 2 | 0.600 | 0.54 | 0.531 | 0.069 | |||
Toronto | 9 | 87.9 | 101.4 | -13.5 | 90.5 | 96 | 110.8 | -14.8 | 17.9 | -0.111 | 2 | 7 | 0.222 | 0.055 | 0.205 | 0.017 |
{tab=AT HOME}
2016 NBA PLAYOFFS ADVANCED STATS – AT HOME | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH | |
East Average | 5.5 | 99.7 | 93.8 | 5.9 | 91.2 | 108.5 | 102.2 | 6.3 | 14.6 | 0.006 | 3.9 | 1.6 | 0.709 | 0.556 | 0.616 | 0.093 | |||
West Average | 5.3 | 103.2 | 101.9 | 1.3 | 94.6 | 108.9 | 107.5 | 1.4 | 14.9 | 0.010 | 3.4 | 1.9 | 0.642 | 0.429 | 0.531 | 0.111 | |||
NBA Average | 5.4 | 101.4 | 101.4 | 0.0 | 92.9 | 106.7 | 106.7 | 0.0 | 14.8 | 0 | 3.6 | 1.8 | 0.667 | 0.606 | 0.574 | 0.093 | |||
Atlanta | 5 | 101.6 | 95.4 | 6.2 | 96.3 | 105.5 | 99.1 | 6.4 | 16.3 | 0.02 | 3 | 2 | 0.600 | 0.704 | 0.653 | -0.053 | |||
Boston | 3 | 102.3 | 100.7 | 1.6 | 98.4 | 100.5 | 98.8 | 1.7 | 11.7 | -0.06 | 2 | 1 | 0.667 | 0.553 | 0.558 | 0.109 | |||
Charlotte | 3 | 91.7 | 87.3 | 4.4 | 90.5 | 101.3 | 96.5 | 4.8 | 12.6 | -0.143 | 2 | 1 | 0.667 | 0.645 | 0.649 | 0.018 | |||
Cleveland | 10 | 111.1 | 93.2 | 17.9 | 91.3 | 121.7 | 102.1 | 19.6 | 15.5 | 0.135 | 9 | 1 | 0.900 | 1.000 | 0.898 | 0.002 | |||
Dallas | 2 | 105 | 125 | -20 | 94.5 | 111.1 | 132.3 | -21.2 | 13 | -0.15 | 0 | 2 | 0.000 | 0.000 | 0.052 | -0.052 | |||
Detroit | 2 | 94.5 | 100.5 | -6 | 84.9 | 111.3 | 118.4 | -7.1 | 6.8 | 0.003 | 0 | 2 | 0.000 | 0.302 | 0.149 | -0.149 | |||
Golden State | 14 | 108.7 | 97.1 | 11.6 | 96.4 | 112.8 | 100.8 | 12 | 15.1 | 0.101 | 11 | 3 | 0.786 | 0.882 | 0.786 | 0.000 | |||
Houston | 2 | 95.5 | 108.5 | -13 | 99.9 | 95.6 | 108.6 | -13 | 19.3 | -0.116 | 1 | 1 | 0.500 | 0.072 | 0.251 | 0.249 | |||
Indiana | 3 | 95.3 | 89 | 6.3 | 89 | 107.1 | 100 | 7.1 | 21.7 | 0.063 | 2 | 1 | 0.667 | 0.707 | 0.628 | 0.039 | |||
LA Clippers | 3 | 105 | 94.7 | 10.3 | 94.9 | 110.6 | 99.7 | 10.9 | 18.6 | 0.084 | 2 | 1 | 0.667 | 0.839 | 0.721 | -0.054 | |||
Memphis | 2 | 91 | 106 | -15 | 88.7 | 102.6 | 119.5 | -16.9 | 9.2 | -0.081 | 0 | 2 | 0.000 | 0.006 | 0.034 | -0.034 | |||
Miami | 7 | 102.9 | 90 | 12.9 | 90.3 | 112.2 | 98.2 | 14 | 16.8 | 0.107 | 5 | 2 | 0.714 | 0.925 | 0.798 | -0.084 | |||
Oklahoma City | 9 | 109.1 | 95.8 | 13.3 | 95.5 | 114.2 | 100.2 | 14 | 15.6 | 0.08 | 6 | 3 | 0.667 | 0.938 | 0.815 | -0.148 | |||
Portland | 5 | 109 | 103 | 6 | 94.9 | 112.5 | 106.3 | 6.2 | 8.5 | 0.091 | 4 | 1 | 0.800 | 0.698 | 0.768 | 0.032 | |||
San Antonio | 5 | 102.4 | 85.4 | 17 | 91.9 | 111.4 | 92.9 | 18.5 | 19.9 | 0.073 | 3 | 2 | 0.600 | 1.000 | 0.824 | -0.224 | |||
Toronto | 11 | 97.9 | 94.5 | 3.4 | 88.6 | 108.5 | 104.8 | 3.7 | 15.5 | -0.08 | 8 | 3 | 0.727 | 0.612 | 0.594 | 0.133 |
{/tabs}