NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
Last updated through games completed on June 16, 2015. Click column headers to sort. Reverse the sort order by clicking on it twice.
2015 NBA PLAYOFFS REFEREE STATS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Dan Crawford | MAIN | 11 | 0.727 | 6.5 | 197.5 | 41.2 | 52.5 | 47.4 | 0.4 | 0.1 | |
David Jones | MAIN | 3 | 1 | 12.3 | 204.3 | 40.7 | 54.9 | 45 | 0.7 | 0 | |
James Capers | MAIN | 11 | 0.818 | 7.1 | 203.3 | 42.8 | 51.2 | 48.9 | 0.3 | 0.1 | |
Jason Phillips | MAIN | 1 | 1 | 2 | 182 | 41 | 48.8 | 51.2 | 1 | 2 | |
Joe Crawford | MAIN | 9 | 0.778 | 4.3 | 203 | 46.1 | 55.2 | 44.8 | 0.7 | 0.2 | |
Ken Mauer | MAIN | 8 | 0.5 | 4.9 | 203.1 | 38.6 | 51.2 | 48.9 | 0.3 | 0.5 | |
Mike Callahan | MAIN | 9 | 0.333 | -9.2 | 209.4 | 43.4 | 51.7 | 48.4 | 0.2 | 0.3 | |
Monty McCutchen | MAIN | 4 | 0.75 | 10.3 | 188.8 | 40.3 | 49 | 50.9 | 1.5 | 1.5 | |
Scott Foster | MAIN | 12 | 0.083 | -7.6 | 205.8 | 46.7 | 48.9 | 51 | 0.5 | 0.6 | |
Sean Corbin | MAIN | 1 | 0 | -6 | 182 | 43 | 55.8 | 44.2 | 1 | 1 | |
Tony Brothers | MAIN | 12 | 0.75 | 3.8 | 195.3 | 48.2 | 51.7 | 48.2 | 0.7 | 0.7 | |
Bennett Salvatore | CREW | 3 | 1 | 5.7 | 195 | 44.7 | 50 | 50 | 0.3 | 0 | |
Bill Kennedy | CREW | 5 | 0.2 | -3.2 | 209.2 | 49.2 | 49.6 | 50.4 | 0.2 | 0.8 | |
Bill Spooner | CREW | 6 | 0.667 | 7.2 | 182.5 | 35.3 | 48.6 | 51.5 | 0.7 | 0.7 | |
Brian Forte | CREW | 3 | 0.667 | 10 | 210 | 42 | 53.2 | 46.8 | 0.3 | 0.7 | |
Courtney Kirkland | CREW | 1 | 0 | -11 | 223 | 51 | 47.1 | 52.9 | 1 | 2 | |
David Guthrie | CREW | 4 | 0.75 | 8.5 | 200 | 42.5 | 44.7 | 55.3 | 0.8 | 1 | |
David Jones | CREW | 1 | 1 | 6 | 224 | 67 | 59.7 | 40.3 | 1 | 0 | |
Derrick Collins | CREW | 2 | 0.5 | -2 | 199 | 35 | 54.3 | 45.7 | 0 | 0 | |
Derrick Stafford | CREW | 10 | 0.4 | -4 | 204.2 | 43.6 | 49.8 | 50.2 | 0.4 | 0.7 | |
Ed Malloy | CREW | 11 | 0.636 | 5.3 | 202.7 | 41.7 | 51.7 | 48.4 | 0.4 | 0.5 | |
Eric Lewis | CREW | 3 | 1 | 7.3 | 205.3 | 40.3 | 54.6 | 45.5 | 1 | 0.7 | |
Gary Zielinski | CREW | 1 | 1 | 27 | 173 | 29 | 51.7 | 48.3 | 0 | 0 | |
James Williams | CREW | 2 | 1 | 9.5 | 188.5 | 36.5 | 58.9 | 41.1 | 2 | 1.5 | |
Jason Phillips | CREW | 11 | 0.455 | -3.4 | 202.3 | 43.1 | 50.8 | 49.1 | 0.6 | 0.3 | |
Joe Crawford | CREW | 4 | 0.25 | -6.5 | 196.5 | 40.3 | 54.6 | 45.3 | 0.8 | 0.5 | |
John Goble | CREW | 8 | 0.5 | -1 | 203 | 45.6 | 51.5 | 48.5 | 0.5 | 0.4 | |
Josh Tiven | CREW | 4 | 0.5 | 4.3 | 205.8 | 46.8 | 50.7 | 49.1 | 0.5 | 1 | |
Kane Fitzgerald | CREW | 2 | 0.5 | 4 | 218 | 47 | 47.9 | 52.1 | 0 | 0.5 | |
Ken Mauer | CREW | 6 | 0.833 | 6 | 204.3 | 48 | 52.1 | 47.9 | 0.5 | 0.3 | |
Leroy Richardson | CREW | 2 | 0.5 | 3.5 | 186.5 | 47.5 | 45.3 | 54.7 | 0.5 | 0.5 | |
Marc Davis | CREW | 12 | 0.667 | 5.3 | 197.8 | 42.2 | 52.3 | 47.6 | 0.3 | 0.1 | |
Mark Ayotte | CREW | 1 | 0 | -6 | 224 | 53 | 41.5 | 58.5 | 0 | 0 | |
Michael Smith | CREW | 2 | 0.5 | 1.5 | 222.5 | 47.5 | 51.6 | 48.4 | 0 | 0 | |
Mike Callahan | CREW | 4 | 0.75 | 0 | 189 | 42.3 | 56.7 | 43.1 | 0.5 | 0.8 | |
Monty McCutchen | CREW | 9 | 0.889 | 8.6 | 202.3 | 42.6 | 52.7 | 47.2 | 0 | 0.1 | |
Pat Fraher | CREW | 6 | 0.167 | -6.5 | 205.2 | 45 | 50.4 | 49.6 | 0.5 | 0.2 | |
Ron Garretson | CREW | 6 | 0.667 | 8.5 | 204.5 | 46 | 57.6 | 42.4 | 1 | 0.3 | |
Sean Corbin | CREW | 2 | 1 | 7 | 205 | 49.5 | 56.6 | 43.4 | 1.5 | 0 | |
Sean Wright | CREW | 7 | 0.571 | 2.7 | 197.3 | 42.1 | 51.9 | 48.2 | 0.3 | 0.3 | |
Tom Washington | CREW | 8 | 0.5 | -3 | 201.5 | 40.8 | 51.2 | 48.7 | 0.8 | 0.5 | |
Tony Brown | CREW | 4 | 0.75 | 5.3 | 194.8 | 42 | 51.8 | 48.2 | 0.5 | 0.3 | |
Zach Zarba | CREW | 11 | 0.636 | -1.3 | 199.8 | 48.6 | 52.6 | 47.5 | 0.5 | 0.5 |
Photos courtesy of basketball-refs.com, phillyref.com.
NBAstuffer does not guarantee the accuracy of any information on this page.