Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.
Last updated through games completed on June 16, 2015. Click column headers to sort. Reverse the sort order by clicking on it twice.
{tab=PLAYOFFS}
2015 NBA PLAYOFFS ADVANCED STATS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 9.8 | 96.3 | 100.0 | -3.7 | 93.0 | 101.8 | 105.7 | -3.9 | 13.7 | -0.044 | 4.8 | 5.0 | 0.490 | 0.377 | 0.380 | 0.110 | ||
West Average | 10.5 | 102.8 | 104.4 | -1.6 | 95.8 | 106.4 | 108.1 | -1.7 | 12.4 | -0.010 | 5.4 | 5.1 | 0.514 | 0.446 | 0.409 | 0.105 | ||
NBA Average | 10.1 | 99.5 | 99.5 | 0.0 | 94.4 | 105.3 | 105.3 | 0.0 | 13.0 | -0.027 | 5.1 | 5.1 | 0.500 | 0.412 | 0.395 | 0.105 | ||
Atlanta | East | 16 | 98 | 98.2 | -0.2 | 93.5 | 103.4 | 103.6 | -0.2 | 13.1 | -0.027 | 8 | 8 | 0.500 | 0.493 | 0.494 | 0.006 | |
Boston | East | 4 | 94.8 | 104 | -9.2 | 93.3 | 101.6 | 111.5 | -9.9 | 2.8 | -0.075 | 0 | 4 | 0.000 | 0.197 | 0 | 0 | |
Brooklyn | East | 6 | 96.3 | 101.8 | -5.5 | 94 | 100.7 | 106.5 | -5.8 | 11.8 | -0.021 | 2 | 4 | 0.333 | 0.319 | 0.312 | 0.021 | |
Chicago | East | 12 | 96 | 92.6 | 3.4 | 90.3 | 104.5 | 100.7 | 3.8 | 20.4 | 0.056 | 6 | 6 | 0.500 | 0.612 | 0.574 | -0.074 | |
Cleveland | East | 20 | 99 | 95 | 4 | 90.7 | 107.4 | 103.1 | 4.3 | 13.2 | 0.045 | 14 | 6 | 0.700 | 0.632 | 0.628 | 0.072 | |
Dallas | West | 5 | 110 | 114.2 | -4.2 | 102 | 107.8 | 111.9 | -4.1 | 9.7 | -0.035 | 1 | 4 | 0.200 | 0.362 | 0.336 | -0.136 | |
Golden State | West | 21 | 103.3 | 95.5 | 7.8 | 93.6 | 108.8 | 100.6 | 8.2 | 12 | 0.111 | 16 | 5 | 0.762 | 0.757 | 0.753 | 0.009 | |
Houston | West | 17 | 108.2 | 110.6 | -2.4 | 101.5 | 106.5 | 109 | -2.5 | 16.9 | -0.01 | 9 | 8 | 0.529 | 0.421 | 0.441 | 0.088 | |
LA Clippers | West | 14 | 107.8 | 106.4 | 1.4 | 98.8 | 108.3 | 107 | 1.3 | 17.4 | 0 | 7 | 7 | 0.500 | 0.546 | 0.53 | -0.03 | |
Memphis | West | 11 | 94.7 | 96 | -1.3 | 91.9 | 103.1 | 104.5 | -1.4 | 14.6 | -0.126 | 6 | 5 | 0.545 | 0.457 | 0.462 | 0.083 | |
Milwaukee | East | 6 | 88.5 | 100.8 | -12.3 | 93.1 | 91.9 | 104.7 | -12.8 | 22.9 | -0.2 | 2 | 4 | 0.333 | 0.095 | 0.288 | 0.045 | |
New Orleans | West | 4 | 100.8 | 108.8 | -8 | 91.9 | 106.9 | 115.3 | -8.4 | 3.8 | -0.046 | 0 | 4 | 0.000 | 0.237 | 0.014 | -0.014 | |
Portland | West | 5 | 93.8 | 100.6 | -6.8 | 91.9 | 102 | 109.4 | -7.4 | 9.9 | 0.029 | 1 | 4 | 0.200 | 0.276 | 0.227 | -0.027 | |
San Antonio | West | 7 | 103.4 | 103 | 0.4 | 94.5 | 107.8 | 107.4 | 0.4 | 14.8 | -0.002 | 3 | 4 | 0.429 | 0.513 | 0.511 | -0.082 | |
Toronto | East | 4 | 96.3 | 110.3 | -14 | 94.4 | 99.4 | 113.8 | -14.4 | 12.3 | -0.204 | 0 | 4 | 0.000 | 0.039 | 0.122 | -0.122 | |
Washington | East | 10 | 101.1 | 97.2 | 3.9 | 94.6 | 105.8 | 101.7 | 4.1 | 13 | 0.077 | 6 | 4 | 0.600 | 0.628 | 0.624 | -0.024 |
{tab=ON THE ROAD}
2015 NBA PLAYOFFS ADVANCED STATS – ON THE ROAD | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH | |
East Average | 4.9 | 96.3 | 100.2 | -3.9 | 93.0 | 102.3 | 106.4 | -4.1 | 12.4 | -0.036 | 2.1 | 2.8 | 0.429 | 0.387 | 0.339 | 0.090 | |||
West Average | 5.3 | 99.3 | 104.9 | -5.6 | 96.3 | 102.6 | 108.4 | -5.8 | 10.0 | -0.058 | 2.0 | 3.3 | 0.377 | 0.315 | 0.260 | 0.117 | |||
NBA Average | 5.1 | 97.8 | 97.8 | 0.0 | 94.6 | 105.3 | 105.3 | 0.0 | 11.2 | -0.027 | 2.1 | 3.0 | 0.412 | 0.375 | 0.300 | 0.112 | |||
Atlanta | 8 | 101.1 | 103.1 | -2 | 94 | 104.8 | 106.9 | -2.1 | 15.7 | -0.008 | 3 | 5 | 0.375 | 0.434 | 0.447 | -0.072 | |||
Boston | 2 | 95.5 | 106 | -10.5 | 91.1 | 104.8 | 116.3 | -11.5 | 3.7 | -0.127 | 0 | 2 | 0.000 | 0.154 | 0.001 | -0.001 | |||
Brooklyn | 3 | 93.3 | 100.7 | -7.4 | 93.4 | 99.9 | 107.8 | -7.9 | 2.8 | 0.07 | 0 | 3 | 0.000 | 0.256 | 0.003 | -0.003 | |||
Chicago | 6 | 102.3 | 94.7 | 7.6 | 89.7 | 110.3 | 102 | 8.3 | 25.8 | 0.122 | 3 | 3 | 0.500 | 0.75 | 0.626 | -0.126 | |||
Cleveland | 10 | 95.7 | 92 | 3.7 | 90.6 | 103.5 | 99.5 | 4 | 11.4 | 0.032 | 7 | 3 | 0.700 | 0.622 | 0.637 | 0.063 | |||
Dallas | 3 | 100.3 | 110.7 | -10.4 | 103.5 | 97 | 106.9 | -9.9 | 2.2 | -0.112 | 0 | 3 | 0.000 | 0.158 | 0 | 0.000 | |||
Golden State | 10 | 105.9 | 97.8 | 8.1 | 94.1 | 111.4 | 102.8 | 8.6 | 15.3 | 0.094 | 7 | 3 | 0.700 | 0.767 | 0.713 | -0.013 | |||
Houston | 8 | 105.8 | 115.1 | -9.3 | 99.5 | 106.3 | 115.7 | -9.4 | 14.3 | -0.086 | 2 | 6 | 0.250 | 0.194 | 0.255 | -0.005 | |||
LA Clippers | 7 | 102.6 | 107.7 | -5.1 | 98.7 | 103.9 | 109.2 | -5.3 | 16.8 | -0.07 | 3 | 4 | 0.429 | 0.332 | 0.376 | 0.053 | |||
Memphis | 5 | 93.6 | 99.4 | -5.8 | 91.1 | 102.8 | 109.2 | -6.4 | 13.5 | -0.116 | 2 | 3 | 0.400 | 0.309 | 0.318 | 0.082 | |||
Milwaukee | 3 | 89 | 94 | -5 | 94.4 | 94.2 | 99.5 | -5.3 | 10.1 | -0.117 | 1 | 2 | 0.333 | 0.335 | 0.301 | 0.032 | |||
New Orleans | 2 | 93 | 101.5 | -8.5 | 94.5 | 98.4 | 107.4 | -9 | 2.6 | -0.12 | 0 | 2 | 0.000 | 0.22 | 0 | 0.000 | |||
Portland | 3 | 87 | 98.7 | -11.7 | 92.5 | 94 | 106.6 | -12.6 | 5.9 | 0.019 | 0 | 3 | 0.000 | 0.115 | 0.016 | -0.016 | |||
San Antonio | 4 | 105.8 | 108 | -2.2 | 96.1 | 107.3 | 109.5 | -2.2 | 9 | -0.069 | 2 | 2 | 0.500 | 0.428 | 0.404 | 0.096 | |||
Toronto | 2 | 96.5 | 115.5 | -19 | 96.9 | 99.6 | 119.2 | -19.6 | 18.3 | -0.29 | 0 | 2 | 0.000 | 0.000 | 0.142 | -0.142 | |||
Washington | 5 | 97 | 95.6 | 1.4 | 93.7 | 101.4 | 99.9 | 1.5 | 11.2 | 0.034 | 3 | 2 | 0.600 | 0.546 | 0.553 | 0.047 |
{tab=AT HOME}
2015 NBA PLAYOFFS ADVANCED STATS – AT HOME | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH | |
East Average | 4.9 | 96.2 | 99.8 | -3.6 | 93.0 | 101.4 | 105.0 | -3.6 | 13.6 | -0.051 | 2.6 | 2.3 | 0.531 | 0.400 | 0.376 | 0.155 | |||
West Average | 5.3 | 107.2 | 104.2 | 3.0 | 95.1 | 111.5 | 108.5 | 3.0 | 13.3 | 0.043 | 3.4 | 1.9 | 0.642 | 0.597 | 0.568 | 0.074 | |||
NBA Average | 5.1 | 101.7 | 101.7 | 0.0 | 94.0 | 105.3 | 105.3 | 0.0 | 13.4 | 0 | 3.0 | 2.1 | 0.588 | 0.532 | 0.472 | 0.116 | |||
Atlanta | 8 | 94.9 | 93.3 | 1.6 | 93 | 102 | 100.3 | 1.7 | 10.6 | -0.047 | 5 | 3 | 0.625 | 0.553 | 0.564 | 0.061 | |||
Boston | 2 | 94 | 102 | -8 | 95.4 | 98.5 | 106.9 | -8.4 | 0.2 | -0.023 | 0 | 2 | 0.000 | 0.237 | 0 | 0.000 | |||
Brooklyn | 3 | 99.3 | 103 | -3.7 | 94.6 | 101.4 | 105.2 | -3.8 | 18.1 | -0.108 | 2 | 1 | 0.667 | 0.378 | 0.417 | 0.250 | |||
Chicago | 6 | 89.7 | 90.5 | -0.8 | 91 | 98.5 | 99.4 | -0.9 | 13.9 | -0.008 | 3 | 3 | 0.500 | 0.474 | 0.474 | 0.026 | |||
Cleveland | 10 | 102.3 | 98 | 4.3 | 90.8 | 111.5 | 106.8 | 4.7 | 15.4 | 0.059 | 7 | 3 | 0.700 | 0.642 | 0.62 | 0.080 | |||
Dallas | 2 | 124.5 | 119.5 | 5 | 99.8 | 124.7 | 119.7 | 5 | 9.8 | 0.078 | 1 | 1 | 0.500 | 0.665 | 0.695 | -0.195 | |||
Golden State | 11 | 100.9 | 93.4 | 7.5 | 93 | 106.4 | 98.5 | 7.9 | 8.8 | 0.126 | 9 | 2 | 0.818 | 0.747 | 0.815 | 0.003 | |||
Houston | 9 | 110.3 | 106.7 | 3.6 | 103.3 | 106.8 | 103.2 | 3.6 | 17.6 | 0.054 | 7 | 2 | 0.778 | 0.619 | 0.581 | 0.197 | |||
LA Clippers | 7 | 113 | 105.1 | 7.9 | 98.9 | 112.6 | 104.8 | 7.8 | 16.3 | 0.067 | 4 | 3 | 0.571 | 0.76 | 0.684 | -0.113 | |||
Memphis | 6 | 95.7 | 93.2 | 2.5 | 92.6 | 103.3 | 100.6 | 2.7 | 15.2 | -0.135 | 4 | 2 | 0.667 | 0.582 | 0.57 | 0.097 | |||
Milwaukee | 3 | 88 | 107.7 | -19.7 | 91.8 | 89.7 | 109.7 | -20 | 32 | -0.279 | 1 | 2 | 0.333 | 0.000 | 0.266 | 0.067 | |||
New Orleans | 2 | 108.5 | 116 | -7.5 | 89.4 | 115.4 | 123.3 | -7.9 | 6.1 | 0.027 | 0 | 2 | 0.000 | 0.253 | 0.096 | -0.096 | |||
Portland | 2 | 104 | 103.5 | 0.5 | 91 | 114.3 | 113.7 | 0.6 | 10.1 | 0.044 | 1 | 1 | 0.500 | 0.516 | 0.524 | -0.024 | |||
San Antonio | 3 | 100.3 | 96.3 | 4 | 92.4 | 108.6 | 104.2 | 4.4 | 22.1 | 0.086 | 1 | 2 | 0.333 | 0.632 | 0.579 | -0.246 | |||
Toronto | 2 | 96 | 105 | -9 | 92.1 | 99.1 | 108.4 | -9.3 | 2.8 | -0.118 | 0 | 2 | 0.000 | 0.204 | 0.001 | -0.001 | |||
Washington | 5 | 105.2 | 98.8 | 6.4 | 95.5 | 110.2 | 103.5 | 6.7 | 15.4 | 0.118 | 3 | 2 | 0.600 | 0.711 | 0.668 | -0.068 |
{/tabs}