Download NBA schedule in excel and build your own analysis!
Take X, as the day with a game played and take O, as the off day.
NO REST:
4IN5-B2B : 4th game in 5 days w/ playing on the last 2 consecutive nights. X+X+O+[X+X]
3IN4-B2B : 3rd game in 4 days w/ playing on the last 2 consecutive nights. X+O+[X+X]
B2B : 2nd game in 2 days w/ playing on the last 2 consecutive nights. [X+X]
AT LEAST 1 DAY REST:
3IN4 : 3rd game in 4 days and 1 day rest (yesterday). X+X+O+X
1 :1 day rest (yesterday) and a playing a game. O+X
2 : 2 days rest and a playing a game. O+O+X
3+: 3 or more days rest and playing a game: O+O+O+X
Click underlined column headers to sort. Reverse the sort order by clicking on it twice.
{tab= OWN REST DAYS BREAKDOWN}
TEAM | GAMES | 4IN5-B2B | 3IN4-B2B | B2B | TOTAL B2Bs | TOTAL B2Bs ON THE ROAD | 3IN4 | 1 | 2 | 3+ |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 82 | 2 | 11 | 6 | 19 | 8 | 14 | 35 | 7 | 7 |
Boston | 82 | 1 | 13 | 5 | 19 | 11 | 12 | 34 | 12 | 5 |
Brooklyn | 82 | 1 | 10 | 4 | 15 | 13 | 11 | 41 | 12 | 3 |
Charlotte | 82 | 0 | 12 | 4 | 16 | 7 | 12 | 38 | 13 | 3 |
Chicago | 82 | 1 | 10 | 6 | 17 | 11 | 13 | 35 | 12 | 5 |
Cleveland | 82 | 1 | 12 | 6 | 19 | 12 | 11 | 33 | 14 | 5 |
Dallas | 82 | 1 | 11 | 5 | 17 | 13 | 11 | 38 | 13 | 3 |
Denver | 82 | 2 | 9 | 5 | 16 | 14 | 10 | 39 | 15 | 2 |
Detroit | 82 | 0 | 11 | 9 | 20 | 11 | 14 | 29 | 14 | 5 |
Golden State | 82 | 0 | 11 | 9 | 20 | 15 | 15 | 28 | 15 | 4 |
Houston | 82 | 0 | 14 | 6 | 20 | 12 | 10 | 34 | 13 | 5 |
Indiana | 82 | 0 | 11 | 6 | 17 | 11 | 14 | 35 | 13 | 3 |
LA Clippers | 82 | 1 | 11 | 8 | 20 | 14 | 14 | 30 | 13 | 5 |
LA Lakers | 82 | 1 | 13 | 4 | 18 | 13 | 14 | 36 | 7 | 7 |
Memphis | 82 | 0 | 10 | 8 | 18 | 12 | 11 | 37 | 11 | 5 |
Miami | 82 | 1 | 11 | 5 | 17 | 15 | 13 | 37 | 12 | 3 |
Milwaukee | 82 | 1 | 12 | 7 | 20 | 14 | 11 | 31 | 16 | 4 |
Minnesota | 82 | 2 | 10 | 2 | 14 | 9 | 10 | 44 | 11 | 3 |
New Orleans | 82 | 1 | 9 | 7 | 17 | 11 | 12 | 36 | 12 | 5 |
New York | 82 | 0 | 9 | 8 | 17 | 10 | 13 | 37 | 12 | 3 |
Oklahoma City | 82 | 1 | 13 | 2 | 16 | 14 | 11 | 38 | 15 | 2 |
Orlando | 82 | 1 | 13 | 5 | 19 | 15 | 13 | 34 | 11 | 5 |
Philadelphia | 82 | 2 | 13 | 4 | 19 | 12 | 12 | 33 | 14 | 4 |
Phoenix | 82 | 1 | 10 | 3 | 14 | 13 | 11 | 44 | 9 | 4 |
Portland | 82 | 2 | 9 | 8 | 19 | 12 | 14 | 31 | 14 | 4 |
Sacramento | 82 | 1 | 12 | 6 | 19 | 15 | 17 | 32 | 7 | 7 |
San Antonio | 82 | 0 | 11 | 6 | 17 | 13 | 13 | 35 | 13 | 4 |
Toronto | 82 | 1 | 13 | 3 | 17 | 13 | 12 | 40 | 7 | 6 |
Utah | 82 | 1 | 11 | 6 | 18 | 13 | 11 | 35 | 15 | 3 |
Washington | 82 | 1 | 13 | 5 | 19 | 13 | 13 | 32 | 13 | 5 |
{tab= OPPONENTS’ REST DAYS BREAKDOWN}
TEAM | GAMES | 4IN5-B2B | 3IN4-B2B | B2B | TOTAL B2Bs | TOTAL B2Bs ON THE ROAD | 3IN4 | 1 | 2 | 3+ |
---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 82 | 0 | 14 | 6 | 20 | 16 | 12 | 34 | 12 | 4 |
Boston | 82 | 2 | 10 | 4 | 16 | 8 | 12 | 32 | 17 | 5 |
Brooklyn | 82 | 0 | 16 | 5 | 21 | 12 | 11 | 31 | 15 | 4 |
Charlotte | 82 | 1 | 11 | 3 | 15 | 11 | 13 | 36 | 14 | 4 |
Chicago | 82 | 2 | 12 | 4 | 18 | 13 | 15 | 32 | 11 | 6 |
Cleveland | 82 | 0 | 11 | 3 | 14 | 12 | 13 | 37 | 15 | 3 |
Dallas | 82 | 1 | 12 | 7 | 20 | 11 | 12 | 31 | 14 | 5 |
Denver | 82 | 1 | 6 | 9 | 16 | 11 | 13 | 37 | 12 | 4 |
Detroit | 82 | 0 | 11 | 9 | 20 | 13 | 18 | 29 | 9 | 6 |
Golden State | 82 | 1 | 8 | 6 | 15 | 12 | 12 | 36 | 16 | 3 |
Houston | 82 | 1 | 16 | 3 | 20 | 15 | 9 | 33 | 14 | 6 |
Indiana | 82 | 2 | 16 | 4 | 22 | 11 | 14 | 33 | 8 | 5 |
LA Clippers | 82 | 0 | 12 | 7 | 19 | 13 | 10 | 38 | 12 | 3 |
LA Lakers | 82 | 2 | 8 | 7 | 17 | 12 | 13 | 38 | 10 | 4 |
Memphis | 82 | 1 | 8 | 3 | 12 | 7 | 15 | 39 | 12 | 4 |
Miami | 82 | 0 | 8 | 5 | 13 | 11 | 10 | 44 | 11 | 4 |
Milwaukee | 82 | 0 | 15 | 5 | 20 | 16 | 7 | 42 | 9 | 4 |
Minnesota | 82 | 0 | 6 | 6 | 12 | 10 | 15 | 40 | 10 | 5 |
New Orleans | 82 | 1 | 9 | 10 | 20 | 16 | 14 | 31 | 13 | 4 |
New York | 82 | 1 | 16 | 8 | 25 | 15 | 8 | 35 | 10 | 4 |
Oklahoma City | 82 | 2 | 14 | 5 | 21 | 13 | 8 | 35 | 15 | 3 |
Orlando | 82 | 0 | 14 | 6 | 20 | 14 | 12 | 38 | 6 | 6 |
Philadelphia | 82 | 1 | 12 | 0 | 13 | 11 | 15 | 37 | 15 | 2 |
Phoenix | 82 | 1 | 11 | 7 | 19 | 13 | 12 | 31 | 14 | 6 |
Portland | 82 | 1 | 12 | 9 | 22 | 15 | 8 | 32 | 13 | 7 |
Sacramento | 82 | 0 | 9 | 6 | 15 | 10 | 12 | 38 | 15 | 2 |
San Antonio | 82 | 2 | 12 | 5 | 19 | 15 | 14 | 34 | 11 | 4 |
Toronto | 82 | 1 | 5 | 4 | 10 | 6 | 18 | 43 | 7 | 4 |
Utah | 82 | 0 | 11 | 8 | 19 | 15 | 13 | 34 | 12 | 4 |
Washington | 82 | 3 | 13 | 4 | 20 | 12 | 14 | 31 | 13 | 4 |
{/tabs}