NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
Last updated through games completed on April 13, 2016. Click column headers to sort. Reverse the sort order by clicking on it twice.
2015-2016 NBA REGULAR SEASON REFEREE STATS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bill Kennedy | MAIN | 39 | 0.538 | 1.8 | 208.2 | 41.5 | 51 | 48.9 | 0.3 | 0.3 | |
Bill Spooner | MAIN | 36 | 0.5 | 3 | 201.7 | 41.1 | 50.7 | 49.4 | 0.3 | 0.5 | |
Courtney Kirkland | MAIN | 19 | 0.737 | 6.2 | 206.5 | 41.8 | 51.6 | 48.5 | 0.4 | 0.4 | |
Dan Crawford | MAIN | 56 | 0.625 | 2.9 | 204.4 | 38.5 | 51 | 49 | 0.4 | 0.4 | |
David Jones | MAIN | 39 | 0.538 | 1.8 | 201.3 | 37.4 | 51.8 | 48.3 | 0.3 | 0.5 | |
Derek Richardson | MAIN | 11 | 0.636 | 2.1 | 193.5 | 36.5 | 52.8 | 47.3 | 0 | 0.6 | |
Derrick Collins | MAIN | 15 | 0.467 | 4.7 | 208.2 | 42.3 | 49 | 50.9 | 0.5 | 0.9 | |
Derrick Stafford | MAIN | 48 | 0.5 | -1.3 | 204.4 | 38.7 | 49.9 | 50 | 0.4 | 0.4 | |
Ed Malloy | MAIN | 25 | 0.56 | 0 | 200.4 | 38.5 | 54.3 | 45.7 | 0.6 | 0.6 | |
Gary Zielinski | MAIN | 14 | 0.786 | 12.1 | 199.3 | 40.4 | 50.7 | 49.3 | 0.5 | 0.6 | |
James Capers | MAIN | 59 | 0.627 | 2.6 | 206 | 42 | 51.5 | 48.5 | 0.4 | 0.5 | |
Jason Phillips | MAIN | 35 | 0.714 | 4.1 | 204.5 | 39.3 | 50 | 49.9 | 0.7 | 0.7 | |
Joe Crawford | MAIN | 5 | 0.6 | 4.8 | 210.8 | 44.4 | 52.3 | 47.7 | 0 | 0.8 | |
John Goble | MAIN | 20 | 0.45 | 1.4 | 207.8 | 43.4 | 49.5 | 50.3 | 0.5 | 0.5 | |
Ken Mauer | MAIN | 60 | 0.55 | 2.1 | 211.4 | 41.5 | 51.2 | 48.7 | 0.4 | 0.4 | |
Leon Wood | MAIN | 25 | 0.64 | 2.7 | 202.5 | 39.6 | 50.6 | 49.5 | 0.3 | 0.6 | |
Marc Davis | MAIN | 38 | 0.711 | 5.9 | 205.1 | 38 | 52.8 | 47.2 | 0.3 | 0.6 | |
Mark Ayotte | MAIN | 13 | 0.615 | 1.4 | 212.2 | 45.2 | 50.9 | 49 | 0.8 | 0.8 | |
Matt Boland | MAIN | 14 | 0.5 | 0.1 | 202.3 | 41.1 | 48.1 | 52 | 0.3 | 0.5 | |
Michael Smith | MAIN | 39 | 0.564 | 1.5 | 209.1 | 41.2 | 51 | 49 | 0.3 | 0.4 | |
Mike Callahan | MAIN | 61 | 0.492 | 1.4 | 203.7 | 40.4 | 50.5 | 49.4 | 0.4 | 0.5 | |
Monty McCutchen | MAIN | 61 | 0.639 | 2.3 | 206.2 | 40.2 | 50.4 | 49.7 | 0.4 | 0.4 | |
Rodney Mott | MAIN | 48 | 0.708 | 5.9 | 205.6 | 43 | 50.5 | 49.4 | 0.3 | 0.3 | |
Ron Garretson | MAIN | 61 | 0.557 | 2.9 | 206.4 | 38.2 | 52.4 | 47.7 | 0.4 | 0.3 | |
Scott Foster | MAIN | 58 | 0.603 | 2.6 | 204.7 | 40.5 | 49.8 | 50.2 | 0.4 | 0.5 | |
Scott Wall | MAIN | 24 | 0.583 | 0.2 | 208 | 40.6 | 51.2 | 48.9 | 0.4 | 0.4 | |
Sean Corbin | MAIN | 54 | 0.685 | 5.2 | 203.1 | 41.6 | 50 | 50 | 0.8 | 0.5 | |
Tom Washington | MAIN | 51 | 0.529 | 1.6 | 203.8 | 40.8 | 50.3 | 49.6 | 0.5 | 0.5 | |
Tony Brothers | MAIN | 61 | 0.623 | 4.9 | 205.9 | 40.6 | 51 | 49 | 0.4 | 0.3 | |
Tony Brown | MAIN | 14 | 0.429 | 0.6 | 208.6 | 43 | 53.2 | 46.8 | 0.1 | 0.6 | |
Zach Zarba | MAIN | 17 | 0.647 | 4.6 | 212.6 | 45.6 | 49.1 | 51 | 0.5 | 0.6 | |
Aaron Smith | CREW | 13 | 0.538 | -0.8 | 207 | 39.4 | 51.9 | 48 | 0.2 | 0.2 | |
Ben Taylor | CREW | 56 | 0.482 | 0.9 | 206.1 | 40.7 | 49.3 | 50.6 | 0.7 | 0.6 | |
Bennie Adams | CREW | 38 | 0.579 | 2.8 | 202.2 | 42.1 | 50.6 | 49.3 | 0.4 | 0.3 | |
Bill Kennedy | CREW | 25 | 0.52 | 3 | 203.7 | 39.9 | 52.1 | 47.9 | 0.4 | 0.6 | |
Brent Barnaky | CREW | 66 | 0.53 | 0.3 | 202.3 | 38.9 | 51.8 | 48.3 | 0.4 | 0.3 | |
Brett Nansel | CREW | 13 | 0.769 | 8.5 | 207 | 39.5 | 52.4 | 47.7 | 0.3 | 0.2 | |
Brian Forte | CREW | 62 | 0.581 | 1.7 | 200.3 | 38.6 | 51 | 49.1 | 0.3 | 0.6 | |
CJ Washington | CREW | 3 | 1 | 6.7 | 208.7 | 45 | 60.7 | 39.3 | 0.7 | 0.3 | |
Courtney Kirkland | CREW | 45 | 0.622 | 2.9 | 202.7 | 40.7 | 52.4 | 47.5 | 0.4 | 0.3 | |
Curtis Blair | CREW | 50 | 0.6 | 2.2 | 202.6 | 42.2 | 51.1 | 48.8 | 0.4 | 0.4 | |
David Guthrie | CREW | 59 | 0.729 | 4.1 | 206.5 | 40.1 | 50.6 | 49.3 | 0.5 | 0.4 | |
David Jones | CREW | 14 | 0.714 | 8 | 208.4 | 38 | 52.4 | 47.6 | 0.1 | 0.1 | |
Dedric Taylor | CREW | 50 | 0.56 | 1.4 | 202.5 | 39 | 50.7 | 49.2 | 0.4 | 0.4 | |
Derek Richardson | CREW | 41 | 0.61 | 4.7 | 200.1 | 42.2 | 49.8 | 50.2 | 0.6 | 0.4 | |
Derrick Collins | CREW | 49 | 0.571 | 0.5 | 207.7 | 41.2 | 50.4 | 49.6 | 0.3 | 0.4 | |
Derrick Stafford | CREW | 11 | 0.455 | 0.9 | 203.1 | 38.9 | 51.9 | 48.1 | 0 | 0.4 | |
Ed Malloy | CREW | 27 | 0.741 | 9.7 | 204.9 | 37.4 | 52.3 | 47.8 | 0.3 | 0.3 | |
Eli Roe | CREW | 51 | 0.627 | 2.8 | 210.3 | 39.1 | 51.7 | 48.3 | 0.4 | 0.6 | |
Eric Dalen | CREW | 61 | 0.59 | 0.5 | 203 | 38.8 | 51.5 | 48.6 | 0.3 | 0.6 | |
Eric Lewis | CREW | 51 | 0.49 | 1.1 | 204.9 | 41.5 | 50.7 | 49.2 | 0.4 | 0.5 | |
Gary Zielinski | CREW | 45 | 0.622 | 3.8 | 211.6 | 40.7 | 51.3 | 48.6 | 0.3 | 0.4 | |
Gediminas Petraitis | CREW | 51 | 0.431 | -0.8 | 202.4 | 39.2 | 52.4 | 47.6 | 0.3 | 0.2 | |
Haywoode Workman | CREW | 56 | 0.625 | 2.8 | 205.4 | 39.3 | 51.3 | 48.8 | 0.3 | 0.3 | |
James Williams | CREW | 65 | 0.523 | 1 | 210 | 40.6 | 51.9 | 48.2 | 0.5 | 0.6 | |
Jason Phillips | CREW | 27 | 0.741 | 8.9 | 209.4 | 39.9 | 50.7 | 49.3 | 0.2 | 0.3 | |
John Goble | CREW | 47 | 0.532 | 1.7 | 202.3 | 41 | 49.7 | 50.2 | 0.4 | 0.6 | |
Josh Tiven | CREW | 66 | 0.636 | 1.9 | 207 | 42.5 | 51.3 | 48.8 | 0.5 | 0.5 | |
J.T. Orr | CREW | 56 | 0.625 | 2.8 | 209.5 | 41.6 | 50.8 | 49.2 | 0.4 | 0.5 | |
Justin VanDuyne | CREW | 54 | 0.537 | 2.2 | 208.5 | 41 | 51.3 | 48.7 | 0.3 | 0.4 | |
Kane Fitzgerald | CREW | 62 | 0.565 | 1.3 | 208 | 42.7 | 50.1 | 49.8 | 0.5 | 0.5 | |
Karl Lane | CREW | 52 | 0.654 | 3.7 | 207.1 | 40.7 | 51.2 | 48.8 | 0.4 | 0.5 | |
Kevin Cutler | CREW | 55 | 0.6 | 4.4 | 205.6 | 42 | 52.4 | 47.6 | 0.4 | 0.3 | |
Kevin Scott | CREW | 57 | 0.544 | 3.2 | 204 | 39.1 | 49.3 | 50.7 | 0.5 | 0.4 | |
Lauren Holtkamp | CREW | 56 | 0.571 | 2.3 | 203.6 | 41.4 | 51.2 | 48.7 | 0.4 | 0.4 | |
Leon Wood | CREW | 29 | 0.724 | 6.3 | 207.6 | 39.9 | 51.3 | 48.6 | 0.2 | 0.3 | |
Leroy Richardson | CREW | 32 | 0.688 | 6.4 | 202.3 | 41.1 | 53.6 | 46.4 | 0.6 | 0.3 | |
Marat Kogut | CREW | 58 | 0.69 | 6.1 | 207.5 | 40.7 | 50.4 | 49.6 | 0.5 | 0.5 | |
Marc Davis | CREW | 28 | 0.571 | -1.9 | 199.2 | 37.6 | 51.4 | 48.5 | 0.3 | 0.6 | |
Mark Ayotte | CREW | 50 | 0.54 | 1.2 | 207.7 | 40.1 | 49.9 | 50.2 | 0.4 | 0.4 | |
Mark Lindsay | CREW | 62 | 0.629 | 4.4 | 205.9 | 41 | 50.2 | 49.8 | 0.4 | 0.4 | |
Matt Boland | CREW | 47 | 0.574 | 1 | 202.4 | 41 | 49.9 | 50.1 | 0.4 | 0.4 | |
Mitchell Ervin | CREW | 48 | 0.542 | 2 | 209.1 | 41.1 | 49.9 | 50 | 0.6 | 0.6 | |
Nick Buchert | CREW | 64 | 0.547 | 2.4 | 204.5 | 41 | 51.1 | 49 | 0.4 | 0.4 | |
Pat Fraher | CREW | 41 | 0.561 | 2.3 | 201 | 38.4 | 50.2 | 49.9 | 0.4 | 0.3 | |
Rodney Mott | CREW | 17 | 0.706 | 4.5 | 199.8 | 39 | 53.2 | 46.8 | 0.4 | 0.7 | |
Scott Twardoski | CREW | 57 | 0.667 | 4.3 | 201.7 | 40.6 | 50.9 | 49.1 | 0.5 | 0.5 | |
Scott Wall | CREW | 32 | 0.375 | -0.7 | 204.8 | 41.5 | 50.8 | 49.2 | 0.3 | 0.4 | |
Sean Corbin | CREW | 6 | 0.5 | -1.3 | 198.3 | 42.3 | 52 | 48.1 | 0.5 | 1 | |
Sean Wright | CREW | 45 | 0.533 | 4 | 205.4 | 40.4 | 49.4 | 50.6 | 0.4 | 0.4 | |
Steve Anderson | CREW | 48 | 0.625 | 4.1 | 212.4 | 41.9 | 51.9 | 48.2 | 0.4 | 0.5 | |
Tom Washington | CREW | 13 | 0.846 | 10.3 | 200.9 | 39.2 | 52.6 | 47.5 | 0.8 | 0.5 | |
Tony Brown | CREW | 44 | 0.636 | 2.9 | 203.5 | 38.5 | 51.1 | 48.8 | 0.3 | 0.4 | |
Tre Maddox | CREW | 62 | 0.597 | 2.8 | 210.2 | 40.4 | 51.4 | 48.5 | 0.4 | 0.4 | |
Tyler Ford | CREW | 49 | 0.531 | 2.1 | 203.4 | 41.3 | 51.4 | 48.7 | 0.4 | 0.3 | |
Zach Zarba | CREW | 51 | 0.588 | 1.8 | 207.5 | 44.1 | 50.3 | 49.8 | 0.6 | 0.7 |
Photos courtesy of nba.com, basketball-refs.com, phillyref.com.
NBAstuffer does not guarantee the accuracy of any information on this page.