2015-2016 NBA Regular Season Player Stats

Learn more about player evaluation metrics and formulas.
To qualify: a player must have played at least 1 game and 5 minutes per game.

Last updated through games completed on April 13, 2016. Click column headers to sort. Reverse the sort order by clicking on it twice.

{tab=PLAYER STATS}

2015-2016 NBA REGULAR SEASON PLAYER STATS
Rank PLAYER TEAM POS AGE GP MPG MIN% USG% TOr FTA FT% 2PA 2P% 3PA 3P% TS% PPG RPG TRB% APG AST% SPG BPG VI
Aaron Brooks Chi PG 31 69 16.1 33.4 23 0.141 64 0.766 285 0.428 185 0.357 0.493 7.1 1.5 4.8 2.6 26 0.43 0.14 7.5
Aaron Gordon Orl PF 20 78 23.9 49.8 17.3 0.09 193 0.668 437 0.531 142 0.296 0.541 9.2 6.5 15.1 1.6 10.3 0.76 0.71 7.7
Adreian Payne Min PF 24 52 9.3 19.5 17.9 0.186 26 0.654 114 0.386 32 0.281 0.419 2.5 2.2 13.4 0.6 8.9 0.31 0.21 6.4
Al Horford Atl C 29 82 32.1 66.9 20.6 0.088 129 0.798 792 0.557 256 0.344 0.565 15.2 7.3 12.4 3.2 16.8 0.83 1.49 8.8
Al Jefferson Cha C 31 47 23.3 48.6 24.2 0.058 111 0.649 505 0.485 0 0 0.507 12 6.4 15 1.5 11.8 0.64 0.87 8.4
Alan Anderson Was SG 33 13 14.8 30.8 15.4 0.03 15 0.733 22 0.409 37 0.324 0.495 5 2.1 7.9 1.1 10.3 0.31 0.08 6.1
Alan Williams Pho PF 23 10 6.8 14.2 22.6 0.166 14 0.643 24 0.417 0 0 0.481 2.9 3.8 30.3 0.5 11.7 0.4 0.5 10.4
Alec Burks Uta SG 24 31 25.7 53.6 25.9 0.114 141 0.752 255 0.412 79 0.405 0.52 13.3 3.5 8 2 13.9 0.58 0.13 7.1
Alex Len Pho C 22 78 23.3 48.6 20.4 0.166 239 0.728 617 0.426 7 0.143 0.482 9 7.6 17.7 1.2 8.5 0.49 0.79 7.5
Alex Stepheson Mem PF 28 4 15.2 31.6 22.5 0 10 0.4 26 0.308 0 0 0.329 5 6.5 24.5 0.5 5.2 0.25 0.75 6.7
Alexis Ajinca Nor C 27 59 14.6 30.4 20.4 0.136 62 0.839 314 0.478 1 0 0.514 6 4.6 17.3 0.5 5.8 0.32 0.61 6.6
Al-Farouq Aminu Por SF 25 82 28.5 59.5 16.9 0.132 156 0.737 370 0.468 349 0.361 0.533 10.2 6.1 11.5 1.7 8.8 0.88 0.63 6.6
Allen Crabbe Por SG 23 81 26 54.1 16.4 0.081 113 0.867 393 0.506 285 0.393 0.572 10.3 2.7 5.6 1.2 7.2 0.78 0.2 5
Alonzo Gee Nor SF 28 73 22.4 46.6 9.2 0.163 66 0.667 193 0.591 61 0.279 0.571 4.4 3.4 8.3 1 6.2 0.86 0.18 4.4
Amar’e Stoudemire Mia C 33 52 14.7 30.5 17.8 0.158 67 0.746 221 0.566 0 0 0.599 5.8 4.3 16.5 0.5 5.6 0.37 0.79 6.3
Amir Johnson Bos PF 28 79 22.8 47.5 13.6 0.164 121 0.57 383 0.624 43 0.233 0.602 7.3 6.4 14.9 1.7 11.4 0.66 1.05 7.5
Anderson Varejao Cle C 33 31 10 20.8 14.8 0.158 21 0.762 75 0.427 1 0 0.469 2.6 2.9 16.6 0.6 9.3 0.35 0.16 6.6
Anderson Varejao Gol C 33 22 8.4 17.6 15.5 0.09 29 0.552 48 0.438 0 0 0.477 2.6 2.3 14.5 0.7 10.6 0.23 0.23 7.7
Andre Drummond Det C 22 81 32.9 68.6 24.1 0.105 586 0.355 1054 0.522 6 0.333 0.499 16.2 14.8 24.5 0.8 4.4 1.47 1.38 7
Andre Iguodala Gol SG 32 65 26.6 55.5 12.1 0.163 83 0.614 214 0.57 154 0.351 0.565 7 4 8.2 3.4 16.3 1.12 0.29 6.9
Andre Miller Min PG 39 26 10.8 22.5 14.6 0.274 19 0.789 54 0.648 4 0.25 0.663 3.4 0.9 5 2.2 31.8 0.35 0 7
Andre Miller San PG 39 13 13.9 29 16.7 0.183 13 0.692 44 0.5 4 0.25 0.521 4.3 2.1 8.5 2.2 22.7 0.54 0 7.8
Andre Roberson Okc SG 24 70 22.2 46.2 9.1 0.105 54 0.611 171 0.608 103 0.311 0.566 4.8 3.6 8.8 0.7 4 0.76 0.6 4.1
Andrea Bargnani Bro C 30 46 13.8 28.7 23.2 0.079 57 0.825 263 0.471 16 0.188 0.5 6.6 2.1 8.6 0.4 4.8 0.09 0.2 5.1
Andrew Bogut Gol C 31 70 20.7 43.2 11.4 0.216 50 0.48 278 0.626 1 1 0.623 5.4 7 18.3 2.3 14.7 0.46 1.63 8.6
Andrew Goudelock Hou PG 27 8 6.2 12.9 24.9 0.243 4 0.75 11 0.727 9 0.111 0.506 2.8 0.3 2.2 0.5 13.4 0.75 0.25 4.8
Andrew Nicholson Orl PF 26 56 14.7 30.6 20.4 0.108 65 0.785 196 0.536 114 0.36 0.567 6.9 3.6 13.5 0.4 4.8 0.18 0.39 5.8
Andrew Wiggins Min SG 20 81 35.1 73.2 27.2 0.106 565 0.761 1104 0.486 190 0.3 0.543 20.7 3.6 6 2 10.1 0.96 0.57 6
Anthony Brown Lal SF 23 29 20.6 43 11 0.1 20 0.85 56 0.339 70 0.286 0.427 4 2.4 6.3 0.7 4.8 0.48 0.17 3.7
Anthony Davis Nor PF 22 61 35.5 73.9 29.6 0.084 430 0.758 1028 0.511 108 0.324 0.559 24.3 10.3 16.1 1.9 10 1.28 2.05 8.8
Anthony Morrow Okc SG 30 68 13.6 28.4 16.9 0.046 39 0.744 128 0.445 205 0.385 0.543 5.6 0.9 3.6 0.4 3.7 0.32 0.07 3.7
Anthony Tolliver Det PF 30 72 18.6 38.8 12.4 0.073 47 0.617 61 0.492 272 0.36 0.541 5.3 3.2 9.3 0.7 5.6 0.36 0.22 4.9
Archie Goodwin Pho SG 21 57 19.5 40.7 23.2 0.165 193 0.674 323 0.474 99 0.232 0.498 8.9 2.5 6.9 2.1 17.2 0.47 0.23 7.4
Aron Baynes Det C 29 81 15.2 31.7 18.5 0.128 165 0.764 382 0.508 2 0 0.563 6.3 4.7 17 0.6 6.6 0.26 0.64 6.9
Arron Afflalo Nyk SG 30 71 33.4 69.6 17.9 0.087 131 0.84 561 0.469 238 0.382 0.531 12.8 3.7 6.1 2 9.9 0.35 0.14 5.5
Austin Rivers Lac SG 23 67 21.8 45.5 19.4 0.097 116 0.681 331 0.495 185 0.335 0.523 8.9 1.9 4.8 1.5 10.6 0.72 0.15 5.4
Avery Bradley Bos SG 25 76 33.4 69.5 19.8 0.092 123 0.78 612 0.505 406 0.362 0.539 15.2 2.9 4.6 2.1 9.8 1.54 0.25 5.4
Axel Toupane Den SF 23 21 14.5 30.3 11.9 0.072 17 0.765 30 0.4 40 0.325 0.49 3.6 1.5 5.6 0.7 7 0.33 0.29 4.3
Ben McLemore Sac SG 22 68 21.2 44.2 17.6 0.165 103 0.718 270 0.474 185 0.362 0.531 7.8 2.2 5.6 1.2 7.9 0.76 0.15 5.2
Beno Udrih Mem PG 33 8 15.1 31.4 21.7 0.189 3 1 35 0.457 11 0.364 0.497 5.9 1.1 4.3 3.3 36.3 0.38 0.13 7.4
Beno Udrih Mia PG 33 36 16.3 34 15.7 0.208 17 0.882 119 0.462 33 0.333 0.495 4.4 1.8 6.1 2.5 22.5 0.31 0 6.6
Bismack Biyombo Tor C 23 82 22 45.9 11.5 0.155 226 0.628 287 0.544 1 0 0.586 5.5 8 20.8 0.4 2.4 0.23 1.62 4.7
Blake Griffin Lac PF 26 35 33.4 69.7 29.8 0.108 194 0.727 585 0.504 18 0.333 0.544 21.4 8.4 13.7 4.9 27.2 0.8 0.49 11.5
Boban Marjanovic San C 27 54 9.4 19.6 22.8 0.115 114 0.763 174 0.603 0 0 0.662 5.5 3.6 21.7 0.4 6.6 0.22 0.43 8.5
Bobby Portis Chi PF 20 62 17.8 37 20.7 0.106 66 0.727 383 0.444 52 0.308 0.47 7 5.4 16.1 0.8 7.5 0.4 0.35 7
Bojan Bogdanovic Bro SF 26 79 26.8 55.8 19.4 0.125 132 0.833 412 0.473 337 0.383 0.55 11.2 3.2 6.8 1.3 7.3 0.37 0.06 5.4
Boris Diaw San PF 33 76 18.2 38 17 0.189 76 0.737 314 0.564 69 0.362 0.582 6.4 3.1 9.6 2.3 18.4 0.34 0.28 7.9
Bradley Beal Was SG 22 55 31.1 64.7 25.3 0.113 176 0.767 528 0.481 271 0.387 0.547 17.4 3.4 6.2 2.9 15.6 0.98 0.2 7.1
Brandan Wright Mem PF 28 12 17.7 36.8 15.3 0.138 24 0.542 52 0.673 0 0 0.663 6.9 3.6 11.6 0.5 4.7 0.42 1.25 5.2
Brandon Bass Lal PF 30 66 20.3 42.4 13.9 0.099 148 0.845 315 0.552 2 0 0.619 7.2 4.3 11.4 1.1 9.2 0.5 0.83 6.4
Brandon Jennings Det PG 26 23 18.1 37.7 19 0.122 38 0.711 65 0.446 77 0.312 0.495 6.8 2 6 3 25.7 0.48 0.09 7.6
Brandon Jennings Orl PG 26 25 18.1 37.7 20.9 0.164 40 0.75 83 0.386 78 0.346 0.49 7 2 6.1 4 32.4 0.72 0.2 8.5
Brandon Knight Pho SG 24 52 36 74.9 26.2 0.154 183 0.852 545 0.461 350 0.343 0.522 19.6 3.9 5.9 5.1 24.4 1.17 0.38 8.1
Brandon Rush Gol SG 30 72 14.7 30.5 12.5 0.108 28 0.643 103 0.447 157 0.414 0.56 4.2 2.5 9.2 0.8 7 0.28 0.32 5.5
Brian Roberts Cha PG 30 30 11.1 23.2 19.9 0.109 37 0.919 88 0.477 27 0.333 0.552 4.8 1 4.8 1.3 18.6 0.23 0.03 6.6
Brian Roberts Por PG 30 21 6.5 13.6 19.6 0.114 10 0.8 35 0.486 15 0.4 0.551 2.9 0.6 4.8 0.8 18.5 0.14 0.05 6.9
Briante Weber Mem PG 23 6 27.7 57.6 13.2 0.185 4 0.75 33 0.394 5 0 0.365 4.8 4 8.3 3.3 17.7 1.5 0.5 5.8
Brook Lopez Bro C 27 73 33.7 70.1 27.3 0.116 403 0.787 1143 0.515 14 0.143 0.562 20.6 7.8 13.1 2 10.7 0.79 1.7 8.1
Bruno Caboclo Tor SF 20 6 7.1 14.8 17 0.25 0 0 5 0 7 0.143 0.125 0.5 0.3 2.7 0.2 3.2 0.33 0.17 1.8
Bryce Cotton Pho PG 23 3 10.9 22.7 16.9 0.385 0 0 5 0.4 3 0 0.25 1.3 0 0 1 12.9 1 0 0
Bryce Dejean-Jones Nor SG 23 14 19.9 41.5 14.2 0.123 21 0.524 37 0.432 32 0.375 0.505 5.6 3.4 9.6 1.1 7.7 0.71 0.14 5.5
Cameron Bairstow Chi C 25 18 5.7 11.9 20.3 0.084 8 0.875 35 0.343 5 0.2 0.391 1.9 1.6 14.4 0.3 8.8 0.11 0.17 6.8
Cameron Payne Okc PG 21 57 12.2 25.5 20.3 0.132 24 0.792 167 0.467 111 0.324 0.49 5 1.5 6.6 1.9 22.5 0.63 0.11 7.9
Carl Landry Phi PF 32 36 15.8 33 24 0.071 91 0.736 237 0.561 13 0.462 0.605 9.8 4.1 13.9 0.9 11.1 0.33 0.25 8.4
Carmelo Anthony Nyk SF 31 72 35.1 73.2 29.7 0.106 403 0.829 997 0.463 310 0.339 0.53 21.8 7.7 12 4.2 22 0.86 0.53 10.1
Caron Butler Sac SF 35 17 10.3 21.5 16.3 0.045 12 0.833 41 0.537 18 0.167 0.49 3.7 1.3 6.8 0.6 8.3 0.53 0.06 5.5
Chandler Parsons Dal SF 27 61 29.5 61.4 20.5 0.118 136 0.684 400 0.54 251 0.414 0.589 13.7 4.7 8.7 2.8 16 0.75 0.34 7.7
Channing Frye Orl C 32 44 17.1 35.7 13.2 0.133 21 0.905 65 0.508 121 0.397 0.586 5.2 3.2 10.4 1 8.4 0.48 0.45 6
Channing Frye Cle C 32 26 17.1 35.7 18.2 0.073 14 0.786 46 0.587 114 0.377 0.584 7.5 3.6 11.8 1 9.1 0.31 0.31 7
Charles Hayes Hou C 32 2 11.9 24.8 10.6 0.51 2 1 2 0.5 0 0 0.694 2 4 18.5 1 11.4 0 0 6.7
Charlie Villanueva Dal PF 31 62 10.7 22.3 25.3 0.084 24 0.917 155 0.503 172 0.273 0.473 5.1 2.5 12.5 0.4 6.2 0.29 0.24 6.4
Chase Budinger Ind SF 27 49 14.9 31 14.9 0.126 48 0.708 125 0.488 69 0.29 0.502 4.4 2.5 9.1 1 9.9 0.59 0.18 6
Chase Budinger Pho SF 27 17 11.8 24.6 13.1 0.211 8 0.625 28 0.679 17 0.235 0.567 3.2 1.7 7.9 0.9 11.4 0.18 0.06 5.8
Chris Andersen Mia C 37 7 5.2 10.7 17.4 0.145 4 0.75 5 0.4 5 0.4 0.553 1.9 1.3 14.1 0.4 12.2 0.14 0.43 7.7
Chris Andersen Mem C 37 20 18.3 38.2 10.2 0.084 32 0.688 53 0.604 9 0.222 0.605 4.6 4.5 13.9 0.5 3.7 0.7 0.5 4.8
Chris Bosh Mia PF 31 53 33.5 69.9 24.7 0.081 268 0.795 545 0.508 222 0.365 0.571 19.1 7.4 12.4 2.4 12.1 0.68 0.64 8.3
Chris Copeland Mil PF 31 24 6.5 13.5 17.4 0.1 7 0.857 15 0.467 36 0.278 0.462 2.1 0.4 3.7 0.5 10.3 0.08 0 4.6
Chris Johnson Uta SF 25 70 12.2 25.5 13.6 0.158 42 0.81 95 0.474 99 0.273 0.482 2.9 1.9 9 0.6 8 0.46 0.29 4.9
Chris Kaman Por C 33 16 7 14.6 20.4 0.153 3 1 39 0.487 4 0.25 0.496 2.8 1.5 11.6 0.7 15.9 0.06 0.06 8.2
Chris McCullough Bro PF 20 24 15.1 31.4 16.5 0.112 23 0.478 74 0.419 35 0.371 0.47 4.7 2.8 10.5 0.4 3.7 1.17 0.5 4.6
Chris Paul Lac PG 30 74 32.7 68.1 27.1 0.134 328 0.896 785 0.501 329 0.371 0.575 19.5 4.2 7 10 52.6 2.04 0.18 11.4
Christian Wood Phi PF 20 17 8.5 17.7 19.4 0.031 21 0.619 42 0.429 11 0.364 0.49 3.6 2.2 14.3 0.2 3.5 0.29 0.41 5.5
CJ McCollum Por SG 24 80 34.7 72.4 27.1 0.114 226 0.827 959 0.463 472 0.417 0.544 20.8 3.2 5 4.3 21.6 1.21 0.3 7.6
CJ Miles Ind SF 28 64 22.9 47.6 22.8 0.092 124 0.75 246 0.476 387 0.367 0.548 11.8 2.7 6.5 1 7 0.83 0.45 5.5
CJ Watson Orl PG 31 33 19.9 41.4 12.1 0.14 39 0.872 89 0.371 48 0.292 0.461 4.3 2 5.7 2.7 18.1 0.58 0.15 5.7
CJ Wilcox Lac SG 25 23 7.3 15.1 19.9 0.027 12 0.75 43 0.395 23 0.391 0.491 3 0.5 3.9 0.4 9.4 0.43 0.09 4.6
Cleanthony Early Nyk SF 24 17 9 18.8 14.9 0.177 4 0.75 25 0.32 15 0.267 0.371 1.8 1.5 9.2 0.4 5.7 0.12 0.18 4.6
Clint Capela Hou C 21 77 19.1 39.8 16.1 0.109 211 0.379 396 0.583 1 0 0.553 7 6.4 18.5 0.6 5.1 0.77 1.19 6.3
Cody Zeller Cha C 23 73 24.3 50.6 15.4 0.112 232 0.754 427 0.539 10 0.1 0.592 8.7 6.2 14.1 1 6.3 0.78 0.86 6.2
Cole Aldrich Lac C 27 60 13.3 27.8 18.4 0.196 84 0.714 225 0.596 0 0 0.626 5.5 4.8 19.6 0.8 10 0.78 1.13 8.3
Corey Brewer Hou SF 29 82 20.4 42.4 17.8 0.113 140 0.75 327 0.462 225 0.271 0.481 7.2 2.4 6.6 1.3 10 1.02 0.23 5.5
Cory Jefferson Pho PF 25 8 6.3 13 20.9 0 6 0.667 21 0.429 1 0 0.446 2.8 2 17.3 0 0 0 0.13 0
Cory Joseph Tor PG 24 80 25.6 53.3 17 0.134 174 0.764 475 0.478 110 0.273 0.512 8.5 2.6 5.9 3.1 19.3 0.79 0.25 6.4
Courtney Lee Mem SG 30 51 29.2 60.8 15.3 0.096 92 0.826 281 0.502 138 0.37 0.556 10 2.3 4.5 1.5 8.1 1.04 0.31 4.5
Courtney Lee Cha SG 30 28 30.2 62.9 13.6 0.09 26 0.885 141 0.475 79 0.392 0.54 8.9 3.1 5.6 2.1 10.9 1.18 0.43 5.1
Cristiano Felicio Chi C 23 31 10.3 21.5 13.8 0.129 35 0.714 68 0.588 4 0 0.601 3.4 3.3 16.7 0.8 12.1 0.19 0.42 8.1
D.J. Augustin Okc PG 28 34 15.3 31.8 13.6 0.181 34 0.765 60 0.367 61 0.393 0.522 4.2 1.3 4.5 1.9 16.7 0.38 0.06 5.7
D.J. Augustin Den PG 28 28 23.5 49 21.5 0.166 94 0.819 121 0.479 108 0.407 0.601 11.6 1.9 4.4 4.7 32 0.89 0.07 8
Damian Lillard Por PG 25 75 35.7 74.3 31.3 0.126 464 0.892 864 0.45 610 0.375 0.56 25.1 4 6.1 6.8 33.7 0.87 0.37 9.9
Damien Inglis Mil SF 20 20 7.8 16.3 14.8 0.214 8 0.875 24 0.417 13 0.231 0.444 1.8 1.6 11.3 0.5 9 0.3 0.15 5.8
Damjan Rudez Min SF 29 33 8.4 17.5 12.7 0.166 8 1 12 0.667 50 0.34 0.572 2.3 0.6 4.2 0.3 5.8 0.09 0.03 3.5
D’Angelo Russell Lal PG 19 80 28.2 58.8 24 0.159 190 0.737 588 0.446 368 0.353 0.507 13.2 3.4 6.5 3.3 21.2 1.16 0.16 7.5
Danilo Gallinari Den SF 27 53 34.7 72.3 23 0.08 432 0.868 460 0.435 240 0.363 0.582 19.5 5.3 8.5 2.5 11.8 0.79 0.36 7.3
Danny Green San SG 28 79 26.1 54.4 14.6 0.114 46 0.739 212 0.448 349 0.332 0.492 7.2 3.8 8.4 1.8 9.3 1 0.81 5.6
Dante Cunningham Nor SF 28 80 24.6 51.3 11 0.084 82 0.695 238 0.55 174 0.316 0.54 6.1 3 6.6 1 5.6 0.53 0.41 4.3
Darrell Arthur Den PF 27 70 21.7 45.1 16.7 0.114 53 0.755 372 0.473 117 0.385 0.514 7.5 4.2 10.7 1.4 10 0.76 0.69 6.5
Darren Collison Sac PG 28 74 30 62.5 19.2 0.129 226 0.858 559 0.519 217 0.401 0.591 14 2.3 4.1 4.3 21.8 1.03 0.05 6.9
Darrun Hilliard Det SF 22 38 10.1 21 19.1 0.113 40 0.725 81 0.407 50 0.38 0.511 4 1.2 6.4 0.7 10.9 0.24 0.03 5.9
David Lee Bos PF 32 30 15.7 32.6 22.9 0.151 51 0.784 191 0.455 1 0 0.499 7.1 4.3 14.7 1.8 18.3 0.4 0.43 9.7
David Lee Dal PF 32 25 17.3 36.1 20 0.148 42 0.738 143 0.636 0 0 0.66 8.5 7 22.2 1.2 12.5 0.4 0.6 9.6
David West San PF 35 78 18 37.5 18 0.123 80 0.788 441 0.546 7 0.429 0.573 7.1 4 12.5 1.8 15.4 0.56 0.71 8.2
DeAndre Jordan Lac C 27 77 33.7 70.3 15.4 0.121 619 0.43 507 0.704 1 0 0.628 12.7 13.8 22.2 1.2 5.3 0.68 2.29 7.1
DeJuan Blair Was C 26 29 7.5 15.7 17.8 0.169 13 0.385 67 0.418 1 0 0.414 2.1 2 14.6 0.4 7.3 0.28 0.07 6.3
Delon Wright Tor PG 23 27 8.5 17.7 22.3 0.142 35 0.743 68 0.456 13 0.385 0.534 3.8 1.4 9.3 1.1 22.4 0.3 0.11 8.5
DeMar DeRozan Tor SG 26 78 35.9 74.9 29.8 0.095 653 0.85 1238 0.458 139 0.338 0.55 23.5 4.5 7.1 4 20.8 1.04 0.27 8.4
DeMarcus Cousins Sac C 25 65 34.6 72 35.4 0.133 663 0.718 1122 0.473 210 0.333 0.538 26.9 11.5 18 3.3 17 1.55 1.42 11.6
DeMarre Carroll Tor SF 29 26 30.2 63 18.5 0.088 50 0.6 152 0.388 118 0.39 0.49 11 4.7 8.9 1 5.5 1.69 0.23 4.9
Dennis Schroder Atl PG 22 80 20.3 42.2 28.8 0.175 182 0.791 542 0.465 239 0.322 0.51 11 2.6 6.9 4.4 36.2 0.88 0.11 9.9
Deron Williams Dal PG 31 65 32.4 67.5 22 0.148 206 0.869 493 0.454 282 0.344 0.53 14.1 2.9 5 5.8 29.3 0.94 0.22 7.6
Derrick Favors Uta PF 24 62 32 66.6 23.9 0.101 254 0.709 807 0.518 4 0 0.551 16.4 8.1 14.8 1.5 8.9 1.19 1.47 7.3
Derrick Rose Chi PG 27 66 31.8 66.2 27.2 0.135 179 0.793 897 0.449 150 0.293 0.48 16.4 3.4 5.6 4.7 25.5 0.67 0.21 8
Derrick Williams Nyk PF 24 80 17.9 37.4 23.3 0.083 256 0.758 415 0.506 150 0.293 0.55 9.3 3.7 11.3 0.9 8.9 0.36 0.11 7
Devin Booker Pho SG 19 76 27.7 57.8 23 0.14 256 0.84 578 0.464 289 0.343 0.535 13.8 2.5 4.8 2.6 15.8 0.58 0.26 6.5
Devin Harris Dal PG 32 64 20 41.7 17.9 0.132 140 0.721 216 0.532 158 0.329 0.559 7.6 2.2 5.9 1.8 14.5 0.94 0.2 6.2
Devyn Marble Orl SG 23 28 8.9 18.5 15.7 0.079 24 0.417 39 0.333 32 0.25 0.368 2.1 1.4 8.5 0.4 6.6 0.46 0.04 4.7
Dewayne Dedmon Orl C 26 58 12.2 25.3 15.2 0.132 76 0.75 177 0.559 0 0 0.606 4.4 3.9 17.9 0.2 2.7 0.38 0.79 4.9
Dion Waiters Okc SG 24 78 27.6 57.5 17.7 0.134 157 0.713 466 0.421 240 0.358 0.492 9.8 2.6 5.1 2 10 1.04 0.19 5.4
Dirk Nowitzki Dal PF 37 75 31.5 65.7 25.5 0.064 280 0.893 770 0.483 342 0.368 0.555 18.3 6.5 11.4 1.8 10.1 0.69 0.69 7.6
Donald Sloan Bro PG 28 61 21.6 45 16.1 0.168 104 0.75 251 0.462 99 0.384 0.536 7 2.8 7.4 4.4 30 0.52 0.07 8.2
Donatas Motiejunas Hou PF 25 37 14.8 30.8 21.4 0.162 53 0.642 148 0.5 57 0.281 0.504 6.2 2.9 10.9 1.1 12.2 0.46 0.14 7.3
Doug McDermott Chi SF 24 81 23 47.9 17.3 0.072 84 0.857 385 0.47 259 0.425 0.561 9.4 2.4 5.5 0.7 5 0.17 0.07 4.4
Draymond Green Gol PF 25 81 34.7 72.2 18.8 0.212 329 0.696 561 0.537 258 0.388 0.587 14 9.5 14.7 7.4 29 1.48 1.38 11.5
Drew Gooden Was PF 34 30 10.2 21.2 17.5 0.106 14 0.643 62 0.419 41 0.171 0.376 2.7 2.8 15.6 0.4 6 0.27 0.37 5.7
Dwight Howard Hou C 30 71 32.1 66.9 18.4 0.17 474 0.489 595 0.625 6 0 0.603 13.7 11.8 20.2 1.4 7 0.97 1.59 7.6
Dwight Powell Dal PF 24 69 14.4 29.9 18.4 0.1 142 0.739 280 0.514 16 0.125 0.557 5.8 4 15.1 0.6 7.2 0.52 0.35 6.7
Dwyane Wade Mia SG 34 74 30.5 63.6 31.7 0.13 406 0.793 1139 0.468 44 0.159 0.517 19 4.1 7.6 4.6 27.4 1.07 0.57 9.3
Ed Davis Por PF 26 81 20.8 43.3 12.7 0.13 204 0.559 337 0.611 0 0 0.616 6.5 7.4 19.3 1.1 7.7 0.7 0.89 7.2
Elfrid Payton Orl PG 21 73 29.4 61.2 20.4 0.179 190 0.589 638 0.451 92 0.326 0.478 10.7 3.6 6.7 6.4 32.7 1.22 0.27 8.5
Elijah Millsap Uta SG 28 20 8.6 18 14.9 0.161 18 0.722 27 0.37 12 0.083 0.384 1.8 1.8 11.8 1 16.2 0.35 0.15 6.9
Elliot Williams Mem PG 26 5 9 18.8 12.7 0.078 4 0.75 6 0.167 4 0.25 0.34 1.6 0.8 5.1 0.8 12.4 0 0 4.5
Elton Brand Phi PF 36 17 13.2 27.5 16.9 0.126 9 0.889 71 0.437 1 0 0.461 4.1 3.7 15.2 1.1 13.1 0.53 0.47 7.7
Emmanuel Mudiay Den PG 19 68 30.4 63.4 25.6 0.179 209 0.67 672 0.379 232 0.319 0.438 12.8 3.4 6.2 5.5 29 0.96 0.51 8.2
Enes Kanter Okc C 23 82 21 43.7 23.4 0.122 251 0.797 698 0.579 21 0.476 0.626 12.7 8.1 21 0.4 3.1 0.32 0.4 6.6
Eric Bledsoe Pho PG 26 31 34.2 71.2 27.2 0.162 172 0.802 363 0.482 129 0.372 0.557 20.4 4 6.4 6.1 31.8 2.03 0.61 9.3
Eric Gordon Nor SG 27 45 32.9 68.6 20.3 0.107 125 0.888 258 0.457 294 0.384 0.565 15.2 2.2 3.7 2.7 12.7 0.96 0.31 5.5
Eric Moreland Sac PF 24 8 6 12.4 9.6 0.279 4 0.5 6 0.5 0 0 0.515 1 1.4 12.5 0.1 2.7 0 0.5 3.5
Erick Green Uta PG 24 6 5.8 12 17.1 0 2 1 8 0.5 4 0.25 0.505 2.2 0.8 8.4 0.3 9.7 0.17 0 5.6
Ersan Ilyasova Det PF 28 52 27.6 57.4 18.7 0.096 109 0.725 293 0.471 215 0.363 0.53 11.3 5.4 10.7 1.1 6.1 0.73 0.52 5.9
Ersan Ilyasova Orl PF 28 22 20.3 42.3 18.3 0.065 45 0.711 110 0.418 43 0.419 0.515 8.1 5.5 15 0.5 4 0.64 0.27 5.5
E’Twaun Moore Chi SG 26 59 21.4 44.6 15.9 0.116 35 0.629 285 0.491 104 0.452 0.548 7.5 2.3 5.5 1.7 12.1 0.63 0.31 5.8
Evan Fournier Orl SF 23 79 32.5 67.7 20.1 0.114 238 0.836 540 0.506 389 0.401 0.587 15.4 2.8 4.9 2.7 12.9 1.22 0.03 6
Evan Turner Bos SG 27 81 28 58.4 18.8 0.169 179 0.827 670 0.482 83 0.241 0.513 10.5 4.9 9.3 4.4 23.9 0.99 0.35 8.7
Festus Ezeli Gol C 26 46 16.7 34.9 18.2 0.117 132 0.53 228 0.548 0 0 0.559 7 5.6 18 0.7 5.8 0.39 1.09 7.2
Frank Kaminsky Cha C 22 81 21.1 43.9 17.1 0.091 148 0.73 323 0.455 202 0.337 0.513 7.5 4.1 10.8 1.2 8.9 0.46 0.53 6.3
Garrett Temple Was SF 29 80 24.4 50.8 14 0.103 125 0.728 247 0.453 258 0.345 0.52 7.3 2.7 6.1 1.8 10 0.86 0.23 5.4
Gary Harris Den SG 21 76 32.1 66.9 16.5 0.106 133 0.82 468 0.543 297 0.354 0.566 12.3 2.9 5 1.9 9.5 1.28 0.24 5.1
Gary Neal Was SG 31 40 20.2 42.1 20.5 0.077 55 0.855 225 0.489 100 0.41 0.558 9.8 2.1 5.8 1.2 9.2 0.5 0.03 5.8
George Hill Ind PG 29 74 34.1 71.1 15.8 0.112 150 0.76 425 0.466 313 0.409 0.556 12.1 4 6.4 3.5 15.5 1.12 0.23 6.5
Gerald Green Mia SG 30 69 22.6 47 19.8 0.068 92 0.783 327 0.446 260 0.323 0.491 8.9 2.4 5.9 0.8 5.6 0.54 0.28 4.6
Gerald Henderson Por SG 28 72 19.9 41.4 20.2 0.103 146 0.767 392 0.469 137 0.35 0.526 8.7 2.9 8 1 8.2 0.54 0.26 5.9
Giannis Antetokounmpo Mil SF 21 80 35.3 73.5 22.3 0.149 409 0.724 902 0.538 110 0.255 0.566 16.9 7.7 12.4 4.3 20 1.18 1.41 9.3
Glenn Robinson Ind PF 22 45 11.3 23.5 16.1 0.097 39 0.692 114 0.447 37 0.378 0.508 3.8 1.5 7.3 0.6 7.7 0.38 0.2 5.3
