Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.
Last updated through games completed on April 13, 2016. Click column headers to sort. Reverse the sort order by clicking on it twice.
{tab=SEASON}
2015-2016 NBA REGULAR SEASON ADVANCED STATS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIF | PACE | OEFF | DEFF | EDIF | SoS | RSoS | SAR | CONS | A4F | WIN | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 82.0 | 101.6 | 101.9 | -0.3 | 95.6 | 105.6 | 105.8 | -0.2 | 0.02 | 0.00 | -0.18 | 13.1 | -0.002 | 40.5 | 41.5 | 0.494 | ||||||
West Average | 82.0 | 103.7 | 103.4 | 0.3 | 96.0 | 107.3 | 107.0 | 0.3 | 0.06 | 0.00 | 0.36 | 12.9 | 0.002 | 41.5 | 40.5 | 0.506 | ||||||
NBA Average | 82.0 | 102.7 | 102.7 | 0.0 | 95.8 | 106.4 | 106.4 | 0.0 | 0.00 | 0.00 | 0.00 | 13.0 | 0 | 41.0 | 41.0 | 0.500 | ||||||
Atlanta | East | Southeast | 82 | 102.6 | 99.1 | 3.5 | 97 | 105 | 101.4 | 3.6 | -0.69 | 0.00 | 2.91 | 13.9 | 0.031 | 48 | 34 | 0.585 | 0.615 | 0.602 | -0.017 | |
Boston | East | Atlantic | 82 | 105.7 | 102.5 | 3.2 | 98.5 | 106.8 | 103.6 | 3.2 | -0.61 | 0.00 | 2.59 | 12.3 | -0.029 | 48 | 34 | 0.585 | 0.605 | 0.603 | -0.018 | |
Brooklyn | East | Atlantic | 82 | 98.6 | 106 | -7.4 | 95.2 | 103.2 | 110.9 | -7.7 | 0.39 | 0.00 | -7.31 | 10.4 | -0.062 | 21 | 61 | 0.256 | 0.256 | 0.229 | 0.027 | |
Charlotte | East | Southeast | 82 | 103.4 | 100.7 | 2.7 | 95.7 | 107.2 | 104.3 | 2.9 | -0.92 | 0.00 | 1.98 | 14 | -0.003 | 48 | 34 | 0.585 | 0.589 | 0.582 | 0.003 | |
Chicago | East | Central | 82 | 101.6 | 103.1 | -1.5 | 95.7 | 105 | 106.5 | -1.5 | 0.44 | 0.00 | -1.06 | 12.9 | 0.024 | 42 | 40 | 0.512 | 0.451 | 0.454 | 0.058 | |
Cleveland | East | Central | 82 | 104.3 | 98.3 | 6 | 93.3 | 110.9 | 104.5 | 6.4 | -0.24 | 0.00 | 6.16 | 13.9 | 0.054 | 57 | 25 | 0.695 | 0.698 | 0.677 | 0.018 | |
Dallas | West | Southwest | 82 | 102.3 | 102.6 | -0.3 | 94.3 | 106.7 | 107.1 | -0.4 | -0.64 | 0.00 | -1.04 | 13.1 | -0.02 | 42 | 40 | 0.512 | 0.49 | 0.488 | 0.024 | |
Denver | West | Northwest | 82 | 101.9 | 105 | -3.1 | 95.7 | 105.7 | 108.9 | -3.2 | 1.10 | 0.00 | -2.10 | 10.8 | -0.024 | 33 | 49 | 0.402 | 0.398 | 0.384 | 0.018 | |
Detroit | East | Central | 82 | 102 | 101.4 | 0.6 | 95.1 | 106.2 | 105.5 | 0.7 | 0.25 | 0.00 | 0.95 | 12.9 | -0.006 | 44 | 38 | 0.537 | 0.52 | 0.522 | 0.015 | |
Golden State | West | Pacific | 82 | 114.9 | 104.1 | 10.8 | 99.3 | 114.5 | 103.8 | 10.7 | -1.58 | 0.00 | 9.12 | 12.9 | 0.141 | 73 | 9 | 0.890 | 0.856 | 0.797 | 0.093 | |
Houston | West | Southwest | 82 | 106.5 | 106.4 | 0.1 | 97.6 | 108.3 | 108.1 | 0.2 | 0.56 | 0.00 | 0.76 | 11.6 | -0.012 | 41 | 41 | 0.500 | 0.503 | 0.507 | -0.007 | |
Indiana | East | Central | 82 | 102.2 | 100.5 | 1.7 | 96.6 | 104.7 | 102.9 | 1.8 | 0.26 | 0.00 | 2.06 | 12.5 | 0.002 | 45 | 37 | 0.549 | 0.556 | 0.557 | -0.008 | |
LA Clippers | West | Pacific | 82 | 104.5 | 100.2 | 4.3 | 95.8 | 108.3 | 103.9 | 4.4 | 0.75 | 0.00 | 5.15 | 13.2 | 0.03 | 53 | 29 | 0.646 | 0.642 | 0.631 | 0.015 | |
LA Lakers | West | Pacific | 82 | 97.3 | 106.9 | -9.6 | 95.6 | 101.6 | 111.6 | -10 | 1.71 | 0.00 | -8.29 | 13.2 | -0.091 | 17 | 65 | 0.207 | 0.184 | 0.224 | -0.017 | |
Memphis | West | Southwest | 82 | 99.1 | 101.3 | -2.2 | 93.3 | 105.4 | 107.8 | -2.4 | -0.47 | 0.00 | -2.87 | 14.7 | -0.095 | 42 | 40 | 0.512 | 0.428 | 0.435 | 0.077 | |
Miami | East | Southeast | 82 | 100 | 98.4 | 1.6 | 93.6 | 106.1 | 104.4 | 1.7 | -0.19 | 0.00 | 1.51 | 13.8 | 0.053 | 48 | 34 | 0.585 | 0.553 | 0.549 | 0.036 | |
Milwaukee | East | Central | 82 | 99 | 103.2 | -4.2 | 94.2 | 104.4 | 108.8 | -4.4 | 0.93 | 0.00 | -3.47 | 13.5 | -0.024 | 33 | 49 | 0.402 | 0.362 | 0.372 | 0.03 | |
Minnesota | West | Northwest | 82 | 102.4 | 106 | -3.6 | 95.2 | 106.5 | 110.2 | -3.7 | 0.33 | 0.00 | -3.37 | 11.7 | -0.039 | 29 | 53 | 0.354 | 0.381 | 0.376 | -0.022 | |
New Orleans | West | Southwest | 82 | 102.7 | 106.5 | -3.8 | 96.8 | 105.6 | 109.5 | -3.9 | 0.65 | 0.00 | -3.25 | 11.5 | -0.044 | 30 | 52 | 0.366 | 0.375 | 0.367 | -0.001 | |
New York | East | Atlantic | 82 | 98.2 | 100.9 | -2.7 | 93.3 | 104.7 | 107.5 | -2.8 | 0.12 | 0.00 | -2.68 | 14.2 | 0.017 | 32 | 50 | 0.390 | 0.411 | 0.422 | -0.032 | |
Oklahoma City | West | Northwest | 82 | 110.2 | 102.9 | 7.3 | 96.6 | 113.2 | 105.7 | 7.5 | -1.17 | 0.00 | 6.33 | 13.5 | 0.109 | 55 | 27 | 0.671 | 0.74 | 0.711 | -0.04 | |
Orlando | East | Southeast | 82 | 102.1 | 103.7 | -1.6 | 96 | 105.1 | 106.8 | -1.7 | -0.56 | 0.00 | -2.26 | 13.1 | -0.034 | 35 | 47 | 0.427 | 0.447 | 0.448 | -0.021 | |
Philadelphia | East | Atlantic | 82 | 97.4 | 107.6 | -10.2 | 97.9 | 98.9 | 109.3 | -10.4 | 1.16 | 0.00 | -9.24 | 12.8 | -0.034 | 10 | 72 | 0.122 | 0.164 | 0.208 | -0.086 | |
Phoenix | West | Pacific | 82 | 100.9 | 107.5 | -6.6 | 98.5 | 102.3 | 109 | -6.7 | 1.45 | 0.00 | -5.25 | 14.3 | -0.029 | 23 | 59 | 0.280 | 0.283 | 0.32 | -0.04 | |
Portland | West | Northwest | 82 | 105.1 | 104.3 | 0.8 | 96 | 108.8 | 108 | 0.8 | -0.52 | 0.00 | 0.28 | 14 | 0.03 | 44 | 38 | 0.537 | 0.526 | 0.523 | 0.014 | |
Sacramento | West | Pacific | 82 | 106.6 | 109.1 | -2.5 | 99.9 | 106 | 108.5 | -2.5 | 1.13 | 0.00 | -1.37 | 10.2 | -0.018 | 33 | 49 | 0.402 | 0.418 | 0.403 | -0.001 | |
San Antonio | West | Southwest | 82 | 103.5 | 92.9 | 10.6 | 93.7 | 110.3 | 99 | 11.3 | -2.23 | 0.00 | 9.07 | 14.6 | 0.062 | 67 | 15 | 0.817 | 0.849 | 0.781 | 0.036 | |
Toronto | East | Atlantic | 82 | 102.7 | 98.2 | 4.5 | 92.9 | 110 | 105.2 | 4.8 | -0.67 | 0.00 | 4.13 | 11.8 | 0.012 | 56 | 26 | 0.683 | 0.648 | 0.658 | 0.025 | |
Utah | West | Northwest | 82 | 97.7 | 95.9 | 1.8 | 91 | 105.9 | 104 | 1.9 | -0.10 | 0.00 | 1.80 | 14.9 | 0.029 | 40 | 42 | 0.488 | 0.559 | 0.551 | -0.063 | |
Washington | East | Southeast | 82 | 104.1 | 104.6 | -0.5 | 98.4 | 105.4 | 105.9 | -0.5 | 0.60 | 0.00 | 0.10 | 14.8 | -0.029 | 41 | 41 | 0.500 | 0.484 | 0.487 | 0.013 |
{tab=LAST 5 GAMES}
2015-2016 NBA REGULAR SEASON ADVANCED STATS – LAST 5 GAMES SPLIT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIF | PACE | OEFF | DEFF | EDIF | SoS | RSoS | SAR | CONS | A4F | WIN | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 5.0 | 104.5 | 104.5 | 0.0 | 95.7 | 108.7 | 108.7 | 0.0 | -0.45 | 0.00 | -0.45 | 12.6 | -0.001 | 2.5 | 2.5 | 0.500 | ||||||
West Average | 5.0 | 104.0 | 104.6 | -0.6 | 96.0 | 107.4 | 108.0 | -0.6 | 0.86 | 0.00 | 0.26 | 13.8 | -0.003 | 2.3 | 2.7 | 0.460 | ||||||
NBA Average | 5.0 | 104.3 | 104.3 | 0.0 | 95.9 | 108.1 | 108.1 | 0.0 | 0.00 | 0.00 | 0.00 | 13.2 | -0.002 | 2.4 | 2.6 | 0.480 | ||||||
Atlanta | East | Southeast | 5 | 101.6 | 100.4 | 1.2 | 101.1 | 100.6 | 99.4 | 1.2 | 0.63 | 0.00 | 1.83 | 13 | 0.016 | 3 | 2 | 0.600 | 0.54 | 0.537 | 0.063 | |
Boston | East | Atlantic | 5 | 106.6 | 105.2 | 1.4 | 98.7 | 108 | 106.5 | 1.5 | -2.32 | 0.00 | -0.82 | 13.1 | -0.033 | 3 | 2 | 0.600 | 0.546 | 0.545 | 0.055 | |
Brooklyn | East | Atlantic | 5 | 102.8 | 117.2 | -14.4 | 98.1 | 104.8 | 119.3 | -14.6 | 2.35 | 0.00 | -12.25 | 6.6 | -0.067 | 0 | 5 | 0.000 | 0.026 | 0.013 | -0.013 | |
Charlotte | East | Southeast | 5 | 110.6 | 102.4 | 8.2 | 96.5 | 114.9 | 106.1 | 8.7 | -1.73 | 0.00 | 6.97 | 13.3 | 0.032 | 4 | 1 | 0.800 | 0.77 | 0.744 | 0.056 | |
Chicago | East | Central | 5 | 106.2 | 107.4 | -1.2 | 92.3 | 115.1 | 116.5 | -1.4 | -0.44 | 0.00 | -1.84 | 11.4 | -0.002 | 3 | 2 | 0.600 | 0.46 | 0.451 | 0.149 | |
Cleveland | East | Central | 5 | 107.8 | 102.8 | 5 | 92.6 | 114.2 | 108.8 | 5.4 | 0.33 | 0.00 | 5.73 | 18.4 | 0.031 | 2 | 3 | 0.400 | 0.665 | 0.615 | -0.215 | |
Dallas | West | Southwest | 5 | 94.8 | 93 | 1.8 | 89.8 | 105.8 | 103.6 | 2.1 | 2.95 | 0.00 | 5.05 | 8.6 | 0.006 | 3 | 2 | 0.600 | 0.559 | 0.597 | 0.003 | |
Denver | West | Northwest | 5 | 98.6 | 108.8 | -10.2 | 96.6 | 102 | 112.6 | -10.6 | 2.89 | 0.00 | -7.71 | 10 | -0.037 | 1 | 4 | 0.200 | 0.164 | 0.145 | 0.055 | |
Detroit | East | Central | 5 | 102.8 | 103.8 | -1 | 93.2 | 108 | 109.2 | -1.3 | 2.05 | 0.00 | 0.75 | 12.7 | -0.019 | 3 | 2 | 0.600 | 0.467 | 0.459 | 0.141 | |
Golden State | West | Pacific | 5 | 109.2 | 102.8 | 6.4 | 96.3 | 111 | 104.2 | 6.8 | 2.99 | 0.00 | 9.79 | 10.3 | 0.071 | 4 | 1 | 0.800 | 0.711 | 0.745 | 0.055 | |
Houston | West | Southwest | 5 | 115.2 | 101.6 | 13.6 | 98.8 | 116 | 102.9 | 13.1 | -6.16 | 0.00 | 6.94 | 18.1 | 0.072 | 3 | 2 | 0.600 | 0.948 | 0.766 | -0.166 | |
Indiana | East | Central | 5 | 109.8 | 101.4 | 8.4 | 95.3 | 115.2 | 106.7 | 8.5 | -0.95 | 0.00 | 7.55 | 14.2 | 0.037 | 4 | 1 | 0.800 | 0.777 | 0.725 | 0.075 | |
LA Clippers | West | Pacific | 5 | 101.2 | 93.8 | 7.4 | 94.1 | 105.9 | 97.4 | 8.5 | -2.24 | 0.00 | 6.26 | 13.7 | 0.064 | 4 | 1 | 0.800 | 0.744 | 0.732 | 0.068 | |
LA Lakers | West | Pacific | 5 | 94.6 | 107.8 | -13.2 | 96.1 | 98.4 | 111.8 | -13.4 | 2.15 | 0.00 | -11.25 | 14.1 | -0.066 | 1 | 4 | 0.200 | 0.065 | 0.171 | 0.029 | |
Memphis | West | Southwest | 5 | 97.6 | 106 | -8.4 | 93 | 104.8 | 113.8 | -9 | 5.32 | 0.00 | -3.68 | 18.2 | -0.098 | 1 | 4 | 0.200 | 0.223 | 0.310 | -0.110 | |
Miami | East | Southeast | 5 | 104 | 99.4 | 4.6 | 93.1 | 111.5 | 106.9 | 4.6 | 0.48 | 0.00 | 5.08 | 12.8 | 0.025 | 3 | 2 | 0.600 | 0.651 | 0.640 | -0.040 | |
Milwaukee | East | Central | 5 | 97.6 | 109 | -11.4 | 97.1 | 98.2 | 110.2 | -12 | 0.52 | 0.00 | -11.48 | 12.4 | -0.048 | 1 | 4 | 0.200 | 0.125 | 0.167 | 0.033 | |
Minnesota | West | Northwest | 5 | 116.8 | 111.4 | 5.4 | 98.9 | 115.6 | 110.4 | 5.2 | 2.15 | 0.00 | 7.35 | 20.4 | 0.014 | 4 | 1 | 0.800 | 0.678 | 0.601 | 0.199 | |
New Orleans | West | Southwest | 5 | 106.4 | 118.4 | -12 | 97.5 | 109.7 | 121.4 | -11.7 | -5.35 | 0.00 | -17.05 | 16.1 | -0.044 | 1 | 4 | 0.200 | 0.105 | 0.234 | -0.034 | |
New York | East | Atlantic | 5 | 94.4 | 100 | -5.6 | 93 | 101.5 | 107.7 | -6.2 | -0.97 | 0.00 | -7.17 | 8.8 | -0.026 | 1 | 4 | 0.200 | 0.316 | 0.241 | -0.041 | |
Oklahoma City | West | Northwest | 5 | 112.2 | 103.4 | 8.8 | 97.2 | 113.2 | 104.5 | 8.7 | 0.78 | 0.00 | 9.48 | 17.5 | 0.036 | 2 | 3 | 0.400 | 0.79 | 0.690 | -0.290 | |
Orlando | East | Southeast | 5 | 104.4 | 110 | -5.6 | 97.4 | 107.3 | 112.9 | -5.5 | -0.45 | 0.00 | -5.95 | 12.9 | -0.028 | 2 | 3 | 0.400 | 0.316 | 0.334 | 0.066 | |
Philadelphia | East | Atlantic | 5 | 104 | 109.6 | -5.6 | 95.5 | 106.9 | 112.6 | -5.7 | -1.83 | 0.00 | -7.53 | 14.7 | -0.01 | 1 | 4 | 0.200 | 0.316 | 0.350 | -0.150 | |
Phoenix | West | Pacific | 5 | 110 | 105.6 | 4.4 | 103.7 | 106.4 | 101.9 | 4.4 | 0.88 | 0.00 | 5.28 | 12.8 | -0.019 | 3 | 2 | 0.600 | 0.645 | 0.634 | -0.034 | |
Portland | West | Northwest | 5 | 111.6 | 112.6 | -1 | 97.4 | 114.5 | 115.6 | -1.1 | 2.33 | 0.00 | 1.23 | 14.2 | -0.018 | 3 | 2 | 0.600 | 0.467 | 0.469 | 0.131 | |
Sacramento | West | Pacific | 5 | 100.8 | 109.8 | -9 | 99.9 | 101.2 | 110.2 | -9 | -0.87 | 0.00 | -9.87 | 15.1 | -0.004 | 2 | 3 | 0.400 | 0.204 | 0.275 | 0.125 | |
San Antonio | West | Southwest | 5 | 96.6 | 99 | -2.4 | 91.8 | 103.2 | 105.7 | -2.5 | 5.35 | 0.00 | 2.85 | 7.3 | -0.033 | 2 | 3 | 0.400 | 0.421 | 0.366 | 0.034 | |
Toronto | East | Atlantic | 5 | 103.2 | 95.2 | 8 | 92.1 | 112 | 103.4 | 8.6 | -2.52 | 0.00 | 6.08 | 12.4 | 0.028 | 4 | 1 | 0.800 | 0.763 | 0.755 | 0.045 | |
Utah | West | Northwest | 5 | 94.6 | 95.2 | -0.6 | 89.4 | 103.7 | 104.4 | -0.7 | -0.22 | 0.00 | -0.92 | 10.7 | 0.015 | 1 | 4 | 0.200 | 0.48 | 0.474 | -0.274 | |
Washington | East | Southeast | 5 | 112.4 | 104.4 | 8 | 100.1 | 112.4 | 104.6 | 7.7 | -1.91 | 0.00 | 5.79 | 12.7 | 0.046 | 4 | 1 | 0.800 | 0.763 | 0.729 | 0.071 |
{tab=ON THE ROAD}
2015-2016 NBA REGULAR SEASON ADVANCED STATS – ON THE ROAD SPLIT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIF | PACE | OEFF | DEFF | EDIF | SoS | RSoS | SAR | CONS | A4F | WIN | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 41.0 | 100.1 | 103.1 | -3.0 | 95.5 | 104.1 | 107.2 | -3.1 | 1.85 | 0.00 | -1.25 | 12.7 | -0.017 | 16.3 | 24.7 | 0.398 | ||||||
West Average | 41.0 | 102.5 | 104.9 | -2.4 | 96.0 | 105.9 | 108.4 | -2.5 | 2.00 | 0.00 | -0.50 | 13.1 | -0.010 | 17.4 | 23.6 | 0.424 | ||||||
NBA Average | 41.0 | 101.3 | 104.0 | -2.7 | 95.8 | 105 | 107.8 | -2.8 | 1.93 | 0.00 | -0.87 | 12.9 | -0.014 | 16.9 | 24.1 | 0.412 | ||||||
Atlanta | East | Southeast | 41 | 101.7 | 100.5 | 1.2 | 97.3 | 104 | 102.8 | 1.2 | 1.47 | 0.00 | 2.67 | 14.7 | 0.013 | 21 | 20 | 0.512 | 0.54 | 0.532 | -0.020 | |
Boston | East | Atlantic | 41 | 105.4 | 104.5 | 0.9 | 97.8 | 107.5 | 106.7 | 0.8 | 1.38 | 0.00 | 2.18 | 12.8 | -0.041 | 20 | 21 | 0.488 | 0.53 | 0.525 | -0.037 | |
Brooklyn | East | Atlantic | 41 | 98.4 | 108 | -9.6 | 95.6 | 102.4 | 112.4 | -10 | 1.72 | 0.00 | -8.28 | 9.6 | -0.095 | 7 | 34 | 0.171 | 0.184 | 0.149 | 0.022 | |
Charlotte | East | Southeast | 41 | 101.3 | 102.3 | -1 | 95.1 | 105.7 | 106.7 | -1 | 1.06 | 0.00 | 0.06 | 13.3 | -0.046 | 18 | 23 | 0.439 | 0.467 | 0.470 | -0.031 | |
Chicago | East | Central | 41 | 101.5 | 106 | -4.5 | 96.1 | 104.8 | 109.5 | -4.7 | 3.24 | 0.00 | -1.46 | 13 | 0.011 | 16 | 25 | 0.390 | 0.352 | 0.359 | 0.031 | |
Cleveland | East | Central | 41 | 102 | 98.3 | 3.7 | 92.8 | 108.3 | 104.4 | 3.9 | 1.36 | 0.00 | 5.26 | 14.6 | 0.043 | 24 | 17 | 0.585 | 0.622 | 0.605 | -0.020 | |
Dallas | West | Southwest | 41 | 100.3 | 103.2 | -2.9 | 94.8 | 104.4 | 107.5 | -3.1 | 1.06 | 0.00 | -2.04 | 12.7 | -0.03 | 19 | 22 | 0.463 | 0.405 | 0.404 | 0.059 | |
Denver | West | Northwest | 41 | 100.1 | 104 | -3.9 | 95 | 104.6 | 108.7 | -4.1 | 3.50 | 0.00 | -0.60 | 11.3 | -0.03 | 15 | 26 | 0.366 | 0.372 | 0.358 | 0.008 | |
Detroit | East | Central | 41 | 98.9 | 102.7 | -3.8 | 94.8 | 103 | 106.9 | -3.9 | 1.74 | 0.00 | -2.16 | 11.2 | -0.039 | 18 | 23 | 0.439 | 0.375 | 0.364 | 0.075 | |
Golden State | West | Pacific | 41 | 113.5 | 106.4 | 7.1 | 99.9 | 112.5 | 105.5 | 7 | -0.21 | 0.00 | 6.79 | 13.9 | 0.129 | 34 | 7 | 0.829 | 0.734 | 0.692 | 0.137 | |
Houston | West | Southwest | 41 | 106.8 | 108.1 | -1.3 | 97.5 | 108.8 | 110.1 | -1.3 | 2.50 | 0.00 | 1.20 | 12.2 | -0.03 | 18 | 23 | 0.439 | 0.457 | 0.457 | -0.018 | |
Indiana | East | Central | 41 | 101.4 | 102 | -0.6 | 97.2 | 103.1 | 103.7 | -0.6 | 1.79 | 0.00 | 1.19 | 10.7 | -0.007 | 19 | 22 | 0.463 | 0.48 | 0.478 | -0.015 | |
LA Clippers | West | Pacific | 41 | 104.2 | 102.5 | 1.7 | 95.6 | 107.9 | 106.2 | 1.7 | 2.96 | 0.00 | 4.66 | 12.5 | -0.004 | 24 | 17 | 0.585 | 0.556 | 0.554 | 0.031 | |
LA Lakers | West | Pacific | 41 | 97.9 | 110.8 | -12.9 | 96.1 | 101.6 | 115 | -13.4 | 3.29 | 0.00 | -10.11 | 11.8 | -0.106 | 5 | 36 | 0.122 | 0.075 | 0.128 | -0.006 | |
Memphis | West | Southwest | 41 | 96.3 | 101.2 | -4.9 | 93.6 | 102.7 | 107.9 | -5.2 | 1.93 | 0.00 | -3.27 | 16.6 | -0.098 | 16 | 25 | 0.390 | 0.339 | 0.377 | 0.013 | |
Miami | East | Southeast | 41 | 96.9 | 99 | -2.1 | 93.4 | 102.9 | 105.2 | -2.3 | 1.32 | 0.00 | -0.98 | 14.4 | 0.04 | 20 | 21 | 0.488 | 0.431 | 0.437 | 0.051 | |
Milwaukee | East | Central | 41 | 97.2 | 104.6 | -7.4 | 93.9 | 102.8 | 110.6 | -7.8 | 3.36 | 0.00 | -4.44 | 12.9 | -0.011 | 10 | 31 | 0.244 | 0.256 | 0.273 | -0.029 | |
Minnesota | West | Northwest | 41 | 103.3 | 106.6 | -3.3 | 95.6 | 106.2 | 109.6 | -3.4 | 2.18 | 0.00 | -1.22 | 11.1 | -0.034 | 15 | 26 | 0.366 | 0.391 | 0.379 | -0.013 | |
New Orleans | West | Southwest | 41 | 99.5 | 106.4 | -6.9 | 97.1 | 101.7 | 108.8 | -7.1 | 2.42 | 0.00 | -4.68 | 10.3 | -0.049 | 9 | 32 | 0.220 | 0.273 | 0.245 | -0.025 | |
New York | East | Atlantic | 41 | 97.9 | 101.9 | -4 | 93.8 | 104.4 | 108.6 | -4.2 | 2.39 | 0.00 | -1.81 | 13 | 0.026 | 14 | 27 | 0.341 | 0.368 | 0.374 | -0.033 | |
Oklahoma City | West | Northwest | 41 | 110.9 | 106.2 | 4.7 | 96.5 | 113.8 | 109 | 4.8 | 0.52 | 0.00 | 5.32 | 13.4 | 0.117 | 23 | 18 | 0.561 | 0.655 | 0.640 | -0.079 | |
Orlando | East | Southeast | 41 | 99.6 | 105.2 | -5.6 | 96 | 103 | 108.8 | -5.8 | 0.58 | 0.00 | -5.22 | 13.4 | -0.061 | 12 | 29 | 0.293 | 0.316 | 0.332 | -0.039 | |
Philadelphia | East | Atlantic | 41 | 96.8 | 107.6 | -10.8 | 98 | 98.2 | 109.2 | -11 | 2.61 | 0.00 | -8.39 | 9.5 | -0.042 | 3 | 38 | 0.073 | 0.144 | 0.125 | -0.052 | |
Phoenix | West | Pacific | 41 | 98.6 | 109.2 | -10.6 | 98.3 | 100.1 | 110.9 | -10.8 | 3.90 | 0.00 | -6.90 | 13.9 | -0.049 | 9 | 32 | 0.220 | 0.151 | 0.218 | 0.002 | |
Portland | West | Northwest | 41 | 102.2 | 106.3 | -4.1 | 95.5 | 106.3 | 110.5 | -4.2 | 1.12 | 0.00 | -3.08 | 13.5 | 0.008 | 16 | 25 | 0.390 | 0.365 | 0.378 | 0.012 | |
Sacramento | West | Pacific | 41 | 105.6 | 109.4 | -3.8 | 100 | 104.8 | 108.6 | -3.8 | 3.24 | 0.00 | -0.56 | 9.9 | -0.02 | 15 | 26 | 0.366 | 0.375 | 0.351 | 0.015 | |
San Antonio | West | Southwest | 41 | 101.9 | 94.6 | 7.3 | 94 | 108.4 | 100.7 | 7.7 | -0.73 | 0.00 | 6.97 | 17.5 | 0.052 | 27 | 14 | 0.659 | 0.74 | 0.670 | -0.011 | |
Toronto | East | Atlantic | 41 | 100.5 | 98 | 2.5 | 92.7 | 107.6 | 105 | 2.6 | 1.25 | 0.00 | 3.85 | 14 | -0.013 | 24 | 17 | 0.585 | 0.582 | 0.573 | 0.012 | |
Utah | West | Northwest | 41 | 96.8 | 98.7 | -1.9 | 90.7 | 105.4 | 107.4 | -2 | 2.34 | 0.00 | 0.34 | 15.3 | -0.006 | 16 | 25 | 0.390 | 0.437 | 0.448 | -0.058 | |
Washington | East | Southeast | 41 | 102.1 | 105.7 | -3.6 | 98.2 | 103.8 | 107.3 | -3.5 | 2.50 | 0.00 | -1.00 | 13.2 | -0.039 | 19 | 22 | 0.463 | 0.381 | 0.396 | 0.067 |
{tab=AT HOME}
2015-2016 NBA REGULAR SEASON ADVANCED STATS – AT HOME SPLIT | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIF | PACE | OEFF | DEFF | EDIF | SoS | RSoS | SAR | CONS | A4F | WIN | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 41.0 | 103.1 | 100.7 | 2.4 | 95.6 | 107.0 | 104.5 | 2.5 | -1.82 | 0.00 | 0.68 | 12.8 | 0.013 | 24.2 | 16.8 | 0.590 | ||||||
West Average | 41.0 | 104.9 | 102.0 | 2.9 | 95.9 | 108.6 | 105.6 | 3.0 | -1.87 | 0.00 | 1.13 | 12.6 | 0.013 | 24.1 | 16.9 | 0.588 | ||||||
NBA Average | 41.0 | 104.0 | 101.3 | 2.7 | 95.8 | 107.8 | 105 | 2.8 | -1.85 | 0.00 | 0.95 | 12.7 | 0.013 | 24.1 | 16.9 | 0.588 | ||||||
Atlanta | East | Southeast | 41 | 103.6 | 97.7 | 5.9 | 96.8 | 106 | 99.9 | 6.1 | -2.99 | 0.00 | 3.11 | 13.5 | 0.048 | 27 | 14 | 0.659 | 0.694 | 0.674 | -0.015 | |
Boston | East | Atlantic | 41 | 106 | 100.5 | 5.5 | 99.2 | 106.1 | 100.6 | 5.5 | -2.49 | 0.00 | 3.01 | 11.6 | -0.018 | 28 | 13 | 0.683 | 0.681 | 0.683 | 0.000 | |
Brooklyn | East | Atlantic | 41 | 98.9 | 104 | -5.1 | 94.9 | 104 | 109.3 | -5.3 | -0.87 | 0.00 | -6.17 | 11.4 | -0.029 | 14 | 27 | 0.341 | 0.332 | 0.321 | 0.020 | |
Charlotte | East | Southeast | 41 | 105.5 | 99.1 | 6.4 | 96.2 | 108.6 | 102 | 6.6 | -2.67 | 0.00 | 3.93 | 12.8 | 0.038 | 30 | 11 | 0.732 | 0.711 | 0.696 | 0.036 | |
Chicago | East | Central | 41 | 101.8 | 100.2 | 1.6 | 95.3 | 105.2 | 103.6 | 1.6 | -2.36 | 0.00 | -0.76 | 12.3 | 0.037 | 26 | 15 | 0.634 | 0.553 | 0.552 | 0.082 | |
Cleveland | East | Central | 41 | 106.6 | 98.4 | 8.2 | 93.8 | 113.4 | 104.6 | 8.8 | -1.83 | 0.00 | 6.97 | 13.1 | 0.065 | 33 | 8 | 0.805 | 0.77 | 0.750 | 0.055 | |
Dallas | West | Southwest | 41 | 104.3 | 102 | 2.3 | 93.7 | 109.1 | 106.6 | 2.5 | -2.14 | 0.00 | 0.36 | 12.8 | -0.01 | 23 | 18 | 0.561 | 0.576 | 0.578 | -0.017 | |
