NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
Last updated through games completed on June 15, 2014. Click column headers to sort. Reverse the sort order by clicking on it twice.
2014 NBA PLAYOFFS REFEREE STATS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Danny Crawford | MAIN | 13 | 0.308 | -4 | 202.6 | 43.5 | 51.6 | 48.5 | 0.7 | 0.5 | |
James Capers | MAIN | 6 | 0.5 | 0 | 203.3 | 46 | 54 | 46 | 0.5 | 0.8 | |
Jason Phillips | MAIN | 1 | 0 | -8 | 166 | 54 | 53.7 | 46.3 | 1 | 2 | |
Joe Crawford | MAIN | 13 | 0.385 | 1.1 | 197.2 | 43.5 | 50.9 | 49.2 | 0.5 | 0.7 | |
Ken Mauer | MAIN | 11 | 0.636 | 5.5 | 192.5 | 38.9 | 52.3 | 47.7 | 0.8 | 0.7 | |
Marc Davis | MAIN | 1 | 1 | 11 | 187 | 29 | 58.6 | 41.4 | 0 | 0 | |
Mike Callahan | MAIN | 7 | 0.714 | 3.1 | 196.9 | 43.1 | 51.4 | 48.7 | 0.9 | 0.3 | |
Monty McCutchen | MAIN | 14 | 0.643 | 3.6 | 198.8 | 45.6 | 50.9 | 49.2 | 0.9 | 1.2 | |
Ron Garretson | MAIN | 2 | 0.5 | -1 | 207 | 51 | 52.9 | 47.1 | 2.5 | 0.5 | |
Scott Foster | MAIN | 13 | 0.615 | 5.6 | 207.5 | 45.5 | 49.9 | 50 | 0.8 | 0.8 | |
Tony Brothers | MAIN | 8 | 0.875 | 10.4 | 194.9 | 45.5 | 53.8 | 46.2 | 0.9 | 0.9 | |
Bennett Salvatore | CREW | 7 | 0.286 | -1.3 | 199.3 | 46.9 | 53 | 46.9 | 0.4 | 0.9 | |
Bennie Adams | CREW | 2 | 0.5 | 1.5 | 187.5 | 42 | 53.6 | 46.4 | 1 | 1 | |
Bill Kennedy | CREW | 9 | 0.556 | 0.9 | 202 | 44.2 | 50.3 | 49.8 | 0.3 | 0.1 | |
Bill Spooner | CREW | 10 | 0.5 | 2.4 | 200.8 | 43.9 | 52.8 | 47.2 | 0.1 | 0.1 | |
Brian Forte | CREW | 1 | 0 | -7 | 181 | 42 | 45.2 | 54.8 | 2 | 0 | |
David Guthrie | CREW | 4 | 0.75 | 17.5 | 201.5 | 47 | 51.1 | 48.9 | 1.5 | 0.8 | |
David Jones | CREW | 8 | 0.75 | 3.6 | 205.9 | 44.9 | 50.7 | 49.3 | 0.5 | 0.8 | |
Derrick Stafford | CREW | 10 | 0.4 | 2.2 | 206.6 | 45.6 | 50.4 | 49.6 | 0 | 0 | |
Ed Malloy | CREW | 11 | 0.545 | 2.5 | 194.7 | 39.9 | 51.3 | 48.8 | 0.2 | 0.3 | |
Eric Lewis | CREW | 4 | 0.5 | -3.8 | 199.3 | 41.8 | 52.6 | 47.2 | 1.3 | 1 | |
Gary Zielinski | CREW | 2 | 0.5 | -2 | 195 | 49 | 53.1 | 46.9 | 0 | 0 | |
James Capers | CREW | 6 | 0.167 | -2.8 | 194.5 | 48.2 | 49.1 | 50.8 | 1.2 | 1 | |
Jason Phillips | CREW | 11 | 0.545 | 4.4 | 204.7 | 42.8 | 51.8 | 48.2 | 0.3 | 0.6 | |
John Goble | CREW | 9 | 0.667 | 4.6 | 197 | 43.2 | 50.4 | 49.6 | 0.2 | 0.6 | |
Josh Tiven | CREW | 1 | 0 | -8 | 194 | 49 | 40.8 | 59.2 | 0 | 0 | |
Leroy Richardson | CREW | 1 | 1 | 1 | 217 | 39 | 51.3 | 48.7 | 0 | 0 | |
Marc Davis | CREW | 11 | 0.727 | 7.9 | 194.5 | 41.4 | 55.6 | 44.4 | 0.3 | 0.1 | |
Mark Ayotte | CREW | 1 | 1 | 13 | 183 | 41 | 53.7 | 46.3 | 1 | 1 | |
Mark Lindsay | CREW | 1 | 1 | 4 | 198 | 43 | 51.2 | 48.8 | 0 | 0 | |
Michael Smith | CREW | 4 | 0.25 | -9.8 | 211.3 | 42.8 | 49.6 | 50.2 | 0.5 | 0 | |
Mike Callahan | CREW | 6 | 0.5 | 1.8 | 197.2 | 43.3 | 49.7 | 50.4 | 1 | 0.3 | |
Pat Fraher | CREW | 5 | 0.4 | -1 | 187 | 41.6 | 53.8 | 46.2 | 1.2 | 1.4 | |
Rodney Mott | CREW | 7 | 0.857 | 8.4 | 194.1 | 45.6 | 53.6 | 46.4 | 0.1 | 0 | |
Ron Garretson | CREW | 7 | 0.571 | 3 | 195.9 | 39.1 | 53.7 | 46.4 | 0.3 | 0.3 | |
Scott Wall | CREW | 2 | 1 | 7.5 | 193.5 | 46 | 52.2 | 47.8 | 0 | 0 | |
Sean Corbin | CREW | 5 | 0.4 | 1.8 | 205.4 | 48.2 | 51 | 49 | 0.8 | 1.2 | |
Sean Wright | CREW | 3 | 0.333 | 3.7 | 207.7 | 42.7 | 50.7 | 49.2 | 0 | 0 | |
Tom Washington | CREW | 12 | 0.75 | 2 | 199.5 | 45.1 | 50.3 | 49.7 | 0 | 0 | |
Tony Brothers | CREW | 3 | 0.667 | 7 | 198.3 | 46.7 | 50.7 | 49.3 | 0.7 | 1 | |
Tony Brown | CREW | 3 | 1 | 16.3 | 193.7 | 42.3 | 55.2 | 44.9 | 1 | 0.7 | |
Zach Zarba | CREW | 10 | 0.4 | -2 | 199.4 | 48 | 51.9 | 48.1 | 0 | 0 |
Photos courtesy of basketball-refs.com, phillyref.com.
NBAstuffer does not guarantee the accuracy of any information on this page.