Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.
Last updated through games completed on June 15, 2014. Click column headers to sort. Reverse the sort order by clicking on it twice.
{tab=PLAYOFFS}
2014 NBA PLAYOFFS ADVANCED STATS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 10.6 | 93.2 | 95.2 | -2.0 | 88.1 | 105.5 | 107.8 | -2.3 | 11.0 | -0.008 | 5.1 | 5.5 | 0.481 | ||||||
West Average | 11.6 | 104.8 | 105.7 | -0.9 | 93.2 | 110.1 | 111.1 | -1.0 | 13.7 | -0.018 | 6.0 | 5.6 | 0.517 | ||||||
NBA Average | 11.1 | 99.0 | 99.0 | 0.0 | 90.6 | 108.7 | 108.7 | 0.0 | 12.3 | 0 | 5.6 | 5.6 | 0.500 | ||||||
Atlanta | East | Southeast | 7 | 92.4 | 93.4 | -1 | 90.7 | 102 | 103.1 | -1.1 | 12.7 | -0.089 | 3 | 4 | 0.429 | 0.467 | 0.465 | -0.036 | |
Brooklyn | East | Atlantic | 12 | 95.5 | 96.8 | -1.3 | 86.4 | 110.6 | 112.1 | -1.5 | 12 | -0.006 | 5 | 7 | 0.417 | 0.457 | 0.45 | -0.033 | |
Charlotte | East | Southeast | 4 | 92 | 101.8 | -9.8 | 90.6 | 101.5 | 112.3 | -10.8 | 4.5 | 0.005 | 0 | 4 | 0.000 | 0.177 | 0.008 | -0.008 | |
Chicago | East | Central | 5 | 90 | 94.6 | -4.6 | 85.5 | 103.1 | 108.4 | -5.3 | 6 | 0.011 | 1 | 4 | 0.200 | 0.349 | 0.188 | 0.012 | |
Dallas | West | Southwest | 7 | 101.1 | 103.1 | -2 | 91.9 | 110 | 112.2 | -2.2 | 14.3 | -0.097 | 3 | 4 | 0.429 | 0.434 | 0.439 | -0.01 | |
Golden State | West | Pacific | 7 | 106.4 | 110.9 | -4.5 | 96.6 | 110.2 | 114.8 | -4.6 | 19 | 0.027 | 3 | 4 | 0.429 | 0.352 | 0.404 | 0.025 | |
Houston | West | Southwest | 6 | 112 | 111.7 | 0.3 | 92.7 | 114.8 | 114.5 | 0.3 | 6.4 | 0.012 | 2 | 4 | 0.333 | 0.51 | 0.519 | -0.186 | |
Indiana | East | Central | 19 | 91.6 | 92.6 | -1 | 88.4 | 103.6 | 104.8 | -1.2 | 14.8 | 0.007 | 10 | 9 | 0.526 | 0.467 | 0.468 | 0.058 | |
LA Clippers | West | Pacific | 13 | 108.8 | 106.8 | 2 | 95.9 | 113.4 | 111.3 | 2.1 | 15.2 | -0.061 | 6 | 7 | 0.462 | 0.566 | 0.555 | -0.093 | |
Memphis | West | Southwest | 7 | 96.7 | 102.1 | -5.4 | 88.8 | 102.8 | 108.5 | -5.7 | 10.6 | -0.137 | 3 | 4 | 0.429 | 0.322 | 0.295 | 0.134 | |
Miami | East | Southeast | 20 | 97.3 | 95.5 | 1.8 | 86.2 | 112.8 | 110.8 | 2 | 15.9 | -0.014 | 13 | 7 | 0.650 | 0.559 | 0.55 | 0.1 | |
Oklahoma City | West | Northwest | 19 | 102.5 | 103.5 | -1 | 92.3 | 108.1 | 109.2 | -1.1 | 15.7 | 0.065 | 10 | 9 | 0.526 | 0.467 | 0.472 | 0.054 | |
Portland | West | Northwest | 11 | 104.3 | 110.5 | -6.2 | 94.6 | 107.2 | 113.7 | -6.5 | 12.4 | -0.029 | 5 | 6 | 0.455 | 0.296 | 0.301 | 0.154 | |
San Antonio | West | Southwest | 23 | 106.3 | 97 | 9.3 | 92.7 | 114.3 | 104.3 | 10 | 15.8 | 0.074 | 16 | 7 | 0.696 | 0.806 | 0.736 | -0.04 | |
Toronto | East | Atlantic | 7 | 96.1 | 97.7 | -1.6 | 88.9 | 108.1 | 109.9 | -1.8 | 8.4 | 0.018 | 3 | 4 | 0.429 | 0.447 | 0.415 | 0.014 | |
Washington | East | Southeast | 11 | 90.4 | 89.5 | 0.9 | 87.8 | 102 | 101 | 1 | 13.6 | 0.008 | 6 | 5 | 0.545 | 0.53 | 0.529 | 0.016 |
{tab=ON THE ROAD}
2014 NBA PLAYOFFS ADVANCED STATS – ON THE ROAD | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 5.4 | 93.1 | 95.4 | -2.3 | 88.2 | 105.3 | 107.8 | -2.5 | 11.7 | 0.009 | 2.6 | 2.8 | 0.481 | ||||||
West Average | 5.8 | 103.5 | 108.0 | -4.5 | 93.0 | 109.0 | 113.7 | -4.7 | 14.2 | -0.030 | 2.3 | 3.5 | 0.397 | ||||||
NBA Average | 5.6 | 98.3 | 101.7 | -3.4 | 90.6 | 107.2 | 110.2 | -3.0 | 12.9 | -0.011 | 2.4 | 3.1 | 0.436 | ||||||
Atlanta | Southeast | 4 | 93.3 | 95.8 | -2.5 | 89.3 | 104.4 | 107.2 | -2.8 | 15.1 | -0.111 | 2 | 2 | 0.500 | 0.418 | 0.427 | 0.073 | ||
Brooklyn | Atlantic | 7 | 95.4 | 100.3 | -4.9 | 86.1 | 110.9 | 116.5 | -5.6 | 10.8 | -0.04 | 2 | 5 | 0.286 | 0.339 | 0.301 | -0.015 | ||
Charlotte | Southeast | 2 | 92.5 | 100 | -7.5 | 90.8 | 101.8 | 110.1 | -8.3 | 5.6 | -0.071 | 0 | 2 | 0.000 | 0.253 | 0.071 | -0.071 | ||
Chicago | Central | 2 | 94.5 | 97.5 | -3 | 87.5 | 108 | 111.4 | -3.4 | 9.9 | 0.171 | 1 | 1 | 0.500 | 0.401 | 0.365 | 0.135 | ||
Dallas | Southwest | 4 | 99.3 | 102.5 | -3.2 | 91 | 109.1 | 112.6 | -3.5 | 20 | -0.129 | 1 | 3 | 0.250 | 0.395 | 0.430 | -0.180 | ||
Golden State | Pacific | 4 | 107.8 | 120.5 | -12.7 | 98.4 | 109.5 | 122.5 | -13 | 19.3 | 0.013 | 1 | 3 | 0.250 | 0.082 | 0.250 | 0.000 | ||
Houston | Southwest | 3 | 113 | 112.7 | 0.3 | 89.4 | 118.2 | 117.8 | 0.4 | 4.2 | 0.041 | 1 | 2 | 0.333 | 0.51 | 0.538 | -0.205 | ||
Indiana | Central | 9 | 90.3 | 91.9 | -1.6 | 88.9 | 101.6 | 103.3 | -1.7 | 17 | 0.046 | 5 | 4 | 0.556 | 0.447 | 0.460 | 0.096 | ||
LA Clippers | Pacific | 6 | 103.5 | 106 | -2.5 | 95.3 | 108.6 | 111.2 | -2.6 | 13.5 | -0.019 | 2 | 4 | 0.333 | 0.418 | 0.423 | -0.090 | ||
Memphis | Southwest | 4 | 101.5 | 106 | -4.5 | 89.2 | 108.2 | 113 | -4.8 | 10.2 | -0.155 | 2 | 2 | 0.500 | 0.352 | 0.318 | 0.182 | ||
Miami | Southeast | 10 | 95.2 | 97.6 | -2.4 | 87.2 | 109.1 | 111.9 | -2.8 | 12.6 | -0.032 | 5 | 5 | 0.500 | 0.421 | 0.412 | 0.088 | ||
Oklahoma City | Northwest | 9 | 98.1 | 103.7 | -5.6 | 91.6 | 104.6 | 110.6 | -6 | 19.3 | 0.041 | 4 | 5 | 0.444 | 0.316 | 0.378 | 0.066 | ||
Portland | Northwest | 6 | 100.5 | 111.2 | -10.7 | 95.7 | 103.2 | 114.2 | -11 | 13.3 | -0.045 | 2 | 4 | 0.333 | 0.148 | 0.203 | 0.130 | ||
San Antonio | Southwest | 10 | 104.1 | 101.3 | 2.8 | 93.1 | 110.7 | 107.7 | 3 | 13.7 | 0.011 | 5 | 5 | 0.500 | 0.592 | 0.586 | -0.086 | ||
Toronto | Atlantic | 3 | 89.3 | 92.7 | -3.4 | 89.1 | 100.3 | 104 | -3.7 | 12.4 | -0.028 | 1 | 2 | 0.333 | 0.388 | 0.383 | -0.050 | ||
Washington | Southeast | 6 | 94 | 87 | 7 | 87 | 106.3 | 98.3 | 8 | 10.2 | 0.134 | 5 | 1 | 0.833 | 0.73 | 0.785 | 0.048 |
{tab=AT HOME}
2014 NBA PLAYOFFS ADVANCED STATS – AT HOME | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 5.3 | 93.1 | 94.9 | -1.8 | 88.1 | 105.4 | 107.3 | -1.9 | 10.0 | -0.019 | 2.5 | 2.8 | 0.472 | ||||||
West Average | 5.9 | 105.8 | 103.0 | 2.8 | 93.4 | 110.9 | 107.9 | 3.0 | 11.5 | -0.005 | 3.8 | 2.1 | 0.644 | ||||||
NBA Average | 5.6 | 99.4 | 98.9 | 0.5 | 90.7 | 110.3 | 107.2 | 3.1 | 10.8 | -0.012 | 3.1 | 2.4 | 0.564 | ||||||
Atlanta | Southeast | 3 | 91.3 | 90.3 | 1 | 92.4 | 98.8 | 97.7 | 1.1 | 11.2 | -0.06 | 1 | 2 | 0.333 | 0.533 | 0.539 | -0.206 | ||
Brooklyn | Atlantic | 5 | 95.6 | 92 | 3.6 | 86.8 | 110.1 | 106 | 4.1 | 12.2 | 0.042 | 3 | 2 | 0.600 | 0.619 | 0.631 | -0.031 | ||
Charlotte | Southeast | 2 | 91.5 | 103.5 | -12 | 90.4 | 101.3 | 114.5 | -13.2 | 1.8 | 0.079 | 0 | 2 | 0.000 | 0.105 | 0.000 | 0.000 | ||
Chicago | Central | 3 | 87 | 92.7 | -5.7 | 84.2 | 99.8 | 106.3 | -6.5 | 4.2 | -0.098 | 0 | 3 | 0.000 | 0.312 | 0.060 | -0.060 | ||
Dallas | Southwest | 3 | 103.7 | 104 | -0.3 | 93.2 | 111.2 | 111.6 | -0.4 | 3.5 | -0.053 | 2 | 1 | 0.667 | 0.49 | 0.455 | 0.212 | ||
Golden State | Pacific | 3 | 104.7 | 98 | 6.7 | 94.2 | 111.1 | 104 | 7.1 | 13.2 | 0.042 | 2 | 1 | 0.667 | 0.721 | 0.705 | -0.038 | ||
Houston | Southwest | 3 | 111 | 110.7 | 0.3 | 96.1 | 111.6 | 111.3 | 0.3 | 9.2 | -0.017 | 1 | 2 | 0.333 | 0.51 | 0.513 | -0.180 | ||
Indiana | Central | 10 | 92.7 | 93.2 | -0.5 | 87.9 | 105.5 | 106.1 | -0.6 | 13.5 | -0.028 | 5 | 5 | 0.500 | 0.484 | 0.482 | 0.018 | ||
LA Clippers | Pacific | 7 | 113.3 | 107.4 | 5.9 | 96.5 | 117.4 | 111.3 | 6.1 | 16.5 | -0.096 | 4 | 3 | 0.571 | 0.694 | 0.644 | -0.073 | ||
Memphis | Southwest | 3 | 90.3 | 97 | -6.7 | 88.4 | 95.5 | 102.6 | -7.1 | 13.2 | -0.111 | 1 | 2 | 0.333 | 0.279 | 0.295 | 0.038 | ||
Miami | Southeast | 10 | 99.3 | 93.4 | 5.9 | 85.2 | 116.5 | 109.6 | 6.9 | 18 | 0.004 | 8 | 2 | 0.800 | 0.694 | 0.650 | 0.150 | ||
Oklahoma City | Northwest | 10 | 106.4 | 103.4 | 3 | 92.8 | 111.2 | 108 | 3.2 | 10.9 | 0.087 | 6 | 4 | 0.600 | 0.599 | 0.616 | -0.016 | ||
Portland | Northwest | 5 | 108.8 | 109.8 | -1 | 93.2 | 112.1 | 113.1 | -1 | 9.8 | -0.012 | 3 | 2 | 0.600 | 0.467 | 0.459 | 0.141 | ||
San Antonio | Southwest | 13 | 108.1 | 93.8 | 14.3 | 92.4 | 117 | 101.5 | 15.5 | 15.9 | 0.123 | 11 | 2 | 0.846 | 0.971 | 0.836 | 0.010 | ||
Toronto | Atlantic | 4 | 101.3 | 101.5 | -0.2 | 88.8 | 114 | 114.3 | -0.3 | 5.7 | 0.054 | 2 | 2 | 0.500 | 0.493 | 0.479 | 0.021 | ||
Washington | Southeast | 5 | 86 | 92.4 | -6.4 | 88.8 | 96.9 | 104.1 | -7.2 | 13.5 | -0.146 | 1 | 4 | 0.200 | 0.289 | 0.296 | -0.096 |
{/tabs}