2014-2015 NBA Schedule Rest Days Analysis

Download NBA schedule in excel and build your own analysis!

Take X, as the day with a game played and take O, as the off day.

NO REST:

4IN5-B2B : 4th game in 5 days w/ playing on the last 2 consecutive nights. X+X+O+[X+X]

3IN4-B2B : 3rd game in 4 days w/ playing on the last 2 consecutive nights. X+O+[X+X]

B2B : 2nd game in 2 days w/ playing on the last 2 consecutive nights. [X+X]

AT LEAST 1 DAY REST:

3IN4 : 3rd game in 4 days and 1 day rest (yesterday). X+X+O+X

1 :1 day rest (yesterday) and a playing a game. O+X

2 : 2 days rest and a playing a game. O+O+X

3+: 3 or more days rest and playing a game: O+O+O+X

Click underlined column headers to sort. Reverse the sort order by clicking on it twice.

{tab= OWN REST DAYS BREAKDOWN}

TEAM GAMES 4IN5-B2B 3IN4-B2B B2B TOTAL B2Bs TOTAL B2Bs ON THE ROAD 3IN4 1 2 3+
Atlanta 82 3 12 6 21 15 15 27 14 5
Boston 82 2 14 2 18 15 13 38 6 7
Brooklyn 82 3 12 4 19 14 12 36 9 6
Charlotte 82 2 14 6 22 10 16 28 10 6
Chicago 82 2 9 9 20 14 13 31 13 5
Cleveland 82 3 10 7 20 13 14 30 13 5
Dallas 82 1 9 7 17 14 12 34 16 3
Denver 82 4 12 5 21 13 13 31 12 5
Detroit 82 4 9 9 22 16 15 28 10 7
Golden State 82 4 7 8 19 14 14 33 11 5
Houston 82 2 13 5 20 13 12 35 6 9
Indiana 82 1 13 4 18 14 10 37 13 4
LA Clippers 82 3 10 7 20 15 16 30 11 5
LA Lakers 82 1 13 2 16 16 11 40 11 4
Memphis 82 1 11 8 20 15 11 35 11 5
Miami 82 1 10 6 17 10 13 38 9 5
Milwaukee 82 4 11 6 21 12 13 31 11 6
Minnesota 82 2 12 5 19 11 13 35 8 7
New Orleans 82 2 11 7 20 16 13 31 13 5
New York 82 3 15 2 20 16 13 34 8 7
Oklahoma City 82 0 14 4 18 13 14 34 12 4
Orlando 82 3 11 3 17 12 12 39 8 6
Philadelphia 82 2 13 6 21 12 14 31 10 6
Phoenix 82 1 11 6 18 12 14 34 13 3
Portland 82 4 12 3 19 14 12 35 10 6
Sacramento 82 2 9 6 17 12 12 37 12 4
San Antonio 82 0 14 7 21 14 14 28 13 6
Toronto 82 3 10 6 19 14 13 35 9 6
Utah 82 2 9 8 19 12 13 33 13 4
Washington 82 4 9 6 19 16 11 35 12 5

{tab= OPPONENTS’ REST DAYS BREAKDOWN}

TEAM GAMES 4IN5-B2B 3IN4-B2B B2B TOTAL B2Bs TOTAL B2Bs ON THE ROAD 3IN4 1 2 3+
Atlanta 82 3 11 2 16 8 16 33 10 7
Boston 82 2 9 3 14 9 20 32 11 5
Brooklyn 82 5 12 3 20 11 16 30 10 6
Charlotte 82 3 13 8 24 17 19 26 7 6
Chicago 82 3 12 6 21 17 12 32 8 9
Cleveland 82 0 8 3 11 10 9 51 9 2
Dallas 82 4 12 8 24 19 8 31 12 7
Denver 82 4 9 8 21 15 13 35 8 5
Detroit 82 4 8 2 14 9 16 38 9 5
Golden State 82 2 6 11 19 17 17 30 13 3
Houston 82 4 7 8 19 12 13 30 13 7
Indiana 82 2 17 4 23 18 7 36 11 5
LA Clippers 82 0 11 8 19 14 12 32 16 3
LA Lakers 82 1 8 4 13 10 18 33 14 4
Memphis 82 5 14 4 23 14 9 31 13 6
Miami 82 3 14 9 26 18 11 31 11 3
Milwaukee 82 3 16 6 25 20 13 31 7 6
Minnesota 82 1 18 6 25 20 11 37 5 4
New Orleans 82 2 5 5 12 6 21 34 8 7
New York 82 2 11 5 18 11 10 33 14 7
Oklahoma City 82 1 8 1 10 5 8 42 14 8
Orlando 82 1 8 4 13 9 8 48 10 3
Philadelphia 82 1 13 4 18 14 17 27 15 5
Phoenix 82 2 11 5 18 13 12 30 18 4
Portland 82 1 15 6 22 16 13 29 11 7
Sacramento 82 2 11 5 18 13 14 33 10 7
San Antonio 82 1 11 6 18 10 13 32 11 8
Toronto 82 0 14 9 23 15 15 36 5 3
Utah 82 3 15 9 27 19 10 26 15 4
Washington 82 4 12 8 24 18 10 34 9 5

{/tabs}