NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
Last updated through games completed on April 15, 2015. Click column headers to sort. Reverse the sort order by clicking on it twice.
2014-2015 NBA REGULAR SEASON REFEREE STATS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bennett Salvatore | MAIN | 38 | 0.605 | 1.9 | 201.5 | 43.4 | 50.1 | 49.8 | 0.7 | 0.6 | |
Bennie Adams | MAIN | 8 | 0.75 | 9.9 | 193.9 | 36.5 | 53.1 | 46.9 | 0.4 | 0.3 | |
Bill Kennedy | MAIN | 49 | 0.51 | 2.3 | 202.4 | 42.2 | 49.7 | 50.2 | 0.7 | 0.8 | |
Bill Spooner | MAIN | 57 | 0.491 | 0.4 | 198 | 40.4 | 49.6 | 50.2 | 0.6 | 0.5 | |
Brian Forte | MAIN | 3 | 0.667 | 11.3 | 178 | 39.7 | 49.5 | 50.4 | 0.3 | 0.7 | |
Courtney Kirkland | MAIN | 3 | 0.667 | 0.3 | 204.3 | 47 | 48.2 | 51.8 | 0.7 | 0.3 | |
Curtis Blair | MAIN | 1 | 1 | 7 | 201 | 41 | 51.2 | 48.8 | 0 | 0 | |
Dan Crawford | MAIN | 59 | 0.627 | 3.7 | 198.9 | 39.5 | 51.4 | 48.7 | 0.6 | 0.7 | |
David Guthrie | MAIN | 3 | 0.667 | 11.7 | 202.3 | 44.3 | 52.7 | 47.4 | 1 | 1.3 | |
David Jones | MAIN | 37 | 0.649 | 5.7 | 197.9 | 37.5 | 51.5 | 48.4 | 0.4 | 0.5 | |
Dedric Taylor | MAIN | 1 | 1 | 32 | 208 | 40 | 57.5 | 42.5 | 1 | 0 | |
Derek Richardson | MAIN | 3 | 0 | -5.3 | 202 | 38.7 | 52.5 | 47.4 | 0 | 0.3 | |
Derrick Collins | MAIN | 6 | 0.667 | 4.8 | 197.8 | 37.7 | 53.1 | 46.9 | 0.5 | 0.3 | |
Derrick Stafford | MAIN | 53 | 0.585 | 3.5 | 198.1 | 39.1 | 50.5 | 49.5 | 0.2 | 0.3 | |
Ed Malloy | MAIN | 54 | 0.611 | 4.4 | 205.3 | 40.1 | 51 | 49.1 | 0.5 | 0.7 | |
Eli Roe | MAIN | 2 | 1 | 8.5 | 200.5 | 45 | 44.4 | 55.6 | 0.5 | 0 | |
Eric Lewis | MAIN | 2 | 0 | -7 | 214 | 49 | 51 | 49 | 1 | 0.5 | |
Gary Zielinski | MAIN | 3 | 0.333 | -16.7 | 207.3 | 40.7 | 53.2 | 46.7 | 0 | 0.3 | |
James Capers | MAIN | 60 | 0.617 | 2.9 | 205.7 | 41.8 | 52.6 | 47.5 | 0.5 | 0.6 | |
Jason Phillips | MAIN | 57 | 0.596 | 0.9 | 202.5 | 38.5 | 50.9 | 49.2 | 0.6 | 0.6 | |
Joe Crawford | MAIN | 55 | 0.545 | 1.4 | 199.5 | 38.6 | 49.5 | 50.4 | 0.5 | 0.6 | |
John Goble | MAIN | 31 | 0.548 | 0.7 | 204.5 | 40 | 50 | 50 | 0.8 | 0.6 | |
Kane Fitzgerald | MAIN | 3 | 0.667 | -6.7 | 185.3 | 39.3 | 50.9 | 49.2 | 0.3 | 0 | |
Ken Mauer | MAIN | 55 | 0.455 | 1.1 | 199.3 | 39.4 | 49.3 | 50.6 | 0.5 | 0.4 | |
Kevin Cutler | MAIN | 2 | 0.5 | 6 | 204 | 45 | 57.8 | 42.2 | 0.5 | 1 | |
Leon Wood | MAIN | 7 | 0.571 | -0.6 | 199.1 | 38.6 | 52.2 | 47.7 | 0.9 | 0.7 | |
Leroy Richardson | MAIN | 13 | 0.538 | 3.1 | 199.7 | 40 | 48.3 | 51.7 | 0.4 | 0.6 | |
Marc Davis | MAIN | 52 | 0.462 | 1 | 199.4 | 37.1 | 51.5 | 48.5 | 0.5 | 0.7 | |
Mark Ayotte | MAIN | 2 | 0.5 | -2 | 177 | 36 | 45.8 | 54.2 | 1 | 0.5 | |
Mark Lindsay | MAIN | 2 | 0.5 | 5 | 203 | 35.5 | 49.3 | 50.7 | 1.5 | 1.5 | |
Matt Boland | MAIN | 4 | 0.5 | 1 | 207 | 40.3 | 46.5 | 53.3 | 0.5 | 0.3 | |
Michael Smith | MAIN | 25 | 0.44 | 0.3 | 201.6 | 43 | 50.2 | 49.8 | 0.4 | 0.6 | |
Mike Callahan | MAIN | 55 | 0.582 | 2.1 | 197 | 40.9 | 50.8 | 49.3 | 0.3 | 0.4 | |
Monty McCutchen | MAIN | 63 | 0.54 | 0.9 | 198.2 | 40.6 | 50.9 | 49.1 | 0.4 | 0.4 | |
Nick Buchert | MAIN | 1 | 1 | 7 | 221 | 50 | 50 | 50 | 0 | 0 | |
Pat Fraher | MAIN | 8 | 0.625 | 1.6 | 193.4 | 39.5 | 52.8 | 47.2 | 0.3 | 0.1 | |
Ron Garretson | MAIN | 60 | 0.733 | 6 | 195.6 | 38.4 | 52 | 48 | 0.5 | 0.4 | |
Scott Foster | MAIN | 61 | 0.59 | 3.3 | 199.8 | 42.1 | 52.1 | 47.8 | 0.6 | 0.3 | |
Scott Twardoski | MAIN | 1 | 1 | 23 | 173 | 45 | 44.4 | 55.6 | 1 | 1 | |
Scott Wall | MAIN | 15 | 0.8 | 5.9 | 211 | 40 | 51.5 | 48.5 | 0.1 | 0.4 | |
Sean Corbin | MAIN | 30 | 0.7 | 4.6 | 193.8 | 39.9 | 50 | 50.1 | 0.2 | 0.1 | |
Sean Wright | MAIN | 9 | 0.444 | 1.3 | 200.4 | 43.6 | 50.2 | 49.7 | 1.1 | 0.9 | |
Tom Washington | MAIN | 58 | 0.552 | 1.3 | 201.8 | 43.1 | 50.8 | 49.2 | 0.7 | 0.6 | |
Tony Brothers | MAIN | 63 | 0.556 | 0.8 | 202.3 | 42.1 | 50.9 | 49.1 | 0.4 | 0.3 | |
Tony Brown | MAIN | 6 | 0.667 | 6.8 | 199.5 | 37 | 53.2 | 46.8 | 0.5 | 0 | |
Violet Palmer | MAIN | 4 | 0.5 | 1.3 | 196.3 | 35.8 | 47.5 | 52.4 | 0.8 | 0.3 | |
Zach Zarba | MAIN | 46 | 0.565 | 1.6 | 197.1 | 43.4 | 49.5 | 50.4 | 0.9 | 0.5 | |
Ben Taylor | CREW | 53 | 0.491 | 1.1 | 204.8 | 41.8 | 50.3 | 49.7 | 0.5 | 0.5 | |
Bennett Salvatore | CREW | 3 | 0.667 | 2.7 | 200 | 38.3 | 52.2 | 47.9 | 0.3 | 0.3 | |
Bennie Adams | CREW | 53 | 0.491 | 1.5 | 196.2 | 40.3 | 52.3 | 47.8 | 0.4 | 0.5 | |
Bill Kennedy | CREW | 17 | 0.706 | 6.1 | 200.8 | 38.9 | 49.6 | 50.5 | 0.4 | 0.1 | |
Bill Spooner | CREW | 3 | 0.667 | 11.7 | 207 | 39.3 | 41.6 | 58.5 | 0.3 | 0.3 | |
Brent Barnaky | CREW | 64 | 0.547 | 4.1 | 201.3 | 39.1 | 50.5 | 49.5 | 0.3 | 0.4 | |
Brett Nansel | CREW | 4 | 0.5 | -4.3 | 211.3 | 42.5 | 55.3 | 44.7 | 0 | 0 | |
Brian Forte | CREW | 63 | 0.54 | 2.5 | 199.9 | 39.6 | 49.2 | 50.7 | 0.4 | 0.3 | |
CJ Washington | CREW | 10 | 0.4 | 1.5 | 199.3 | 38.6 | 50.8 | 49.2 | 0 | 0 | |
Courtney Kirkland | CREW | 56 | 0.536 | 0.7 | 199.6 | 40.6 | 51.3 | 48.8 | 0.4 | 0.4 | |
Curtis Blair | CREW | 60 | 0.533 | 3 | 201.6 | 40.1 | 51.4 | 48.7 | 0.3 | 0.3 | |
Dan Crawford | CREW | 3 | 0 | -11.3 | 201.3 | 40.7 | 51.6 | 48.3 | 1 | 0.7 | |
David Guthrie | CREW | 58 | 0.517 | -0.1 | 199.8 | 39.7 | 51.3 | 48.6 | 0.4 | 0.5 | |
David Jones | CREW | 25 | 0.64 | 5.9 | 199.6 | 36.4 | 52.9 | 47 | 0.4 | 0.1 | |
Dedric Taylor | CREW | 51 | 0.529 | 1.7 | 202.4 | 39.4 | 52 | 47.9 | 0.2 | 0.2 | |
Derek Richardson | CREW | 53 | 0.585 | 2 | 197.7 | 41.7 | 51.4 | 48.6 | 0.2 | 0.1 | |
Derrick Collins | CREW | 59 | 0.458 | 0 | 203.7 | 41.4 | 50.5 | 49.5 | 0.5 | 0.3 | |
Derrick Stafford | CREW | 8 | 0.625 | -0.4 | 194.4 | 38.5 | 52.9 | 47.1 | 0 | 0.8 | |
Ed Malloy | CREW | 12 | 0.667 | 5.8 | 204.2 | 37.8 | 51.1 | 48.7 | 0.4 | 0.2 | |
Eli Roe | CREW | 57 | 0.561 | 2.5 | 198.3 | 40.4 | 51.6 | 48.3 | 0.2 | 0.1 | |
Eric Dalen | CREW | 31 | 0.645 | 4 | 193.8 | 37.8 | 51.3 | 48.7 | 0.3 | 0.4 | |
Eric Lewis | CREW | 64 | 0.547 | 1 | 199.2 | 41.3 | 49.4 | 50.6 | 0.5 | 0.6 | |
Gary Zielinski | CREW | 56 | 0.768 | 5.8 | 204.3 | 40 | 51.3 | 48.7 | 0.1 | 0.1 | |
Gediminas Petraitis | CREW | 11 | 0.545 | 4 | 195.5 | 36.8 | 48.9 | 51.1 | 0.2 | 0.3 | |
Haywoode Workman | CREW | 60 | 0.6 | 0.8 | 195.8 | 38.3 | 51.3 | 48.6 | 0.2 | 0.1 | |
James Capers | CREW | 2 | 0.5 | 5 | 196 | 42.5 | 56.5 | 43.5 | 0.5 | 0 | |
James Williams | CREW | 62 | 0.532 | 1.6 | 196.7 | 39.8 | 51.3 | 48.8 | 0.2 | 0.2 | |
Jason Phillips | CREW | 7 | 0.571 | 0.3 | 194 | 37.4 | 54.2 | 45.8 | 0.3 | 0.3 | |
Joe Crawford | CREW | 1 | 1 | 5 | 179 | 26 | 38.5 | 61.5 | 0 | 0 | |
John Goble | CREW | 35 | 0.743 | 5.6 | 199.9 | 39.3 | 50.9 | 49 | 0.7 | 0.3 | |
Josh Tiven | CREW | 66 | 0.576 | 3.2 | 201.6 | 40.4 | 49.7 | 50.3 | 0.4 | 0.3 | |
JT Orr | CREW | 58 | 0.603 | 2.8 | 199.4 | 39.3 | 50.7 | 49.3 | 0.2 | 0.2 | |
Justin VanDuyne | CREW | 54 | 0.481 | -0.8 | 202.6 | 42.4 | 51 | 49.1 | 0.3 | 0.2 | |
Kane Fitzgerald | CREW | 64 | 0.531 | 0.3 | 199.8 | 40 | 50.3 | 49.8 | 0.4 | 0.4 | |
Karl Lane | CREW | 58 | 0.638 | 4.5 | 202 | 40.5 | 52.4 | 47.6 | 0.4 | 0.3 | |
Ken Mauer | CREW | 7 | 0.714 | 7.4 | 194 | 39.3 | 48 | 52 | 0.4 | 0 | |
Kevin Cutler | CREW | 57 | 0.596 | 2.4 | 198.8 | 41.9 | 50.1 | 49.9 | 0.5 | 0.5 | |
Kevin Scott | CREW | 61 | 0.623 | 2.2 | 200.8 | 41 | 51.4 | 48.5 | 0.3 | 0.3 | |
Kipp Kissinger | CREW | 2 | 1 | 11.5 | 178.5 | 37 | 48.6 | 51.4 | 0 | 0 | |
Lauren Holtkamp | CREW | 50 | 0.54 | 0.5 | 203.2 | 41.7 | 50.2 | 49.7 | 0.4 | 0.3 | |
Leon Wood | CREW | 49 | 0.612 | 3 | 200.3 | 42.5 | 51.1 | 48.9 | 0.1 | 0 | |
Leroy Richardson | CREW | 51 | 0.588 | 4.6 | 199.9 | 41.1 | 51.5 | 48.5 | 0.1 | 0.3 | |
Marat Kogut | CREW | 57 | 0.614 | 2.3 | 199.1 | 39.5 | 49 | 50.9 | 0.3 | 0.2 | |
Marc Davis | CREW | 18 | 0.611 | 1.2 | 200.2 | 40.7 | 51.6 | 48.5 | 0.2 | 0.5 | |
Mark Ayotte | CREW | 64 | 0.688 | 4.3 | 201.4 | 39.9 | 50.6 | 49.4 | 0.6 | 0.7 | |
Mark Lindsay | CREW | 64 | 0.578 | 2.9 | 197.9 | 40 | 51.6 | 48.5 | 0.6 | 0.5 | |
Matt Boland | CREW | 45 | 0.644 | 5.1 | 200.6 | 42.2 | 48.6 | 51.3 | 0.5 | 0.5 | |
Michael Smith | CREW | 34 | 0.5 | 0.7 | 202.3 | 42.9 | 52.4 | 47.6 | 0.2 | 0.2 | |
Mitchell Ervin | CREW | 12 | 0.5 | -0.4 | 188.8 | 40 | 50.6 | 49.4 | 0.5 | 0.2 | |
Monty McCutchen | CREW | 3 | 0.667 | 5.7 | 176.3 | 41.7 | 51.2 | 48.8 | 0 | 0.3 | |
Nick Buchert | CREW | 62 | 0.548 | 2.4 | 198.4 | 39.3 | 51.5 | 48.5 | 0.5 | 0.6 | |
Pat Fraher | CREW | 55 | 0.673 | 4.4 | 197.7 | 40.6 | 51.8 | 48.3 | 0.3 | 0.2 | |
Ron Garretson | CREW | 1 | 0 | -12 | 206 | 40 | 50 | 50 | 1 | 0 | |
Scott Foster | CREW | 6 | 0.5 | 3.3 | 193.7 | 39.8 | 49 | 51.1 | 0 | 0.2 | |
Scott Twardoski | CREW | 56 | 0.554 | 2.2 | 198.8 | 41 | 50.5 | 49.6 | 0.1 | 0.2 | |
Scott Wall | CREW | 44 | 0.477 | -1.9 | 205.7 | 43.1 | 49.9 | 50 | 0.1 | 0.1 | |
Sean Corbin | CREW | 32 | 0.531 | 1 | 201.7 | 42 | 50.7 | 49.3 | 0.6 | 0.7 | |
Sean Wright | CREW | 53 | 0.604 | 2.8 | 201.9 | 41.7 | 49.2 | 50.9 | 0.1 | 0.2 | |
Steven Anderson | CREW | 54 | 0.556 | 1.6 | 199.1 | 40.1 | 51.1 | 49 | 0.6 | 0.6 | |
Tom Washington | CREW | 11 | 0.727 | 7.5 | 212.5 | 40.8 | 52.1 | 47.9 | 0.1 | 0.1 | |
Tony Brothers | CREW | 1 | 1 | 32 | 208 | 40 | 57.5 | 42.5 | 1 | 0 | |
Tony Brown | CREW | 55 | 0.527 | 2.3 | 200.9 | 40.2 | 50.2 | 49.8 | 0.4 | 0.6 | |
Tre Maddox | CREW | 59 | 0.576 | 3.3 | 198.5 | 41 | 49 | 50.9 | 0.2 | 0.2 | |
Tyler Ford | CREW | 10 | 0.4 | -1.1 | 194.9 | 43.6 | 48.2 | 51.8 | 0.3 | 0.3 | |
Violet Palmer | CREW | 25 | 0.6 | 3.2 | 201.4 | 39.9 | 51.3 | 48.6 | 0.1 | 0.1 | |
Zach Zarba | CREW | 21 | 0.714 | 6.3 | 198.8 | 39.7 | 49.8 | 50.3 | 0.2 | 0.2 |
Photos courtesy of nba.com, basketball-refs.com, phillyref.com.
NBAstuffer does not guarantee the accuracy of any information on this page.