2014-2015 NBA Regular Season Advanced Stats

Learn more about the team evaluation metrics and formulas used in this data table.

Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.

Last updated through games completed on April 15, 2015. Click column headers to sort. Reverse the sort order by clicking on it twice.

{tab=SEASON}

2014-2015 NBA REGULAR SEASON ADVANCED STATS
Rank Team Conference Division GP PPG OPPG PDIF PACE OEFF DEFF EDIF SoS RSoS SAR CONS A4F WIN LOSS WIN% pWIN% eWIN% ACH
East Average 82.0 98.0 99.1 -1.1 93.2 104.3 105.4 -1.1 -0.10 0.00 -1.20 13.7 -0.008 38.5 43.5 0.470
West Average 82.0 102.0 100.9 1.1 94.6 107.0 105.9 1.1 0.20 0.00 1.30 13.2 0.008 43.5 38.5 0.530
NBA Average 82.0 100.0 100.0 0.0 93.9 105.7 105.7 0.0 0.00 0.00 0.00 13.5 0 41.0 41.0 0.500
Atlanta East Southeast 82 102.5 97.1 5.4 93.9 108.9 103.1 5.8 -1.20 0.00 4.60 12.9 0.027 60 22 0.732 0.678 0.674 0.058
Boston East Atlantic 82 101.4 101.2 0.2 95.8 104.7 104.5 0.2 -0.93 0.00 -0.73 11.7 -0.02 40 42 0.488 0.507 0.507 -0.019
Brooklyn East Atlantic 82 98 100.9 -2.9 92.8 104.4 107.4 -3 0.15 0.00 -2.85 16.1 -0.028 38 44 0.463 0.405 0.426 0.037
Charlotte East Southeast 82 94.2 97.3 -3.1 93 100.1 103.5 -3.4 0.04 0.00 -3.36 15.9 -0.061 33 49 0.402 0.398 0.415 -0.013
Chicago East Central 82 100.8 97.8 3 92.7 107.6 104.4 3.2 -0.09 0.00 3.11 13.1 0.047 50 32 0.610 0.599 0.596 0.014
Cleveland East Central 82 103.1 98.7 4.4 92.3 111.2 106.3 4.9 -0.22 0.00 4.68 16.5 0.039 53 29 0.646 0.645 0.616 0.03
Dallas West Southwest 82 105.2 102.3 2.9 95.2 109.5 106.4 3.1 0.05 0.00 3.15 16.1 -0.028 50 32 0.610 0.595 0.576 0.034
Denver West Northwest 82 101.5 105 -3.5 96.1 104.5 108.2 -3.7 0.58 0.00 -3.12 15.3 -0.036 30 52 0.366 0.385 0.405 -0.039
Detroit East Central 82 98.5 99.5 -1 92.8 105.4 106.4 -1 0.20 0.00 -0.80 12.4 -0.038 32 50 0.390 0.467 0.468 -0.078
Golden State West Pacific 82 110 99.9 10.1 98.3 111.6 101.3 10.3 -1.51 0.00 8.79 12.8 0.094 67 15 0.817 0.833 0.79 0.027
Houston West Southwest 82 103.9 100.5 3.4 96.6 106.9 103.4 3.5 0.51 0.00 4.01 13.2 0.046 56 26 0.683 0.612 0.605 0.078
Indiana East Central 82 97.3 97 0.3 93.2 103.6 103.3 0.3 -0.31 0.00 -0.01 12.7 0.029 38 44 0.463 0.51 0.509 -0.046
LA Clippers West Pacific 82 106.7 100.1 6.6 94.7 112.4 105.5 6.9 -0.34 0.00 6.56 15.2 0.037 56 26 0.683 0.717 0.675 0.008
LA Lakers West Pacific 82 98.5 105.3 -6.8 94 103.5 110.7 -7.2 1.11 0.00 -6.09 10.7 -0.065 21 61 0.256 0.276 0.251 0.005
Memphis West Southwest 82 98.3 95.1 3.2 92 105.7 102.2 3.5 0.38 0.00 3.88 11.8 -0.026 55 27 0.671 0.605 0.617 0.054
Miami East Southeast 82 94.7 97.3 -2.6 90.9 103.9 106.8 -2.9 0.41 0.00 -2.49 13.9 -0.016 37 45 0.451 0.414 0.418 0.033
Milwaukee East Central 82 97.9 97.4 0.5 94 102.7 102.3 0.4 -0.17 0.00 0.23 12.8 0.013 41 41 0.500 0.516 0.512 -0.012
Minnesota West Northwest 82 97.8 106.5 -8.7 94.4 102.9 112.2 -9.3 2.10 0.00 -7.20 12 -0.116 16 66 0.195 0.214 0.219 -0.024
New Orleans West Southwest 82 99.4 98.6 0.8 91.3 108.2 107.4 0.8 -0.41 0.00 0.39 14.5 0.021 45 37 0.549 0.526 0.522 0.027
New York East Atlantic 82 91.9 101.2 -9.3 91.2 99.9 110 -10.1 0.67 0.00 -9.43 12.3 -0.064 17 65 0.207 0.194 0.205 0.002
Oklahoma City West Northwest 82 104 101.8 2.2 95.7 107.8 105.5 2.3 0.21 0.00 2.51 13.2 0.024 45 37 0.549 0.572 0.569 -0.02
Orlando East Southeast 82 95.7 101.4 -5.7 93.8 101.6 107.7 -6.1 0.08 0.00 -6.02 11.5 -0.027 25 57 0.305 0.312 0.297 0.008
Philadelphia East Atlantic 82 92 101 -9 95.7 95.5 104.8 -9.3 1.26 0.00 -8.04 13.8 -0.055 18 64 0.220 0.204 0.25 -0.03
Phoenix West Pacific 82 102.4 103.3 -0.9 96.3 105.3 106.2 -0.9 0.01 0.00 -0.89 12.5 -0.005 39 43 0.476 0.47 0.471 0.005
Portland West Northwest 82 102.8 98.6 4.2 94.2 108.2 103.7 4.5 -1.03 0.00 3.47 11.5 0.064 51 31 0.622 0.638 0.653 -0.031
Sacramento West Pacific 82 101.3 105 -3.7 95.3 105.4 109.2 -3.8 0.82 0.00 -2.98 13.3 0.015 29 53 0.354 0.378 0.388 -0.034
San Antonio West Southwest 82 103.2 97 6.2 93.8 108.5 102 6.5 -0.07 0.00 6.43 12.3 0.055 55 27 0.671 0.704 0.701 -0.03
Toronto East Atlantic 82 104 100.9 3.1 92.8 111.1 107.8 3.3 -0.42 0.00 2.88 13.8 -0.014 49 33 0.598 0.602 0.595 0.003
Utah West Northwest 82 95.1 94.9 0.2 90.4 105.1 104.9 0.2 0.59 0.00 0.79 14.2 0.039 38 44 0.463 0.507 0.506 -0.043
Washington East Southeast 82 98.5 97.8 0.7 93.7 103.7 102.9 0.8 -1.01 0.00 -0.21 15.7 0.05 46 36 0.561 0.523 0.52 0.041

{tab=LAST 5 GAMES}

2014-2015 NBA REGULAR SEASON ADVANCED STATS – LAST 5 GAMES SPLIT
Rank Team Conference Division GP PPG OPPG PDIF PACE OEFF DEFF EDIF SoS RSoS SAR CONS A4F WIN LOSS WIN% pWIN% eWIN% ACH
East Average 5.0 98.3 98.5 -0.2 93.3 104.7 104.9 -0.2 -1.18 0.00 -1.38 15.1 0.001 2.5 2.5 0.500
West Average 5.0 104.8 104.7 0.1 95.3 109.3 109.0 0.3 0.80 0.00 1.10 14.2 0.000 2.5 2.5 0.500
NBA Average 5.0 101.6 101.6 0.0 94.3 107 107 0.0 0.00 0.00 0.00 14.7 0.000 2.5 2.5 0.500
Atlanta East Southeast 5 102 100.4 1.6 95.6 107.1 105.1 2 -1.54 0.00 0.46 14.2 0.001 2 3 0.400 0.553 0.556 -0.156
Boston East Atlantic 5 105.8 92.8 13 96.2 110 96.5 13.5 2.53 0.00 16.03 15.3 0.021 5 0 1.000 0.928 0.811 0.189
Brooklyn East Atlantic 5 97.6 98.2 -0.6 93.6 104.5 104.9 -0.4 -0.89 0.00 -1.29 28.6 -0.039 2 3 0.400 0.48 0.494 -0.094
Charlotte East Southeast 5 81.6 100.8 -19.2 89.2 91.7 113 -21.3 3.63 0.00 -17.67 14.1 -0.082 0 5 0.000 0.000 0.066 -0.066
Chicago East Central 5 102 92.2 9.8 94.7 107.8 97.3 10.5 -4.15 0.00 6.35 11.7 0.031 4 1 0.800 0.823 0.815 -0.015
Cleveland East Central 5 98.8 104 -5.2 92.6 105 110.1 -5.1 -1.31 0.00 -6.41 21.3 -0.003 3 2 0.600 0.329 0.405 0.195
Dallas West Southwest 5 115.4 112 3.4 97.7 113 109.8 3.2 -0.80 0.00 2.40 13.4 0.018 4 1 0.800 0.612 0.594 0.206
Denver West Northwest 5 122.6 119.8 2.8 99.8 117.9 115 3 1.73 0.00 4.73 11.5 -0.007 2 3 0.400 0.592 0.603 -0.203
Detroit East Central 5 106.2 99.2 7 91.8 115.6 108.3 7.3 -1.84 0.00 5.46 24.3 0.043 2 3 0.400 0.73 0.618 -0.218
Golden State West Pacific 5 114 108.4 5.6 99.5 114.4 108.8 5.6 -2.69 0.00 2.91 5.6 0.044 4 1 0.800 0.684 0.842 -0.042
Houston West Southwest 5 107.8 101.8 6 97.7 110.4 104.6 5.7 1.13 0.00 6.83 13.8 0.04 3 2 0.600 0.698 0.660 -0.060
Indiana East Central 5 101.4 96.6 4.8 90.8 107.6 103 4.6 -2.10 0.00 2.50 12.1 0.045 4 1 0.800 0.658 0.648 0.152
LA Clippers West Pacific 5 105.4 93.6 11.8 93.1 113.4 100.3 13.1 -4.03 0.00 9.07 11.1 0.047 5 0 1.000 0.889 0.881 0.119
LA Lakers West Pacific 5 100.8 112.2 -11.4 95.7 105.5 117 -11.6 -3.23 0.00 -14.83 12.2 -0.051 1 4 0.200 0.125 0.172 0.028
Memphis West Southwest 5 97.4 90 7.4 89.7 109 100 9 4.17 0.00 13.17 20.3 0.006 3 2 0.600 0.744 0.671 -0.071
Miami East Southeast 5 98.4 98 0.4 92.6 106.2 105.9 0.3 -2.33 0.00 -2.03 8.1 0.02 3 2 0.600 0.513 0.515 0.085
Milwaukee East Central 5 100.2 94 6.2 97.9 102.4 96.3 6.2 -3.10 0.00 3.10 12.2 0.031 3 2 0.600 0.704 0.695 -0.095
Minnesota West Northwest 5 98.2 114 -15.8 94.6 103.7 120.2 -16.5 2.81 0.00 -13.69 8.5 -0.066 0 5 0.000 0.000 0.026 -0.026
New Orleans West Southwest 5 97.2 99.4 -2.2 90.6 106.9 109.6 -2.7 0.99 0.00 -1.71 23.9 -0.021 3 2 0.600 0.428 0.455 0.145
New York East Atlantic 5 91.8 100 -8.2 94.4 97.4 106 -8.6 -0.40 0.00 -9.00 11.7 -0.013 2 3 0.400 0.23 0.232 0.168
Oklahoma City West Northwest 5 109.4 107 2.4 96.6 113.1 110.6 2.5 -1.71 0.00 0.79 20.9 -0.036 3 2 0.600 0.579 0.548 0.052
Orlando East Southeast 5 92.8 97 -4.2 93 99.8 104.3 -4.5 -2.49 0.00 -6.99 6.4 -0.006 1 4 0.200 0.362 0.239 -0.039
Philadelphia East Atlantic 5 97.2 109.2 -12 95.5 101.9 114.8 -12.9 -2.55 0.00 -15.45 11.1 -0.081 0 5 0.000 0.105 0.122 -0.122
Phoenix West Pacific 5 88 102.4 -14.4 91.7 96 111.6 -15.6 6.68 0.00 -8.92 9.2 -0.056 0 5 0.000 0.026 0.045 -0.045
Portland West Northwest 5 102.8 106.6 -3.8 97.6 105.4 109.1 -3.7 2.82 0.00 -0.88 17 0.018 1 4 0.200 0.375 0.414 -0.214
Sacramento West Pacific 5 105.8 106.4 -0.6 95.7 110.3 111.3 -0.9 -0.84 0.00 -1.74 16.7 0.018 2 3 0.400 0.48 0.479 -0.079
San Antonio West Southwest 5 107.4 97.6 9.8 94.9 113.1 102.8 10.3 2.96 0.00 13.26 12.5 0.048 4 1 0.800 0.823 0.794 0.006
Toronto East Atlantic 5 97 91.8 5.2 89.6 108.6 102.4 6.3 -2.47 0.00 3.83 9.2 0.029 4 1 0.800 0.671 0.754 0.046
Utah West Northwest 5 100.4 98.8 1.6 94.4 106.8 104.4 2.4 1.96 0.00 4.36 16.8 -0.006 3 2 0.600 0.553 0.557 0.043
Washington East Southeast 5 102 103.6 -1.6 92.6 104.3 105.9 -1.6 1.32 0.00 -0.28 26.3 0.013 2 3 0.400 0.447 0.476 -0.076

{tab=ON THE ROAD}

2014-2015 NBA REGULAR SEASON ADVANCED STATS – ON THE ROAD SPLIT
Rank Team Conference Division GP PPG OPPG PDIF PACE OEFF DEFF EDIF SoS RSoS SAR CONS A4F WIN LOSS WIN% pWIN% eWIN% ACH
East Average 41.0 96.9 99.9 -3.0 93.3 103.0 106.2 -3.2 2.10 0.00 -1.10 13.6 -0.024 16.7 24.3 0.407
West Average 41.0 100.7 102.5 -1.8 94.5 105.8 107.6 -1.8 2.40 0.00 0.60 13.0 -0.012 18.2 22.8 0.444
NBA Average 41.0 98.8 101.2 -2.4 93.9 104.4 106.9 -2.5 2.25 0.00 -0.25 13.3 -0.018 17.4 23.6 0.424
Atlanta East Southeast 41 101.6 99.2 2.4 94.6 106.8 104.4 2.4 0.65 0.00 3.05 12.6 -0.004 25 16 0.610 0.579 0.575 0.035
Boston East Atlantic 41 101.3 102.6 -1.3 95.9 104 105.3 -1.3 1.58 0.00 0.28 10.5 -0.022 19 22 0.463 0.457 0.451 0.012
Brooklyn East Atlantic 41 97 100.5 -3.5 93.3 104 107.7 -3.7 2.10 0.00 -1.60 17.8 -0.019 19 22 0.463 0.385 0.418 0.045
Charlotte East Southeast 41 93.3 98 -4.7 92.9 99.4 104.4 -5 1.90 0.00 -3.10 16.9 -0.079 14 27 0.341 0.345 0.384 -0.043
Chicago East Central 41 99.7 98 1.7 93 106.1 104.3 1.8 2.27 0.00 4.07 13.8 0.07 23 18 0.561 0.556 0.552 0.009
Cleveland East Central 41 102.8 101.3 1.5 92.9 109.8 108.2 1.6 1.83 0.00 3.43 14.7 -0.009 22 19 0.537 0.549 0.543 -0.006
Dallas West Southwest 41 103.9 102.2 1.7 94.7 108.1 106.4 1.7 2.59 0.00 4.29 15.5 -0.025 23 18 0.561 0.556 0.544 0.017
Denver West Northwest 41 98.8 106.2 -7.4 95.6 102.2 109.9 -7.7 2.77 0.00 -4.93 15 -0.074 11 30 0.268 0.256 0.303 -0.035
Detroit East Central 41 95.8 98.1 -2.3 92.9 102.3 104.8 -2.5 2.79 0.00 0.29 13.1 -0.042 14 27 0.341 0.424 0.425 -0.084
Golden State West Pacific 41 106.6 101 5.6 98.3 108.2 102.5 5.7 0.63 0.00 6.33 11.9 0.065 28 13 0.683 0.684 0.684 -0.001
Houston West Southwest 41 104.3 103 1.3 95.9 107.7 106.3 1.4 2.20 0.00 3.60 13.7 0.037 26 15 0.634 0.543 0.541 0.093
Indiana East Central 41 96.2 98.4 -2.2 93.3 102.3 104.6 -2.3 1.99 0.00 -0.31 10.6 0.004 15 26 0.366 0.428 0.414 -0.048
LA Clippers West Pacific 41 107.4 102.3 5.1 94.4 113.8 108.4 5.4 3.35 0.00 8.75 14.9 0.014 26 15 0.634 0.668 0.641 -0.007
LA Lakers West Pacific 41 98.3 106.8 -8.5 93.8 103.5 112.4 -8.9 3.49 0.00 -5.41 11.2 -0.083 9 32 0.220 0.22 0.213 0.007
Memphis West Southwest 41 97.2 97 0.2 92.1 104.5 104.2 0.3 2.14 0.00 2.44 10.9 -0.052 24 17 0.585 0.507 0.511 0.074
Miami East Southeast 41 92.5 96.7 -4.2 90.5 102 106.6 -4.6 2.38 0.00 -2.22 15.5 -0.037 17 24 0.415 0.362 0.383 0.032
Milwaukee East Central 41 97.9 98.6 -0.7 94.4 101.4 102.2 -0.8 2.16 0.00 1.36 14.8 -0.01 18 23 0.439 0.477 0.478 -0.039
Minnesota West Northwest 41 98.5 108.9 -10.4 95 102.9 113.8 -10.9 4.62 0.00 -6.28 11.7 -0.12 7 34 0.171 0.158 0.176 -0.005
New Orleans West Southwest 41 97 99.5 -2.5 90.9 106.5 109.2 -2.7 1.61 0.00 -1.09 12.2 0.004 17 24 0.415 0.418 0.412 0.003
New York East Atlantic 41 92.3 102.9 -10.6 90.9 100.6 112 -11.4 2.82 0.00 -8.58 10.8 -0.062 7 34 0.171 0.151 0.147 0.024
Oklahoma City West Northwest 41 101 103.7 -2.7 95.9 104.8 107.6 -2.8 2.04 0.00 -0.76 13.7 0 16 25 0.390 0.411 0.419 -0.029
Orlando East Southeast 41 94.3 100.5 -6.2 93.8 100.6 107.2 -6.6 2.34 0.00 -4.26 12.1 -0.036 12 29 0.293 0.296 0.293 0.000
Philadelphia East Atlantic 41 88.7 101.6 -12.9 95.2 92.7 106.1 -13.4 3.27 0.00 -10.13 14.3 -0.086 6 35 0.146 0.075 0.174 -0.028
Phoenix West Pacific 41 102.1 105 -2.9 96.6 104.5 107.4 -2.9 1.38 0.00 -1.52 13.4 -0.027 17 24 0.415 0.405 0.415 0.000
Portland West Northwest 41 101.5 101.4 0.1 93.9 106.5 106.3 0.2 1.01 0.00 1.21 11.1 0.045 19 22 0.463 0.503 0.507 -0.044
Sacramento West Pacific 41 101.3 107.8 -6.5 95.5 105.3 112.1 -6.8 2.71 0.00 -4.09 13.9 -0.008 11 30 0.268 0.286 0.312 -0.044
San Antonio West Southwest 41 99 96.1 2.9 94 104.7 101.8 2.9 3.08 0.00 5.98 13.2 0.01 22 19 0.537 0.595 0.587 -0.050
Toronto East Atlantic 41 105.3 103.5 1.8 93 111.8 109.9 1.9 2.09 0.00 3.99 12.2 -0.036 22 19 0.537 0.559 0.562 -0.025
Utah West Northwest 41 94 96.5 -2.5 90.8 103.5 106.2 -2.7 2.39 0.00 -0.31 12.8 0.03 17 24 0.415 0.418 0.416 -0.001
Washington East Southeast 41 94.8 99.3 -4.5 92.8 101 105.9 -4.9 1.31 0.00 -3.59 13.8 0.011 17 24 0.415 0.352 0.361 0.054

{tab=AT HOME}

2014-2015 NBA REGULAR SEASON ADVANCED STATS – AT HOME SPLIT
Rank Team Conference Division GP PPG OPPG PDIF PACE OEFF DEFF EDIF SoS RSoS SAR CONS A4F WIN LOSS WIN% pWIN% eWIN% ACH
East Average 41.0 99.1 98.3 0.8 93.2 105.6 104.6 1.0 -2.31 0.00 -1.31 13.3 0.008 21.8 19.2 0.532
West Average 41.0 103.3 99.4 3.9 94.6 108.3 104.2 4.1 -2.00 0.00 2.10 12.7 0.028 25.3 15.7 0.617
NBA Average 41.0 101.2 98.8 2.4 93.9 106.9 104.4 2.5 -2.15 0.00 0.35 13.0 0.018 23.6 17.4 0.576
Atlanta East Southeast 41 103.5 95 8.5 93.2 111.1 101.9 9.2 -2.94 0.00 6.26 12.6 0.057 35 6 0.854 0.78 0.767 0.087
Boston East Atlantic 41 101.4 99.9 1.5 95.7 105.4 103.8 1.6 -3.30 0.00 -1.70 12.1 -0.018 21 20 0.512 0.549 0.553 -0.041
Brooklyn East Atlantic 41 99 101.3 -2.3 92.2 104.7 107.1 -2.4 -2.18 0.00 -4.58 13.8 -0.036 19 22 0.463 0.424 0.431 0.032
Charlotte East Southeast 41 95 96.6 -1.6 93 100.9 102.6 -1.7 -1.71 0.00 -3.41 14.8 -0.043 19 22 0.463 0.447 0.454 0.009
Chicago East Central 41 101.9 97.6 4.3 92.4 109.2 104.6 4.6 -2.31 0.00 2.29 12.6 0.024 27 14 0.659 0.642 0.642 0.017
Cleveland East Central 41 103.4 96 7.4 91.7 112.5 104.4 8.1 -2.27 0.00 5.83 17.9 0.086 31 10 0.756 0.744 0.674 0.082
Dallas West Southwest 41 106.6 102.4 4.2 95.7 110.9 106.5 4.4 -2.66 0.00 1.74 17.6 -0.03 27 14 0.659 0.638 0.598 0.061
Denver West Northwest 41 104.2 103.9 0.3 96.6 106.8 106.4 0.4 -1.36 0.00 -0.96 14.9 0.001 19 22 0.463 0.51 0.511 -0.048
Detroit East Central 41 101.2 100.9 0.3 92.6 108.4 108.1 0.3 -2.39 0.00 -2.09 11.8 -0.035 18 23 0.439 0.51 0.510 -0.071
Golden State West Pacific 41 113.3 98.7 14.6 98.3 115 100.2 14.8 -3.78 0.00 11.02 11.5 0.121 39 2 0.951 0.981 0.901 0.050
Houston West Southwest 41 103.6 98 5.6 97.3 106.2 100.5 5.7 -1.18 0.00 4.52 12.4 0.053 30 11 0.732 0.684 0.677 0.055
Indiana East Central 41 98.4 95.7 2.7 93 104.8 101.9 2.9 -2.46 0.00 0.44 14.2 0.053 23 18 0.561 0.589 0.581 -0.020
LA Clippers West Pacific 41 106 98 8 95 111 102.6 8.4 -4.02 0.00 4.38 15.1 0.059 30 11 0.732 0.763 0.711 0.021
LA Lakers West Pacific 41 98.6 103.8 -5.2 94.1 103.5 108.9 -5.4 -1.26 0.00 -6.66 9.6 -0.047 12 29 0.293 0.329 0.287 0.006
Memphis West Southwest 41 99.5 93.2 6.3 91.8 107 100.2 6.8 -1.50 0.00 5.30 11.2 0 31 10 0.756 0.707 0.728 0.028
Miami East Southeast 41 96.8 97.9 -1.1 91.3 105.8 106.9 -1.1 -1.56 0.00 -2.66 12.4 0.005 20 21 0.488 0.464 0.465 0.023
Milwaukee East Central 41 97.8 96.2 1.6 93.7 104.2 102.4 1.8 -2.80 0.00 -1.00 10.9 0.035 23 18 0.561 0.553 0.565 -0.004
Minnesota West Northwest 41 97 104.2 -7.2 93.8 103 110.5 -7.5 -0.27 0.00 -7.77 11.7 -0.112 9 32 0.220 0.263 0.261 -0.041
New Orleans West Southwest 41 101.7 97.6 4.1 91.8 109.9 105.5 4.4 -2.31 0.00 2.09 16.2 0.037 28 13 0.683 0.635 0.607 0.076
New York East Atlantic 41 91.5 99.6 -8.1 91.4 99.3 108.1 -8.8 -1.76 0.00 -10.56 13.2 -0.067 10 31 0.244 0.233 0.253 -0.009
Oklahoma City West Northwest 41 106.9 99.9 7 95.6 110.7 103.4 7.3 -1.74 0.00 5.56 10.4 0.048 29 12 0.707 0.73 0.758 -0.051
Orlando East Southeast 41 97.1 102.3 -5.2 93.9 102.6 108.1 -5.5 -2.33 0.00 -7.83 11 -0.018 13 28 0.317 0.329 0.308 0.009
Philadelphia East Atlantic 41 95.2 100.3 -5.1 96.2 98.3 103.5 -5.2 -0.63 0.00 -5.83 11.3 -0.024 12 29 0.293 0.332 0.322 -0.029
Phoenix West Pacific 41 102.7 101.6 1.1 96 106.1 105.1 1 -1.44 0.00 -0.44 11.5 0.017 22 19 0.537 0.536 0.535 0.002
Portland West Northwest 41 104.1 95.8 8.3 94.5 109.9 101.1 8.8 -2.95 0.00 5.85 10.2 0.083 32 9 0.780 0.773 0.806 -0.026
Sacramento West Pacific 41 101.4 102.3 -0.9 95.2 105.4 106.4 -1 -1.07 0.00 -2.07 12.4 0.037 18 23 0.439 0.47 0.468 -0.029
San Antonio West Southwest 41 107.4 97.8 9.6 93.6 112.2 102.2 10 -3.22 0.00 6.78 10.7 0.099 33 8 0.805 0.816 0.825 -0.020
Toronto East Atlantic 41 102.7 98.4 4.3 92.6 110.3 105.7 4.6 -2.78 0.00 1.82 15.1 0.007 27 14 0.659 0.642 0.620 0.039
Utah West Northwest 41 96.3 93.4 2.9 90 106.7 103.5 3.2 -1.21 0.00 1.99 15.3 0.048 21 20 0.512 0.595 0.583 -0.071
Washington East Southeast 41 102.3 96.3 6 94.6 106.3 100 6.3 -3.18 0.00 3.12 15.8 0.087 29 12 0.707 0.698 0.655 0.052

{tab=POWER RANKINGS CHART}

{/tabs}