NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
Last updated through games completed on June 20, 2013. Click column headers to sort. Reverse the sort order by clicking on it twice.
2013 NBA PLAYOFFS REFEREE STATS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bennett Salvatore | MAIN | 1 | 1 | 23 | 197 | 42 | 54.8 | 45.2 | 1 | 0 | |
Dan Crawford | MAIN | 14 | 0.5 | 1.2 | 180.5 | 38.9 | 52.7 | 47.4 | 0.7 | 0.7 | |
David Jones | MAIN | 1 | 1 | 16 | 158 | 37 | 54.1 | 45.9 | 0 | 1 | |
Derrick Stafford | MAIN | 3 | 0.667 | -0.7 | 200 | 39.7 | 54.6 | 45.3 | 0.3 | 1.7 | |
Ed Malloy | MAIN | 2 | 0.5 | -6.5 | 204.5 | 37.5 | 53.3 | 46.7 | 0 | 0.5 | |
Joe Crawford | MAIN | 13 | 0.615 | 3.5 | 191.5 | 45.7 | 49.5 | 50.5 | 0.8 | 0.8 | |
John Goble | MAIN | 1 | 1 | 10 | 160 | 48 | 37.5 | 62.5 | 1 | 2 | |
Ken Mauer | MAIN | 9 | 0.556 | 2.1 | 195.4 | 46.4 | 52.7 | 47.4 | 1.2 | 0.4 | |
Mike Callahan | MAIN | 9 | 0.889 | 6.9 | 191.1 | 44.3 | 51.7 | 48.4 | 1.1 | 0.8 | |
Monty McCutchen | MAIN | 13 | 0.615 | 4.2 | 187.9 | 44.1 | 50.8 | 49.2 | 1.2 | 0.9 | |
Ron Garretson | MAIN | 2 | 1 | 20.5 | 193.5 | 50.5 | 54.5 | 45.5 | 1.5 | 1 | |
Scott Foster | MAIN | 12 | 0.583 | 4.5 | 194.2 | 49 | 51.5 | 48.5 | 1.4 | 0.9 | |
Tony Brothers | MAIN | 4 | 0.75 | 4.8 | 205.3 | 46.8 | 48.6 | 51.3 | 1.5 | 1.5 | |
Bennett Salvatore | CREW | 6 | 0.833 | 7.8 | 189.5 | 49 | 51.4 | 48.6 | 0 | 0 | |
Bennie Adams | CREW | 2 | 0.5 | -9.5 | 201.5 | 37 | 52.7 | 47.3 | 0 | 2.5 | |
Bill Kennedy | CREW | 11 | 0.545 | 0.4 | 192.9 | 48.6 | 49.8 | 50.3 | 0.4 | 0.1 | |
Bill Spooner | CREW | 6 | 0.5 | -0.5 | 182.2 | 44.8 | 49.9 | 50.2 | 0.2 | 0.3 | |
David Guthrie | CREW | 4 | 0.75 | 1.3 | 191.8 | 43.5 | 47.1 | 52.9 | 0.8 | 1 | |
David Jones | CREW | 1 | 1 | 17 | 197 | 45 | 57.8 | 42.2 | 1 | 0 | |
Derrick Collins | CREW | 2 | 1 | 15 | 188 | 53.5 | 47.7 | 52.3 | 3.5 | 1.5 | |
Derrick Stafford | CREW | 7 | 0.571 | 4.1 | 189.6 | 47 | 49.2 | 50.8 | 0 | 0 | |
Ed Malloy | CREW | 11 | 0.636 | 4.4 | 196.7 | 44.9 | 52.2 | 47.8 | 1.1 | 0.4 | |
Eric Lewis | CREW | 3 | 1 | 9 | 219.7 | 53.7 | 49 | 50.9 | 0 | 0 | |
Gary Zielinski | CREW | 3 | 0.333 | -2.3 | 175.7 | 44.3 | 48.9 | 51.2 | 0 | 0 | |
James Capers | CREW | 11 | 0.636 | 8 | 187.1 | 39.5 | 53.2 | 46.7 | 0.9 | 0.5 | |
Jason Phillips | CREW | 10 | 0.4 | -2.6 | 183.4 | 40.9 | 50.1 | 49.9 | 0 | 0 | |
John Goble | CREW | 5 | 0.6 | 3.2 | 201.2 | 50 | 50.4 | 49.6 | 0.6 | 0.8 | |
Ken Mauer | CREW | 5 | 0.8 | 6.4 | 194.8 | 40.6 | 50.7 | 49.3 | 0 | 0 | |
Leon Wood | CREW | 2 | 0.5 | -8.5 | 212.5 | 44 | 53.4 | 46.6 | 0 | 0.5 | |
Marc Davis | CREW | 12 | 0.5 | 1.6 | 179.4 | 39 | 53 | 47 | 0.4 | 0.6 | |
Michael Smith | CREW | 4 | 0.25 | -7 | 177 | 37.8 | 54.9 | 45 | 0 | 0 | |
Mike Callahan | CREW | 4 | 0.5 | -2 | 197.5 | 49 | 53.6 | 46.4 | 0.5 | 0.5 | |
Monty McCutchen | CREW | 1 | 1 | 7 | 183 | 38 | 50 | 50 | 0 | 0 | |
Pat Fraher | CREW | 2 | 1 | 11.5 | 197.5 | 49.5 | 53.5 | 46.5 | 0.5 | 0.5 | |
Rodney Mott | CREW | 8 | 0.75 | 7.6 | 194.9 | 45.5 | 53.3 | 46.7 | 1.6 | 0.9 | |
Ron Garretson | CREW | 7 | 0.571 | 1.9 | 197.9 | 46.9 | 50 | 50 | 1.3 | 1.3 | |
Scott Foster | CREW | 2 | 1 | 8.5 | 171.5 | 43 | 43 | 57 | 0.5 | 1 | |
Scott Wall | CREW | 2 | 0.5 | 4 | 177 | 49.5 | 51.5 | 48.5 | 0.5 | 0.5 | |
Sean Corbin | CREW | 6 | 0.5 | 4.2 | 181.2 | 39.2 | 51 | 48.9 | 0.3 | 0.7 | |
Sean Wright | CREW | 3 | 1 | 23 | 199.7 | 44 | 51.5 | 48.5 | 0 | 0 | |
Tom Washington | CREW | 11 | 0.727 | 6 | 188 | 44 | 52.3 | 47.7 | 0.1 | 0 | |
Tony Brothers | CREW | 9 | 0.889 | 8.7 | 194.7 | 45.4 | 52.6 | 47.5 | 1.1 | 0.8 | |
Tony Brown | CREW | 2 | 0.5 | 4 | 199 | 51 | 51 | 49 | 0.5 | 1 | |
Zach Zarba | CREW | 6 | 0.833 | 10.8 | 193.2 | 43.7 | 53 | 46.9 | 0 | 0 |
Photos courtesy of basketball-refs.com, phillyref.com.
NBAstuffer does not guarantee the accuracy of any information on this page.