Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.
Last updated through games completed on June 20, 2013. Click column headers to sort. Reverse the sort order by clicking on it twice.
{tab=SEASON}
2013 NBA PLAYOFFS ADVANCED STATS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 5.9 | 48.4 | 49.8 | -1.4 | 47.1 | 54.1 | 55.6 | -1.5 | 7.7 | -0.013 | 5.6 | 5.5 | 0.505 | ||||||
West Average | 5.3 | 52.0 | 53.6 | -1.6 | 49.1 | 55.8 | 57.6 | -1.8 | 6.7 | -0.004 | 4.9 | 5.0 | 0.495 | ||||||
NBA Average | 10.5 | 94.1 | 94.1 | 0.0 | 90.2 | 104.9 | 104.9 | 0.0 | 13.5 | 0 | 5.3 | 5.3 | 0.500 | ||||||
Atlanta | East | Southeast | 6 | 89.3 | 94.5 | -5.2 | 91.3 | 97.9 | 103.5 | -5.6 | 19 | -0.05 | 2 | 4 | 0.333 | 0.329 | 0.384 | -0.051 | |
Boston | East | Atlantic | 6 | 82.3 | 87.7 | -5.4 | 87.1 | 92.9 | 98.9 | -6 | 11.1 | 0.032 | 2 | 4 | 0.333 | 0.322 | 0.295 | 0.038 | |
Brooklyn | East | Atlantic | 7 | 99.4 | 97.4 | 2 | 88.3 | 107.8 | 105.7 | 2.1 | 13.2 | -0.04 | 3 | 4 | 0.429 | 0.566 | 0.563 | -0.134 | |
Chicago | East | Central | 12 | 91.9 | 98.6 | -6.7 | 87.4 | 102.5 | 110 | -7.5 | 16.6 | -0.027 | 5 | 7 | 0.417 | 0.279 | 0.326 | 0.091 | |
Denver | West | Northwest | 6 | 103 | 107.2 | -4.2 | 97.2 | 106 | 110.3 | -4.3 | 8.7 | -0.169 | 2 | 4 | 0.333 | 0.362 | 0.311 | 0.022 | |
Golden State | West | Pacific | 12 | 102.7 | 102.5 | 0.2 | 94 | 106.5 | 106.3 | 0.2 | 11.3 | 0.089 | 6 | 6 | 0.500 | 0.507 | 0.507 | -0.007 | |
Houston | West | Southwest | 6 | 100 | 105.8 | -5.8 | 95 | 105.2 | 111.4 | -6.2 | 12.5 | 0.015 | 2 | 4 | 0.333 | 0.309 | 0.31 | 0.023 | |
Indiana | East | Central | 19 | 91.8 | 91.6 | 0.2 | 87.4 | 104.5 | 104.3 | 0.2 | 17 | 0.085 | 11 | 8 | 0.579 | 0.507 | 0.505 | 0.074 | |
LA Clippers | West | Pacific | 6 | 94.7 | 100.2 | -5.5 | 88.1 | 107.4 | 113.7 | -6.3 | 17.4 | 0.059 | 2 | 4 | 0.333 | 0.319 | 0.358 | -0.025 | |
LA Lakers | West | Pacific | 4 | 85.3 | 104 | -18.7 | 92.1 | 92.6 | 112.9 | -20.3 | 9.3 | -0.016 | 0 | 4 | 0.000 | -0.116 | 0.015 | -0.015 | |
Memphis | West | Southwest | 14 | 95.3 | 94.1 | 1.2 | 88.3 | 105.6 | 104.3 | 1.3 | 14.5 | -0.094 | 8 | 6 | 0.571 | 0.54 | 0.536 | 0.035 | |
Miami | East | Southeast | 23 | 97.1 | 90.7 | 6.4 | 87.3 | 110.2 | 102.9 | 7.3 | 17.9 | 0.023 | 16 | 7 | 0.696 | 0.711 | 0.658 | 0.038 | |
Milwaukee | East | Central | 4 | 85.3 | 100 | -14.7 | 90.7 | 94 | 110.2 | -16.2 | 6.2 | -0.142 | 0 | 4 | 0.000 | 0.016 | 0.005 | -0.005 | |
New York | East | Atlantic | 12 | 88.6 | 85.9 | 2.7 | 86.7 | 101.3 | 98.2 | 3.1 | 14.3 | -0.079 | 6 | 6 | 0.500 | 0.589 | 0.586 | -0.086 | |
Oklahoma City | West | Northwest | 11 | 98.5 | 97.1 | 1.4 | 92.8 | 105.1 | 103.6 | 1.5 | 10.6 | 0.021 | 5 | 6 | 0.455 | 0.546 | 0.556 | -0.101 | |
San Antonio | West | Southwest | 20 | 100.7 | 93.7 | 7 | 89.6 | 109 | 101.5 | 7.5 | 16.5 | 0.037 | 14 | 6 | 0.700 | 0.73 | 0.675 | 0.025 |
{tab=ON THE ROAD}
2013 NBA PLAYOFFS ADVANCED STATS – ON THE ROAD SPLIT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 2.9 | 47.8 | 51.8 | -4.0 | 47.2 | 53.1 | 57.6 | -4.5 | 6.6 | -0.036 | 2.0 | 3.5 | 0.364 | ||||||
West Average | 2.7 | 51.2 | 54.0 | -2.8 | 49.0 | 55.0 | 58.1 | -3.1 | 5.4 | -0.023 | 1.8 | 3.3 | 0.353 | ||||||
NBA Average | 5.3 | 92.8 | 99.2 | -6.4 | 90.2 | 102.6 | 107.1 | -4.5 | 11.2 | -0.029 | 1.9 | 3.4 | 0.358 | ||||||
Atlanta | Southeast | 3 | 90.3 | 108.7 | -18.4 | 90.3 | 100 | 120.3 | -20.3 | 4.7 | -0.123 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Boston | Atlantic | 3 | 80.3 | 86 | -5.7 | 87.4 | 91.9 | 98.4 | -6.5 | 12.7 | 0.075 | 1 | 2 | 0.333 | 0.312 | 0.305 | 0.028 | ||
Brooklyn | Atlantic | 3 | 101.7 | 104.3 | -2.6 | 92.4 | 99.7 | 102.3 | -2.6 | 5 | -0.043 | 1 | 2 | 0.333 | 0.414 | 0.300 | 0.033 | ||
Chicago | Central | 7 | 90.1 | 98 | -7.9 | 85.9 | 104.9 | 114.1 | -9.2 | 19.5 | 0.003 | 3 | 4 | 0.429 | 0.24 | 0.318 | 0.111 | ||
Denver | Northwest | 3 | 99 | 105.7 | -6.7 | 95.4 | 103.8 | 110.8 | -7 | 6.7 | -0.185 | 0 | 3 | 0.000 | 0.279 | 0.149 | -0.149 | ||
Golden State | Pacific | 6 | 107.3 | 108.3 | -1 | 95.2 | 109 | 110 | -1 | 12.3 | 0.12 | 2 | 4 | 0.333 | 0.467 | 0.468 | -0.135 | ||
Houston | Southwest | 3 | 100 | 108.3 | -8.3 | 97.1 | 103 | 111.6 | -8.6 | 18.5 | -0.021 | 1 | 2 | 0.333 | 0.227 | 0.321 | 0.012 | ||
Indiana | Central | 10 | 85.1 | 93.5 | -8.4 | 88.3 | 95.4 | 104.8 | -9.4 | 14.2 | 0.036 | 3 | 7 | 0.300 | 0.223 | 0.254 | 0.046 | ||
LA Clippers | Pacific | 3 | 90 | 105.3 | -15.3 | 89.1 | 101 | 118.2 | -17.2 | 5.8 | -0.034 | 0 | 3 | 0.000 | 0.000 | 0.002 | -0.002 | ||
LA Lakers | Pacific | 2 | 85 | 96.5 | -11.5 | 90 | 94.5 | 107.2 | -12.7 | 0 | 0.045 | 0 | 2 | 0.000 | 0.121 | 0.000 | 0.000 | ||
Memphis | Southwest | 8 | 91.9 | 95.8 | -3.9 | 88.6 | 102.4 | 106.7 | -4.3 | 14 | -0.126 | 3 | 5 | 0.375 | 0.372 | 0.379 | -0.004 | ||
Miami | Southeast | 10 | 95.7 | 93.3 | 2.4 | 87.8 | 109 | 106.3 | 2.7 | 21.3 | -0.021 | 6 | 4 | 0.600 | 0.579 | 0.551 | 0.049 | ||
Milwaukee | Central | 2 | 86.5 | 104 | -17.5 | 90 | 96.1 | 115.5 | -19.4 | 8.7 | -0.149 | 0 | 2 | 0.000 | 0.000 | 0.013 | -0.013 | ||
New York | Atlantic | 6 | 86.7 | 89 | -2.3 | 86.1 | 99 | 101.6 | -2.6 | 12.4 | -0.065 | 2 | 4 | 0.333 | 0.424 | 0.417 | -0.084 | ||
Oklahoma City | Northwest | 5 | 97.6 | 98 | -0.4 | 90.9 | 105.2 | 105.6 | -0.4 | 7.1 | -0.001 | 2 | 3 | 0.400 | 0.487 | 0.477 | -0.077 | ||
San Antonio | Southwest | 10 | 97.4 | 92.4 | 5 | 88.8 | 106.4 | 100.9 | 5.5 | 16.5 | 0.019 | 6 | 4 | 0.600 | 0.665 | 0.631 | -0.031 |
{tab=AT HOME}
2013 NBA PLAYOFFS ADVANCED STATS – AT HOME SPLIT | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 3.0 | 49.1 | 47.9 | 1.2 | 47.0 | 55.1 | 53.6 | 1.5 | 6.8 | -0.018 | 3.6 | 2.0 | 0.643 | ||||||
West Average | 2.6 | 52.9 | 53.2 | -0.3 | 49.2 | 56.7 | 57.1 | -0.4 | 6.4 | 0.008 | 3.1 | 1.8 | 0.633 | ||||||
NBA Average | 5.3 | 95.6 | 94.8 | 0.8 | 90.3 | 107.3 | 102.6 | 4.7 | 12.4 | -0.005 | 3.4 | 1.9 | 0.642 | ||||||
Atlanta | Southeast | 3 | 88.3 | 80.3 | 8 | 92.2 | 95.8 | 87.1 | 8.7 | 15.8 | 0.019 | 2 | 1 | 0.667 | 0.763 | 0.709 | -0.042 | ||
Boston | Atlantic | 3 | 84.3 | 89.3 | -5 | 86.8 | 93.9 | 99.4 | -5.5 | 12.2 | -0.012 | 1 | 2 | 0.333 | 0.335 | 0.326 | 0.007 | ||
Brooklyn | Atlantic | 4 | 97.8 | 92.3 | 5.5 | 84.9 | 115.2 | 108.7 | 6.5 | 17.1 | -0.038 | 2 | 2 | 0.500 | 0.681 | 0.648 | -0.148 | ||
Chicago | Central | 5 | 94.4 | 99.4 | -5 | 89.3 | 99.5 | 104.8 | -5.3 | 13.7 | -0.071 | 2 | 3 | 0.400 | 0.335 | 0.349 | 0.051 | ||
Denver | Northwest | 3 | 107 | 108.7 | -1.7 | 99 | 108.1 | 109.8 | -1.7 | 11.1 | -0.155 | 2 | 1 | 0.667 | 0.444 | 0.439 | 0.228 | ||
Golden State | Pacific | 6 | 98 | 96.7 | 1.3 | 92.8 | 103.8 | 102.4 | 1.4 | 11.2 | 0.057 | 4 | 2 | 0.667 | 0.543 | 0.550 | 0.117 | ||
Houston | Southwest | 3 | 100 | 103.3 | -3.3 | 93 | 107.6 | 111.1 | -3.5 | 6.1 | 0.049 | 1 | 2 | 0.333 | 0.391 | 0.284 | 0.049 | ||
Indiana | Central | 9 | 99.2 | 89.6 | 9.6 | 86.4 | 114.8 | 103.7 | 11.1 | 13.2 | 0.137 | 8 | 1 | 0.889 | 0.816 | 0.801 | 0.088 | ||
LA Clippers | Pacific | 3 | 99.3 | 95 | 4.3 | 87.1 | 114 | 109 | 5 | 18.4 | 0.149 | 2 | 1 | 0.667 | 0.642 | 0.607 | 0.060 | ||
LA Lakers | Pacific | 2 | 85.5 | 111.5 | -26 | 94.2 | 90.8 | 118.4 | -27.6 | 6.8 | -0.076 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | ||
Memphis | Southwest | 6 | 99.8 | 92 | 7.8 | 87.9 | 109.7 | 101.1 | 8.6 | 12 | -0.052 | 5 | 1 | 0.833 | 0.757 | 0.764 | 0.069 | ||
Miami | Southeast | 13 | 98.2 | 88.7 | 9.5 | 87 | 111.2 | 100.4 | 10.8 | 14.7 | 0.055 | 10 | 3 | 0.769 | 0.813 | 0.768 | 0.001 | ||
Milwaukee | Central | 2 | 84 | 96 | -12 | 91.4 | 91.9 | 105 | -13.1 | 0.8 | -0.138 | 0 | 2 | 0.000 | 0.105 | 0.000 | 0.000 | ||
New York | Atlantic | 6 | 90.5 | 82.8 | 7.7 | 87.4 | 103.6 | 94.8 | 8.8 | 14.8 | -0.094 | 4 | 2 | 0.667 | 0.754 | 0.724 | -0.057 | ||
Oklahoma City | Northwest | 6 | 99.2 | 96.3 | 2.9 | 94.4 | 105 | 102 | 3 | 13.5 | 0.04 | 3 | 3 | 0.500 | 0.595 | 0.588 | -0.088 | ||
San Antonio | Southwest | 10 | 104 | 95 | 9 | 90.3 | 111.6 | 102 | 9.6 | 17 | 0.055 | 8 | 2 | 0.800 | 0.796 | 0.714 | 0.086 |
{/tabs}