2013-2014 NBA Schedule Rest Days Analysis

Download NBA schedule in excel and build your own analysis!

Take X, as the day with a game played and take O, as the off day.

NO REST:

4IN5-B2B : 4th game in 5 days w/ playing on the last 2 consecutive nights. X+X+O+[X+X]

3IN4-B2B : 3rd game in 4 days w/ playing on the last 2 consecutive nights. X+O+[X+X]

B2B : 2nd game in 2 days w/ playing on the last 2 consecutive nights. [X+X]

AT LEAST 1 DAY REST:

3IN4 : 3rd game in 4 days and 1 day rest (yesterday). X+X+O+X

1 :1 day rest (yesterday) and a playing a game. O+X

2 : 2 days rest and a playing a game. O+O+X

3+: 3 or more days rest and playing a game: O+O+O+X

Click underlined column headers to sort. Reverse the sort order by clicking on it twice.

{tab= OWN REST DAYS BREAKDOWN}

TEAM GAMES 4IN5-B2B 3IN4-B2B B2B TOTAL B2Bs TOTAL B2Bs ON THE ROAD 3IN4 1 2 3+
Atlanta 82 4 8 8 20 11 12 30 14 6
Boston 82 2 16 2 20 16 15 32 8 7
Brooklyn 82 2 10 8 20 15 9 34 13 6
Charlotte 82 3 12 7 22 12 14 27 12 7
Chicago 82 2 11 4 17 8 16 32 10 7
Cleveland 82 2 14 4 20 11 10 34 10 8
Dallas 82 2 9 5 16 11 10 39 12 5
Denver 82 1 9 4 14 13 11 43 8 6
Detroit 82 3 12 5 20 13 14 33 8 7
Golden State 82 1 9 5 15 12 12 45 3 7
Houston 82 3 10 7 20 16 14 29 14 5
Indiana 82 3 9 8 20 15 13 29 14 6
LA Clippers 82 1 12 4 17 14 11 36 14 4
LA Lakers 82 2 9 8 19 18 16 32 7 8
Memphis 82 3 9 6 18 13 12 33 14 5
Miami 82 3 9 5 17 14 13 34 13 5
Milwaukee 82 4 10 7 21 8 12 29 13 7
Minnesota 82 2 9 9 20 14 14 29 14 5
New Orleans 82 2 13 4 19 14 11 34 13 5
New York 82 4 7 7 18 10 13 35 10 6
Oklahoma City 82 1 9 5 15 12 11 39 14 3
Orlando 82 1 10 7 18 13 13 32 13 6
Philadelphia 82 0 14 6 20 13 14 33 7 8
Phoenix 82 2 9 7 18 13 16 30 13 5
Portland 82 3 12 4 19 14 13 33 11 6
Sacramento 82 1 11 7 19 16 11 34 13 5
San Antonio 82 1 11 7 19 11 13 33 11 6
Toronto 82 1 12 5 18 11 12 36 9 7
Utah 82 1 12 8 21 13 14 30 8 9
Washington 82 3 10 7 20 10 12 32 12 6

{tab= OPPONENTS’ REST DAYS BREAKDOWN}

TEAM GAMES 4IN5-B2B 3IN4-B2B B2B TOTAL B2Bs TOTAL B2Bs ON THE ROAD 3IN4 1 2 3+
Atlanta 82 6 13 2 21 15 16 31 9 5
Boston 82 2 10 4 16 6 16 41 7 2
Brooklyn 82 2 13 1 16 12 13 35 6 12
Charlotte 82 1 12 6 19 13 14 33 10 6
Chicago 82 2 15 10 27 17 10 28 15 2
Cleveland 82 0 10 6 16 14 9 37 12 8
Dallas 82 3 11 5 19 14 15 31 12 5
Denver 82 1 9 5 15 12 10 37 12 8
Detroit 82 3 10 7 20 14 17 29 9 7
Golden State 82 0 12 11 23 17 10 27 16 6
Houston 82 2 10 10 22 15 13 29 15 3
Indiana 82 1 10 7 18 11 19 31 7 7
LA Clippers 82 1 15 10 26 19 11 30 11 4
LA Lakers 82 1 4 6 11 9 10 39 14 8
Memphis 82 4 13 5 22 18 13 30 11 6
Miami 82 1 8 3 12 6 7 37 18 8
Milwaukee 82 2 13 4 19 15 11 33 15 4
Minnesota 82 3 10 8 21 12 14 34 8 5
New Orleans 82 4 11 7 22 17 15 33 10 2
New York 82 2 7 5 14 7 10 40 10 8
Oklahoma City 82 3 8 5 16 13 13 37 9 7
Orlando 82 2 4 11 17 12 11 41 7 6
Philadelphia 82 5 13 7 25 13 10 33 12 2
Phoenix 82 1 7 6 14 9 8 37 15 8
Portland 82 4 11 8 23 16 10 28 16 5
Sacramento 82 0 7 4 11 8 13 35 15 8
San Antonio 82 0 15 4 19 15 14 27 13 9
Toronto 82 2 16 6 24 13 12 36 2 8
Utah 82 4 12 2 18 12 18 31 8 7
Washington 82 1 8 5 14 10 19 31 11 7

{/tabs}