NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
Last updated through games completed on April 16, 2014. Click column headers to sort. Reverse the sort order by clicking on it twice.
2013-2014 NBA REGULAR SEASON REFEREE STATS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Ben Taylor | MAIN | 3 | 0.333 | -0.3 | 211.7 | 49.3 | 60.9 | 39.2 | 0.3 | 2 | |
Bennett Salvatore | MAIN | 45 | 0.644 | 4.8 | 207.5 | 40.2 | 49.9 | 50.2 | 0.5 | 0.5 | |
Bennie Adams | MAIN | 1 | 1 | 2 | 196 | 43 | 58.1 | 41.9 | 0 | 1 | |
Bill Kennedy | MAIN | 62 | 0.532 | 0.2 | 202.4 | 44.8 | 50 | 49.9 | 0.8 | 0.9 | |
Bill Spooner | MAIN | 58 | 0.552 | 3.3 | 207 | 44.3 | 51.6 | 48.4 | 0.6 | 0.8 | |
Danny Crawford | MAIN | 64 | 0.672 | 3.7 | 198.6 | 40.1 | 49.6 | 50.5 | 0.7 | 0.7 | |
David Guthrie | MAIN | 4 | 0.5 | 5.8 | 193.8 | 42 | 52.4 | 47.6 | 0.5 | 1 | |
David Jones | MAIN | 30 | 0.5 | -0.2 | 202.4 | 39.1 | 49.2 | 50.7 | 0.7 | 0.6 | |
Derek Richardson | MAIN | 1 | 1 | 2 | 192 | 47 | 51.1 | 48.9 | 0 | 2 | |
Derrick Collins | MAIN | 2 | 0 | -8.5 | 194.5 | 43 | 47.7 | 52.3 | 0 | 1 | |
Derrick Stafford | MAIN | 29 | 0.621 | 3 | 202.5 | 41.8 | 49.6 | 50.4 | 0.6 | 0.5 | |
Dick Bavetta | MAIN | 6 | 0.333 | -6 | 214.7 | 42.7 | 50.7 | 49.2 | 0.5 | 0.5 | |
Ed Malloy | MAIN | 64 | 0.609 | 5 | 204.4 | 40.4 | 51.8 | 48.1 | 0.7 | 0.7 | |
Eddie F. Rush | MAIN | 1 | 0 | -1 | 181 | 41 | 53.7 | 46.3 | 0 | 0 | |
Eric Lewis | MAIN | 1 | 0 | -3 | 199 | 52 | 46.2 | 53.8 | 4 | 0 | |
James Capers | MAIN | 60 | 0.65 | 2 | 200.9 | 41.5 | 51.8 | 48.1 | 0.5 | 0.4 | |
Jason Phillips | MAIN | 63 | 0.556 | 1.5 | 200.6 | 40.2 | 50.5 | 49.4 | 0.8 | 0.7 | |
Joe Crawford | MAIN | 64 | 0.484 | 1.1 | 200.7 | 40.1 | 50.7 | 49.4 | 0.7 | 0.5 | |
John Goble | MAIN | 11 | 0.818 | 9.3 | 206 | 39.6 | 53.7 | 46.4 | 0.6 | 0.7 | |
Josh Tiven | MAIN | 1 | 0 | -10 | 196 | 44 | 56.8 | 43.2 | 0 | 2 | |
Kane Fitzgerald | MAIN | 3 | 0.667 | 2 | 208.7 | 46 | 50.7 | 49.3 | 0 | 0.3 | |
Ken Mauer | MAIN | 58 | 0.534 | 2.2 | 197 | 39.4 | 49.9 | 50.2 | 0.6 | 0.7 | |
Kevin Cutler | MAIN | 2 | 0 | -18 | 221 | 54 | 45.4 | 54.6 | 0.5 | 2 | |
Lauren Holtkamp | MAIN | 1 | 0 | -9 | 173 | 33 | 42.4 | 57.6 | 1 | 0 | |
Leroy Richardson | MAIN | 2 | 0.5 | 2 | 196 | 35.5 | 56.3 | 43.7 | 0.5 | 0.5 | |
Marc Davis | MAIN | 60 | 0.533 | 1.5 | 202.4 | 41.2 | 49.2 | 50.9 | 0.5 | 0.7 | |
Mark Ayotte | MAIN | 1 | 1 | 9 | 195 | 47 | 48.9 | 51.1 | 0 | 1 | |
Mark Lindsay | MAIN | 3 | 1 | 10.3 | 204.3 | 38 | 54.4 | 45.6 | 0.3 | 1.3 | |
Matt Boland | MAIN | 2 | 1 | 8.5 | 226.5 | 44.5 | 49.4 | 50.6 | 2 | 0.5 | |
Michael Smith | MAIN | 21 | 0.524 | 1.4 | 209 | 44.8 | 52.9 | 47 | 0.8 | 0.6 | |
Mike Callahan | MAIN | 63 | 0.603 | 4.8 | 201.9 | 40.7 | 50.3 | 49.8 | 0.6 | 0.6 | |
Monty McCutchen | MAIN | 63 | 0.571 | 2.2 | 204 | 42.5 | 49.8 | 50.2 | 0.7 | 0.7 | |
Pat Fraher | MAIN | 2 | 0.5 | 3 | 222 | 43.5 | 51.7 | 48.3 | 0 | 1.5 | |
Rodney Mott | MAIN | 60 | 0.717 | 5.8 | 198 | 40.7 | 51.9 | 48.1 | 0.6 | 0.6 | |
Ron Garretson | MAIN | 60 | 0.617 | 3.6 | 197.2 | 37.5 | 52.4 | 47.7 | 0.6 | 0.6 | |
Scott Foster | MAIN | 65 | 0.462 | 0 | 203 | 42.7 | 50.9 | 49 | 0.9 | 0.7 | |
Scott Twardoski | MAIN | 2 | 1 | 6.5 | 196.5 | 43 | 48.8 | 51.2 | 1 | 2.5 | |
Sean Corbin | MAIN | 23 | 0.652 | 4.7 | 198.2 | 40.4 | 51.1 | 49 | 0.7 | 0.7 | |
Sean Wright | MAIN | 3 | 0.667 | 5 | 193 | 38.7 | 47.4 | 52.5 | 1 | 0.7 | |
Tom Washington | MAIN | 60 | 0.55 | 2.5 | 202.7 | 42.8 | 50.5 | 49.6 | 0.6 | 0.7 | |
Tony Brothers | MAIN | 62 | 0.581 | 1.3 | 203.5 | 42.5 | 51.3 | 48.7 | 0.6 | 0.6 | |
Zach Zarba | MAIN | 44 | 0.636 | 2.8 | 202.6 | 42.8 | 50.6 | 49.4 | 0.8 | 0.7 | |
Ben Taylor | CREW | 44 | 0.614 | 3.2 | 200.3 | 40.3 | 47.8 | 52.2 | 0.2 | 0 | |
Bennie Adams | CREW | 36 | 0.583 | 1.9 | 202.9 | 42.8 | 49.8 | 50.2 | 0.7 | 0.4 | |
Bill Kennedy | CREW | 4 | 0.75 | 6.3 | 196.8 | 40.8 | 53.3 | 46.6 | 1 | 1 | |
Bill Spooner | CREW | 2 | 0 | -4.5 | 204.5 | 38.5 | 53.2 | 46.8 | 0.5 | 0.5 | |
Brenda Pantoja | CREW | 3 | 0.333 | -4.3 | 214.3 | 46.3 | 55.4 | 44.6 | 0 | 0.3 | |
Brent Barnaky | CREW | 54 | 0.574 | 2.7 | 203 | 39.9 | 50.4 | 49.8 | 0.6 | 0.7 | |
Brian Forte | CREW | 65 | 0.6 | 1.8 | 202.4 | 39.8 | 51.4 | 48.6 | 0.5 | 0.4 | |
Courtney Kirkland | CREW | 66 | 0.621 | 3.3 | 200 | 41.2 | 50.4 | 49.5 | 0.4 | 0.3 | |
Curtis Blair | CREW | 58 | 0.569 | 2.5 | 198 | 39.7 | 49.8 | 50.2 | 0.5 | 0.4 | |
Danny Crawford | CREW | 1 | 0 | -3 | 199 | 52 | 46.2 | 53.8 | 4 | 0 | |
David Guthrie | CREW | 64 | 0.547 | 2.9 | 203.9 | 41 | 50.6 | 49.4 | 0.6 | 0.4 | |
David Jones | CREW | 29 | 0.621 | 3.6 | 202.9 | 41.1 | 53.2 | 46.9 | 0.5 | 0.5 | |
Dedric Taylor | CREW | 12 | 0.5 | 1.8 | 200.9 | 39.2 | 50.6 | 49.3 | 0.2 | 0.3 | |
Derek Richardson | CREW | 49 | 0.612 | 2.9 | 203.6 | 41.1 | 49.1 | 50.8 | 0.1 | 0.2 | |
Derek Robinson | CREW | 1 | 1 | 9 | 195 | 51 | 39.2 | 60.8 | 2 | 3 | |
Derrick Collins | CREW | 66 | 0.545 | 1.9 | 204.9 | 40.7 | 51.4 | 48.6 | 0.4 | 0.5 | |
Derrick Stafford | CREW | 1 | 0 | -10 | 196 | 44 | 56.8 | 43.2 | 0 | 2 | |
Dick Bavetta | CREW | 44 | 0.614 | 4.3 | 198.5 | 40.2 | 51.7 | 48.3 | 0.4 | 0.5 | |
Ed Malloy | CREW | 2 | 0 | -9 | 201 | 40 | 51.3 | 48.8 | 0 | 0.5 | |
Eddie F. Rush | CREW | 16 | 0.563 | 3.8 | 195.8 | 40.9 | 51 | 49.1 | 0.6 | 0.4 | |
Eli Roe | CREW | 56 | 0.464 | 0.4 | 199.6 | 40.7 | 50.7 | 49.3 | 0.2 | 0.1 | |
Eric Dalen | CREW | 58 | 0.586 | 1.9 | 199.1 | 40.2 | 51.6 | 48.5 | 0.5 | 0.7 | |
Eric Lewis | CREW | 65 | 0.554 | 1.9 | 204 | 42.1 | 51.2 | 48.8 | 0.2 | 0.3 | |
Gary Zielinski | CREW | 67 | 0.567 | 3.6 | 202.4 | 42.1 | 50 | 50 | 0 | 0 | |
Haywoode Workman | CREW | 57 | 0.526 | 2.1 | 199.1 | 41.5 | 50.5 | 49.4 | 0.1 | 0.1 | |
JT Orr | CREW | 50 | 0.7 | 4.6 | 202.8 | 41.9 | 49.3 | 50.7 | 0.3 | 0.4 | |
James Capers | CREW | 1 | 0 | -2 | 198 | 48 | 52.1 | 47.9 | 1 | 2 | |
James Williams | CREW | 55 | 0.582 | 3.7 | 201.3 | 41 | 52.3 | 47.7 | 0.1 | 0.1 | |
John Goble | CREW | 58 | 0.638 | 2.6 | 198.8 | 41.3 | 50.7 | 49.3 | 0.5 | 0.3 | |
Josh Tiven | CREW | 65 | 0.446 | 0.5 | 202.5 | 42.4 | 50 | 50.1 | 0.2 | 0.2 | |
Justin VanDuyne | CREW | 16 | 0.625 | 0.5 | 201.1 | 44.8 | 49.7 | 50.4 | 0.1 | 0.1 | |
Kane Fitzgerald | CREW | 68 | 0.632 | 3.8 | 198.9 | 41.4 | 50.3 | 49.8 | 0.5 | 0.4 | |
Karl Lane | CREW | 55 | 0.491 | 0.7 | 200.2 | 41.4 | 51.6 | 48.5 | 0.5 | 0.6 | |
Ken Mauer | CREW | 5 | 0.4 | -2 | 218 | 42.4 | 48.6 | 51.4 | 1.2 | 1 | |
Kevin Cutler | CREW | 52 | 0.596 | 3.1 | 204.8 | 41.4 | 51.4 | 48.6 | 0.5 | 0.7 | |
Kevin Scott | CREW | 68 | 0.485 | 1.3 | 199.8 | 39.7 | 51.8 | 48.2 | 0.1 | 0.1 | |
Lauren Holtkamp | CREW | 5 | 1 | 7.4 | 192.6 | 44.2 | 51.1 | 48.9 | 0 | 0 | |
Leon Wood | CREW | 61 | 0.59 | 3.2 | 201.8 | 40.2 | 51.1 | 48.9 | 0 | 0 | |
Leroy Richardson | CREW | 64 | 0.688 | 5.3 | 202.1 | 41.6 | 51.5 | 48.5 | 0.1 | 0.1 | |
Marat Kogut | CREW | 53 | 0.509 | 1.8 | 200.8 | 41.9 | 51.2 | 48.9 | 0.4 | 0.5 | |
Marc Davis | CREW | 6 | 0.5 | 0.5 | 208.2 | 44.3 | 54.6 | 45.5 | 0 | 0 | |
Mark Ayotte | CREW | 59 | 0.627 | 3.1 | 204.5 | 42.2 | 50.4 | 49.5 | 0.8 | 0.7 | |
Mark Lindsay | CREW | 64 | 0.656 | 4.6 | 201.6 | 42.2 | 51.1 | 48.9 | 0.3 | 0.3 | |
Matt Boland | CREW | 60 | 0.633 | 4.1 | 205.8 | 42.2 | 51.7 | 48.4 | 0.7 | 0.6 | |
Michael Smith | CREW | 43 | 0.512 | 2.3 | 202.3 | 43.4 | 50.3 | 49.8 | 0.1 | 0.1 | |
Nick Buchert | CREW | 56 | 0.571 | 1.6 | 200.3 | 43.1 | 50.3 | 49.6 | 0.4 | 0.6 | |
Olandis Poole | CREW | 50 | 0.48 | -0.5 | 200.9 | 40.9 | 50.2 | 49.8 | 0.2 | 0.3 | |
Pat Fraher | CREW | 61 | 0.623 | 2.1 | 202 | 41.6 | 50.9 | 49 | 0.3 | 0.2 | |
Rodney Mott | CREW | 6 | 0.5 | 1.3 | 198.7 | 43.8 | 47.6 | 52.5 | 0 | 0 | |
Scott Foster | CREW | 2 | 0 | -17.5 | 212.5 | 36 | 52.8 | 47.2 | 0 | 1.5 | |
Scott Twardoski | CREW | 51 | 0.588 | 2 | 199 | 41.6 | 51.6 | 48.5 | 0.1 | 0.1 | |
Scott Wall | CREW | 62 | 0.613 | 2 | 203.9 | 42.2 | 51.6 | 48.5 | 0.1 | 0.1 | |
Sean Corbin | CREW | 40 | 0.75 | 6.6 | 205.2 | 38.8 | 51.5 | 48.6 | 0.7 | 0.4 | |
Sean Wright | CREW | 60 | 0.733 | 6.4 | 204 | 41.7 | 49.6 | 50.5 | 0 | 0 | |
Steve Anderson | CREW | 45 | 0.556 | 2.4 | 204.2 | 40.6 | 51.4 | 48.6 | 0.5 | 0.7 | |
Tom Washington | CREW | 6 | 0.667 | -1.3 | 214.3 | 46.2 | 50.1 | 49.8 | 0.2 | 0.3 | |
Tony Brown | CREW | 63 | 0.635 | 1.5 | 204.8 | 42.4 | 50.7 | 49.4 | 0.4 | 0.5 | |
Tre Maddox | CREW | 52 | 0.481 | 1.8 | 204 | 42.5 | 49.7 | 50.3 | 0.1 | 0.3 | |
Violet Palmer | CREW | 51 | 0.569 | 4.9 | 206.4 | 42.4 | 49.9 | 50 | 0.2 | 0.3 | |
Zach Zarba | CREW | 27 | 0.407 | -3.4 | 198.8 | 41 | 50.9 | 49.1 | 0 | 0.1 |
Photos courtesy of nba.com, basketball-refs.com, phillyref.com.
NBAstuffer does not guarantee the accuracy of any information on this page.