Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.
Last updated through games completed on April 16, 2014. Click column headers to sort. Reverse the sort order by clicking on it twice.
{tab=SEASON}
2013-2014 NBA REGULAR SEASON ADVANCED STATS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | SOS | SAR | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 82.0 | 98.4 | 99.9 | -1.5 | 92.9 | 104.9 | 106.5 | -1.6 | -0.19 | -1.79 | 13.6 | -0.017 | 37.1 | 44.9 | 0.452 | ||||||
West Average | 82.0 | 103.6 | 102.1 | 1.5 | 95.0 | 108.4 | 106.9 | 1.5 | 0.11 | 1.61 | 13.3 | 0.017 | 44.9 | 37.1 | 0.548 | ||||||
NBA Average | 82.0 | 101.0 | 101.0 | 0.0 | 93.9 | 106.7 | 106.7 | 0.0 | 0.00 | 0.00 | 13.5 | 0 | 41.0 | 41.0 | 0.500 | ||||||
Atlanta | East | Southeast | 82 | 101 | 101.5 | -0.5 | 94.6 | 105.9 | 106.4 | -0.5 | -0.39 | -0.89 | 12.9 | -0.001 | 38 | 44 | 0.463 | 0.484 | 0.485 | -0.022 | |
Boston | East | Atlantic | 82 | 96.2 | 100.7 | -4.5 | 93.3 | 102.9 | 107.7 | -4.8 | -0.08 | -4.88 | 13 | -0.029 | 25 | 57 | 0.305 | 0.352 | 0.356 | -0.051 | |
Brooklyn | East | Atlantic | 82 | 98.5 | 99.5 | -1 | 91.4 | 106.7 | 107.7 | -1 | 0.33 | -0.67 | 15.8 | -0.016 | 44 | 38 | 0.537 | 0.467 | 0.475 | 0.062 | |
Charlotte | East | Southeast | 82 | 96.9 | 97.1 | -0.2 | 92.4 | 103.6 | 103.8 | -0.2 | 0.29 | 0.09 | 14.1 | -0.027 | 43 | 39 | 0.524 | 0.493 | 0.494 | 0.03 | |
Chicago | East | Central | 82 | 93.7 | 91.8 | 1.9 | 90.2 | 102.5 | 100.5 | 2 | -0.64 | 1.36 | 15.5 | 0.012 | 48 | 34 | 0.585 | 0.563 | 0.551 | 0.034 | |
Cleveland | East | Central | 82 | 98.2 | 101.5 | -3.3 | 93.1 | 104.2 | 107.7 | -3.5 | 0.89 | -2.61 | 14.1 | -0.04 | 33 | 49 | 0.402 | 0.391 | 0.402 | 0 | |
Dallas | West | Southwest | 82 | 104.8 | 102.4 | 2.4 | 93.5 | 111.3 | 108.7 | 2.6 | 0.27 | 2.87 | 12.1 | -0.014 | 49 | 33 | 0.598 | 0.579 | 0.585 | 0.013 | |
Denver | West | Northwest | 82 | 104.4 | 106.5 | -2.1 | 98 | 106.1 | 108.2 | -2.1 | -0.07 | -2.17 | 14.3 | 0.016 | 36 | 46 | 0.439 | 0.431 | 0.442 | -0.003 | |
Detroit | East | Central | 82 | 101 | 104.7 | -3.7 | 94.9 | 105.9 | 109.7 | -3.8 | -0.28 | -4.08 | 13.1 | -0.059 | 29 | 53 | 0.354 | 0.378 | 0.386 | -0.032 | |
Golden State | West | Pacific | 82 | 104.3 | 99.5 | 4.8 | 96.2 | 107.6 | 102.6 | 5 | 0.34 | 5.34 | 13.3 | 0.066 | 51 | 31 | 0.622 | 0.658 | 0.646 | -0.024 | |
Houston | West | Southwest | 82 | 107.7 | 103.1 | 4.6 | 96.3 | 111 | 106.3 | 4.7 | -0.09 | 4.61 | 13.9 | 0.092 | 54 | 28 | 0.659 | 0.651 | 0.632 | 0.027 | |
Indiana | East | Central | 82 | 96.7 | 92.3 | 4.4 | 92.4 | 104.1 | 99.4 | 4.7 | -1.42 | 3.28 | 14.8 | 0.067 | 56 | 26 | 0.683 | 0.645 | 0.625 | 0.058 | |
LA Clippers | West | Pacific | 82 | 107.9 | 101 | 6.9 | 95.9 | 112.1 | 104.8 | 7.3 | -0.07 | 7.23 | 14.8 | 0.046 | 57 | 25 | 0.695 | 0.727 | 0.689 | 0.006 | |
LA Lakers | West | Pacific | 82 | 103 | 109.2 | -6.2 | 98.6 | 104.2 | 110.6 | -6.4 | 0.52 | -5.88 | 13.5 | -0.02 | 27 | 55 | 0.329 | 0.296 | 0.318 | 0.011 | |
Memphis | West | Southwest | 82 | 96.1 | 94.6 | 1.5 | 89.9 | 106.3 | 104.6 | 1.7 | 0.24 | 1.94 | 12.8 | -0.004 | 50 | 32 | 0.610 | 0.549 | 0.553 | 0.057 | |
Miami | East | Southeast | 82 | 102.2 | 97.4 | 4.8 | 91.1 | 111 | 105.8 | 5.2 | -0.71 | 4.49 | 12.2 | 0.035 | 54 | 28 | 0.659 | 0.658 | 0.665 | -0.006 | |
Milwaukee | East | Central | 82 | 95.5 | 103.7 | -8.2 | 91.8 | 103 | 111.8 | -8.8 | 0.10 | -8.70 | 12.4 | -0.056 | 15 | 67 | 0.183 | 0.23 | 0.239 | -0.056 | |
Minnesota | West | Northwest | 82 | 106.9 | 104.3 | 2.6 | 97.3 | 108.9 | 106.2 | 2.7 | -0.19 | 2.51 | 14 | -0.073 | 40 | 42 | 0.488 | 0.586 | 0.577 | -0.089 | |
New Orleans | West | Southwest | 82 | 99.7 | 102.4 | -2.7 | 92.2 | 107.2 | 110.2 | -3 | 0.12 | -2.88 | 12.4 | -0.037 | 34 | 48 | 0.415 | 0.411 | 0.404 | 0.011 | |
New York | East | Atlantic | 82 | 98.6 | 99.4 | -0.8 | 90.2 | 108.3 | 109.2 | -0.9 | -0.49 | -1.39 | 17.7 | -0.034 | 37 | 45 | 0.451 | 0.474 | 0.48 | -0.029 | |
Oklahoma City | West | Northwest | 82 | 106.2 | 99.8 | 6.4 | 95.4 | 110.5 | 103.9 | 6.6 | -0.48 | 6.12 | 13 | 0.057 | 59 | 23 | 0.720 | 0.711 | 0.694 | 0.026 | |
Orlando | East | Southeast | 82 | 96.5 | 102 | -5.5 | 93.6 | 101.7 | 107.4 | -5.7 | -0.27 | -5.97 | 12.7 | -0.022 | 23 | 59 | 0.280 | 0.319 | 0.327 | -0.047 | |
Philadelphia | East | Atlantic | 82 | 99.5 | 109.9 | -10.4 | 99.1 | 99.4 | 109.9 | -10.5 | -0.03 | -10.53 | 12.8 | -0.083 | 19 | 63 | 0.232 | 0.158 | 0.206 | 0.026 | |
Phoenix | West | Pacific | 82 | 105.2 | 102.6 | 2.6 | 95.7 | 109.5 | 106.8 | 2.7 | -0.42 | 2.28 | 11.4 | 0.036 | 48 | 34 | 0.585 | 0.586 | 0.593 | -0.008 | |
Portland | West | Northwest | 82 | 106.7 | 102.8 | 3.9 | 94.9 | 111.5 | 107.4 | 4.1 | 0.21 | 4.31 | 12.5 | 0.047 | 54 | 28 | 0.659 | 0.628 | 0.628 | 0.031 | |
Sacramento | West | Pacific | 82 | 100.5 | 103.4 | -2.9 | 94.4 | 105.7 | 108.8 | -3.1 | 0.35 | -2.75 | 13.6 | -0.02 | 28 | 54 | 0.341 | 0.405 | 0.41 | -0.069 | |
San Antonio | West | Southwest | 82 | 105.4 | 97.6 | 7.8 | 95 | 110.5 | 102.4 | 8.1 | -1.02 | 7.08 | 14 | 0.092 | 62 | 20 | 0.756 | 0.757 | 0.719 | 0.037 | |
Toronto | East | Atlantic | 82 | 101.3 | 98 | 3.3 | 91.8 | 108.8 | 105.3 | 3.5 | 0.06 | 3.56 | 11.4 | 0.005 | 48 | 34 | 0.585 | 0.609 | 0.621 | -0.036 | |
Utah | West | Northwest | 82 | 95 | 102.2 | -7.2 | 91.4 | 103.5 | 111.3 | -7.8 | 1.86 | -5.94 | 14.6 | -0.032 | 25 | 57 | 0.305 | 0.263 | 0.297 | 0.008 | |
Washington | East | Southeast | 82 | 100.7 | 99.4 | 1.3 | 93.2 | 106 | 104.7 | 1.3 | -0.20 | 1.10 | 11.6 | -0.01 | 44 | 38 | 0.537 | 0.543 | 0.545 | -0.008 |
{tab=LAST 5 GAMES}
2013-2014 NBA REGULAR SEASON ADVANCED STATS – LAST 5 GAMES SPLIT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | SOS | SAR | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 5.0 | 101.0 | 101.4 | -0.4 | 92.7 | 108.3 | 108.7 | -0.4 | -1.17 | -1.57 | 11.1 | -0.001 | 2.4 | 2.6 | 0.480 | ||||||
West Average | 5.0 | 105.4 | 105.5 | -0.1 | 95.6 | 109.1 | 109.3 | -0.2 | 1.12 | 0.92 | 9.7 | -0.003 | 2.5 | 2.5 | 0.500 | ||||||
NBA Average | 5.0 | 103.2 | 103.2 | 0.0 | 94.1 | 108.7 | 108.7 | 0.0 | 0.00 | 0.00 | 10.4 | -0.002 | 2.5 | 2.5 | 0.500 | ||||||
Atlanta | East | Southeast | 5 | 100 | 93.6 | 6.4 | 92.8 | 107.7 | 100.9 | 6.8 | -2.24 | 4.56 | 5.9 | 0.017 | 4 | 1 | 0.800 | 0.711 | 0.876 | -0.076 | |
Boston | East | Atlantic | 5 | 104.8 | 107.6 | -2.8 | 96.9 | 108.1 | 111.1 | -3 | -2.30 | -5.30 | 11 | -0.012 | 2 | 3 | 0.400 | 0.408 | 0.393 | 0.007 | |
Brooklyn | East | Atlantic | 5 | 95.8 | 103.8 | -8 | 92.4 | 103.7 | 112.2 | -8.5 | -3.32 | -11.82 | 14.7 | -0.041 | 1 | 4 | 0.200 | 0.237 | 0.282 | -0.082 | |
Charlotte | East | Southeast | 5 | 98.8 | 95.6 | 3.2 | 91.2 | 104.2 | 100.8 | 3.3 | -2.35 | 0.95 | 4 | 0.007 | 4 | 1 | 0.800 | 0.605 | 0.797 | 0.003 | |
Chicago | East | Central | 5 | 98.2 | 94.2 | 4 | 89.4 | 107.8 | 103.3 | 4.5 | -1.09 | 3.41 | 12.7 | 0.011 | 3 | 2 | 0.600 | 0.632 | 0.639 | -0.039 | |
Cleveland | East | Central | 5 | 109 | 102.2 | 6.8 | 96.2 | 111.3 | 104.1 | 7.1 | -5.69 | 1.41 | 18.3 | 0.033 | 2 | 3 | 0.400 | 0.724 | 0.651 | -0.251 | |
Dallas | West | Southwest | 5 | 98.8 | 97.4 | 1.4 | 87.3 | 111.2 | 109.2 | 2 | 1.17 | 3.17 | 9 | 0.029 | 3 | 2 | 0.600 | 0.546 | 0.588 | 0.012 | |
Denver | West | Northwest | 5 | 108.2 | 108.4 | -0.2 | 101.4 | 106.6 | 106.7 | -0.2 | 1.82 | 1.62 | 8 | -0.026 | 3 | 2 | 0.600 | 0.493 | 0.490 | 0.110 | |
Detroit | East | Central | 5 | 103.6 | 110.2 | -6.6 | 95.4 | 108.7 | 115.5 | -6.8 | 3.61 | -3.19 | 11 | -0.036 | 1 | 4 | 0.200 | 0.283 | 0.268 | -0.068 | |
Golden State | West | Pacific | 5 | 114.8 | 109.2 | 5.6 | 101.5 | 110.8 | 105.4 | 5.4 | -0.44 | 4.96 | 7.7 | 0.034 | 3 | 2 | 0.600 | 0.684 | 0.758 | -0.158 | |
Houston | West | Southwest | 5 | 108.2 | 108.4 | -0.2 | 97.2 | 111.5 | 111.6 | -0.1 | 1.73 | 1.63 | 6.6 | 0.004 | 2 | 3 | 0.400 | 0.493 | 0.494 | -0.094 | |
Indiana | East | Central | 5 | 96.2 | 98 | -1.8 | 89.6 | 107.3 | 109.5 | -2.2 | -0.01 | -2.21 | 15.4 | 0.02 | 3 | 2 | 0.600 | 0.441 | 0.443 | 0.157 | |
LA Clippers | West | Pacific | 5 | 111.8 | 104 | 7.8 | 98 | 114.2 | 106.3 | 7.9 | -1.87 | 6.03 | 13.4 | 0.06 | 3 | 2 | 0.600 | 0.757 | 0.723 | -0.123 | |
LA Lakers | West | Pacific | 5 | 109.4 | 112.6 | -3.2 | 100.9 | 108.3 | 111.2 | -2.8 | 1.64 | -1.16 | 15.7 | -0.013 | 2 | 3 | 0.400 | 0.395 | 0.429 | -0.029 | |
Memphis | West | Southwest | 5 | 105.8 | 96.6 | 9.2 | 90.6 | 114.6 | 104.9 | 9.7 | -0.94 | 8.76 | 8 | 0.021 | 5 | 0 | 1.000 | 0.803 | 0.886 | 0.114 | |
Miami | East | Southeast | 5 | 93 | 101 | -8 | 90.1 | 103.8 | 112.1 | -8.3 | -1.34 | -9.64 | 14 | -0.046 | 1 | 4 | 0.200 | 0.237 | 0.277 | -0.077 | |
Milwaukee | East | Central | 5 | 103 | 109 | -6 | 93.5 | 110 | 116.6 | -6.5 | -1.10 | -7.60 | 7 | -0.013 | 1 | 4 | 0.200 | 0.302 | 0.177 | 0.023 | |
Minnesota | West | Northwest | 5 | 110.4 | 116.8 | -6.4 | 98.5 | 107.3 | 113.8 | -6.6 | -1.04 | -7.64 | 7.1 | -0.048 | 1 | 4 | 0.200 | 0.289 | 0.177 | 0.023 | |
New Orleans | West | Southwest | 5 | 98.4 | 102 | -3.6 | 92.5 | 106.6 | 110.1 | -3.5 | 4.56 | 1.06 | 13.8 | -0.024 | 2 | 3 | 0.400 | 0.381 | 0.400 | 0.000 | |
New York | East | Atlantic | 5 | 100.6 | 96.2 | 4.4 | 89.6 | 112.4 | 107.7 | 4.6 | 3.56 | 8.16 | 10.7 | -0.005 | 4 | 1 | 0.800 | 0.645 | 0.667 | 0.133 | |
Oklahoma City | West | Northwest | 5 | 104.2 | 101.8 | 2.4 | 94.5 | 110.1 | 107.9 | 2.2 | 2.25 | 4.45 | 13.6 | -0.023 | 3 | 2 | 0.600 | 0.579 | 0.564 | 0.036 | |
Orlando | East | Southeast | 5 | 94 | 102.6 | -8.6 | 91.4 | 102.8 | 112.3 | -9.5 | 0.38 | -9.12 | 8.2 | -0.002 | 1 | 4 | 0.200 | 0.217 | 0.123 | 0.077 | |
Philadelphia | East | Atlantic | 5 | 105.4 | 109.6 | -4.2 | 96.9 | 108.9 | 113.1 | -4.2 | 2.31 | -1.89 | 14 | -0.012 | 2 | 3 | 0.400 | 0.362 | 0.382 | 0.018 | |
Phoenix | West | Pacific | 5 | 98.2 | 99.4 | -1.2 | 94 | 104.5 | 105.8 | -1.3 | 2.90 | 1.60 | 6.8 | 0.008 | 2 | 3 | 0.400 | 0.46 | 0.424 | -0.024 | |
Portland | West | Northwest | 5 | 108 | 102.6 | 5.4 | 94.2 | 112.3 | 106.6 | 5.8 | -2.05 | 3.75 | 4.7 | 0.026 | 5 | 0 | 1.000 | 0.678 | 0.889 | 0.111 | |
Sacramento | West | Pacific | 5 | 99.4 | 106.2 | -6.8 | 94.9 | 104.9 | 112.4 | -7.5 | 4.25 | -3.25 | 9.3 | -0.044 | 1 | 4 | 0.200 | 0.276 | 0.211 | -0.011 | |
San Antonio | West | Southwest | 5 | 102 | 106.2 | -4.2 | 95.9 | 106.5 | 110.7 | -4.2 | 2.46 | -1.74 | 12.9 | -0.017 | 2 | 3 | 0.400 | 0.362 | 0.373 | 0.027 | |
Toronto | East | Atlantic | 5 | 108.6 | 104.8 | 3.8 | 93 | 116.9 | 112.9 | 4 | -5.16 | -1.16 | 9.5 | 0.01 | 3 | 2 | 0.600 | 0.625 | 0.664 | -0.064 | |
Utah | West | Northwest | 5 | 103.2 | 111.2 | -8 | 92 | 107 | 116.2 | -9.2 | 0.31 | -8.89 | 8.7 | -0.032 | 1 | 4 | 0.200 | 0.237 | 0.146 | 0.054 | |
Washington | East | Southeast | 5 | 104 | 93.2 | 10.8 | 92.4 | 110.5 | 98.9 | 11.6 | -2.76 | 8.84 | 10.8 | 0.049 | 4 | 1 | 0.800 | 0.856 | 0.858 | -0.058 |
{tab=ON THE ROAD}
2013-2014 NBA REGULAR SEASON ADVANCED STATS – ON THE ROAD SPLIT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | SOS | SAR | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 41.0 | 97.5 | 101.4 | -3.9 | 93.0 | 103.8 | 108.0 | -4.2 | 2.26 | -1.94 | 13.4 | -0.038 | 15.1 | 25.9 | 0.368 | ||||||
West Average | 41.0 | 101.9 | 103.2 | -1.3 | 94.9 | 106.7 | 108.1 | -1.4 | 2.55 | 1.15 | 13.1 | -0.006 | 19.3 | 21.7 | 0.471 | ||||||
NBA Average | 41.0 | 99.7 | 102.3 | -2.6 | 93.9 | 105.3 | 108 | -2.7 | 2.40 | -0.30 | 13.3 | -0.022 | 17.2 | 23.8 | 0.420 | ||||||
Atlanta | East | Southeast | 41 | 101.1 | 103.9 | -2.8 | 94.6 | 106.2 | 109 | -2.8 | 1.49 | -1.31 | 12.8 | -0.01 | 14 | 27 | 0.341 | 0.408 | 0.413 | -0.072 | |
Boston | East | Atlantic | 41 | 96 | 102.4 | -6.4 | 93.9 | 101.7 | 108.5 | -6.8 | 2.91 | -3.89 | 14.3 | -0.07 | 9 | 32 | 0.220 | 0.289 | 0.317 | -0.097 | |
Brooklyn | East | Atlantic | 41 | 96.5 | 101.7 | -5.2 | 91.4 | 103.9 | 109.6 | -5.7 | 2.57 | -3.13 | 15.6 | -0.068 | 16 | 25 | 0.390 | 0.329 | 0.358 | 0.032 | |
Charlotte | East | Southeast | 41 | 97.2 | 99.9 | -2.7 | 93.1 | 103.2 | 106 | -2.8 | 2.54 | -0.26 | 15.3 | -0.044 | 18 | 23 | 0.439 | 0.411 | 0.428 | 0.011 | |
Chicago | East | Central | 41 | 92.9 | 94 | -1.1 | 90.4 | 101.4 | 102.7 | -1.3 | 1.43 | 0.13 | 14.4 | 0.002 | 21 | 20 | 0.512 | 0.464 | 0.464 | 0.048 | |
Cleveland | East | Central | 41 | 97.6 | 104.4 | -6.8 | 93.2 | 104.4 | 111.7 | -7.3 | 3.29 | -4.01 | 15.4 | -0.093 | 14 | 27 | 0.341 | 0.276 | 0.318 | 0.023 | |
Dallas | West | Southwest | 41 | 102.2 | 101.2 | 1 | 93.7 | 108.9 | 107.8 | 1.1 | 3.73 | 4.83 | 11.7 | -0.007 | 23 | 18 | 0.561 | 0.533 | 0.537 | 0.024 | |
Denver | West | Northwest | 41 | 102.8 | 108 | -5.2 | 97 | 105.5 | 110.8 | -5.3 | 2.36 | -2.94 | 16.4 | 0 | 14 | 27 | 0.341 | 0.329 | 0.374 | -0.033 | |
Detroit | East | Central | 41 | 101 | 105.8 | -4.8 | 95.3 | 105.5 | 110.5 | -5 | 2.44 | -2.56 | 11.8 | -0.071 | 12 | 29 | 0.293 | 0.342 | 0.335 | -0.042 | |
Golden State | West | Pacific | 41 | 103.8 | 101.6 | 2.2 | 96.4 | 106.5 | 104.3 | 2.2 | 2.06 | 4.26 | 12.6 | 0.056 | 24 | 17 | 0.585 | 0.572 | 0.569 | 0.016 | |
Houston | West | Southwest | 41 | 106.1 | 106 | 0.1 | 96.7 | 109.2 | 109.1 | 0.1 | 2.68 | 2.78 | 15.2 | 0.06 | 21 | 20 | 0.512 | 0.503 | 0.503 | 0.009 | |
Indiana | East | Central | 41 | 95 | 96.6 | -1.6 | 92.6 | 101.7 | 103.5 | -1.8 | 1.72 | -0.08 | 13.8 | 0.026 | 21 | 20 | 0.512 | 0.447 | 0.448 | 0.064 | |
LA Clippers | West | Pacific | 41 | 105.1 | 101.9 | 3.2 | 95 | 110.1 | 106.7 | 3.4 | 2.00 | 5.40 | 14.7 | 0.023 | 23 | 18 | 0.561 | 0.605 | 0.591 | -0.030 | |
LA Lakers | West | Pacific | 41 | 102 | 110.4 | -8.4 | 98.5 | 103.2 | 111.8 | -8.6 | 3.13 | -5.47 | 12 | -0.042 | 13 | 28 | 0.317 | 0.223 | 0.236 | 0.081 | |
Memphis | West | Southwest | 41 | 93.6 | 93.1 | 0.5 | 89.3 | 104.3 | 103.8 | 0.5 | 2.73 | 3.23 | 11.6 | -0.014 | 23 | 18 | 0.561 | 0.516 | 0.517 | 0.044 | |
Miami | East | Southeast | 41 | 99.9 | 97.5 | 2.4 | 90.9 | 108.5 | 105.9 | 2.6 | 1.85 | 4.45 | 13.1 | 0.026 | 22 | 19 | 0.537 | 0.579 | 0.578 | -0.041 | |
Milwaukee | East | Central | 41 | 96.6 | 105.8 | -9.2 | 92.7 | 102.9 | 112.8 | -9.9 | 2.86 | -7.04 | 11.7 | -0.063 | 5 | 36 | 0.122 | 0.197 | 0.199 | -0.077 | |
Minnesota | West | Northwest | 41 | 105.8 | 106.7 | -0.9 | 96.9 | 108.1 | 109 | -0.9 | 2.67 | 1.77 | 13.1 | -0.102 | 16 | 25 | 0.390 | 0.47 | 0.473 | -0.083 | |
New Orleans | West | Southwest | 41 | 98.3 | 104.9 | -6.6 | 92.8 | 105.1 | 112.2 | -7.1 | 2.69 | -4.41 | 12 | -0.067 | 12 | 29 | 0.293 | 0.283 | 0.277 | 0.016 | |
New York | East | Atlantic | 41 | 97.2 | 99.6 | -2.4 | 89.2 | 107.9 | 110.5 | -2.6 | 1.44 | -1.16 | 14.5 | -0.042 | 18 | 23 | 0.439 | 0.421 | 0.429 | 0.010 | |
Oklahoma City | West | Northwest | 41 | 104.6 | 101.2 | 3.4 | 95.5 | 108.7 | 105.1 | 3.6 | 1.61 | 5.21 | 12 | 0.037 | 25 | 16 | 0.610 | 0.612 | 0.618 | -0.008 | |
Orlando | East | Southeast | 41 | 92.9 | 102.8 | -9.9 | 93.3 | 98.6 | 109.1 | -10.5 | 2.06 | -8.44 | 11.6 | -0.062 | 4 | 37 | 0.098 | 0.174 | 0.182 | -0.084 | |
Philadelphia | East | Atlantic | 41 | 98.6 | 109.5 | -10.9 | 99.8 | 98.3 | 109.2 | -10.9 | 2.13 | -8.77 | 13.9 | -0.092 | 9 | 32 | 0.220 | 0.141 | 0.216 | 0.004 | |
Phoenix | West | Pacific | 41 | 102.3 | 102.5 | -0.2 | 95.7 | 106.4 | 106.6 | -0.2 | 1.80 | 1.60 | 11.5 | 0.019 | 22 | 19 | 0.537 | 0.493 | 0.493 | 0.044 | |
Portland | West | Northwest | 41 | 105.8 | 104.2 | 1.6 | 94.6 | 110.8 | 109.1 | 1.7 | 3.03 | 4.73 | 11.6 | 0.026 | 23 | 18 | 0.561 | 0.553 | 0.558 | 0.003 | |
Sacramento | West | Pacific | 41 | 98.9 | 104.2 | -5.3 | 94.4 | 104.2 | 109.8 | -5.6 | 2.89 | -2.71 | 11.6 | -0.062 | 11 | 30 | 0.268 | 0.325 | 0.314 | -0.046 | |
San Antonio | West | Southwest | 41 | 104.4 | 97.8 | 6.6 | 94.9 | 109.1 | 102.3 | 6.8 | 0.67 | 7.47 | 14.5 | 0.063 | 30 | 11 | 0.732 | 0.717 | 0.680 | 0.052 | |
Toronto | East | Atlantic | 41 | 99.1 | 97.3 | 1.8 | 91.2 | 107.5 | 105.6 | 1.9 | 2.69 | 4.59 | 10.2 | 0.002 | 22 | 19 | 0.537 | 0.559 | 0.574 | -0.037 | |
Utah | West | Northwest | 41 | 93.3 | 103.9 | -10.6 | 91.9 | 101 | 112.5 | -11.5 | 4.23 | -7.27 | 16.4 | -0.073 | 9 | 32 | 0.220 | 0.151 | 0.242 | -0.022 | |
Washington | East | Southeast | 41 | 101 | 100.5 | 0.5 | 93.4 | 106 | 105.5 | 0.5 | 2.44 | 2.94 | 12.2 | -0.012 | 22 | 19 | 0.537 | 0.516 | 0.516 | 0.021 |
{tab=AT HOME}
2013-2014 NBA REGULAR SEASON ADVANCED STATS – AT HOME SPLIT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | SOS | SAR | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 41.0 | 99.4 | 98.4 | 1.0 | 92.8 | 106.0 | 105.0 | 1.0 | -2.58 | -1.58 | 13.0 | 0.003 | 21.9 | 19.1 | 0.534 | ||||||
West Average | 41.0 | 105.3 | 101.0 | 4.3 | 95.1 | 110.1 | 105.6 | 4.5 | -2.42 | 2.08 | 12.8 | 0.039 | 25.7 | 15.3 | 0.627 | ||||||
NBA Average | 41.0 | 102.3 | 99.7 | 2.6 | 93.9 | 108 | 105.3 | 2.7 | -2.50 | 0.20 | 12.9 | 0.021 | 23.8 | 17.2 | 0.580 | ||||||
Atlanta | East | Southeast | 41 | 100.9 | 99.1 | 1.8 | 94.7 | 105.7 | 103.9 | 1.8 | -2.51 | -0.71 | 12.3 | 0.007 | 24 | 17 | 0.585 | 0.559 | 0.558 | 0.027 | |
Boston | East | Atlantic | 41 | 96.5 | 99 | -2.5 | 92.7 | 104.2 | 106.9 | -2.7 | -2.73 | -5.43 | 10.4 | 0.01 | 16 | 25 | 0.390 | 0.418 | 0.397 | -0.007 | |
Brooklyn | East | Atlantic | 41 | 100.6 | 97.3 | 3.3 | 91.4 | 109.4 | 105.9 | 3.5 | -1.91 | 1.59 | 15.3 | 0.034 | 28 | 13 | 0.683 | 0.609 | 0.590 | 0.093 | |
Charlotte | East | Southeast | 41 | 96.5 | 94.3 | 2.2 | 91.8 | 104 | 101.7 | 2.3 | -1.95 | 0.35 | 12.2 | -0.011 | 25 | 16 | 0.610 | 0.572 | 0.575 | 0.035 | |
Chicago | East | Central | 41 | 94.5 | 89.6 | 4.9 | 90 | 103.6 | 98.3 | 5.3 | -2.72 | 2.58 | 15.8 | 0.021 | 27 | 14 | 0.659 | 0.661 | 0.632 | 0.027 | |
Cleveland | East | Central | 41 | 98.9 | 98.7 | 0.2 | 93 | 104 | 103.8 | 0.2 | -1.66 | -1.46 | 11.4 | 0.012 | 19 | 22 | 0.463 | 0.507 | 0.507 | -0.044 | |
Dallas | West | Southwest | 41 | 107.4 | 103.7 | 3.7 | 93.4 | 113.6 | 109.6 | 4 | -3.64 | 0.36 | 11.4 | -0.021 | 26 | 15 | 0.634 | 0.622 | 0.638 | -0.004 | |
Denver | West | Northwest | 41 | 106 | 105.1 | 0.9 | 99.1 | 106.7 | 105.8 | 0.9 | -2.65 | -1.75 | 11.7 | 0.031 | 22 | 19 | 0.537 | 0.53 | 0.531 | 0.006 | |
Detroit | East | Central | 41 | 101.1 | 103.6 | -2.5 | 94.6 | 106.3 | 109 | -2.7 | -2.54 | -5.24 | 14.1 | -0.047 | 17 | 24 | 0.415 | 0.418 | 0.424 | -0.009 | |
Golden State | West | Pacific | 41 | 104.8 | 97.3 | 7.5 | 95.9 | 108.6 | 100.9 | 7.7 | -1.61 | 6.09 | 13.4 | 0.076 | 27 | 14 | 0.659 | 0.747 | 0.717 | -0.058 | |
Houston | West | Southwest | 41 | 109.2 | 100.2 | 9 | 95.9 | 112.7 | 103.4 | 9.3 | -2.85 | 6.45 | 11.1 | 0.125 | 33 | 8 | 0.805 | 0.796 | 0.799 | 0.006 | |
Indiana | East | Central | 41 | 98.5 | 88 | 10.5 | 92.3 | 106.5 | 95.2 | 11.3 | -4.38 | 6.92 | 12.3 | 0.107 | 35 | 6 | 0.854 | 0.846 | 0.821 | 0.033 | |
LA Clippers | West | Pacific | 41 | 110.8 | 100 | 10.8 | 96.9 | 114 | 102.9 | 11.1 | -2.14 | 8.96 | 14.1 | 0.068 | 34 | 7 | 0.829 | 0.856 | 0.784 | 0.045 | |
