NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
Last updated through games completed on June 21, 2012. Click column headers to sort. Reverse the sort order by clicking on it twice.
2012 NBA PLAYOFFS REFEREE STATS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Dan Crawford | MAIN | 14 | 0.571 | 5.1 | 181 | 40.6 | 50.7 | 49.4 | 0.9 | 0.5 | |
Derrick Stafford | MAIN | 8 | 0.875 | 10.9 | 184.6 | 40.4 | 50.7 | 49.2 | 0.6 | 0.6 | |
Greg Willard | MAIN | 7 | 0.429 | 0.6 | 192 | 35.6 | 51.4 | 48.6 | 1.1 | 1.1 | |
Joe Crawford | MAIN | 14 | 0.786 | 5.1 | 184.9 | 43.5 | 54 | 46 | 0.6 | 0.6 | |
Ken Mauer | MAIN | 10 | 0.8 | 6.2 | 192.6 | 41.4 | 54.1 | 45.9 | 0.6 | 0.4 | |
Mike Callahan | MAIN | 4 | 0.5 | -1.5 | 178 | 48.8 | 54.8 | 45.1 | 1.3 | 1.8 | |
Monty McCutchen | MAIN | 13 | 0.769 | 4.3 | 182.6 | 43.4 | 51.9 | 48 | 0.7 | 0.8 | |
Rodney Mott | MAIN | 1 | 0 | -10 | 182 | 42 | 45.2 | 54.8 | 0 | 0 | |
Scott Foster | MAIN | 13 | 0.615 | 4.4 | 188.7 | 45.5 | 52.6 | 47.5 | 1 | 1.2 | |
Bennie Adams | CREW | 3 | 0.333 | -5.3 | 174 | 40.3 | 52.9 | 47.1 | 0.7 | 0.7 | |
Bill Kennedy | CREW | 11 | 0.727 | 5.5 | 179.3 | 41.9 | 51.9 | 48.2 | 0.6 | 0.5 | |
Bill Spooner | CREW | 8 | 0.625 | 3.5 | 185.5 | 41.9 | 54.3 | 45.6 | 0.9 | 0.4 | |
Courtney Kirkland | CREW | 1 | 0 | -17 | 201 | 29 | 62.1 | 37.9 | 0 | 0 | |
David Guthrie | CREW | 4 | 0.75 | 7.8 | 188.8 | 39 | 50 | 50 | 0 | 1 | |
David Jones | CREW | 5 | 0.4 | -4.4 | 173.6 | 33 | 47.3 | 52.7 | 0 | 0 | |
Derrick Collins | CREW | 3 | 1 | 11 | 189 | 44.3 | 48.9 | 51.2 | 0.7 | 1 | |
Derrick Stafford | CREW | 4 | 0.75 | 10.5 | 198.5 | 40.5 | 54.3 | 45.7 | 0 | 0 | |
Dick Bavetta | CREW | 2 | 1 | 11 | 184 | 41.5 | 56.6 | 43.4 | 0 | 1 | |
Ed Malloy | CREW | 10 | 0.7 | 10.2 | 185.8 | 41.8 | 53.1 | 46.9 | 1.1 | 0.4 | |
Eddie F. Rush | CREW | 1 | 0 | -17 | 157 | 42 | 50 | 50 | 0 | 0 | |
Eric Lewis | CREW | 4 | 0.5 | -2.3 | 177.8 | 40 | 52.5 | 47.5 | 0.8 | 0.3 | |
Gary Zielinski | CREW | 3 | 1 | 20 | 170 | 42 | 57.1 | 42.9 | 0 | 0 | |
Greg Willard | CREW | 3 | 1 | 12.3 | 193.7 | 47 | 51.8 | 48.2 | 0 | 0 | |
James Capers | CREW | 10 | 0.8 | 2.8 | 194.6 | 43.9 | 55.4 | 44.6 | 1 | 0.8 | |
Jason Phillips | CREW | 8 | 0.625 | 8.3 | 176 | 42.1 | 47.5 | 52.6 | 0.1 | 0.3 | |
Joe Crawford | CREW | 1 | 0 | -10 | 154 | 48 | 58.3 | 41.7 | 0 | 0 | |
John Goble | CREW | 6 | 0.833 | 8.5 | 177.2 | 44.8 | 52.5 | 47.6 | 0.5 | 0.7 | |
Ken Mauer | CREW | 3 | 0.333 | -3 | 192.3 | 42.7 | 53.1 | 46.8 | 0 | 0 | |
Leon Wood | CREW | 4 | 0.5 | 2.3 | 172.3 | 36.8 | 51 | 48.9 | 0 | 0 | |
Marc Davis | CREW | 7 | 0.571 | 1 | 181.3 | 40.6 | 53.5 | 46.4 | 0.4 | 1.1 | |
Michael Smith | CREW | 3 | 0.667 | 8.7 | 180 | 41 | 43.1 | 56.9 | 0 | 0 | |
Mike Callahan | CREW | 8 | 0.625 | 2.4 | 191.1 | 43.9 | 51.3 | 48.7 | 0.3 | 0.5 | |
Monty McCutchen | CREW | 1 | 1 | 15 | 227 | 50 | 58 | 42 | 0 | 0 | |
Pat Fraher | CREW | 2 | 1 | 13 | 192 | 39 | 48.7 | 51.3 | 0.5 | 0 | |
Rodney Mott | CREW | 8 | 0.875 | 6.5 | 189.5 | 41.8 | 52.9 | 46.9 | 0 | 0 | |
Ron Garretson | CREW | 9 | 0.778 | 6 | 188.9 | 42.1 | 54.1 | 45.9 | 0.7 | 0.7 | |
Scott Foster | CREW | 1 | 1 | 13 | 189 | 38 | 63.2 | 36.8 | 0 | 0 | |
Scott Wall | CREW | 2 | 0.5 | -1.5 | 182.5 | 55 | 52.7 | 47.3 | 0 | 0 | |
Sean Wright | CREW | 5 | 0.8 | 2.8 | 187.2 | 47.2 | 57.6 | 42.4 | 0.4 | 0.2 | |
Tom Washington | CREW | 11 | 0.545 | -0.3 | 192.6 | 45.1 | 51.4 | 48.6 | 0 | 0 | |
Tony Brothers | CREW | 11 | 0.636 | 5.4 | 186.8 | 42.4 | 50 | 50 | 0.6 | 0.7 | |
Tony Brown | CREW | 1 | 1 | 31 | 197 | 34 | 47.1 | 52.9 | 0 | 1 | |
Violet Palmer | CREW | 1 | 0 | -2 | 200 | 51 | 54.9 | 45.1 | 0 | 0 | |
Zach Zarba | CREW | 4 | 0.75 | 2.3 | 192.8 | 46 | 52.2 | 47.8 | 0 | 0 |
Photos courtesy of basketball-refs.com, phillyref.com.
NBAstuffer does not guarantee the accuracy of any information on this page.