2012 NBA Playoffs Advanced Stats

Learn more about the team evaluation metrics and formulas used in this data table.

Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.

Last updated through games completed on June 21, 2012. Click column headers to sort. Reverse the sort order by clicking on it twice.
{tab=PLAYOFFS}

2012 NBA PLAYOFFS ADVANCED STATS
Rank Team Conf-Div GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average NBA 11.125 89.6 89.4 0.2 87.9 101.0 100.7 0.3 7.3 -0.002 4.1 3.9 0.513
West Average NBA 9.875 96.4 96.7 -0.3 90.2 106.5 106.8 -0.3 6.0 -0.017 3.8 4.2 0.475
NBA Average NBA 10.5 92.8 92.8 0.0 89.0 103.6 103.6 0.0 12.4 0 5.3 5.3 0.500
Atlanta E-SE 6 82.2 86.8 -4.6 88 91.8 97 -5.2 11.5 0.002 2 4 0.333 0.349 0.325 0.008
Boston E-AT 20 89.5 88.5 1 87.8 100.3 99.2 1.1 12.5 -0.012 11 9 0.550 0.533 0.535 0.015
Chicago E-CT 6 84.3 86 -1.7 88 95.8 97.7 -1.9 11.8 0.092 2 4 0.333 0.444 0.436 -0.103
Dallas W-SW 4 93.3 99.8 -6.5 90.7 102.9 110 -7.1 7.4 -0.082 0 4 0.000 0.286 0.168 -0.168
Denver W-NW 7 96.7 96.3 0.4 90.3 107.1 106.6 0.5 13.1 -0.012 3 4 0.429 0.513 0.515 -0.086
Indiana E-CT 11 90.9 89.5 1.4 88 102.3 100.8 1.5 18.8 0.01 6 5 0.545 0.546 0.532 0.013
LA Clippers W-PC 11 90.9 95.5 -4.6 88.9 101.3 106.5 -5.2 9.5 0.004 4 7 0.364 0.349 0.292 0.072
LA Lakers W-SW 12 94 98.2 -4.2 89.2 105.4 110 -4.6 14.1 -0.01 5 7 0.417 0.362 0.372 0.045
Memphis E-SE 7 91.4 90.7 0.7 87.7 102.7 101.9 0.8 8.2 -0.063 3 4 0.429 0.523 0.539 -0.11
Miami W-SW 23 97.3 90.3 7 88.1 109.5 101.6 7.9 14.4 0.054 16 7 0.696 0.73 0.709 -0.013
New York E-AT 5 82.8 96.8 -14 86.9 95.3 111.4 -16.1 14.8 -0.043 1 4 0.200 0.039 0.139 0.061
Oklahoma City W-NW 20 101.3 97.3 4 90.6 111.8 107.4 4.4 11.8 -0.001 13 7 0.650 0.632 0.646 0.004
Orlando E-SE 5 83.8 94.6 -10.8 86.6 94.8 107 -12.2 13.1 -0.063 1 4 0.200 0.144 0.175 0.025
Philadelphia E-AT 13 85.7 86.9 -1.2 88.4 96.9 98.3 -1.4 11.9 -0.067 7 6 0.538 0.46 0.453 0.085
San Antonio W-NW 14 102 96.1 5.9 92.4 110.4 104 6.4 14.1 0.1 10 4 0.714 0.694 0.676 0.038
Utah W-SW 4 86.3 102.3 -16 91.9 93.9 111.3 -17.4 11.4 -0.185 0 4 0.000 -0.027 0.063 -0.063

{tab=ON THE ROAD}

2012 NBA PLAYOFFS ADVANCED STATS – ON THE ROAD SPLIT
Rank Team Conf-Div GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average NBA 5.5 87.2 89.4 -2.2 87.8 98.4 103.1 -4.7 2.6 0.9 2.0 0.310
West Average NBA 5 94.0 96.7 -2.7 90.3 103.8 109.6 -5.8 1.9 0.9 1.8 0.333
NBA Average NBA 5.3 90.5 92.8 -2.3 89.0 101.0 106.2 -5.2 4.3 1.7 3.6 0.321
Atlanta E-SE 3 81 91.3 -10.3 88.3 88.7 100 -11.3 3.2 -0.058 0 3 0.000 0.161 0.000 0.000
Boston E-AT 10 88.4 91.4 -3 87.3 100.3 103.7 -3.4 5 -0.043 3 7 0.300 0.401 0.250 0.050
Chicago E-CT 3 78 82.3 -4.3 85.8 90.9 96 -5.1 1.1 0.087 0 3 0.000 0.358 0.000 0.000
Dallas W-SW 2 98.5 100.5 -2 91.4 107.8 110 -2.2 0.4 -0.042 0 2 0.000 0.434 0.000 0.000
Denver W-NW 4 94.3 100.5 -6.2 90.9 103.6 110.5 -6.9 2.9 -0.046 1 3 0.250 0.296 0.008 0.242
Indiana E-CT 5 89 91.6 -2.6 88.7 98.3 101.2 -2.9 8.5 -0.026 3 2 0.600 0.414 0.367 0.233
LA Clippers W-PC 6 89.8 96.7 -6.9 89.4 100.5 108.2 -7.7 4.4 0.069 2 4 0.333 0.273 0.039 0.294
LA Lakers W-SW 6 87.8 100.3 -12.5 89.1 98.5 112.6 -14.1 5 -0.047 1 5 0.167 0.088 0.003 0.164
Memphis E-SE 3 91 92 -1 86.7 101.4 102.5 -1.1 0.8 0.036 1 2 0.333 0.467 0.082 0.251
Miami W-SW 10 92.9 91.3 1.6 88.1 104.4 102.6 1.8 6.9 0.015 5 5 0.500 0.553 0.604 -0.104
New York E-AT 3 85 103.3 -18.3 85.3 99.7 121.2 -21.5 5.4 -0.028 0 3 0.000 0.000 0.000 0.000
Oklahoma City W-NW 10 100.3 101.5 -1.2 91.5 109.7 111 -1.3 5.5 -0.038 4 6 0.400 0.46 0.406 -0.006
Orlando E-SE 3 82 91.7 -9.7 86.3 95 106.2 -11.2 4.2 -0.029 1 2 0.333 0.181 0.004 0.329
Philadelphia E-AT 7 86 90.1 -4.1 89.8 95.7 100.3 -4.6 5.1 -0.062 2 5 0.286 0.365 0.181 0.105
San Antonio W-NW 7 95.9 96.3 -0.4 91 105.3 105.8 -0.5 5.6 0.056 4 3 0.571 0.487 0.464 0.107
Utah W-SW 2 87 110 -23 92.4 94.2 119.1 -24.9 4.4 -0.232 0 2 0.000 0.000 0.000 0.000

{tab=AT HOME}

2012 NBA PLAYOFFS ADVANCED STATS – AT HOME SPLIT
Rank Team Conf-Div GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average NBA 5.625 91.9 89.4 2.5 88.0 103.5 98.4 5.1 2.5 2.1 0.9 0.700
West Average NBA 4.875 98.8 96.7 2.1 90.2 109.3 104.0 5.3 1.8 1.7 0.9 0.654
NBA Average NBA 5.3 95.1 92.8 2.3 89.0 106.2 101.0 5.2 4.0 3.6 1.7 0.679
Atlanta E-SE 3 83.3 82.3 1 87.7 95.1 93.9 1.2 2.4 0.061 2 1 0.667 0.533 0.689 -0.022
Boston E-AT 10 90.6 85.6 5 88.4 100.4 94.9 5.5 5.8 0.018 8 2 0.800 0.665 0.830 -0.030
Chicago E-CT 3 90.7 89.7 1 90.3 100.4 99.3 1.1 4.4 0.095 2 1 0.667 0.533 0.600 0.067
Dallas W-SW 2 88 99 -11 89.9 97.8 110.1 -12.3 2.4 -0.118 0 2 0.000 0.138 0.000 0.000
Denver W-NW 3 100 90.7 9.3 89.6 111.7 101.2 10.5 3.4 0.028 2 1 0.667 0.806 0.999 -0.332
Indiana E-CT 6 92.5 87.8 4.7 87.4 105.8 100.5 5.3 5.9 0.041 3 3 0.500 0.655 0.814 -0.314
LA Clippers W-PC 5 92.2 94.2 -2 88.4 102.2 104.4 -2.2 2 -0.079 2 3 0.400 0.434 0.137 0.263
LA Lakers W-SW 6 100.2 96 4.2 89.3 112.2 107.5 4.7 3.3 0.025 4 2 0.667 0.638 0.922 -0.255
Memphis E-SE 4 91.8 89.8 2 88.5 103.7 101.4 2.3 3 -0.143 2 2 0.500 0.566 0.775 -0.275
Miami W-SW 13 100.8 89.5 11.3 88.1 113.5 100.8 12.7 7.6 0.083 11 2 0.846 0.872 0.952 -0.106
New York E-AT 2 79.5 87 -7.5 89.4 88.9 97.3 -8.4 3.3 -0.071 1 1 0.500 0.253 0.005 0.495
Oklahoma City W-NW 10 102.2 93 9.2 89.7 114 103.7 10.3 5.4 0.035 9 1 0.900 0.803 0.972 -0.072
Orlando E-SE 2 86.5 99 -12.5 87.1 94.4 108.1 -13.7 3.9 -0.115 0 2 0.000 0.088 0.000 0.000
Philadelphia E-AT 6 85.3 83.2 2.1 86.7 98.4 95.9 2.5 3.7 -0.077 5 1 0.833 0.569 0.749 0.084
San Antonio W-NW 7 108.1 95.9 12.2 93.8 115.3 102.2 13.1 5.5 0.142 6 1 0.857 0.902 0.991 -0.134
Utah W-SW 2 85.5 94.5 -9 91.4 93.5 103.4 -9.9 1.8 -0.143 0 2 0.000 0.204 0.000 0.000

{tab=POWER RANKINGS CHART}

{/tabs}