2012-2013 NBA Regular Season Advanced Stats

Learn more about the team evaluation metrics and formulas used in this data table.

Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.

Last updated through games completed on April 17, 2013. Click column headers to sort. Reverse the sort order by clicking on it twice.

{tab=SEASON}

2012-2013 NBA REGULAR SEASON ADVANCED STATS
Rank Team Conference Division GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF SOS SAR CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average 81.9 96.2 97.3 -1.1 91.2 104.7 105.8 -1.1 -0.24 -1.34 13.9 -0.012 38.5 43.4 0.470
West Average 82.0 100.0 99.0 1.0 92.8 107.0 105.9 1.1 0.24 1.34 14.2 0.011 43.5 38.5 0.530
NBA Average 81.9 98.1 98.1 0.0 92.0 105.9 105.9 0.0 0.00 0.00 14.0 0 41.0 41.0 0.500
Atlanta East Southeast 82 98 97.5 0.5 92.6 104.8 104.4 0.4 -1.35 -0.95 13.4 0.024 44 38 0.537 0.516 0.512 0.025
Boston East Atlantic 81 96.5 96.7 -0.2 91.7 103.1 103.3 -0.2 -0.45 -0.65 13.5 0.015 41 40 0.506 0.493 0.494 0.012
Brooklyn East Atlantic 82 96.9 95.1 1.8 88.8 108.2 106.2 2 -0.58 1.42 15.6 0.012 49 33 0.598 0.559 0.551 0.047
Charlotte East Southeast 82 93.4 102.7 -9.3 91.4 101.5 111.6 -10.1 0.95 -9.15 14.1 -0.109 21 61 0.256 0.194 0.237 0.019
Chicago East Central 82 93.2 92.9 0.3 89.3 103.5 103.2 0.3 0.32 0.62 16.3 0 45 37 0.549 0.51 0.507 0.042
Cleveland East Central 82 96.5 101.2 -4.7 92.2 104.4 109.4 -5 0.33 -4.67 11.4 -0.094 24 58 0.293 0.345 0.33 -0.037
Dallas West Southwest 82 101.1 101.7 -0.6 94.1 105.9 106.5 -0.6 0.71 0.11 15.1 0.003 41 41 0.500 0.48 0.484 0.016
Denver West Northwest 82 106.1 101.1 5 95.1 110.4 105.1 5.3 0.12 5.42 12.5 0.036 57 25 0.695 0.665 0.664 0.031
Detroit East Central 82 94.9 98.8 -3.9 90.8 103.8 108.2 -4.4 -0.41 -4.81 15.9 -0.01 29 53 0.354 0.372 0.391 -0.037
Golden State West Pacific 82 101.2 100.3 0.9 94.5 106.4 105.5 0.9 0.95 1.85 13 0.051 47 35 0.573 0.53 0.528 0.045
Houston West Southwest 82 106 102.5 3.5 96.1 109.7 106.1 3.6 0.34 3.94 14.8 0.057 45 37 0.549 0.615 0.596 -0.047
Indiana East Central 81 94.7 90.7 4 90.2 104.3 99.8 4.5 -1.26 3.24 13.6 0.068 49 32 0.605 0.632 0.63 -0.025
LA Clippers West Pacific 82 101.1 94.6 6.5 91.1 110.7 103.6 7.1 -0.33 6.77 15.7 0.036 56 26 0.683 0.714 0.675 0.008
LA Lakers West Pacific 82 102.2 101 1.2 94.4 107.9 106.6 1.3 0.14 1.44 12.9 0.053 45 37 0.549 0.54 0.54 0.009
Memphis West Southwest 82 93.4 89.3 4.1 88.4 105 100.3 4.7 -0.84 3.86 13.2 -0.011 56 26 0.683 0.635 0.639 0.044
Miami East Southeast 82 102.9 95 7.9 90.6 112.4 103.8 8.6 -0.51 8.09 13.3 0.078 66 16 0.805 0.76 0.741 0.064
Milwaukee East Central 82 98.9 100.4 -1.5 94.7 103.7 105.2 -1.5 -0.27 -1.77 11.8 -0.046 38 44 0.463 0.451 0.45 0.013
Minnesota West Northwest 82 95.7 98.1 -2.4 92.8 102.9 105.4 -2.5 0.46 -2.04 12.9 -0.07 31 51 0.378 0.421 0.423 -0.045
New Orleans West Southwest 82 94.1 97.9 -3.8 88.5 105.7 110.1 -4.4 1.07 -3.33 14.3 -0.029 27 55 0.329 0.375 0.379 -0.05
New York East Atlantic 82 100 95.7 4.3 89.8 111 106.3 4.7 -0.52 4.18 15 -0.024 54 28 0.659 0.642 0.623 0.036
Oklahoma City West Northwest 82 105.7 96.5 9.2 93.3 112.4 102.6 9.8 -1.03 8.77 14.4 0.1 60 22 0.732 0.803 0.752 -0.02
Orlando East Southeast 82 94.1 101.1 -7 92.2 101.6 109.2 -7.6 0.07 -7.53 14.1 -0.016 20 62 0.244 0.27 0.295 -0.051
Philadelphia East Atlantic 82 93.2 96.5 -3.3 91 102 105.7 -3.7 0.02 -3.68 12.5 -0.04 34 48 0.415 0.391 0.384 0.031
Phoenix West Pacific 82 95.2 101.6 -6.4 93.4 101.2 108.1 -6.9 2.38 -4.52 13.9 -0.054 25 57 0.305 0.289 0.31 -0.005
Portland West Northwest 82 97.5 100.7 -3.2 91.4 105.7 109.2 -3.5 0.24 -3.26 13.4 -0.01 33 49 0.402 0.395 0.397 0.005
Sacramento West Pacific 82 100.2 105.1 -4.9 93.7 106.2 111.4 -5.2 0.26 -4.94 16.7 -0.047 28 54 0.341 0.339 0.378 -0.037
San Antonio West Southwest 82 103 96.6 6.4 94.2 108.3 101.6 6.7 -0.68 6.02 15.3 0.072 58 24 0.707 0.711 0.669 0.038
Toronto East Atlantic 82 97.2 98.7 -1.5 90.4 105.9 107.5 -1.6 -0.02 -1.62 14.7 -0.026 34 48 0.415 0.451 0.457 -0.042
Utah West Northwest 82 98 98.1 -0.1 90.9 106.7 106.8 -0.1 -0.14 -0.24 14.6 -0.015 43 39 0.524 0.497 0.497 0.027
Washington East Southeast 82 93.2 95.8 -2.6 92.2 100.2 102.9 -2.7 0.03 -2.67 12.7 -0.008 29 53 0.354 0.414 0.416 -0.062

{tab=LAST 5 GAMES}

2012-2013 NBA REGULAR SEASON ADVANCED STATS – LAST 5 GAMES SPLIT
Rank Team Conference Division GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF SOS SAR CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average 5.0 99.2 99.6 -0.4 92.9 106.3 106.7 -0.4 -0.46 -0.86 11.5 -0.001 2.5 2.5 0.500
West Average 5.0 99.7 99.2 0.5 94.1 105.3 104.7 0.6 0.65 1.25 10.2 0.001 2.6 2.4 0.520
NBA Average 5.0 99.4 99.4 0.0 93.5 105.8 105.8 0.0 0.00 0.00 10.8 0.000 2.5 2.5 0.500
Atlanta East Southeast 5 103.6 103 0.6 96.8 106.9 106.5 0.4 2.20 2.60 15.4 -0.007 2 3 0.400 0.52 0.510 -0.110
Boston East Atlantic 5 102.2 101.6 0.6 92.7 110.1 109.8 0.3 -0.20 0.10 23 0.009 2 3 0.400 0.52 0.505 -0.105
Brooklyn East Atlantic 5 102.8 99 3.8 93.5 110 106 4 -0.29 3.71 6.4 0.004 4 1 0.800 0.625 0.734 0.066
Charlotte East Southeast 5 94.8 97 -2.2 91.4 103.7 106.1 -2.4 -0.89 -3.29 17.4 -0.002 3 2 0.600 0.428 0.445 0.155
Chicago East Central 5 99.2 97.8 1.4 91.2 106.4 104.8 1.6 -0.61 0.99 13.4 0.027 3 2 0.600 0.546 0.547 0.053
Cleveland East Central 5 93 100.8 -7.8 90.6 102.8 111.3 -8.5 -1.60 -10.10 5.2 -0.055 0 5 0.000 0.243 0.052 -0.052
Dallas West Southwest 5 100.4 97.2 3.2 91 108.5 104.7 3.7 -3.41 0.29 13.7 0.041 3 2 0.600 0.605 0.607 -0.007
Denver West Northwest 5 109.8 102.4 7.4 98.9 108.9 101.4 7.5 -2.33 5.17 8.9 0.031 4 1 0.800 0.744 0.801 -0.001
Detroit East Central 5 106.2 97.2 9 94.2 113 103.2 9.8 -4.79 5.01 9.4 0.038 4 1 0.800 0.796 0.851 -0.051
Golden State West Pacific 5 106.6 103.4 3.2 99.2 107.6 104.4 3.2 1.63 4.83 14 0.002 3 2 0.600 0.605 0.590 0.010
Houston West Southwest 5 101.4 99.6 1.8 96.3 102.8 101.2 1.6 -3.20 -1.60 11.1 0.034 2 3 0.400 0.559 0.557 -0.157
Indiana East Central 5 93.6 102 -8.4 92 101.7 110.8 -9 0.37 -8.63 9.2 -0.038 1 4 0.200 0.223 0.165 0.035
LA Clippers West Pacific 5 100.6 92 8.6 90.4 111.1 101.6 9.5 -1.92 7.58 7.5 0.067 5 0 1.000 0.783 0.897 0.103
LA Lakers West Pacific 5 105 99.8 5.2 92.9 111 105.5 5.5 -0.94 4.56 2.6 0.037 5 0 1.000 0.671 0.984 0.016
Memphis West Southwest 5 90.4 82.2 8.2 86.7 104.2 94.7 9.6 -1.79 7.81 11 0.023 4 1 0.800 0.77 0.808 -0.008
Miami East Southeast 5 103.6 96 7.6 92.4 112.2 104.1 8.1 -3.09 5.01 5 0.076 5 0 1.000 0.75 0.949 0.051
Milwaukee East Central 5 99.6 103.6 -4 96.4 101.3 105.1 -3.8 0.55 -3.25 7.1 -0.016 1 4 0.200 0.368 0.296 -0.096
Minnesota West Northwest 5 97.6 100.4 -2.8 94.6 103.1 106.6 -3.4 2.52 -0.88 15.1 -0.057 2 3 0.400 0.408 0.411 -0.011
New Orleans West Southwest 5 95 105.4 -10.4 91.5 103.7 115.2 -11.5 1.38 -10.12 6.6 -0.078 0 5 0.000 0.158 0.040 -0.040
New York East Atlantic 5 99 97.4 1.6 89.9 107.8 105.9 2 -1.19 0.81 11 -0.001 3 2 0.600 0.553 0.572 0.028
Oklahoma City West Northwest 5 101 91.4 9.6 93.1 108.3 98.3 10 -0.59 9.41 10.2 0.031 4 1 0.800 0.816 0.836 -0.036
Orlando East Southeast 5 92.6 104.2 -11.6 93 97.1 110.1 -12.9 -0.24 -13.14 16 -0.064 1 4 0.200 0.118 0.210 -0.010
Philadelphia East Atlantic 5 99 98.2 0.8 94.7 104.6 103.6 1 0.69 1.69 16.6 0.003 3 2 0.600 0.526 0.524 0.076
Phoenix West Pacific 5 102 105.4 -3.4 98.5 103.6 106.9 -3.3 4.52 1.22 13.1 -0.003 2 3 0.400 0.388 0.401 -0.001
Portland West Northwest 5 94 105.8 -11.8 93.5 100.3 113.1 -12.8 4.58 -8.22 4.9 -0.056 0 5 0.000 0.111 0.005 -0.005
Sacramento West Pacific 5 105 111 -6 97.8 107.4 113.4 -6 6.00 0.00 11.4 -0.041 1 4 0.200 0.302 0.300 -0.100
San Antonio West Southwest 5 96.2 102.4 -6.2 98.6 97.5 103.7 -6.2 1.07 -5.13 8 -0.024 1 4 0.200 0.296 0.218 -0.018
Toronto East Atlantic 5 103.6 91.8 11.8 90.2 114.7 101.8 12.9 -0.61 12.29 9.1 0.047 5 0 1.000 0.889 0.921 0.079
Utah West Northwest 5 90 89.2 0.8 88.8 101.2 100.5 0.6 2.23 2.83 15.1 0.01 3 2 0.600 0.526 0.516 0.084
Washington East Southeast 5 95.2 104.2 -9 93.8 101.7 111.3 -9.6 2.84 -6.76 8 -0.041 0 5 0.000 0.204 0.115 -0.115

{tab=ON THE ROAD}

2012-2013 NBA REGULAR SEASON ADVANCED STATS – ON THE ROAD SPLIT
Rank Team Conference Division GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF SOS SAR CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average 40.9 94.5 98.2 -3.7 91.2 102.9 107.0 -4.1 3.07 -1.03 14.0 -0.028 15.4 25.5 0.377
West Average 41.0 98.6 101.3 -2.7 92.8 105.4 108.2 -2.8 3.83 1.03 13.3 -0.014 16.4 24.6 0.400
NBA Average 41.0 96.5 99.7 -3.2 92.0 104.1 107.6 -3.5 3.45 -0.05 13.7 -0.021 15.9 25.1 0.388
Atlanta East Southeast 41 96.5 96.8 -0.3 92.8 103.4 103.7 -0.3 1.38 1.08 14.8 0.009 19 22 0.463 0.49 0.492 -0.029
Boston East Atlantic 41 94.6 99.5 -4.9 91.2 102.4 107.7 -5.3 2.48 -2.82 13.4 -0.019 14 27 0.341 0.339 0.347 -0.006
Brooklyn East Atlantic 41 96.2 95.2 1 89.1 107.1 106 1.1 2.86 3.96 19 0.002 23 18 0.561 0.533 0.523 0.038
Charlotte East Southeast 41 90.4 104.6 -14.2 90.6 99 114.6 -15.6 3.86 -11.74 14.4 -0.148 6 35 0.146 0.032 0.139 0.007
Chicago East Central 41 93.5 94.9 -1.4 89.2 104 105.6 -1.6 3.47 1.87 17.9 -0.014 21 20 0.512 0.454 0.464 0.048
Cleveland East Central 41 95.9 102.2 -6.3 92.5 103.6 110.5 -6.9 3.54 -3.36 10.7 -0.112 10 31 0.244 0.293 0.259 -0.015
Dallas West Southwest 41 99.2 102.8 -3.6 94.3 103.4 107.1 -3.7 4.20 0.50 14 0.007 17 24 0.415 0.381 0.396 0.019
Denver West Northwest 41 103.9 104.4 -0.5 94.4 108.1 108.7 -0.6 3.66 3.06 11.9 0.026 19 22 0.463 0.484 0.480 -0.017
Detroit East Central 41 93.9 101.3 -7.4 90.9 102.2 110.3 -8.1 3.10 -5.00 14.4 -0.035 11 30 0.268 0.256 0.287 -0.019
Golden State West Pacific 41 100.6 102.9 -2.3 94.6 106 108.5 -2.5 4.29 1.79 13.3 0.006 19 22 0.463 0.424 0.426 0.037
Houston West Southwest 41 103.6 103.9 -0.3 95.4 108.1 108.4 -0.3 3.41 3.11 14.6 0.044 16 25 0.390 0.49 0.492 -0.102
Indiana East Central 40 91.8 91.6 0.2 90.1 101.6 101.3 0.3 2.18 2.48 14.6 0.053 19 21 0.475 0.507 0.508 -0.033
LA Clippers West Pacific 41 98 96 2 90.5 107.8 105.5 2.3 3.53 5.83 15.6 0.001 24 17 0.585 0.566 0.559 0.026
LA Lakers West Pacific 41 101.8 104.7 -2.9 95 107 110 -3 4.17 1.17 11.2 0.002 16 25 0.390 0.405 0.394 -0.004
Memphis West Southwest 41 93.6 91.6 2 88.6 105.1 102.8 2.3 3.63 5.93 14.6 -0.017 24 17 0.585 0.566 0.562 0.023
Miami East Southeast 41 99.4 94.4 5 90.2 109.3 103.8 5.5 2.80 8.30 14.2 0.076 29 12 0.707 0.665 0.651 0.056
Milwaukee East Central 41 96.5 99.6 -3.1 94.8 100.8 104 -3.2 3.01 -0.19 11.6 -0.043 17 24 0.415 0.398 0.391 0.024
Minnesota West Northwest 41 95.4 101 -5.6 92.4 103.1 109.1 -6 3.98 -2.02 12 -0.091 11 30 0.268 0.316 0.308 -0.040
New Orleans West Southwest 41 95.1 100.7 -5.6 89.3 105.7 111.9 -6.2 4.85 -1.35 14.1 -0.039 11 30 0.268 0.316 0.330 -0.062
New York East Atlantic 41 97.2 97.4 -0.2 89.5 108 108.3 -0.3 2.86 2.56 15.6 -0.042 23 18 0.561 0.493 0.492 0.069
Oklahoma City West Northwest 41 103 97.5 5.5 93.6 108.9 103.2 5.7 2.52 8.22 11.6 0.071 26 15 0.634 0.681 0.688 -0.054
Orlando East Southeast 41 93.1 100.1 -7 92.6 100.3 107.8 -7.5 3.36 -4.14 10.9 -0.03 8 33 0.195 0.27 0.246 -0.051
Philadelphia East Atlantic 41 91.7 97.1 -5.4 91 100.7 106.7 -6 3.76 -2.24 11.7 -0.064 11 30 0.268 0.322 0.304 -0.036
Phoenix West Pacific 41 95.8 105.5 -9.7 93.3 102.1 112.5 -10.4 5.83 -4.57 13.6 -0.049 8 33 0.195 0.181 0.222 -0.027
Portland West Northwest 41 95.8 102.5 -6.7 90.8 104.2 111.5 -7.3 3.90 -3.40 14.2 -0.032 11 30 0.268 0.279 0.303 -0.035
Sacramento West Pacific 41 95.9 105.4 -9.5 93.4 101.4 111.4 -10 3.90 -6.10 14.2 -0.095 8 33 0.195 0.187 0.241 -0.046
San Antonio West Southwest 41 101.4 98.9 2.5 94.2 106.4 103.7 2.7 2.34 5.04 14.1 0.04 23 18 0.561 0.582 0.576 -0.015
Toronto East Atlantic 41 97.6 102.4 -4.8 91.3 105.3 110.4 -5.1 3.63 -1.47 15.1 -0.026 13 28 0.317 0.342 0.368 -0.051
Utah West Northwest 41 95.8 101 -5.2 91.6 103.3 108.9 -5.6 3.28 -2.32 10.9 -0.08 13 28 0.317 0.329 0.304 0.013
Washington East Southeast 41 88.6 96.3 -7.7 92.4 95.3 103.7 -8.4 3.71 -4.69 11.6 -0.029 7 34 0.171 0.246 0.234 -0.063

{tab=AT HOME}

2012-2013 NBA REGULAR SEASON ADVANCED STATS – AT HOME SPLIT
Rank Team Conference Division GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF SOS SAR CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average 40.9 98.0 96.3 1.7 91.2 106.5 104.6 1.9 -3.38 -1.48 13.0 0.004 23.1 17.9 0.563
West Average 41.0 101.5 96.8 4.7 92.8 108.7 103.6 5.1 -3.52 1.58 13.7 0.036 27.1 13.9 0.661
NBA Average 41.0 99.8 96.5 3.3 92.0 107.6 104.1 3.5 -3.45 0.05 13.4 0.020 25.1 15.9 0.612
Atlanta East Southeast 41 99.4 98.3 1.1 92.5 106.1 105 1.1 -4.25 -3.15 11.9 0.039 25 16 0.610 0.536 0.537 0.073
Boston East Atlantic 40 98.5 94 4.5 92.3 103.8 99 4.8 -3.20 1.60 11.3 0.049 27 13 0.675 0.648 0.665 0.010
Brooklyn East Atlantic 41 97.6 95 2.6 88.4 109.3 106.4 2.9 -3.45 -0.55 13.3 0.021 26 15 0.634 0.586 0.586 0.048
Charlotte East Southeast 41 96.5 100.7 -4.2 92.3 104 108.6 -4.6 -2.14 -6.74 13 -0.072 15 26 0.366 0.362 0.362 0.004
Chicago East Central 41 92.9 90.9 2 89.5 103 100.7 2.3 -2.82 -0.52 14.4 0.014 24 17 0.585 0.566 0.563 0.022
Cleveland East Central 41 97.1 100.2 -3.1 91.9 105.1 108.4 -3.3 -3.08 -6.38 12.4 -0.077 14 27 0.341 0.398 0.395 -0.054
Dallas West Southwest 41 103 100.6 2.4 93.8 108.5 105.9 2.6 -3.22 -0.62 15.3 -0.001 24 17 0.585 0.579 0.568 0.017
Denver West Northwest 41 108.4 97.7 10.7 95.8 112.6 101.5 11.1 -3.64 7.46 9.6 0.044 38 3 0.927 0.852 0.875 0.052
Detroit East Central 41 95.8 96.4 -0.6 90.7 105.4 106 -0.6 -3.53 -4.13 15.8 0.015 18 23 0.439 0.48 0.485 -0.046
Golden State West Pacific 41 101.8 97.6 4.2 94.3 106.8 102.5 4.3 -2.83 1.47 11.7 0.095 28 13 0.683 0.638 0.643 0.040
Houston West Southwest 41 108.3 101 7.3 96.8 111.3 103.8 7.5 -3.14 4.36 15.6 0.069 29 12 0.707 0.74 0.685 0.022
Indiana East Central 41 97.6 89.9 7.7 90.2 106.8 98.4 8.4 -4.49 3.91 10.6 0.082 30 11 0.732 0.754 0.786 -0.054
LA Clippers West Pacific 41 104.1 93.3 10.8 91.7 113.5 101.7 11.8 -4.20 7.60 15.1 0.071 32 9 0.780 0.856 0.783 -0.003
LA Lakers West Pacific 41 102.6 97.4 5.2 93.8 108.8 103.2 5.6 -3.90 1.70 13.3 0.103 29 12 0.707 0.671 0.663 0.044
Memphis West Southwest 41 93.2 87 6.2 88.3 104.9 97.8 7.1 -5.05 2.05 11.5 -0.006 32 9 0.780 0.704 0.731 0.049
Miami East Southeast 41 106.4 95.7 10.7 91 115.5 103.8 11.7 -3.81 7.89 11.7 0.079 37 4 0.902 0.852 0.842 0.060
Milwaukee East Central 41 101.3 101.2 0.1 94.6 106.6 106.5 0.1 -3.36 -3.26 12.2 -0.049 21 20 0.512 0.503 0.503 0.009
Minnesota West Northwest 41 96 95.2 0.8 93.3 102.7 101.8 0.9 -3.29 -2.39 12.2 -0.051 20 21 0.488 0.526 0.529 -0.041
New Orleans West Southwest 41 93 95.2 -2.2 87.7 105.8 108.2 -2.4 -2.94 -5.34 14.9 -0.02 16 25 0.390 0.428 0.436 -0.046
New York East Atlantic 41 102.7 94 8.7 90 114.1 104.4 9.7 -3.89 5.81 13.1 -0.008 31 10 0.756 0.786 0.771 -0.015
Oklahoma City West Northwest 41 108.5 95.5 13 93 116 102.1 13.9 -4.38 9.52 15 0.128 34 7 0.829 0.928 0.822 0.007
Orlando East Southeast 41 95.1 102.1 -7 91.7 102.9 110.5 -7.6 -2.84 -10.44 16.9 -0.001 12 29 0.293 0.27 0.326 -0.033
Philadelphia East Atlantic 41 94.7 95.9 -1.2 90.9 103.4 104.7 -1.3 -2.91 -4.21 14.1 -0.018 23 18 0.561 0.46 0.463 0.098
Phoenix West Pacific 41 94.6 97.8 -3.2 93.6 100.3 103.7 -3.4 -1.29 -4.69 14.4 -0.06 17 24 0.415 0.395 0.407 0.008
Portland West Northwest 41 99.2 98.8 0.4 92 107.3 106.9 0.4 -3.42 -3.02 10.1 0.011 22 19 0.537 0.513 0.516 0.021
Sacramento West Pacific 41 104.6 104.9 -0.3 94 111.1 111.3 -0.2 -3.60 -3.80 17.6 -0.001 20 21 0.488 0.49 0.495 -0.007
San Antonio West Southwest 41 104.6 94.3 10.3 94.1 110.3 99.5 10.8 -4.09 6.71 14.5 0.103 35 6 0.854 0.839 0.772 0.082
Toronto East Atlantic 41 96.8 95 1.8 89.5 106.5 104.5 2 -3.66 -1.66 13.3 -0.028 21 20 0.512 0.559 0.560 -0.048
Utah West Northwest 41 100.3 95.2 5.1 90.3 110.2 104.6 5.6 -3.78 1.82 15.2 0.049 30 11 0.732 0.668 0.644 0.088
Washington East Southeast 41 97.9 95.2 2.7 92 105.1 102.2 2.9 -3.23 -0.33 11.3 0.012 22 19 0.537 0.589 0.601 -0.064

{tab=POWER RANKINGS CHART}

{/tabs}