NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.
Last updated through games completed on June 12, 2011. Click column headers to sort. Reverse the sort order by clicking on it twice.
2011 NBA PLAYOFFS REFEREE STATS |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Referee | Type | Games Officiated | Home Team Win% | Home Team Pts Diff. | Tot. Points Per Game | Called Fouls Per Game | Road Team Foul Pct. | Home Team Foul Pct. | Road Tech. Per Game | Home Tech. Per Game |
Bob Delaney | MAIN | 4 | 1 | 6.5 | 191.5 | 46.3 | 55.1 | 44.8 | 0.5 | 1 | |
Dan Crawford | MAIN | 11 | 0.636 | 5.2 | 193.5 | 42.6 | 52.5 | 47.6 | 1.1 | 1 | |
David Jones | MAIN | 1 | 1 | 5 | 173 | 43 | 53.5 | 46.5 | 1 | 0 | |
Derrick Stafford | MAIN | 7 | 0.714 | 4.7 | 191.9 | 47.3 | 52.9 | 47.1 | 1.3 | 0.9 | |
Joe Crawford | MAIN | 12 | 0.667 | 2.1 | 193.9 | 44.4 | 51.4 | 48.6 | 0.8 | 0.9 | |
Greg Willard | MAIN | 6 | 0.333 | -5.5 | 203.5 | 45.3 | 48.9 | 51.1 | 1.2 | 0.5 | |
Mike Callahan | MAIN | 6 | 0.5 | -2 | 179 | 44.3 | 54.2 | 45.9 | 0.3 | 0.7 | |
Monty McCutchen | MAIN | 12 | 0.583 | 2.5 | 182 | 41.1 | 49.9 | 50.1 | 1 | 0.7 | |
Scott Foster | MAIN | 11 | 0.727 | 8.5 | 180.6 | 43.4 | 52.2 | 47.8 | 0.9 | 1.2 | |
Steve Javie | MAIN | 11 | 0.818 | 6.5 | 184.3 | 37.6 | 55.4 | 44.7 | 1.1 | 1.3 | |
Bennett Salvatore | CREW | 9 | 0.778 | 4.8 | 187 | 42.1 | 50.7 | 49.4 | 0.7 | 1.2 | |
Bill Kennedy | CREW | 11 | 1 | 9.8 | 191.3 | 42.5 | 51.3 | 48.8 | 0.8 | 1.2 | |
Bill Spooner | CREW | 8 | 0.625 | 2.1 | 195.4 | 45.4 | 52.6 | 47.4 | 0.3 | 0.5 | |
Bob Delaney | CREW | 4 | 0.25 | -3 | 178.5 | 34.3 | 57.6 | 42.3 | 0.8 | 1 | |
David Guthrie | CREW | 2 | 1 | 5 | 169 | 41.5 | 53 | 47 | 0.5 | 1 | |
David Jones | CREW | 3 | 0.667 | 3 | 192.3 | 40 | 55 | 45 | 0 | 1 | |
Derrick Collins | CREW | 3 | 0.333 | -4.3 | 191.7 | 48.3 | 51.8 | 48.3 | 2 | 1.3 | |
Derrick Stafford | CREW | 5 | 0.2 | -5.2 | 183.6 | 43.6 | 57.3 | 42.7 | 0 | 0.6 | |
Dick Bavetta | CREW | 3 | 1 | 8.3 | 178.3 | 43.3 | 47.7 | 52.3 | 2 | 0.7 | |
Ed Malloy | CREW | 10 | 0.7 | 4.4 | 188 | 44.5 | 54.2 | 45.8 | 0.3 | 1.4 | |
Eric Lewis | CREW | 3 | 0.667 | 6.7 | 190 | 44.3 | 51.9 | 48.2 | 1.7 | 0 | |
Gary Zielinski | CREW | 4 | 0.25 | -5.3 | 201.3 | 40.5 | 52.5 | 47.5 | 0 | 0.5 | |
Greg Willard | CREW | 5 | 0.4 | -1 | 186.6 | 43.2 | 49.1 | 50.9 | 0.2 | 0.4 | |
Jason Phillips | CREW | 10 | 0.8 | 10.5 | 184.7 | 44.8 | 51.8 | 48.2 | 0.3 | 0.2 | |
John Goble | CREW | 5 | 0.4 | -1.6 | 196 | 45.2 | 49.1 | 50.9 | 1 | 1 | |
Ken Mauer | CREW | 9 | 0.444 | 1.2 | 191.9 | 41.3 | 54.1 | 46 | 0 | 1.1 | |
Leon Wood | CREW | 2 | 1 | 5 | 176 | 48 | 51 | 49 | 0 | 0.5 | |
Marc Davis | CREW | 10 | 0.5 | -0.5 | 183.9 | 43.9 | 51 | 49 | 0.8 | 1.3 | |
Michael Smith | CREW | 6 | 0.833 | 5.5 | 184.5 | 37 | 51.4 | 48.6 | 0.2 | 0.5 | |
Mike Callahan | CREW | 5 | 1 | 11.2 | 185.2 | 40.2 | 53.2 | 46.8 | 0.6 | 1.2 | |
Pat Fraher | CREW | 5 | 0.8 | 4.6 | 190.6 | 48.4 | 55 | 45 | 0.2 | 1.2 | |
Rodney Mott | CREW | 3 | 1 | 13 | 192.3 | 47.7 | 51 | 48.9 | 0 | 1.7 | |
Ron Garretson | CREW | 10 | 0.7 | 5.4 | 185.8 | 43.5 | 52.9 | 47.1 | 0.2 | 0.5 | |
Sean Wright | CREW | 3 | 0.667 | 2.3 | 177 | 40.3 | 52.1 | 48 | 0 | 1 | |
Scott Foster | CREW | 3 | 0.333 | -2.3 | 182.3 | 40.7 | 60.6 | 39.3 | 0.3 | 1 | |
Tom Washington | CREW | 7 | 0.714 | 1.4 | 182.6 | 40.9 | 52 | 47.9 | 0 | 0.7 | |
Tony Brothers | CREW | 6 | 0.667 | 1.8 | 189.5 | 42.7 | 50.7 | 49.2 | 1.2 | 1.3 | |
Tony Brown | CREW | 1 | 1 | 21 | 167 | 38 | 55.3 | 44.7 | 1 | 0 | |
Violet Palmer | CREW | 1 | 1 | 5 | 203 | 46 | 54.3 | 45.7 | 1 | 1 | |
Zach Zarba | CREW | 6 | 0.667 | 4.3 | 206.3 | 45.7 | 47.8 | 52.2 | 0.3 | 1.3 |
Photos courtesy of basketball-refs.com, phillyref.com.
NBAstuffer does not guarantee the accuracy of any information on this page.