2011 NBA Playoffs Advanced Stats

Learn more about the team evaluation metrics and formulas used in this data table.

Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.

Last updated through games completed on June 12, 2011. Click column headers to sort. Reverse the sort order by clicking on it twice.

2011 NBA PLAYOFFS ADVANCED STATS
Rank Team

Conf-Div

GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average NBA 9.75 90.9 91.1 -0.2 87.1 103.8 104.0 -0.2 6.6 -0.011 3.9 4.1 0.488
West Average NBA 10.5 96.9 96.7 0.2 88.4 108.0 107.8 0.2 6.3 -0.011 4.1 3.9 0.513
NBA Average NBA 10.1 94.0 94.0 0.0 87.8 106.0 106.0 0.0 12.1 0 5.1 5.1 0.500
Atlanta E-SE 12 86.3 90.7 -4.4 85.9 100.5 105.6 -5.1 14.7 -0.024 6 6 0.500 0.355 0.365 0.135
Boston E-AT 9 94.7 93.3 1.4 88.9 105.3 103.8 1.5 12.8 0.076 5 4 0.556 0.546 0.547 0.009
Chicago E-CT 16 92.5 88.3 4.2 86.9 105.8 100.9 4.9 14.8 0.008 9 7 0.563 0.638 0.63 -0.067
Dallas W-SW 21 98.2 92.5 5.7 86.6 112.8 106.2 6.6 10.1 0.046 16 5 0.762 0.688 0.742 0.02
Denver W-NW 5 97.4 102.2 -4.8 94.2 103.4 108.5 -5.1 8.2 -0.042 1 4 0.200 0.342 0.267 -0.067
Indiana E-CT 5 90.2 97.6 -7.4 90 100.2 108.4 -8.2 12.6 -0.051 1 4 0.200 0.256 0.258 -0.058
LA Lakers W-PC 10 93.2 94.5 -1.3 86.5 107.8 109.3 -1.5 18.4 -0.068 4 6 0.400 0.457 0.468 -0.068
Memphis W-SW 13 98.6 99.3 -0.7 89.9 105.4 106.2 -0.8 14.2 -0.059 7 6 0.538 0.477 0.478 0.06
Miami E-SE 21 92.8 90.1 2.7 86.3 106.5 103.4 3.1 11.9 0.03 14 7 0.667 0.589 0.603 0.064
New Orleans W-SW 6 89.3 96.5 -7.2 85.4 104.7 113.1 -8.4 13.4 -0.042 2 4 0.333 0.263 0.265 0.068
New York E-AT 4 90.8 99.3 -8.5 91.4 99.3 108.6 -9.3 7.5 -0.153 0 4 0.000 0.22 0.107 -0.107
Oklahoma City W-NW 17 102.5 100.6 1.9 90.9 109.4 107.4 2 12.3 0.085 9 8 0.529 0.563 0.565 -0.036
Orlando E-SE 6 88.7 86.8 1.9 86.5 102.5 100.4 2.1 14.2 -0.015 2 4 0.333 0.563 0.559 -0.226
Philadelphia E-AT 5 86.6 94 -7.4 86 100.7 109.3 -8.6 10.3 -0.042 1 4 0.200 0.256 0.201 -0.001
Portland W-NW 6 88.2 93.3 -5.1 83 106.2 112.5 -6.3 8.4 -0.045 2 4 0.333 0.332 0.226 0.107
San Antonio W-SW 6 94.3 97.5 -3.2 90.7 102.2 105.6 -3.4 10.2 -0.044 2 4 0.333 0.395 0.37 -0.037

ON THE ROAD

2011 NBA PLAYOFFS ADVANCED STATS – ON THE ROAD SPLIT
Rank

Team

Conf-Div GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average NBA 4.875 89.1 91.1 -2.0 87.0 101.9 106.2 -4.3 3.1 0.8 1.8 0.308
West Average NBA 5.25 95.0 96.7 -1.7 88.5 105.8 109.7 -3.9 2.8 1.0 1.8 0.357
NBA Average NBA 5.1 92.2 94.0 -1.8 87.8 103.9 108.1 -4.2 5.6 1.7 3.4 0.333
Atlanta E-SE 6 86.7 93 -6.3 86.6 100.1 107.4 -7.3 16.7 -0.027 2 4 0.333 0.293 0.331 0.002
Boston E-AT 5 96.4 96.6 -0.2 91.7 105.1 105.3 -0.2 9.2 0.079 2 3 0.400 0.493 0.491 -0.091
Chicago E-CT 7 90 89.3 0.7 86.5 102.6 101.7 0.9 5.1 0.047 3 4 0.429 0.523 0.569 -0.140
Dallas W-SW 10 95.5 92.4 3.1 87.4 108.2 104.7 3.5 2.9 0.058 7 3 0.700 0.602 0.885 -0.185
Denver W-NW 3 96.3 104.3 -8 93.6 102.9 111.5 -8.6 2.5 -0.029 0 3 0.000 0.237 0.000 0.000
Indiana E-CT 3 92.7 105.3 -12.6 91.7 101 114.8 -13.8 3.9 -0.047 0 3 0.000 0.085 0.000 0.000
LA Lakers W-PC 5 92.8 95.8 -3 84.9 109.3 112.8 -3.5 11.8 -0.115 2 3 0.400 0.401 0.383 0.017
Memphis W-SW 7 95.6 102.4 -6.8 91.1 103.3 110.8 -7.5 4.9 -0.098 2 5 0.286 0.276 0.064 0.222
Miami E-SE 10 88.5 90.9 -2.4 84.7 103.4 106.3 -2.9 5.9 0.033 5 5 0.500 0.421 0.313 0.187
New Orleans W-SW 3 92.3 97.7 -5.4 88.2 104.7 110.8 -6.1 4.2 -0.044 1 2 0.333 0.322 0.073 0.260
New York E-AT 2 89 91.5 -2.5 86.5 102.9 105.8 -2.9 0.5 -0.078 0 2 0.000 0.418 0.000 0.000
Oklahoma City W-NW 8 102.6 104.8 -2.2 90.3 108.1 110.3 -2.2 3.2 0.06 3 5 0.375 0.428 0.243 0.132
Orlando E-SE 3 83.3 86.7 -3.4 85.1 97.9 101.8 -3.9 2.5 -0.042 0 3 0.000 0.388 0.058 -0.058
Philadelphia E-AT 3 84.3 96 -11.7 86.4 97.6 111.1 -13.5 3 -0.094 0 3 0.000 0.115 0.000 0.000
Portland W-NW 3 84 94.3 -10.3 83 101.3 113.7 -12.4 2 0.035 0 3 0.000 0.161 0.000 0.000
San Antonio W-SW 3 88.3 98 -9.7 88.3 100 111 -11 11 -0.038 0 3 0.000 0.181 0.159 -0.159

AT HOME

2011 NBA PLAYOFFS ADVANCED STATS – AT HOME SPLIT
Rank

Team

Conf-Div

GP PPG OPPG PDIFF PACE OEFF DEFF EDIFF CONS A4F WINS LOSS WIN% pWIN% eWIN% ACH
East Average NBA 4.875 92.8 91.1 1.7 87.3 105.7 101.9 3.8 1.3 1.7 0.9 0.654
West Average NBA 5.25 98.7 96.7 2.0 88.3 110.2 105.8 4.4 1.3 1.9 0.9 0.679
NBA Average NBA 5.1 95.8 94.0 1.8 87.8 108.1 103.9 4.2 2.4 3.4 1.7 0.667
Atlanta E-SE 6 85.8 88.3 -2.5 85.1 100.9 103.8 -2.9 0.7 -0.022 4 2 0.667 0.418 0.000 0.667
Boston E-AT 4 92.5 89.3 3.2 85.3 105.6 101.9 3.7 0.5 0.072 3 1 0.750 0.605 1.000 -0.250
Chicago E-CT 9 94.4 87.4 7 87.2 108.3 100.3 8 4.2 -0.026 6 3 0.667 0.73 0.972 -0.305
Dallas W-SW 11 100.7 92.5 8.2 86 117.2 107.7 9.5 2.2 0.034 9 2 0.818 0.77 1.000 -0.182
Denver W-NW 2 99 99 0 95.1 104.1 104.1 0 0.8 -0.069 1 1 0.500 0.5 0.500 0.000
Indiana E-CT 2 86.5 86 0.5 87.5 98.8 98.3 0.5 1.4 -0.063 1 1 0.500 0.516 0.641 -0.141
LA Lakers W-PC 5 93.6 93.2 0.4 88 106.4 105.9 0.5 4.3 -0.021 2 3 0.400 0.513 0.546 -0.146
Memphis W-SW 6 102.2 95.7 6.5 88.6 107.8 101 6.8 3.1 -0.014 5 1 0.833 0.714 0.986 -0.153
Miami E-SE 11 96.6 89.4 7.2 87.8 109.1 100.9 8.2 3.3 0.027 9 2 0.818 0.737 0.993 -0.175
New Orleans W-SW 3 86.3 95.3 -9 82.6 104.6 115.5 -10.9 3.2 -0.041 1 2 0.333 0.204 0.000 0.333
New York E-AT 2 92.5 107 -14.5 96.3 96 111.1 -15.1 2.5 -0.227 0 2 0.000 0.023 0.000 0.000
Oklahoma City W-NW 9 102.3 96.9 5.4 91.4 110.7 104.8 5.9 2.9 0.107 6 3 0.667 0.678 0.980 -0.313
Orlando E-SE 3 94 87 7 87.9 107 99 8 5.6 0.008 2 1 0.667 0.73 0.925 -0.258
Philadelphia E-AT 2 90 91 -1 85.3 105.5 106.6 -1.1 1.6 0.039 1 1 0.500 0.467 0.246 0.254
Portland W-NW 3 92.3 92.3 0 83 111.2 111.2 0 0.8 -0.13 2 1 0.667 0.5 0.500 0.167
San Antonio W-SW 3 100.3 97 3.3 93.1 104.2 100.7 3.5 1.7 -0.049 2 1 0.667 0.609 0.981 -0.314