2011-2012 NBA Schedule Rest Days Analysis

REST DAYS CODE REST DAYS EXPLANATION
4IN5 NO REST 4TH GAME IN 5 DAYS, PLAYED YESTERDAY
3IN4-B2B NO REST 3RD GAME IN 4 DAYS, PLAYED YESTERDAY
B2B NO REST PLAYED YESTERDAY
3IN4 1 DAY REST 3RD GAME IN 4 DAYS, RESTED YESTERDAY
1 1 DAY REST RESTED YESTERDAY
2 2 DAYS REST RESTED 2 DAYS
3+ 3 OR MORE DAYS REST RESTED AT LEAST 3 DAYS

Analysis has been made according to tentative schedule. Depending on the date that the lockout ends or the league starts, all numbers are subject to change!
Assuming that regular season will be played as it’s been scheduled, check out some notes worthy of attention.

Click column headers to sort. Reverse the sort order by clicking on it twice.

{tab= OWN REST DAYS BREAKDOWN}

TEAM GAMES 4IN5 3IN4-B2B B2B TOTAL B2B B2Bs-ON-ROAD 3IN4 1 DAY 2 DAYS 3+ DAYS
Atlanta 82 3 12 6 21 9 13 30 11 7
Boston 82 1 11 8 20 16 12 31 14 5
Charlotte 82 2 9 10 21 13 11 29 15 6
Chicago 82 4 10 5 19 13 12 32 12 7
Cleveland 82 3 10 7 20 15 13 31 11 7
Dallas 82 2 10 7 19 14 11 33 14 5
Denver 82 4 9 4 17 12 9 40 11 5
Detroit 82 1 12 6 19 10 12 31 16 4
Golden State 82 3 11 4 18 14 15 32 10 7
Houston 82 1 12 9 22 13 14 25 15 6
Indiana 82 4 8 10 22 17 13 26 14 7
LA Clippers 82 4 12 6 22 16 14 28 9 9
LA Lakers 82 1 11 6 18 18 15 33 9 7
Memphis 82 3 7 9 19 12 13 30 16 4
Miami 82 2 10 5 17 14 15 35 9 6
Milwaukee 82 2 13 7 22 8 11 31 9 9
Minnesota 82 4 10 8 22 13 12 27 14 7
New Jersey 82 1 11 9 21 13 13 30 12 6
New Orleans 82 2 13 2 17 13 12 35 13 5
New York 82 2 10 10 22 20 8 31 14 7
Oklahoma City 82 3 9 7 19 17 12 30 16 5
Orlando 82 3 6 8 17 12 12 36 11 6
Philadelphia 82 2 9 8 19 12 12 32 13 6
Phoenix 82 1 11 4 16 11 11 41 8 6
Portland 82 1 10 7 18 15 12 35 12 5
Sacramento 82 2 10 4 16 14 13 40 7 6
San Antonio 82 2 11 4 17 14 14 33 13 5
Toronto 82 2 9 6 17 15 14 33 14 4
Utah 82 3 12 4 19 15 16 31 7 9
Washington 82 3 10 8 21 15 12 29 15 5

{tab= OPPONENTS REST DAYS BREAKDOWN}

TEAM GAMES 4IN5 3IN4-B2B B2B TOTAL B2B B2Bs-ON-ROAD 3IN4 1 DAY 2 DAYS 3+ DAYS
Atlanta 82 3 12 13 28 24 12 28 12 2
Boston 82 3 7 8 18 9 16 30 13 5
Charlotte 82 4 16 6 26 19 13 25 11 7
Chicago 82 2 13 8 23 15 11 32 10 6
Cleveland 82 3 11 4 18 9 10 36 11 7
Dallas 82 3 9 7 19 13 14 31 13 5
Denver 82 3 11 4 18 14 13 35 12 4
Detroit 82 1 9 5 15 11 11 35 14 7
Golden State 82 3 10 7 20 14 14 29 13 6
Houston 82 3 10 7 20 17 10 28 12 12
Indiana 82 4 8 3 15 13 12 32 17 6
LA Clippers 82 2 9 4 15 12 15 33 12 7
LA Lakers 82 2 6 3 11 8 14 35 16 6
Memphis 82 1 7 5 13 11 12 43 8 6
Miami 82 0 1 8 9 7 14 39 14 6
Milwaukee 82 4 9 6 19 16 13 29 12 9
Minnesota 82 1 17 8 26 14 8 32 10 6
New Jersey 82 2 12 6 20 17 8 32 11 11
New Orleans 82 5 11 9 25 18 13 25 13 6
New York 82 5 11 10 26 16 14 24 11 7
Oklahoma City 82 1 4 7 12 8 16 32 11 11
Orlando 82 2 9 7 18 12 10 30 17 7
Philadelphia 82 1 13 7 21 13 12 35 11 3
Phoenix 82 2 13 4 19 14 14 33 12 4
Portland 82 3 13 7 23 17 14 26 13 6
Sacramento 82 2 11 9 22 14 16 32 7 5
San Antonio 82 0 11 5 16 14 11 36 14 5
Toronto 82 0 13 9 22 13 8 39 6 7
Utah 82 3 9 7 19 16 12 36 12 3
Washington 82 3 13 5 21 15 16 28 16 1

{/tabs}