2011-2012 NBA Regular Season Rest Days Stats

Check out how many games teams will play with the given rest days in the 2011-2012 NBA Regular Season.

In the table below, raw efficiency numbers are adjusted to account for opponent strength and game location (road/home) in an effort to single out the rest days impact more precisely.

Last updated through games completed on April 26, 2012. Click column headers to sort. Reverse the sort order by clicking on it twice. Put your mouse over the rest days for the descriptions.

{tab=GAMES WITH NO REST}

Team 5IN6-B2B2B 5IN6 4IN5-B2B2B 4IN5-B2B 3IN4-B2B2B B2B2B 3IN4-B2B B2B
GP W% AED GP W% AED GP W% AED GP W% AED GP W% AED GP W% AED GP W% AED GP W% AED
Atl 1 1.000 12.3 1 0.000 -18.4 1 1.000 -7.1 4 0.250 -0.4 0 0.000 0.0 0 0.000 0.0 10 0.800 1.9 2 0.500 -2.8
Bos 1 1.000 4.0 1 1.000 -4.7 0 0.000 0.0 4 1.000 6.3 0 0.000 0.0 0 0.000 0.0 9 0.444 2.1 6 0.333 1.0
Cha 1 1.000 10.1 1 0.000 16.9 0 0.000 0.0 11 0.000 -6.7 0 0.000 0.0 0 0.000 0.0 5 0.200 5.5 5 0.000 -8.3
Chi 1 1.000 -20.4 1 1.000 -14.4 0 0.000 0.0 6 0.500 -7.5 0 0.000 0.0 0 0.000 0.0 5 0.800 -0.1 6 0.667 -5.5
Cle 1 0.000 -11.5 1 0.000 -8.0 0 0.000 0.0 5 0.200 -4.9 0 0.000 0.0 0 0.000 0.0 7 0.000 -3.7 8 0.500 -1.3
Dal 1 0.000 -21.9 0 0.000 0.0 0 0.000 0.0 7 0.571 2.7 0 0.000 0.0 0 0.000 0.0 10 0.700 6.8 4 0.500 3.8
Den 1 1.000 -7.7 0 0.000 0.0 1 0.000 -8.5 3 0.667 -12.6 0 0.000 0.0 0 0.000 0.0 10 0.500 0.4 3 0.667 10.6
Det 1 0.000 2.9 1 1.000 1.4 1 0.000 -12.3 5 0.400 -3.2 0 0.000 0.0 0 0.000 0.0 10 0.300 1.3 4 0.500 4.0
Gol 0 0.000 0.0 0 0.000 0.0 1 1.000 8.8 6 0.167 -3.0 0 0.000 0.0 0 0.000 0.0 8 0.375 1.3 4 1.000 11.6
Hou 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 6 0.500 -6.4 1 1.000 9.5 0 0.000 0.0 10 0.600 1.7 6 0.000 -0.7
Ind 0 0.000 0.0 0 0.000 0.0 1 1.000 21.6 8 0.500 -2.4 1 1.000 -4.8 0 0.000 0.0 10 0.700 -2.1 3 0.000 -9.5
Lac 1 0.000 -13.3 0 0.000 0.0 1 1.000 -7.9 5 0.200 -12.0 0 0.000 0.0 0 0.000 0.0 10 0.500 1.6 3 1.000 1.6
Lal 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 4 0.250 1.8 0 0.000 0.0 1 1.000 -2.4 9 0.778 5.6 5 0.200 3.3
Mem 1 0.000 -3.4 1 1.000 -3.1 0 0.000 0.0 9 0.556 -4.2 0 0.000 0.0 0 0.000 0.0 7 0.857 6.8 2 1.000 8.2
Mia 0 0.000 0.0 0 0.000 0.0 1 1.000 14.5 5 1.000 -0.6 0 0.000 0.0 0 0.000 0.0 10 0.600 -8.4 4 0.250 1.9
Mil 0 0.000 0.0 1 1.000 7.3 1 0.000 -21.6 2 0.000 -7.3 0 0.000 0.0 0 0.000 0.0 11 0.364 -3.1 7 0.286 -3.0
Min 0 0.000 0.0 0 0.000 0.0 1 0.000 -5.1 2 0.500 1.2 0 0.000 0.0 1 0.000 -9.2 11 0.364 -5.1 5 0.000 2.6
Njn 1 1.000 14.7 0 0.000 0.0 0 0.000 0.0 5 0.000 5.1 1 0.000 10.6 0 0.000 0.0 8 0.500 4.0 5 0.200 2.5
Nor 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 4 0.250 -2.9 1 1.000 8.1 0 0.000 0.0 10 0.300 4.5 3 0.333 0.8
Nyk 0 0.000 0.0 0 0.000 0.0 1 1.000 1.7 3 0.333 0.4 0 0.000 0.0 0 0.000 0.0 12 0.500 4.4 5 0.600 0.9
Okc 0 0.000 0.0 1 1.000 4.1 0 0.000 0.0 4 1.000 0.0 1 1.000 -10.9 0 0.000 0.0 9 0.556 -2.8 5 0.600 2.0
Orl 0 0.000 0.0 0 0.000 0.0 0 0.000 0.0 4 0.000 -8.1 0 0.000 0.0 1 0.000 -20.7 8 0.500 -3.6 8 0.625 -4.1
Phi 1 0.000 -14.1 1 1.000 -0.8 0 0.000 0.0 2 1.000 -0.6 1 1.000 8.0 0 0.000 0.0 10 0.500 -2.4 5 0.200 -18.0
Pho 0 0.000 0.0 0 0.000 0.0 2 0.500 -1.3 2 1.000 12.6 0 0.000 0.0 0 0.000 0.0 12 0.500 -1.1 5 0.600 -4.9
Por 1 0.000 -7.8 0 0.000 0.0 0 0.000 0.0 3 0.333 -2.4 1 0.000 -14.4 0 0.000 0.0 11 0.182 -0.5 4 0.500 -15.3
Sac 1 1.000 -1.8 0 0.000 0.0 0 0.000 0.0 5 0.000 -1.3 0 0.000 0.0 0 0.000 0.0 9 0.333 2.0 2 0.000 5.5
San 0 0.000 0.0 1 1.000 5.3 2 1.000 14.8 6 0.667 0.0 0 0.000 0.0 0 0.000 0.0 10 0.600 7.8 2 1.000 7.8
Tor 1 0.000 -25.1 1 0.000 14.4 0 0.000 0.0 4 0.000 -4.2 0 0.000 0.0 0 0.000 0.0 10 0.300 2.4 4 0.250 0.5
Uta 0 0.000 0.0 0 0.000 0.0 1 0.000 -6.2 5 0.600 15.1 0 0.000 0.0 0 0.000 0.0 11 0.364 -0.2 5 0.600 10.0
Was 2 0.000 -8.2 0 0.000 0.0 0 0.000 0.0 5 0.000 -0.4 0 0.000 0.0 0 0.000 0.0 8 0.250 11.4 5 0.400 6.9

{tab=GAMES WITH REST}

Team 4IN5 3IN4 1 DAY 2 DAYS 3 DAYS+
GP W% AED GP W% AED GP W% AED GP W% AED GP W% AED
Atl 2 0.500 -14.1 10 0.800 -0.2 29 0.552 -3.0 2 0.500 -1.1 4 0.500 -2.8
Bos 1 0.000 1.0 17 0.706 2.6 18 0.611 0.5 5 0.400 -3.6 4 0.500 1.4
Cha 1 0.000 -2.5 16 0.125 -1.1 16 0.125 4.3 6 0.000 1.9 4 0.250 5.1
Chi 1 1.000 7.0 13 0.846 1.3 24 0.708 -5.2 6 0.833 0.4 3 1.000 0.1
Cle 1 0.000 -37.7 11 0.273 -4.1 22 0.500 -1.3 6 0.167 -7.4 4 0.250 -6.2
Dal 0 0.000 0.0 14 0.429 -0.1 20 0.600 -2.9 6 0.667 -2.0 4 0.250 -1.8
Den 2 0.500 -14.3 10 0.300 -2.3 29 0.621 -2.8 4 0.750 6.6 3 1.000 11.5
Det 1 1.000 9.8 12 0.250 2.7 20 0.300 6.0 8 0.750 9.6 3 0.333 -0.5
Gol 1 0.000 -5.5 16 0.313 -2.5 21 0.238 1.0 6 0.500 4.1 3 0.333 -13.3
Hou 0 0.000 0.0 14 0.571 -4.3 18 0.500 0.3 7 0.571 2.5 4 0.750 5.1
Ind 1 1.000 12.5 13 0.615 1.9 20 0.700 -1.3 4 0.750 -1.4 5 0.600 4.7
Lac 2 0.500 1.4 12 0.667 4.2 22 0.682 1.8 8 0.625 3.8 2 0.500 0.2
Lal 1 1.000 3.4 16 0.750 -3.8 21 0.619 -2.9 6 0.667 5.2 3 0.333 -6.0
Mem 1 1.000 31.4 16 0.688 3.5 22 0.545 -1.4 4 0.250 -3.7 3 0.667 19.6
Mia 0 0.000 0.0 16 0.563 -4.0 21 0.810 -5.4 6 0.667 0.7 3 1.000 2.5
Mil 1 0.000 -1.6 13 0.615 -0.3 20 0.550 1.9 6 0.500 10.1 4 0.500 1.9
Min 1 1.000 22.3 14 0.286 -9.3 22 0.591 -0.5 6 0.333 -6.2 3 0.333 -4.0
Njn 2 0.500 11.9 14 0.214 4.5 21 0.429 0.2 6 0.167 -0.2 3 0.667 6.1
Nor 0 0.000 0.0 14 0.214 1.2 27 0.333 0.3 4 0.500 6.2 3 0.333 1.9
Nyk 1 1.000 -1.4 12 0.500 3.8 21 0.476 -0.2 8 0.750 3.6 3 0.667 2.1
Okc 1 1.000 13.2 12 0.583 -0.5 24 0.750 0.5 6 0.667 -3.4 3 1.000 9.3
Orl 1 1.000 -2.0 13 0.692 -2.6 20 0.550 0.9 8 0.625 -5.2 3 0.667 -1.5
Phi 1 1.000 -12.8 11 0.909 -5.4 25 0.440 -9.7 6 0.167 -10.1 3 0.667 5.6
Pho 2 0.500 5.1 14 0.571 3.1 22 0.455 4.1 4 0.000 -0.4 3 0.667 7.3
Por 2 1.000 15.0 13 0.692 -2.7 23 0.478 -5.4 6 0.000 -4.0 2 0.500 -0.5
Sac 0 0.000 0.0 14 0.286 6.2 28 0.429 3.9 5 0.000 5.8 2 1.000 0.5
San 2 1.000 11.7 13 0.769 -4.0 20 0.700 4.1 7 1.000 5.6 3 0.667 -12.7
Tor 1 0.000 -7.4 16 0.438 0.5 22 0.409 1.0 3 0.333 1.9 4 0.500 8.6
Uta 0 0.000 0.0 16 0.813 4.5 18 0.389 0.7 7 0.857 -4.8 3 0.000 -6.0
Was 0 0.000 0.0 13 0.308 5.0 23 0.348 5.5 8 0.500 6.0 2 0.000 2.1

{/tabs}