Learn more about the team evaluation metrics and formulas used in this data table.
Mouse over teams to take a quick look at offensive and defensive 4 factors. 4 factors help identify an NBA team’s strengths and weaknesses.
Last updated through games completed on April 26, 2012. Click column headers to sort. Reverse the sort order by clicking on it twice.
{tab=SEASON}
2011-2012 NBA REGULAR SEASON ADVANCED STATS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | SOS | SAR | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 66.0 | 94.3 | 94.8 | -0.5 | 90.7 | 103.2 | 103.8 | -0.6 | -0.20 | -0.80 | 15.0 | -0.007 | 31.6 | 34.4 | 0.479 | ||||||
West Average | 66.0 | 98.3 | 97.7 | 0.6 | 91.8 | 106.0 | 105.5 | 0.5 | -0.24 | 0.26 | 13.2 | 0.007 | 34.4 | 31.6 | 0.521 | ||||||
NBA Average | 66.0 | 96.3 | 96.3 | 0.0 | 91.2 | 104.6 | 104.6 | 0.0 | 0.00 | 0.00 | 14.1 | 0 | 33.0 | 33.0 | 0.500 | ||||||
Atlanta | East | Southeast | 66 | 96.6 | 93.2 | 3.4 | 90.2 | 104.9 | 101.2 | 3.7 | 0.10 | 3.80 | 15.4 | 0.015 | 40 | 26 | 0.606 | 0.612 | 0.595 | 0.011 | |
Boston | East | Atlantic | 66 | 91.8 | 89.3 | 2.5 | 90.3 | 101.1 | 98.3 | 2.8 | -0.91 | 1.89 | 14.6 | 0.051 | 39 | 27 | 0.591 | 0.582 | 0.576 | 0.015 | |
Charlotte | East | Southeast | 66 | 87 | 100.9 | -13.9 | 91.1 | 95.1 | 110.4 | -15.3 | 1.34 | -13.96 | 13.7 | -0.117 | 7 | 59 | 0.106 | 0.042 | 0.132 | -0.026 | |
Chicago | East | Central | 66 | 96.3 | 88.2 | 8.1 | 89.1 | 107.4 | 98.3 | 9.1 | -1.89 | 7.21 | 15 | 0.087 | 50 | 16 | 0.758 | 0.767 | 0.728 | 0.03 | |
Cleveland | East | Central | 66 | 93 | 100.2 | -7.2 | 91.3 | 101.1 | 108.9 | -7.8 | 0.48 | -7.32 | 15 | -0.056 | 21 | 45 | 0.318 | 0.263 | 0.302 | 0.016 | |
Dallas | West | Southwest | 66 | 95.8 | 94.8 | 1 | 91.4 | 103.3 | 102.3 | 1 | -0.22 | 0.78 | 13.6 | 0.004 | 36 | 30 | 0.545 | 0.533 | 0.529 | 0.016 | |
Denver | West | Northwest | 66 | 104.1 | 101.2 | 2.9 | 94.1 | 109.2 | 106.2 | 3 | -0.49 | 2.51 | 13.8 | 0.014 | 38 | 28 | 0.576 | 0.595 | 0.586 | -0.01 | |
Detroit | East | Central | 66 | 90.9 | 95.7 | -4.8 | 89.2 | 101 | 106.4 | -5.4 | -0.35 | -5.75 | 16.7 | -0.04 | 25 | 41 | 0.379 | 0.342 | 0.373 | 0.006 | |
Golden State | West | Pacific | 66 | 97.8 | 101.2 | -3.4 | 92.3 | 105.4 | 109.1 | -3.7 | 0.08 | -3.62 | 13.4 | -0.009 | 23 | 43 | 0.348 | 0.388 | 0.391 | -0.043 | |
Houston | West | Southwest | 66 | 98.1 | 97.9 | 0.2 | 91.6 | 105.5 | 105.3 | 0.2 | -0.28 | -0.08 | 12.7 | 0.001 | 34 | 32 | 0.515 | 0.507 | 0.506 | 0.009 | |
Indiana | East | Central | 66 | 97.7 | 94.4 | 3.3 | 90.7 | 106.7 | 103.1 | 3.6 | -0.14 | 3.46 | 14 | -0.01 | 42 | 24 | 0.636 | 0.609 | 0.601 | 0.035 | |
LA Clippers | West | Pacific | 66 | 97.5 | 95 | 2.5 | 89.1 | 108.6 | 105.7 | 2.9 | 0.04 | 2.94 | 13.1 | 0.006 | 40 | 26 | 0.606 | 0.582 | 0.587 | 0.019 | |
LA Lakers | West | Pacific | 66 | 97.3 | 95.9 | 1.4 | 90.5 | 106 | 104.4 | 1.6 | 0.14 | 1.74 | 11.9 | 0.074 | 41 | 25 | 0.621 | 0.546 | 0.554 | 0.067 | |
Memphis | West | Southwest | 66 | 95 | 93 | 2 | 90.8 | 104 | 101.8 | 2.2 | -0.66 | 1.54 | 12.5 | -0.043 | 41 | 25 | 0.621 | 0.566 | 0.57 | 0.051 | |
Miami | East | Southeast | 66 | 98.5 | 92.5 | 6 | 91.2 | 106.7 | 100.2 | 6.5 | -0.05 | 6.45 | 15.1 | 0.024 | 46 | 20 | 0.697 | 0.698 | 0.667 | 0.03 | |
Milwaukee | East | Central | 66 | 99 | 98.7 | 0.3 | 93.7 | 105.5 | 105.2 | 0.3 | -0.37 | -0.07 | 13.9 | -0.035 | 31 | 35 | 0.470 | 0.51 | 0.509 | -0.039 | |
Minnesota | West | Northwest | 66 | 97.9 | 100.1 | -2.2 | 93.3 | 104.3 | 106.6 | -2.3 | -0.64 | -2.94 | 11.7 | 0 | 26 | 40 | 0.394 | 0.428 | 0.422 | -0.028 | |
New Jersey | East | Atlantic | 66 | 93.1 | 99.1 | -6 | 90.1 | 103 | 109.6 | -6.6 | 0.82 | -5.78 | 13.2 | -0.061 | 22 | 44 | 0.333 | 0.302 | 0.309 | 0.024 | |
New Orleans | West | Southwest | 66 | 89.6 | 93.4 | -3.8 | 88.3 | 100.9 | 105.1 | -4.2 | 0.33 | -3.87 | 11.7 | 0.009 | 21 | 45 | 0.318 | 0.375 | 0.359 | -0.041 | |
New York | East | Atlantic | 66 | 97.8 | 94.7 | 3.1 | 93.1 | 104.4 | 101 | 3.4 | -0.56 | 2.84 | 15.1 | -0.002 | 36 | 30 | 0.545 | 0.602 | 0.589 | -0.044 | |
Oklahoma City | West | Northwest | 66 | 103.1 | 96.9 | 6.2 | 93 | 109.8 | 103.3 | 6.5 | -0.34 | 6.16 | 11.1 | 0.108 | 47 | 19 | 0.712 | 0.704 | 0.721 | -0.009 | |
Orlando | East | Southeast | 66 | 94.2 | 93.4 | 0.8 | 89 | 104.9 | 104.1 | 0.8 | -0.30 | 0.50 | 15.5 | 0.049 | 37 | 29 | 0.561 | 0.526 | 0.521 | 0.04 | |
Philadelphia | East | Atlantic | 66 | 93.6 | 89.4 | 4.2 | 89.6 | 104 | 99.2 | 4.8 | -2.23 | 2.57 | 17.3 | 0 | 35 | 31 | 0.530 | 0.638 | 0.609 | -0.079 | |
Phoenix | West | Pacific | 66 | 98.4 | 98.6 | -0.2 | 92.6 | 106.3 | 106.5 | -0.2 | 0.97 | 0.77 | 13.9 | 0.01 | 33 | 33 | 0.500 | 0.493 | 0.494 | 0.006 | |
Portland | West | Northwest | 66 | 97.2 | 97.8 | -0.6 | 91.2 | 105.8 | 106.5 | -0.7 | 0.12 | -0.58 | 17 | -0.038 | 28 | 38 | 0.424 | 0.48 | 0.484 | -0.06 | |
Sacramento | West | Pacific | 66 | 98.8 | 104.4 | -5.6 | 94.7 | 103.8 | 109.8 | -6 | 1.46 | -4.54 | 14.1 | -0.08 | 22 | 44 | 0.333 | 0.316 | 0.336 | -0.003 | |
San Antonio | West | Southwest | 66 | 103.7 | 96.5 | 7.2 | 92.8 | 110.9 | 103.3 | 7.6 | -0.61 | 6.99 | 14.5 | 0.065 | 50 | 16 | 0.758 | 0.737 | 0.7 | 0.058 | |
Toronto | East | Atlantic | 66 | 90.7 | 94 | -3.3 | 89.2 | 100.8 | 104.5 | -3.7 | 0.07 | -3.63 | 15.3 | 0.026 | 23 | 43 | 0.348 | 0.391 | 0.405 | -0.057 | |
Utah | West | Northwest | 66 | 99.7 | 99 | 0.7 | 91.4 | 106.8 | 106.1 | 0.7 | -0.24 | 0.46 | 12.6 | -0.018 | 36 | 30 | 0.545 | 0.523 | 0.522 | 0.023 | |
Washington | East | Southeast | 66 | 93.6 | 98.4 | -4.8 | 92.5 | 101 | 106.2 | -5.2 | 1.05 | -4.15 | 15.6 | -0.036 | 20 | 46 | 0.303 | 0.342 | 0.37 | -0.067 |
{tab=LAST 5 GAMES}
2011-2012 NBA REGULAR SEASON ADVANCED STATS – LAST 5 GAMES SPLIT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | SOS | SAR | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 5.0 | 93.4 | 94.2 | -0.8 | 91.2 | 102.0 | 102.9 | -0.9 | -0.01 | -0.91 | 15.1 | -0.003 | 2.4 | 2.6 | 0.480 | ||||||
West Average | 5.0 | 100.6 | 100.8 | -0.2 | 92.2 | 107.3 | 107.5 | -0.2 | 0.80 | 0.60 | 11.4 | -0.001 | 2.5 | 2.5 | 0.500 | ||||||
NBA Average | 5.0 | 97.0 | 97.0 | 0.0 | 91.7 | 104.6 | 104.6 | 0.0 | 0.00 | 0.00 | 13.3 | -0.002 | 2.4 | 2.6 | 0.480 | ||||||
Atlanta | East | Southeast | 5 | 108 | 96 | 12 | 93.8 | 115.1 | 102.5 | 12.6 | -3.50 | 9.10 | 13.2 | 0.059 | 4 | 1 | 0.800 | 0.895 | 0.831 | -0.031 | |
Boston | East | Atlantic | 5 | 93.8 | 90.6 | 3.2 | 90.3 | 104.5 | 101.4 | 3.1 | 2.85 | 5.95 | 10.5 | 0.005 | 3 | 2 | 0.600 | 0.605 | 0.616 | -0.016 | |
Charlotte | East | Southeast | 5 | 84 | 101.2 | -17.2 | 92.7 | 90.8 | 109.1 | -18.3 | -2.46 | -20.76 | 11.1 | -0.071 | 0 | 5 | 0.000 | 0.000 | 0.050 | -0.050 | |
Chicago | East | Central | 5 | 92.8 | 79.2 | 13.6 | 87.3 | 106.4 | 90.7 | 15.8 | -0.92 | 14.88 | 21.5 | 0.078 | 4 | 1 | 0.800 | 0.948 | 0.768 | 0.032 | |
Cleveland | East | Central | 5 | 91.4 | 103.2 | -11.8 | 90.8 | 100.7 | 113.5 | -12.8 | 3.68 | -9.12 | 16.1 | -0.052 | 1 | 4 | 0.200 | 0.111 | 0.213 | -0.013 | |
Dallas | West | Southwest | 5 | 102.8 | 105.2 | -2.4 | 91.3 | 106.4 | 108.9 | -2.5 | 2.00 | -0.50 | 12.1 | -0.032 | 2 | 3 | 0.400 | 0.421 | 0.418 | -0.018 | |
Denver | West | Northwest | 5 | 110.8 | 97.6 | 13.2 | 92.8 | 119.2 | 105 | 14.2 | 1.92 | 16.12 | 16 | 0.044 | 4 | 1 | 0.800 | 0.935 | 0.812 | -0.012 | |
Detroit | East | Central | 5 | 89 | 93.8 | -4.8 | 92.2 | 96.8 | 101.3 | -4.4 | 0.95 | -3.45 | 21.3 | 0.002 | 2 | 3 | 0.400 | 0.342 | 0.418 | -0.018 | |
Golden State | West | Pacific | 5 | 93 | 96.2 | -3.2 | 91.5 | 101.6 | 105 | -3.4 | 1.24 | -2.16 | 5.9 | 0.018 | 1 | 4 | 0.200 | 0.395 | 0.282 | -0.082 | |
Houston | West | Southwest | 5 | 96 | 98.4 | -2.4 | 90.1 | 104.5 | 107 | -2.5 | 0.61 | -1.89 | 7.7 | 0.001 | 2 | 3 | 0.400 | 0.421 | 0.372 | 0.028 | |
Indiana | East | Central | 5 | 103.2 | 100.8 | 2.4 | 90.9 | 111.1 | 108.6 | 2.5 | 1.84 | 4.34 | 6.5 | -0.016 | 3 | 2 | 0.600 | 0.579 | 0.649 | -0.049 | |
LA Clippers | West | Pacific | 5 | 99.2 | 99.4 | -0.2 | 89.8 | 110.3 | 110.7 | -0.4 | 2.83 | 2.43 | 8 | 0 | 2 | 3 | 0.400 | 0.493 | 0.480 | -0.080 | |
LA Lakers | West | Pacific | 5 | 99.4 | 107.8 | -8.4 | 93.1 | 102.6 | 112 | -9.4 | 2.24 | -7.16 | 18 | -0.053 | 2 | 3 | 0.400 | 0.223 | 0.301 | 0.099 | |
Memphis | West | Southwest | 5 | 95.6 | 87.4 | 8.2 | 87.4 | 109.5 | 100 | 9.4 | -6.92 | 2.48 | 4.5 | 0.023 | 5 | 0 | 1.000 | 0.77 | 0.982 | 0.018 | |
Miami | East | Southeast | 5 | 80 | 85.6 | -5.6 | 90.6 | 88.4 | 94.4 | -5.9 | 0.42 | -5.48 | 20.1 | -0.033 | 2 | 3 | 0.400 | 0.316 | 0.385 | 0.015 | |
Milwaukee | East | Central | 5 | 93.2 | 95.2 | -2 | 97.1 | 96.1 | 98.1 | -2 | 1.33 | -0.67 | 10.4 | -0.015 | 2 | 3 | 0.400 | 0.434 | 0.424 | -0.024 | |
Minnesota | West | Northwest | 5 | 90.6 | 101.2 | -10.6 | 93.8 | 96.5 | 107.5 | -11 | 0.06 | -10.94 | 16.2 | -0.045 | 1 | 4 | 0.200 | 0.151 | 0.249 | -0.049 | |
New Jersey | East | Atlantic | 5 | 88.4 | 102.8 | -14.4 | 91.8 | 96.3 | 112.2 | -15.9 | 0.75 | -15.15 | 12.1 | -0.04 | 0 | 5 | 0.000 | 0.026 | 0.094 | -0.094 | |
New Orleans | West | Southwest | 5 | 90.8 | 94.8 | -4 | 89.1 | 99.6 | 104.3 | -4.6 | 2.21 | -2.39 | 8.4 | 0.005 | 2 | 3 | 0.400 | 0.368 | 0.292 | 0.108 | |
New York | East | Atlantic | 5 | 102 | 96.4 | 5.6 | 91.1 | 111.9 | 105.9 | 6 | -4.77 | 1.23 | 11.3 | 0.005 | 4 | 1 | 0.800 | 0.684 | 0.702 | 0.098 | |
Oklahoma City | West | Northwest | 5 | 107.4 | 103.8 | 3.6 | 93.8 | 110.4 | 106.5 | 3.9 | -0.22 | 3.68 | 9.6 | 0.032 | 3 | 2 | 0.600 | 0.619 | 0.658 | -0.058 | |
Orlando | East | Southeast | 5 | 91.4 | 100.6 | -9.2 | 87.1 | 102.5 | 113 | -10.5 | 1.80 | -8.70 | 14.3 | -0.048 | 1 | 4 | 0.200 | 0.197 | 0.232 | -0.032 | |
Philadelphia | East | Atlantic | 5 | 98.6 | 94.6 | 4 | 90.1 | 107.5 | 103.3 | 4.2 | -1.59 | 2.61 | 18.2 | -0.006 | 4 | 1 | 0.800 | 0.632 | 0.591 | 0.209 | |
Phoenix | West | Pacific | 5 | 98.2 | 105.4 | -7.2 | 95.4 | 103.1 | 110.4 | -7.4 | 2.61 | -4.79 | 7 | -0.015 | 1 | 4 | 0.200 | 0.263 | 0.144 | 0.056 | |
Portland | West | Northwest | 5 | 94 | 110 | -16 | 92.6 | 101.6 | 118.5 | -16.9 | 4.96 | -11.94 | 13.8 | -0.081 | 0 | 5 | 0.000 | 0.000 | 0.111 | -0.111 | |
Sacramento | West | Pacific | 5 | 106.2 | 106.4 | -0.2 | 94.7 | 112.1 | 112.3 | -0.2 | -0.19 | -0.39 | 22.3 | -0.013 | 2 | 3 | 0.400 | 0.493 | 0.496 | -0.096 | |
San Antonio | West | Southwest | 5 | 115.2 | 98.2 | 17 | 96.1 | 120.1 | 102.2 | 17.9 | -3.39 | 14.51 | 13.6 | 0.087 | 5 | 0 | 1.000 | 1.000 | 0.906 | 0.094 | |
Toronto | East | Atlantic | 5 | 83.2 | 88 | -4.8 | 89.1 | 93.2 | 98.9 | -5.7 | 1.60 | -4.10 | 25 | 0.003 | 1 | 4 | 0.200 | 0.342 | 0.410 | -0.210 | |
Utah | West | Northwest | 5 | 109.6 | 100.2 | 9.4 | 91.5 | 111.3 | 101.5 | 9.8 | -1.62 | 8.18 | 8.5 | 0.02 | 5 | 0 | 1.000 | 0.81 | 0.876 | 0.124 | |
Washington | East | Southeast | 5 | 101.6 | 84.8 | 16.8 | 93.4 | 108.6 | 90.6 | 18 | -2.17 | 15.83 | 14.6 | 0.077 | 5 | 0 | 1.000 | 1.000 | 0.892 | 0.108 |
{tab=ON THE ROAD}
2011-2012 NBA REGULAR SEASON ADVANCED STATS – ON THE ROAD SPLIT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | SOS | SAR | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 33.0 | 93.1 | 96.0 | -2.9 | 90.8 | 101.8 | 105.0 | -3.2 | 3.25 | 0.05 | 15.1 | -0.018 | 13.7 | 19.3 | 0.415 | ||||||
West Average | 33.0 | 96.6 | 99.4 | -2.8 | 91.7 | 104.4 | 107.3 | -2.9 | 3.30 | 0.40 | 12.8 | -0.020 | 13.7 | 19.3 | 0.415 | ||||||
NBA Average | 33.0 | 94.9 | 97.7 | -2.8 | 91.3 | 103.1 | 106.2 | -3.1 | 1.87 | -1.23 | 13.9 | -0.019 | 13.7 | 19.3 | 0.415 | ||||||
Atlanta | East | Southeast | 33 | 94.1 | 92.1 | 2 | 89.8 | 103.2 | 101 | 2.2 | 3.72 | 5.92 | 15.9 | 0.01 | 17 | 16 | 0.515 | 0.566 | 0.555 | -0.040 | |
Boston | East | Atlantic | 33 | 91.5 | 94.3 | -2.8 | 90.6 | 101.1 | 104.1 | -3 | 2.36 | -0.64 | 13.5 | 0.027 | 15 | 18 | 0.455 | 0.408 | 0.412 | 0.043 | |
Charlotte | East | Southeast | 33 | 86.8 | 102.2 | -15.4 | 91.6 | 94.4 | 111.2 | -16.8 | 4.64 | -12.16 | 13.8 | -0.114 | 3 | 30 | 0.091 | 0.000 | 0.111 | -0.020 | |
Chicago | East | Central | 33 | 96.8 | 88.5 | 8.3 | 89.9 | 106.9 | 97.8 | 9.1 | 2.09 | 11.19 | 16.4 | 0.106 | 24 | 9 | 0.727 | 0.773 | 0.710 | 0.017 | |
Cleveland | East | Central | 33 | 93.4 | 100.8 | -7.4 | 92.3 | 100.2 | 108.3 | -8.1 | 4.49 | -3.61 | 14 | -0.055 | 10 | 23 | 0.303 | 0.256 | 0.281 | 0.022 | |
Dallas | West | Southwest | 33 | 94.2 | 96.8 | -2.6 | 91.3 | 101.6 | 104.5 | -2.9 | 4.44 | 1.54 | 12.1 | 0.001 | 13 | 20 | 0.394 | 0.414 | 0.405 | -0.011 | |
Denver | West | Northwest | 33 | 105.2 | 103.2 | 2 | 93.6 | 110.6 | 108.5 | 2.1 | 4.43 | 6.53 | 13.8 | -0.016 | 18 | 15 | 0.545 | 0.566 | 0.560 | -0.015 | |
Detroit | East | Central | 33 | 88.8 | 97.8 | -9 | 88.6 | 99.9 | 110.1 | -10.2 | 2.95 | -7.25 | 15.8 | -0.086 | 7 | 26 | 0.212 | 0.204 | 0.260 | -0.048 | |
Golden State | West | Pacific | 33 | 96.6 | 101.3 | -4.7 | 92 | 104.4 | 109.4 | -5 | 2.79 | -2.21 | 14 | -0.027 | 11 | 22 | 0.333 | 0.345 | 0.360 | -0.027 | |
Houston | West | Southwest | 33 | 96.2 | 100.5 | -4.3 | 92.3 | 103.2 | 107.8 | -4.6 | 3.90 | -0.70 | 11.8 | -0.036 | 12 | 21 | 0.364 | 0.358 | 0.348 | 0.016 | |
Indiana | East | Central | 33 | 95.8 | 95.5 | 0.3 | 90.2 | 105.2 | 104.8 | 0.4 | 2.40 | 2.80 | 13.9 | -0.02 | 19 | 14 | 0.576 | 0.51 | 0.511 | 0.065 | |
LA Clippers | West | Pacific | 33 | 96 | 96.1 | -0.1 | 88.7 | 107.5 | 107.7 | -0.2 | 4.03 | 3.83 | 14.2 | -0.016 | 16 | 17 | 0.485 | 0.497 | 0.494 | -0.009 | |
LA Lakers | West | Pacific | 33 | 95.8 | 99 | -3.2 | 89.7 | 104.9 | 108.3 | -3.4 | 4.45 | 1.05 | 10.7 | 0.027 | 15 | 18 | 0.455 | 0.395 | 0.375 | 0.080 | |
Memphis | West | Southwest | 33 | 91.2 | 93.7 | -2.5 | 90.7 | 100.6 | 103.3 | -2.7 | 2.92 | 0.22 | 13.4 | -0.084 | 15 | 18 | 0.455 | 0.418 | 0.420 | 0.035 | |
Miami | East | Southeast | 33 | 96.6 | 95.5 | 1.1 | 91.3 | 103.5 | 102.4 | 1.1 | 3.20 | 4.30 | 15 | 0.002 | 18 | 15 | 0.545 | 0.536 | 0.529 | 0.016 | |
Milwaukee | East | Central | 33 | 97.6 | 97.5 | 0.1 | 94 | 103.5 | 103.4 | 0.1 | 3.02 | 3.12 | 15.5 | -0.036 | 14 | 19 | 0.424 | 0.503 | 0.503 | -0.079 | |
Minnesota | West | Northwest | 33 | 100 | 102.2 | -2.2 | 93 | 106.2 | 108.4 | -2.2 | 3.49 | 1.29 | 11.6 | 0.015 | 13 | 20 | 0.394 | 0.428 | 0.425 | -0.031 | |
New Jersey | East | Atlantic | 33 | 92 | 97.4 | -5.4 | 90.7 | 101.1 | 107 | -5.9 | 4.94 | -0.96 | 13 | -0.051 | 13 | 20 | 0.394 | 0.322 | 0.325 | 0.069 | |
New Orleans | West | Southwest | 33 | 90 | 94.8 | -4.8 | 89 | 100.5 | 105.9 | -5.4 | 4.06 | -1.34 | 10.4 | 0.007 | 10 | 23 | 0.303 | 0.342 | 0.301 | 0.002 | |
New York | East | Atlantic | 33 | 95.9 | 96.8 | -0.9 | 93 | 102.8 | 103.7 | -0.9 | 2.70 | 1.80 | 14.4 | -0.031 | 14 | 19 | 0.424 | 0.47 | 0.475 | -0.051 | |
Oklahoma City | West | Northwest | 33 | 100.1 | 97.6 | 2.5 | 93 | 106.7 | 104 | 2.7 | 3.63 | 6.33 | 9.8 | 0.07 | 21 | 12 | 0.636 | 0.582 | 0.609 | 0.027 | |
Orlando | East | Southeast | 33 | 91.7 | 94 | -2.3 | 88.5 | 103.4 | 105.9 | -2.5 | 2.60 | 0.10 | 15.3 | 0.029 | 16 | 17 | 0.485 | 0.424 | 0.435 | 0.050 | |
Philadelphia | East | Atlantic | 33 | 94.4 | 93 | 1.4 | 90.9 | 103.5 | 101.9 | 1.6 | 0.80 | 2.40 | 17.7 | -0.016 | 16 | 17 | 0.485 | 0.546 | 0.536 | -0.051 | |
Phoenix | West | Pacific | 33 | 96.2 | 99.4 | -3.2 | 93.3 | 103.1 | 106.6 | -3.5 | 5.58 | 2.08 | 14.8 | -0.01 | 14 | 19 | 0.424 | 0.395 | 0.406 | 0.018 | |
Portland | West | Northwest | 33 | 92.8 | 99.7 | -6.9 | 90 | 101.9 | 109.4 | -7.5 | 3.54 | -3.96 | 13.6 | -0.076 | 8 | 25 | 0.242 | 0.273 | 0.291 | -0.049 | |
Sacramento | West | Pacific | 33 | 96.1 | 105.1 | -9 | 95.4 | 100.1 | 109.4 | -9.3 | 5.59 | -3.71 | 13.4 | -0.099 | 6 | 27 | 0.182 | 0.204 | 0.244 | -0.062 | |
San Antonio | West | Southwest | 33 | 101.6 | 99.2 | 2.4 | 92.2 | 109.2 | 106.6 | 2.6 | 3.65 | 6.25 | 15.2 | 0.003 | 22 | 11 | 0.667 | 0.579 | 0.568 | 0.099 | |
Toronto | East | Atlantic | 33 | 88.8 | 94.8 | -6 | 88.9 | 98.4 | 105 | -6.6 | 4.13 | -2.47 | 16.1 | 0.017 | 10 | 23 | 0.303 | 0.302 | 0.341 | -0.038 | |
Utah | West | Northwest | 33 | 97.4 | 102.2 | -4.8 | 91.4 | 105.2 | 110.4 | -5.2 | 4.11 | -1.09 | 13 | -0.066 | 11 | 22 | 0.333 | 0.342 | 0.344 | -0.011 | |
Washington | East | Southeast | 33 | 92 | 99.2 | -7.2 | 92 | 100 | 107.8 | -7.8 | 4.71 | -3.09 | 16.1 | -0.05 | 9 | 24 | 0.273 | 0.263 | 0.314 | -0.041 |
{tab=AT HOME}
2011-2012 NBA REGULAR SEASON ADVANCED STATS – AT HOME SPLIT | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conference | Division | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | SOS | SAR | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | 33.0 | 95.5 | 93.6 | 1.9 | 90.6 | 104.6 | 102.6 | 2.0 | -3.64 | -1.64 | 14.4 | 0.003 | 17.9 | 15.1 | 0.542 | ||||||
West Average | 33.0 | 99.9 | 96.1 | 3.8 | 91.9 | 107.7 | 103.6 | 4.1 | -3.78 | 0.32 | 12.4 | 0.034 | 20.7 | 12.3 | 0.627 | ||||||
NBA Average | 33.0 | 97.7 | 94.9 | 2.8 | 91.3 | 106.1 | 103.1 | 3.0 | -1.83 | 1.17 | 13.4 | 0.018 | 19.3 | 13.7 | 0.585 | ||||||
Atlanta | East | Southeast | 33 | 99.1 | 94.2 | 4.9 | 90.6 | 106.7 | 101.4 | 5.3 | -3.52 | 1.78 | 15.1 | 0.019 | 23 | 10 | 0.697 | 0.661 | 0.637 | 0.060 | |
Boston | East | Atlantic | 33 | 92.2 | 84.4 | 7.8 | 90.1 | 101 | 92.5 | 8.5 | -4.18 | 4.32 | 13.5 | 0.073 | 24 | 9 | 0.727 | 0.757 | 0.735 | -0.008 | |
Charlotte | East | Southeast | 33 | 87.1 | 99.5 | -12.4 | 90.6 | 95.9 | 109.5 | -13.6 | -1.97 | -15.57 | 13.7 | -0.119 | 4 | 29 | 0.121 | 0.092 | 0.161 | -0.040 | |
Chicago | East | Central | 33 | 95.9 | 87.8 | 8.1 | 88.3 | 107.9 | 98.8 | 9.1 | -5.86 | 3.24 | 13.7 | 0.068 | 26 | 7 | 0.788 | 0.767 | 0.747 | 0.041 | |
Cleveland | East | Central | 33 | 92.7 | 99.6 | -6.9 | 90.4 | 101.9 | 109.5 | -7.6 | -3.52 | -11.12 | 16.2 | -0.058 | 11 | 22 | 0.333 | 0.273 | 0.320 | 0.013 | |
Dallas | West | Southwest | 33 | 97.4 | 92.8 | 4.6 | 91.5 | 105.1 | 100.2 | 4.9 | -4.89 | 0.01 | 14.1 | 0.006 | 23 | 10 | 0.697 | 0.651 | 0.636 | 0.061 | |
Denver | West | Northwest | 33 | 103.1 | 99.2 | 3.9 | 94.6 | 107.9 | 103.9 | 4 | -5.42 | -1.42 | 13.9 | 0.044 | 20 | 13 | 0.606 | 0.628 | 0.613 | -0.007 | |
Detroit | East | Central | 33 | 92.9 | 93.5 | -0.6 | 89.9 | 102.1 | 102.7 | -0.6 | -3.64 | -4.24 | 16.3 | 0.004 | 18 | 15 | 0.545 | 0.48 | 0.485 | 0.060 | |
Golden State | West | Pacific | 33 | 98.9 | 101.1 | -2.2 | 92.6 | 106.5 | 108.8 | -2.3 | -2.63 | -4.93 | 12.9 | 0.008 | 12 | 21 | 0.364 | 0.428 | 0.430 | -0.066 | |
Houston | West | Southwest | 33 | 100 | 95.2 | 4.8 | 91 | 107.9 | 102.7 | 5.2 | -4.46 | 0.74 | 11.8 | 0.037 | 22 | 11 | 0.667 | 0.658 | 0.671 | -0.004 | |
Indiana | East | Central | 33 | 99.7 | 93.4 | 6.3 | 91.3 | 108.2 | 101.3 | 6.9 | -2.68 | 4.22 | 13.5 | -0.002 | 23 | 10 | 0.697 | 0.707 | 0.695 | 0.002 | |
LA Clippers | West | Pacific | 33 | 99.1 | 93.9 | 5.2 | 89.6 | 109.6 | 103.8 | 5.8 | -3.94 | 1.86 | 11.5 | 0.028 | 24 | 9 | 0.727 | 0.671 | 0.694 | 0.033 | |
LA Lakers | West | Pacific | 33 | 98.8 | 92.7 | 6.1 | 91.3 | 107.1 | 100.6 | 6.5 | -4.16 | 2.34 | 10.9 | 0.119 | 26 | 7 | 0.788 | 0.701 | 0.725 | 0.063 | |
