Head over to 2011-2012 Season NBA Player Movements
Subscribe to 2010-2011 NBA Season Player Movements RSS Feed
Click column headers to sort. Reverse the sort order by clicking on it twice.
Click player’s name to learn more about the transaction.
Type | Date | New Team | Former Team | Position | Player | 2010-2011 Salary |
---|---|---|---|---|---|---|
Extend | 04/18/2011 | Mem | Mem | PF | Zach Randolph | 17,750,000 |
Free Agent | 04/12/2011 | Por | Pho | C | Earl Barron | 420,000 |
Free Agent | 03/05/2011 | Bos | Mia | PG | Carlos Arroyo | 854,389 |
Free Agent | 03/03/2011 | Dal | Nyk | SG | Corey Brewer | 3,703,472 |
Free Agent | 03/03/2011 | Gol | Was | SF | Al Thornton | 2,814,196 |
Free Agent | 03/03/2011 | Cle | Lac | PF | Leon Powe | 915,852 |
Free Agent | 03/02/2011 | Bos | Dal | SG | Sasha Pavlovic | 824,000 |
Free Agent | 03/02/2011 | Chi | Lac | SG | Rasual Butler | 2,400,000 |
Free Agent | 03/01/2011 | Mia | Was | PG | Mike Bibby | 5,564,767 |
Re-sign | 03/01/2011 | Was | Was | PG | Mustafa Shakur | 854,389 |
Free Agent | 03/01/2011 | Nyk | Hou | PF | Jared Jeffries | 6,883,800 |
Free Agent | 03/01/2011 | Nyk | Cha | SF | Derrick Brown | 762,195 |
Free Agent | 03/01/2011 | Bos | Gol | C | Troy Murphy | 11,968,253 |
Extend | 03/01/2011 | Okc | Okc | C | Kendrick Perkins | 7,500,000 |
Acquire | 02/24/2011 | Mem | Hou | SF | Shane Battier | 7,354,500 |
Acquire | 02/24/2011 | Mem | Hou | PG | Ishmael Smith | 473,604 |
Acquire | 02/24/2011 | Pho | Hou | PG | Aaron Brooks | 2,016,692 |
Acquire | 02/24/2011 | Hou | Pho | PG | Goran Dragic | 1,972,000 |
Acquire | 02/24/2011 | Hou | Mem | C | Hasheem Thabeet | 4,793,280 |
Acquire | 02/24/2011 | Hou | Mem | SF | DeMarre Carroll | 1,085,400 |
Acquire | 02/24/2011 | Por | Cha | SF | Gerald Wallace | 10,500,000 |
Acquire | 02/24/2011 | Cha | Por | C | Joel Przybilla | 7,405,300 |
Acquire | 02/24/2011 | Cha | Por | SF | Dante Cunningham | 762,195 |
Acquire | 02/24/2011 | Cha | Por | C | Sean Marks | 799,105 |
Acquire | 02/24/2011 | Okc | Bos | C | Kendrick Perkins | 4,455,988 |
Acquire | 02/24/2011 | Okc | Bos | PG | Nate Robinson | 4,200,000 |
Acquire | 02/24/2011 | Sac | Bos | SG | Marquis Daniels | 2,388,000 |
Acquire | 02/24/2011 | Bos | Okc | PF | Jeff Green | 4,455,988 |
Acquire | 02/24/2011 | Bos | Okc | C | Nenad Krstic | 5,543,116 |
Acquire | 02/24/2011 | Okc | Cha | C | Nazr Mohammed | 6,883,800 |
Acquire | 02/24/2011 | Cha | Okc | PF | D.J. White | 1,108,680 |
Acquire | 02/24/2011 | Cha | Okc | SG | Mo Peterson | 6,665,000 |
Acquire | 02/24/2011 | Cle | Bos | C | Semih Erden | 473,604 |
Acquire | 02/24/2011 | Cle | Bos | SF | Luke Harangody | 473,604 |
Acquire | 02/23/2011 | Cle | Lac | PG | Baron Davis | 13,000,000 |
Acquire | 02/23/2011 | Lac | Cle | PG | Mo Williams | 9,300,000 |
Acquire | 02/23/2011 | Lac | Cle | SF | Jamario Moon | 3,000,000 |
Acquire | 02/23/2011 | Atl | Was | PG | Kirk Hinrich | 9,000,000 |
Acquire | 02/23/2011 | Atl | Was | C | Hilton Armstrong | 854,389 |
Acquire | 02/23/2011 | Was | Atl | PG | Mike Bibby | 5,564,767 |
Acquire | 02/23/2011 | Was | Atl | SG | Jordan Crawford | 1,042,320 |
Acquire | 02/23/2011 | Was | Atl | SF | Maurice Evans | 2,500,000 |
Acquire | 02/23/2011 | Njn | Uta | PG | Deron Williams | 14,940,153 |
Acquire | 02/23/2011 | Njn | Gol | C | Dan Gadzuric | 7,248,325 |
Acquire | 02/23/2011 | Njn | Gol | PF | Brandan Wright | 3,398,072 |
Acquire | 02/23/2011 | Uta | Njn | PG | Devin Harris | 8,981,000 |
Acquire | 02/23/2011 | Uta | Njn | PF | Derrick Favors | 4,133,280 |
Acquire | 02/23/2011 | Gol | Njn | C | Troy Murphy | 11,968,253 |
Acquire | 02/23/2011 | Nor | Sac | PF | Carl Landry | 3,000,000 |
Acquire | 02/23/2011 | Sac | Nor | SG | Marcus Thornton | 762,195 |
Acquire | 02/22/2011 | Nyk | Den | SF | Carmelo Anthony | 17,149,243 |
Acquire | 02/22/2011 | Nyk | Den | PG | Chauncey Billups | 13,150,000 |
Acquire | 02/22/2011 | Nyk | Den | C | Shelden Williams | 854,389 |
Acquire | 02/22/2011 | Nyk | Den | PG | Anthony Carter | 854,389 |
Acquire | 02/22/2011 | Nyk | Den | PF | Renaldo Balkman | 1,675,000 |
Acquire | 02/22/2011 | Nyk | Min | SG | Corey Brewer | 3,703,472 |
Acquire | 02/22/2011 | Den | Nyk | SF | Wilson Chandler | 2,130,482 |
Acquire | 02/22/2011 | Den | Nyk | PG | Raymond Felton | 7,000,000 |
Acquire | 02/22/2011 | Den | Nyk | SF | Danilo Gallinari | 3,304,560 |
Acquire | 02/22/2011 | Den | Nyk | C | Timofey Mozgov | 3,567,096 |
Acquire | 02/22/2011 | Den | Min | C | Kosta Koufos | 1,298,640 |
Acquire | 02/22/2011 | Min | Nyk | C | Eddy Curry | 11,276,863 |
Acquire | 02/22/2011 | Min | Nyk | PF | Anthony Randolph | 1,965,720 |
Acquire | 02/22/2011 | Tor | Chi | SF | James Johnson | 1,713,600 |
Free Agent | 02/07/2011 | Mem | Orl | PG | Jason Williams | 845,000 |
Free Agent | 01/24/2011 | Dal | Tor | SF | Peja Stojakovic | 1,503,483 |
Acquire | 01/24/2011 | Tor | Dal | C | Alexis Ajinca | 1,467,840 |
Free Agent | 12/28/2010 | Cle | Was | SG | Alonzo Gee | 623,000 |
Free Agent | 12/22/2010 | Lac | Por | PF | Ike Diogu | 623,000 |
Acquire | 12/18/2010 | Orl | Pho | SG | Jason Richardson | 14,444,443 |
Acquire | 12/18/2010 | Orl | Pho | SF | Hedo Turkoglu | 10,215,850 |
Acquire | 12/18/2010 | Orl | Pho | PF | Earl Clark | 1,898,760 |
Acquire | 12/18/2010 | Pho | Orl | SG | Vince Carter | 17,522,375 |
Acquire | 12/18/2010 | Pho | Orl | C | Marcin Gortat | 6,322,320 |
Acquire | 12/18/2010 | Pho | Orl | SF | Mickael Pietrus | 5,300,000 |
Acquire | 12/18/2010 | Orl | Was | PG | Gilbert Arenas | 17,730,694 |
Acquire | 12/14/2010 | Was | Orl | SF | Rashard Lewis | 19,573,711 |
Acquire | 12/14/2010 | Hou | Njn | SF | Terrence Williams | 2,214,480 |
Acquire | 12/14/2010 | Njn | Lal | SG | Sasha Vujacic | 5,475,113 |
Acquire | 12/14/2010 | Lal | Njn | PF | Joe Smith | 854,389 |
Free Agent | 12/09/2010 | Gol | Mem | PG | Acie Law | 663,253 |
Free Agent | 12/04/2010 | Atl | Min | SG | Damien Wilkins | 663,408 |
Re-sign | 11/27/2010 | Chi | Chi | SG | John Lucas III | 698,589 |
Free Agent | 11/24/2010 | San | Sac | SG | Ime Udoka | 750,000 |
Extend | 11/23/2010 | Okc | Okc | C | Nick Collison | 2,750,000 |
Free Agent | 11/23/2010 | Mia | Cha | C | Eric Dampier | 1,400,000 |
Acquire | 11/22/2010 | Tor | Nor | SF | Peja Stojakovic | 15,034,483 |
Acquire | 11/22/2010 | Tor | Nor | PG | Jerryd Bayless | 2,292,600 |
Acquire | 11/22/2010 | Nor | Tor | PG | Jarrett Jack | 4,600,000 |
Acquire | 11/22/2010 | Nor | Tor | PF | David Andersen | 2,500,000 |
Acquire | 11/22/2010 | Nor | Tor | PG | Marcus Banks | 4,847,586 |
Free Agent | 11/05/2010 | Por | Nor | PF | Sean Marks | 1,000,000 |
Extend | 11/01/2010 | Pho | Pho | SF | Jared Dudley | 4,200,000 |
Extend | 11/01/2010 | Mem | Mem | PG | Mike Conley | 9,000,000 |
Extend | 11/01/2010 | Atl | Atl | C | Al Horford | 12,000,000 |
Extend | 10/30/2010 | San | San | PG | Tony Parker | 13,500,000 |
Acquire | 10/24/2010 | Nor | Por | PG | Jerryd Bayless | 2,292,600 |
Free Agent | 10/23/2010 | Mia | Mil | SG | Jerry Stackhouse | 1,100,000 |
Free Agent | 10/22/2010 | Por | Was | C | Fabricio Oberto | 2,000,000 |
Re-sign | 10/03/2010 | Chi | Chi | C | Joakim Noah | 12,000,000 |
Re-sign | 09/24/2010 | Uta | Uta | C | Kyrylo Fesenko | 1,000,000 |
Acquire | 09/23/2010 | Nor | Phi | PF | Jason Smith | 1,418,880 |
Acquire | 09/23/2010 | Nor | Phi | SG | Willie Green | 3,682,000 |
Acquire | 09/23/2010 | Phi | Nor | SF | Craig Brackins | 843,000 |
Acquire | 09/23/2010 | Phi | Nor | PF | Darius Songaila | 4,526,000 |
Free Agent | 09/20/2010 | Uta | Ind | PG | Earl Watson | 2,400,000 |
Re-sign | 09/19/2010 | Cle | Cle | SF | Jawad Williams | 1,020,000 |
Free Agent | 09/16/2010 | Orl | Den | SF | Malik Allen | 1,200,000 |
Free Agent | 09/15/2010 | Njn | Cha | SF | Stephen Graham | 1,200,000 |
Free Agent | 09/15/2010 | Uta | Phi | C | Francisco Elson | 1,500,000 |
Free Agent | 09/13/2010 | Gol | Pho | PF | Luis Amundson | 2,500,000 |
Free Agent | 09/10/2010 | Njn | Atl | PF | Joe Smith | 1,352,131 |
Free Agent | 09/08/2010 | Gol | Phi | SF | Rodney Carney | 1,100,000 |
Free Agent | 09/08/2010 | Nor | NBDL | PG | Mustafa Shakur | 825,497 |
Free Agent | 09/02/2010 | Atl | Okc | C | Etan Thomas | 1,400,000 |
Free Agent | 09/01/2010 | Bos | Cle | SG | Delonte West | 1,000,000 |
Free Agent | 08/24/2010 | Cha | Det | C | Kwame Brown | 1,300,000 |
Free Agent | 08/19/2010 | Mil | Was | PG | Earl Boykins | 1,300,000 |
Free Agent | 08/17/2010 | Europe | Njn | PF | Sean Williams | 1,000,000 |
Free Agent | 08/17/2010 | Europe | Min | C | Nathan Jawai | 1,250,000 |
Free Agent | 08/17/2010 | Europe | Ind | PG | Travis Diener | 1,500,000 |
Acquire | 08/11/2010 | Tor | Nor | SF | Julian Wright | 2,000,040 |
Acquire | 08/11/2010 | Nor | Tor | SG | Marco Belinelli | 1,547,640 |
Re-sign | 08/11/2010 | Dal | Dal | PF | Tim Thomas | 1,350,000 |
Acquire | 08/11/2010 | Hou | Njn | SG | Courtney Lee | 1,264,440 |
Acquire | 08/11/2010 | Njn | Ind | PF | Troy Murphy | 11,047,619 |
Acquire | 08/11/2010 | Ind | Nor | SF | James Posey | 6,031,800 |
Acquire | 08/11/2010 | Ind | Nor | PG | Darren Collison | 1,266,120 |
Acquire | 08/11/2010 | Nor | Hou | SF | Trevor Ariza | 5,854,000 |
Free Agent | 08/10/2010 | Nyk | San | SG | Roger Mason | 2,500,000 |
Free Agent | 08/10/2010 | Det | Nyk | SG | Tracy McGrady | 1,350,000 |
Free Agent | 08/06/2010 | Njn | Sac | PF | Sean May | 1,100,000 |
Free Agent | 08/06/2010 | Chi | San | SG | Keith Bogans | 1,250,000 |
Free Agent | 08/06/2010 | Min | Gol | PF | Anthony Tolliver | 2,400,000 |
Re-sign | 08/05/2010 | Lal | Lal | SG | Shannon Brown | 2,300,000 |
Free Agent | 08/05/2010 | Bos | Cle | C | Shaquille O’Neal | 1,500,000 |
Free Agent | 08/05/2010 | Mem | Gol | PG | Acie Law | 1,200,000 |
Re-sign | 08/03/2010 | Orl | Orl | PG | Jason Williams | 1,350,000 |
Free Agent | 07/30/2010 | Cle | Den | SF | Joey Graham | 1,050,000 |
Free Agent | 07/29/2010 | Bos | Europe | PG | Von Wafer | 1,400,000 |
Re-sign | 07/29/2010 | Atl | Atl | PG | Jason Collins | 1,600,000 |
Free Agent | 07/29/2010 | Mia | Nyk | PG | Eddie House | 1,400,000 |
Re-sign | 07/28/2010 | Det | Det | PG | Will Bynum | 3,500,000 |
Re-sign | 07/28/2010 | Lac | Lac | SG | Rasual Butler | 3,945,000 |
Re-sign | 07/28/2010 | Was | Was | SF | Josh Howard | 4,000,000 |
Acquire | 07/28/2010 | Tor | Hou | PF | David Andersen | 2,314,815 |
Acquire | 07/28/2010 | Min | Europe | C | Nikola Pekovic | 4,250,000 |
Re-sign | 07/27/2010 | Mia | Mia | PF | Shavlik Randolph | 1,500,000 |
Free Agent | 07/27/2010 | Gol | Chi | SG | Jannero Pargo | 1,100,000 |
Free Agent | 07/26/2010 | Atl | Lal | PF | Josh Powell | 1,100,000 |
Re-sign | 07/26/2010 | Hou | Hou | PG | Kyle Lowry | 6,000,000 |
Acquire | 07/26/2010 | Min | Cle | SG | Delonte West | 4,254,250 |
Acquire | 07/26/2010 | Min | Cle | PG | Sebastian Telfair | 2,500,000 |
Acquire | 07/26/2010 | Cle | Min | PG | Ramon Sessions | 3,670,667 |
Acquire | 07/26/2010 | Cle | Min | C | Ryan Hollins | 2,183,333 |
Free Agent | 07/22/2010 | Chi | Mil | C | Kurt Thomas | 1,400,000 |
Free Agent | 07/22/2010 | Lal | Orl | SF | Matt Barnes | 1,800,000 |
Free Agent | 07/22/2010 | Lal | Cha | C | Theo Ratliff | 1,400,000 |
Re-sign | 07/22/2010 | Bos | Bos | SG | Marquis Daniels | 2,500,000 |
Re-sign | 07/22/2010 | Mia | Mia | PG | Carlos Arroyo | 2,000,000 |
Free Agent | 07/22/2010 | Sac | Tor | SG | Antoine Wright | 1,000,000 |
Free Agent | 07/22/2010 | San | Europe | SG | Gary Neal | 850,000 |
Re-sign | 07/21/2010 | San | San | SF | Richard Jefferson | 9,750,000 |
Free Agent | 07/21/2010 | Min | Mil | PG | Luke Ridnour | 4,000,000 |
Free Agent | 07/21/2010 | Okc | Mil | PG | Royal Ivey | 1,000,000 |
Free Agent | 07/21/2010 | Phi | Njn | C | Tony Battie | 1,400,000 |
Free Agent | 07/21/2010 | Gol | Ivy | PG | Jeremy Lin | 453,000 |
Free Agent | 07/20/2010 | Por | Uta | SG | Wesley Matthews | 6,800,000 |
Free Agent | 07/20/2010 | Mia | Por | C | Juwan Howard | 1,400,000 |
Acquire | 07/20/2010 | Chi | Gol | PG | C.J. Watson | 1,000,000 |
Re-sign | 07/19/2010 | Lac | Lac | PF | Craig Smith | 2,000,000 |
Free Agent | 07/19/2010 | Mil | Njn | PG | Keyon Dooling | 2,000,000 |
Acquire | 07/19/2010 | Sac | Mil | PF | Darnell Jackson | 736,420 |
Acquire | 07/19/2010 | Mil | Sac | SF | Jon Brockman | 457,000 |
Re-sign | 07/19/2010 | Mia | Mia | C | Jamaal Magloire | 1,250,000 |
Free Agent | 07/19/2010 | Tor | Europe | SF | Linas Kleiza | 5,000,000 |
Re-sign | 07/16/2010 | Mia | Mia | SG | James Jones | 1,000,000 |
Free Agent | 07/16/2010 | Mia | Cle | C | Zydrunas Ilgauskas | 1,400,000 |
Free Agent | 07/16/2010 | Hou | Chi | C | Brad Miller | 5,000,000 |
Re-sign | 07/16/2010 | Mia | Mia | C | Joel Anthony | 1,060,000 |
Free Agent | 07/16/2010 | Chi | Mem | SF | Ronnie Brewer | 4,000,000 |
Re-sign | 07/16/2010 | Bos | Bos | PG | Nate Robinson | 4,000,000 |
Re-sign | 07/16/2010 | Orl | Orl | SG | J.J. Redick | 6,330,000 |
Re-sign | 07/15/2010 | Hou | Hou | PF | Luis Scola | 9,400,000 |
Free Agent | 07/15/2010 | Mia | Was | SG | Mike Miller | 5,000,000 |
Re-sign | 07/15/2010 | Den | Den | PG | Anthony Carter | 1,352,000 |
Free Agent | 07/15/2010 | Den | Bos | C | Shelden Williams | 915,852 |
Acquire | 07/14/2010 | Pho | Tor | SF | Hedo Turkoglu | 9,000,000 |
Acquire | 07/14/2010 | Tor | Pho | SG | Leandro Barbosa | 6,600,000 |
Acquire | 07/14/2010 | Tor | Pho | PF | Dwayne Jones | 483,000 |
Free Agent | 07/14/2010 | Uta | Gol | SG | Raja Bell | 3,300,000 |
Free Agent | 07/14/2010 | Min | Mil | PG | Luke Ridnour | 4,000,000 |
Free Agent | 07/14/2010 | Cha | Was | PG | Shaun Livingston | 3,500,000 |
Acquire | 07/13/2010 | Dal | Cha | C | Tyson Chandler | 11,700,000 |
Acquire | 07/13/2010 | Dal | Cha | C | Alex Ajinca | 1,372,080 |
Acquire | 07/13/2010 | Cha | Dal | C | Erick Dampier | 12,115,500 |
Acquire | 07/13/2010 | Cha | Dal | C | Eduardo Najera | 3,000,000 |
Acquire | 07/13/2010 | Cha | Dal | SG | Matt Carroll | 4,700,000 |
Free Agent | 07/13/2010 | Den | Nyk | PF | Al Harrington | 6,800,000 |
Free Agent | 07/13/2010 | Nyk | Europe | C | Timofey Mozgow | 1,500,000 |
Acquire | 07/13/2010 | Uta | Min | C | Al Jefferson | 12,000,000 |
Acquire | 07/13/2010 | Min | Uta | C | Kosta Koufos | 1,214,040 |
Free Agent | 07/12/2010 | Chi | Europe | C | Omer Asik | 853,000 |
Re-sign | 07/12/2010 | Mia | Mia | PF | Udonis Haslem | 4,000,000 |
Free Agent | 07/12/2010 | Was | Hou | C | Hilton Armstrong | 2,801,198 |
Re-sign | 07/12/2010 | Lal | Lal | PG | Derek Fisher | 3,500,000 |
Free Agent | 07/12/2010 | Orl | Mia | SF | Quentin Richardson | 4,000,000 |
Free Agent | 07/12/2010 | Dal | San | C | Ian Mahinmi | 989,670 |
Free Agent | 07/12/2010 | San | Europe | C | Tiago Splitter | 5,600,000 |
Acquire | 07/12/2010 | Pho | Atl | SG | Josh Childress | 6,600,000 |
Free Agent | 07/12/2010 | Mem | Bos | SG | Tony Allen | 3,300,000 |
Re-sign | 07/12/2010 | Det | Det | C | Ben Wallace | 1,900,000 |
Re-sign | 07/12/2010 | Nor | Nor | C | Aaron Gray | 1,500,000 |
Free Agent | 07/12/2010 | Njn | Lal | PG | Jordan Farmar | 4,000,000 |
Free Agent | 07/10/2010 | Njn | Den | C | Johan Petro | 3,300,000 |
Free Agent | 07/10/2010 | Gol | Mia | SG | Dorell Wright | 3,300,000 |
Free Agent | 07/09/2010 | Chi | Uta | SG | Kyle Korver | 5,000,000 |
Re-sign | 07/09/2010 | Cha | Cha | PF | Tyrus Thomas | 8,000,000 |
Free Agent | 07/09/2010 | Cha | Sac | SF | Dominiq McGuire | 900,000 |
Free Agent | 07/09/2010 | Nyk | Cha | PG | Raymond Felton | 7,000,000 |
Free Agent | 07/09/2010 | Lac | Hou | SF | Brian Cook | 2,000,000 |
Re-sign | 07/09/2010 | San | San | PF | Matt Bonner | 3,256,000 |
Free Agent | 07/08/2010 | Lac | Was | PG | Randy Foye | 4,000,000 |
Free Agent | 07/08/2010 | Lac | Por | SF | Ryan Gomes | 4,000,000 |
Free Agent | 07/08/2010 | Mia | Cle | SF | LeBron James | 18,333,000 |
Re-sign | 07/08/2010 | Mia | Mia | SG | Dwyane Wade | 17,833,000 |
Free Agent | 07/08/2010 | Mia | Tor | PF | Chris Bosh | 18,333,000 |
Acquire | 07/08/2010 | Min | Mia | PF | Michael Beasley | 4,638,600 |
Acquire | 07/08/2010 | Gol | Nyk | C | David Lee | 13,330,000 |
Acquire | 07/08/2010 | Nyk | Gol | PF | Anthony Morrow | 1,837,560 |
Acquire | 07/08/2010 | Nyk | Gol | SF | Kelenna Azubuike | 3,100,000 |
Acquire | 07/08/2010 | Nyk | Gol | C | Ronny Turiaf | 4,140,000 |
Free Agent | 07/08/2010 | Bos | Mia | C | Jermaine O’Neal | 6,000,000 |
Free Agent | 07/08/2010 | Njn | Lac | SF | Travis Outlaw | 7,000,000 |
Re-sign | 07/08/2010 | Dal | Dal | C | Brendon Haywood | 9,166,000 |
Free Agent | 07/07/2010 | Chi | Uta | PF | Carlos Boozer | 16,000,000 |
Re-sign | 07/07/2010 | Bos | Bos | SG | Ray Allen | 10,000,000 |
Extend | 07/07/2010 | Okc | Okc | SF | Kevin Durant | 17,200,000 |
Free Agent | 07/06/2010 | Orl | Nyk | PG | Chris Duhon | 3,750,000 |
Free Agent | 07/05/2010 | Bos | Europe | C | Semih Erden | 453,000 |
Free Agent | 07/05/2010 | Nyk | Pho | PF | Amare Stoudemire | 20,000,000 |
Re-sign | 07/05/2010 | Atl | Atl | SG | Joe Johnson | 20,000,000 |
Re-sign | 07/03/2010 | Dal | Dal | PF | Dirk Nowitzki | 20,000,000 |
Re-sign | 07/03/2010 | Bos | Bos | SF | Paul Pierce | 15,250,000 |
Re-sign | 07/02/2010 | Mil | Mil | SF | John Salmons | 7,800,000 |
Free Agent | 07/02/2010 | Lal | Lac | PG | Steve Blake | 4,000,000 |
Free Agent | 07/02/2010 | Pho | Chi | PF | Hakim Warrick | 4,500,000 |
Re-sign | 07/02/2010 | Mem | Mem | SF | Rudy Gay | 16,000,000 |
Free Agent | 07/02/2010 | Europe | Nyk | PG | Sergio Rodriguez | 2,500,000 |
Re-sign | 07/01/2010 | Pho | Pho | C | Channing Frye | 6,000,000 |
Re-sign | 07/01/2010 | Tor | Tor | PF | Amir Johnson | 6,800,000 |
Re-sign | 07/01/2010 | Min | Min | C | Darko Milicic | 5,000,000 |
Free Agent | 07/01/2010 | Mil | Lac | PF | Drew Gooden | 6,400,000 |
Acquire | 06/29/2010 | Was | Njn | SF | Yi Jianlian | 3,194,400 |
Acquire | 06/29/2010 | Njn | Was | SF | Quinton Ross | 1,033,342 |
Acquire | 06/25/2010 | Mil | Njn | SG | Chris Douglas-Roberts | 736,420 |
Acquire | 06/24/2010 | Was | Chi | PG | Kirk Hinrich | 9,500,000 |
Acquire | 06/24/2010 | Okc | Nor | SG | Morris Peterson | 5,800,000 |
Acquire | 06/24/2010 | Por | Min | SF | Ryan Gomes | 4,344,000 |
Acquire | 06/24/2010 | Min | Por | SG | Martell Webster | 4,344,000 |
Acquire | 06/23/2010 | Okc | Mia | SG | Daequan Cook | 1,362,120 |
Acquire | 06/22/2010 | Mil | Gol | SF | Corey Maggette | 8,937,931 |
Acquire | 06/22/2010 | Gol | Mil | SG | Charlie Bell | 3,602,960 |
Acquire | 06/22/2010 | Gol | Mil | C | Dan Gadzuric | 6,749,260 |
Acquire | 06/17/2010 | Sac | Phi | C | Samuel Dalembert | 12,625,094 |
Acquire | 06/17/2010 | Phi | Sac | SF | Andres Nocioni | 7,500,000 |
Acquire | 06/17/2010 | Phi | Sac | C | Spencer Hawes | 2,332,800 |
Signings to draft picks, non-guarenteed (for training camps) and 10 day contracts are not listed above!
NBAstuffer.com does not guarantee the accuracy or timeliness of any information on this list.