2010-2011 NBA Schedule Rest Days Analysis

REST DAYS CODE REST DAYS EXPLANATION
4IN5 NO REST 4TH GAME IN 5 DAYS, PLAYED YESTERDAY
3IN4-B2B NO REST 3RD GAME IN 4 DAYS, PLAYED YESTERDAY
B2B NO REST PLAYED YESTERDAY
3IN4 1 DAY REST 3RD GAME IN 4 DAYS, RESTED YESTERDAY
1 1 DAY REST RESTED YESTERDAY
2 2 DAYS REST RESTED 2 DAYS
3+ 3 OR MORE DAYS REST RESTED AT LEAST 3 DAYS

Click underlined column headers to sort. Reverse the sort order by clicking on it twice.

{tab= OWN REST DAYS BREAKDOWN}

TEAM GAMES 4IN5 3IN4-B2B B2B TOTAL B2B B2Bs-ON-ROAD 3IN4 1 DAY 2 DAYS 3+ DAYS
Atlanta 82 2 12 9 23 15 11 27 13 8
Boston 82 1 11 7 19 14 14 29 14 6
Charlotte 82 4 12 6 22 12 14 28 11 7
Chicago 82 3 9 11 23 11 13 23 17 6
Cleveland 82 4 10 8 22 14 10 28 17 5
Dallas 82 3 10 7 20 17 14 30 12 6
Denver 82 3 13 3 19 15 13 35 7 8
Detroit 82 2 13 6 21 12 13 29 11 8
Golden State 82 1 14 3 18 15 11 36 10 7
Houston 82 1 13 7 21 16 11 30 13 7
Indiana 82 3 11 7 21 15 12 31 12 6
LA Clippers 82 3 11 8 22 14 15 24 14 7
LA Lakers 82 1 9 5 15 14 14 38 8 7
Memphis 82 2 11 8 21 14 12 28 17 4
Miami 82 1 11 7 19 13 13 32 11 7
Milwaukee 82 5 9 9 23 11 14 22 17 6
Minnesota 82 3 9 7 19 12 13 33 10 7
New Jersey 82 2 13 7 22 14 13 30 10 7
New Orleans 82 1 13 4 18 15 13 35 10 6
New York 82 3 14 4 21 14 14 28 13 6
Oklahoma City 82 1 11 5 17 14 11 37 12 5
Orlando 82 1 12 6 19 17 13 35 8 7
Philadelphia 82 4 10 8 22 14 11 27 17 5
Phoenix 82 1 12 3 16 8 13 38 9 6
Portland 82 2 14 6 22 18 15 28 10 7
Sacramento 82 3 8 7 18 13 14 30 16 4
San Antonio 82 1 10 7 18 14 12 32 16 4
Toronto 82 1 11 7 19 14 14 31 12 6
Utah 82 2 11 6 19 11 14 34 7 8
Washington 82 4 9 8 21 14 12 31 10 8

{tab= OPPONENTS REST DAYS BREAKDOWN}

TEAM GAMES 4IN5 3IN4-B2B B2B TOTAL B2B B2Bs-ON-ROAD 3IN4 1 DAY 2 DAYS 3+ DAYS
Atlanta 82 1 8 10 19 15 11 34 10 8
Boston 82 4 6 8 18 13 13 36 12 3
Charlotte 82 3 17 7 27 17 9 33 10 3
Chicago 82 4 18 4 26 20 15 25 10 6
Cleveland 82 4 14 10 28 17 10 33 7 4
Dallas 82 3 13 4 20 12 16 28 7 11
Denver 82 2 12 7 21 15 7 34 16 4
Detroit 82 1 11 8 20 17 11 33 11 7
Golden State 82 0 7 7 14 11 13 36 13 6
Houston 82 3 9 8 20 19 12 27 14 9
Indiana 82 3 10 5 18 10 13 30 15 6
LA Clippers 82 4 9 3 16 12 14 30 17 5
LA Lakers 82 0 6 4 10 7 13 38 14 7
Memphis 82 4 11 4 19 15 12 31 13 7
Miami 82 1 12 4 17 13 15 26 18 6
Milwaukee 82 5 15 6 26 21 16 22 10 8
Minnesota 82 3 14 6 23 12 18 31 2 8
New Jersey 82 3 12 5 20 11 13 35 12 2
New Orleans 82 3 12 7 22 12 14 25 14 7
New York 82 1 6 6 13 6 17 34 13 5
Oklahoma City 82 3 11 10 24 14 11 30 11 6
Orlando 82 4 6 8 18 9 14 31 14 5
Philadelphia 82 0 8 7 15 11 19 28 16 4
Phoenix 82 0 8 15 23 17 9 32 10 8
Portland 82 2 11 7 20 13 14 32 10 6
Sacramento 82 2 17 1 20 16 10 29 15 8
San Antonio 82 0 13 8 21 17 14 26 12 9
Toronto 82 1 9 7 17 8 13 32 11 9
Utah 82 1 16 4 21 15 10 33 13 5
Washington 82 3 15 6 24 19 10 25 14 9

{/tabs}