2010-2011 NBA Regular Season Referee Stats

NBA referee assignments posted on NBA.com at 9:00 AM ET each game day. Mouse over referee names for photos.

Last updated through games completed on April 13, 2011. Click column headers to sort. Reverse the sort order by clicking on it twice.

2010-2011 NBA REGULAR SEASON REFEREE STATS

Rank Referee Type Games Officiated Home Team Win% Home Team Pts Diff. Tot. Points Per Game Called Fouls Per Game Road Team Foul Pct. Home Team Foul Pct. Road Tech. Per Game Home Tech. Per Game
Bennett Salvatore MAIN 49 0.633 2.8 203.3 41.5 51.3 48.8 1 1
Bill Kennedy MAIN 70 0.671 5.9 201.9 42 50.6 49.3 1.1 1.1
Bill Spooner MAIN 62 0.565 2.3 198.3 40.1 51.4 48.6 0.7 1
Bob Delaney MAIN 64 0.609 2.8 196.4 40.8 51.3 48.7 1 0.7
Dan Crawford MAIN 69 0.725 5.1 196.9 39.8 50.8 49.3 0.7 1
Derrick Collins MAIN 5 0.6 4.4 187.2 41.4 51.2 48.8 0.8 1.6
David Jones MAIN 19 0.579 1.7 202 41.4 48.9 51.1 1.2 0.7
Derrick Stafford MAIN 65 0.523 1.2 199.5 43.9 51.2 48.7 0.5 0.7
Dick Bavetta MAIN 64 0.609 3.1 203 44.2 51 49 1 0.8
Ed Malloy MAIN 72 0.569 3.1 198.5 41.2 50.4 49.6 0.9 1.1
Eric Lewis MAIN 1 0 -4 186 44 61.4 38.6 0 1
Greg Willard MAIN 62 0.694 5 203 42 51 49 0.7 0.8
James Capers MAIN 40 0.65 5.5 203.2 42.6 51.3 48.6 0.7 0.7
Jason Phillips MAIN 27 0.593 2.1 201.7 41.7 52 48.1 0.9 1.3
Joe Crawford MAIN 62 0.532 0.4 200.3 40.3 50.9 49 0.8 0.7
Ken Mauer MAIN 64 0.594 4.1 195.3 40.7 52.5 47.4 0.7 1.1
Kevin Fehr MAIN 2 1 10 179 36.5 53.4 46.6 0.5 0.5
Leroy Richardson MAIN 1 1 6 208 42 54.8 45.2 0 0
Marc Davis MAIN 69 0.58 1.6 198.8 42 50.2 49.8 1 0.8
Michael Smith MAIN 14 0.714 1.9 196.1 44.3 52.9 47.1 1.1 1.1
Mike Callahan MAIN 63 0.619 3.9 197.5 41.6 50.7 49.1 0.6 0.8
Monty McCutchen MAIN 66 0.545 1 199.5 40.4 50.3 49.7 0.9 0.7
Pat Fraher MAIN 1 1 8 222 46 52.2 47.8 0 0
Ron Garretson MAIN 70 0.471 1.6 196.2 38.8 52.1 48 0.8 0.8
Scott Foster MAIN 69 0.594 3.5 200.4 44 50.4 49.5 0.9 1.1
Steve Javie MAIN 49 0.612 4.4 192.3 38.5 51 49 1.1 0.6
Tom Washington MAIN 14 0.786 6.1 202.1 41.6 50.8 49.1 0.9 1.1
Tony Brothers MAIN 9 0.778 5.8 194.2 42.9 54.1 45.8 0.6 0.2
Zach Zarba MAIN 7 0.714 5.4 207.4 43 47.5 52.5 1.1 1
Bennie Adams CREW 67 0.612 5 200.3 42.6 50.8 49.3 1 0.9
Brent Barnaky CREW 56 0.607 3.3 202.8 40 50.7 49.4 0.8 1
Brian Forte CREW 57 0.649 3.4 197 42.6 50 50.1 0.5 1.1
Courtney Kirkland CREW 68 0.676 4 201 42.7 52.3 47.7 0.2 1
Curtis Blair CREW 57 0.614 3.5 202.7 42.5 51.4 48.8 0.8 0.9
David Guthrie CREW 61 0.607 4.4 194.2 39.8 49.9 50.1 0.6 1
David Jones CREW 47 0.638 3.6 200 41.7 51.8 48.1 0.3 1
Derek Richardson CREW 59 0.508 -0.2 200.1 42.8 50.4 49.6 0.2 0.7
Derrick Collins CREW 63 0.587 3 200.9 42.2 51.5 48.6 0.7 0.7
Derrick Stafford CREW 3 0.667 8.3 200.3 40.7 46.7 53.2 0.7 1
Eli Roe CREW 53 0.698 5.8 201.2 42.9 50.4 49.6 0.2 0.9
Eric Dalen CREW 59 0.61 4.7 196.7 39 51.8 48.2 0.8 0.6
Eric Lewis CREW 65 0.538 2.2 197.2 42.1 50.5 49.6 0.4 0.9
Gary Zielinski CREW 64 0.641 5.6 197 41.7 51.9 48 0 0.9
Greg Willard CREW 1 1 20 198 46 45.7 54.3 0 1
Haywoode Workman CREW 58 0.466 -0.5 196.9 41 51 49.1 0 1.1
J.T. Orr CREW 8 1 15.9 202.4 43.1 48.4 51.6 0.1 0.8
James Williams CREW 59 0.627 3.3 202.4 42 51.5 48.5 0.1 1.1
Jason Phillips CREW 41 0.61 3.9 196.9 40.4 52 47.9 0.2 0.8
John Goble CREW 68 0.676 3.9 199.6 40.9 52 48 0.5 0.9
Josh Tiven CREW 58 0.621 2.6 199.8 41 50.8 49.2 0.4 0.8
Kane Fitzgerald CREW 63 0.635 3.9 198.4 42.2 50.7 49.2 0.6 0.9
Karl Lane CREW 9 0.444 5.4 197.7 40.2 54.4 45.6 0 0.6
Kevin Cutler CREW 57 0.596 3.1 199 40.7 51.2 48.9 0.6 0.7
Kevin Fehr CREW 61 0.639 3.9 199.5 40.7 51.9 48 0.4 1
Kevin Scott CREW 8 0.75 8.3 192 38.1 53.8 46.3 0.1 0.6
Leon Wood CREW 71 0.521 1.4 196.4 41.8 51.5 48.6 0 0.7
Leroy Richardson CREW 66 0.47 1.7 197.8 41.1 51.6 48.4 0.2 0.8
Marat Kogut CREW 63 0.571 1.8 198 41.2 51.4 48.6 0.5 1
Mark Ayotte CREW 61 0.754 5.5 203 39.9 51.3 48.8 0.7 0.6
Mark Lindsay CREW 61 0.656 4.6 198.6 40.4 52 47.9 0.5 0.9
Matt Boland CREW 70 0.571 1.9 196.8 42.4 50.4 49.7 0.7 1.1
Michael Smith CREW 50 0.7 4.7 200.4 41.8 50.3 49.8 0.4 1.2
Nick Buchert CREW 61 0.59 2.1 198.1 42.3 50.2 49.7 0.4 0.9
Olandis Poole CREW 64 0.609 3.2 197.8 40.5 50.5 49.5 0.3 0.7
Pat Fraher CREW 68 0.632 3.2 204.8 39.9 50.9 49.1 0.8 0.7
Rodney Mott CREW 71 0.592 1.2 198.6 41.1 50.6 49.3 0.5 1
Scott Bolnick CREW 8 0.5 -1.5 212 44.1 48.5 51.6 0.3 0.6
Scott Twardoski CREW 7 0.857 10 202.6 44.3 50.3 49.7 0 1.6
Scott Wall CREW 59 0.61 2.8 195.2 40.5 51.6 48.3 0.1 0.8
Sean Wright CREW 66 0.636 3.4 201.3 42.2 49.5 50.5 0 0.7
Tom Washington CREW 52 0.481 1.8 196.5 40.3 52.4 47.6 0.1 0.7
Tommy Nunez CREW 43 0.628 4 200.7 40.9 52.7 47.4 0.5 0.6
Tony Brothers CREW 56 0.554 3.2 199.3 41.8 50.8 49.1 0.9 1.1
Tony Brown CREW 65 0.554 1.8 197.9 39.6 50.9 49 0.8 0.8
Tre Maddox CREW 8 0.5 0 214.5 47.1 49.6 50.4 0.4 0.9
Violet Palmer CREW 58 0.569 3.2 199.8 43.9 50.4 49.6 0.2 0.8
Zach Zarba CREW 59 0.559 1.4 196.5 42.2 49.7 50.2 0.1 0.8

Photos courtesy of basketball-refs.com, phillyref.com.

NBAstuffer does not guarantee the accuracy of any information on this page.