2009 Playoffs Advanced Stats

Click to learn more about the team evaluation metrics and formulas used in this table.
See the NBA Power Rankings in a scatter plot chart.

Last updated through games completed on June 14, 2009

{tab=PLAYOFFS}

2009 PLAYOFFS ADVANCED STATS
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank Team Conf-Div GP Pts./G Opp.Pts/G Pts.Diff. Pace Off.Eff. Deff.Eff. Eff.Diff. Cons. W. L. Pct. Exp.Pct. Ach. Att. Tech.
Atlanta E-SE 11 84 91.1 -7.1 81.4 103.4 112 -8.6 23.7 4 7 0.364 0.358 0.006 19565 16
Boston E-AT 14 102.1 102.1 0 90.6 107.1 107.1 0 12.8 7 7 0.5 0.5 0 18952 15
Chicago E-CT 7 108.3 112.6 -4.3 92.1 106.8 111.4 -4.6 9 3 4 0.429 0.305 0.124 19779 9
Cleveland E-CT 14 97.6 89.1 8.5 85.3 113.8 103.2 10.6 14.3 10 4 0.714 0.771 -0.057 19990 10
Dallas W-SW 10 101.6 102.5 -0.9 89.3 114 114.7 -0.7 15.8 5 5 0.5 0.482 0.018 19699 14
Denver W-NW 16 107.9 99.3 8.6 91.6 118 108.4 9.6 21.5 10 6 0.625 0.672 -0.047 19455 29
Detroit E-CT 4 78 93.5 -15.5 82.8 94.5 113.3 -18.8 6.2 0 4 0 0.001 -0.001 21319 7
Houston W-SW 13 91.5 92.9 -1.4 86.6 106.1 106.9 -0.8 20.4 7 6 0.538 0.484 0.054 19040 3
LA Lakers W-PC 23 102.4 95.2 7.2 90.5 112.1 104.3 7.8 15.5 16 7 0.696 0.693 0.003 18923 26
Miami E-SE 7 88.1 87.3 0.8 81.7 108.1 107.1 1 26.6 3 4 0.429 0.515 -0.086 19245 6
New Orleans W-SW 5 84.2 108.4 -24.2 88.8 94.9 122.2 -27.3 25.2 1 4 0.2 0.139 0.061 18726 10
Orlando E-SE 24 97 95.1 1.9 88.4 108.2 106.1 2.1 13.5 13 11 0.542 0.562 -0.02 18056 25
Philadelphia E-AT 6 88.5 96.2 -7.7 87.2 101.3 110.2 -8.9 11.9 2 4 0.333 0.227 0.106 17005 6
Portland W-NW 6 87.2 92.5 -5.3 83.1 104.7 111.6 -6.9 16.9 2 4 0.333 0.342 -0.009 19370 2
San Antonio W-SW 5 90.4 96.4 -6 85.1 106.5 113.6 -7.1 18.5 1 4 0.2 0.35 -0.15 19273 1
Utah W-NW 5 97.4 106.6 -9.2 93 104.6 114.3 -9.7 7 1 4 0.2 0.082 0.118 19305 5

{tab=ON THE ROAD}

2009 PLAYOFFS ADVANCED STATS
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank Team Conf-Div GP Pts./G Opp.Pts/G Pts.Diff. Pace Off.Eff. Deff.Eff. Eff.Diff. Cons. W. L. Pct. Exp.Pct. Ach. Att. Tech.
Atlanta E-SE 5 77.6 96 -18.4 81.3 95.6 117.8 -22.2 20.2 1 4 0.2 0.136 0.064 19985 8
Boston E-AT 6 103 104.8 -1.8 89.9 105.1 107 -1.9 14.6 2 4 0.333 0.448 -0.115 19390 7
Chicago E-CT 4 105.8 109 -3.2 93.6 107.8 111.3 -3.5 5.2 1 3 0.25 0.249 0.001 18624 3
Cleveland E-CT 7 93.1 88.6 4.5 85.3 107.7 101.6 6.1 15.4 4 3 0.571 0.654 -0.083 19417 5
Dallas W-SW 6 100.8 107.5 -6.7 87.7 115.5 122.5 -7 15.9 2 4 0.333 0.33 0.003 19312 6
Denver W-NW 7 105.7 99 6.7 92.7 114.3 106.4 7.9 26.2 3 4 0.429 0.619 -0.19 18980 13
Detroit E-CT 2 83 98 -15 81.7 101.9 120.4 -18.5 6.4 0 2 0 0.002 -0.002 20562 3
Houston W-SW 7 90.6 98 -7.4 89.2 102 109.6 -7.6 23.9 2 5 0.286 0.375 -0.089 19598 2
LA Lakers W-PC 11 99.5 96.7 2.8 88.7 111 108.2 2.8 16.2 6 5 0.545 0.569 -0.024 18841 14
Miami E-SE 4 85.3 95 -9.7 82.9 103.3 115.2 -11.9 20.4 1 3 0.25 0.28 -0.03 18978 3
New Orleans W-SW 3 87.7 109.3 -21.6 88.8 99 123.2 -24.2 6.9 0 3 0 0 0 19634 4
Orlando E-SE 12 95.4 96.4 -1 88.1 107.4 108.4 -1 15.7 5 7 0.417 0.475 -0.058 18652 11
Philadelphia E-AT 3 88.3 95 -6.7 87.2 101.2 109 -7.8 9.1 1 2 0.333 0.195 0.138 17461 4
Portland W-NW 3 82.3 89 -6.7 80.5 102.2 110.5 -8.3 10.2 0 3 0 0.209 -0.209 18339 1
San Antonio W-SW 2 78.5 93.5 -15 87.6 89.6 106.7 -17.1 9.7 0 2 0 0.039 -0.039 19988 0
Utah W-NW 3 101.7 113 -11.3 94.9 107 119 -12 1.8 0 3 0 0 0 18997 3

{tab=AT HOME}

2009 PLAYOFFS ADVANCED STATS
Click column headers to sort. Reverse the sort order by clicking on it twice.
Rank Team Conf-Div GP Pts./G Opp.Pts/G Pts.Diff. Pace Off.Eff. Deff.Eff. Eff.Diff. Cons. W. L. Pct. Exp.Pct. Ach. Att. Tech.
Atlanta E-SE 6 89.3 87 2.3 81.5 109.9 107.3 2.6 21.5 3 3 0.5 0.548 -0.048 19216 8
Boston E-AT 8 101.5 100.1 1.4 91.1 108.7 107.2 1.5 12.1 5 3 0.625 0.549 0.076 18624 8
Chicago E-CT 3 111.7 117.3 -5.6 90 105.3 111.6 -6.3 14 2 1 0.667 0.327 0.34 21319 6
Cleveland E-CT 7 102 89.6 12.4 85.2 119.9 104.9 15 12.6 6 1 0.857 0.883 -0.026 20562 5
Dallas W-SW 4 102.8 95 7.8 91.7 111.7 103 8.7 11.2 3 1 0.75 0.781 -0.031 20280 8
Denver W-NW 9 109.7 99.6 10.1 90.8 120.9 109.9 11 18.7 7 2 0.778 0.721 0.057 19824 16
Detroit E-CT 2 73 89 -16 83.9 87.1 106.2 -19.1 8.7 0 2 0 0.014 -0.014 22076 4
Houston W-SW 6 92.5 87 5.5 83.5 110.8 103.9 6.9 13.3 5 1 0.833 0.698 0.135 18388 1
LA Lakers W-PC 12 105.1 93.8 11.3 92.2 113 100.7 12.3 13.9 10 2 0.833 0.812 0.021 18997 12
Miami E-SE 3 92 77 15 80.1 114.4 96.3 18.1 27 2 1 0.667 0.749 -0.082 19600 3
New Orleans W-SW 2 79 107 -28 88.8 88.7 120.8 -32.1 48.6 1 1 0.5 0.254 0.246 17363 6
Orlando E-SE 12 98.5 93.8 4.7 88.7 109.1 103.8 5.3 10.6 8 4 0.667 0.691 -0.024 17461 14
Philadelphia E-AT 3 88.7 97.3 -8.6 87.3 101.5 111.4 -9.9 16.3 1 2 0.333 0.271 0.062 16549 2
Portland W-NW 3 92 96 -4 85.6 107.2 112.7 -5.5 24.6 2 1 0.667 0.412 0.255 20400 1
San Antonio W-SW 3 98.3 98.3 0 83.5 117.8 118.2 -0.4 21.6 1 2 0.333 0.493 -0.16 18797 1
Utah W-NW 2 91 97 -6 90.1 101 107.4 -6.4 12.3 1 1 0.5 0.301 0.199 19767 2