Click to go to 2010-2011 Season NBA Player Movements
Click column headers to sort. Reverse the sort order by clicking on it twice.
Click player’s name to learn more about the transaction.
{tab= PLAYERS ADDED}
Type | Date | New Team | Former Team | Position | Player | 2009-2010 Salary |
---|---|---|---|---|---|---|
Extend | 04/20/2010 | Por | Por | C | Marcus Camby | 8,850,000 |
Extend | 04/08/2010 | San | San | SG | Manu Ginobili | 12,750,000 |
Free Agent | 04/05/2010 | Pho | NBDL | PF | Dwayne Jones | 50,000 |
Free Agent | 04/04/2010 | Tor | Sac | PF | Joey Dorsey | 50,000 |
Extend | 04/02/2010 | Lal | Lal | SG | Kobe Bryant | 23,000,000 |
Free Agent | 03/24/2010 | Hou | NBDL | PG | Mike Harris | 425,000 |
Free Agent | 03/23/2010 | Cle | Was | C | Zydrunas Ilgauskas | 925,000 |
Free Agent | 03/23/2010 | Min | Nyk | C | Brian Cardinal | 900,000 |
Free Agent | 03/23/2010 | Uta | NBDL | SG | Othyus Jeffers | 450,000 |
Free Agent | 03/23/2010 | San | NBDL | SG | Garrett Temple | 450,000 |
Free Agent | 03/22/2010 | Gol | NBDL | SF | Reggie Williams | 900,000 |
Free Agent | 03/19/2010 | Was | Okc | PG | Shaun Livingston | 900,000 |
Free Agent | 03/13/2010 | Cha | Sac | SG | Larry Hughes | 1,900,000 |
Free Agent | 03/05/2010 | Bos | San | SG | Michael Finley | 1,900,000 |
Free Agent | 03/03/2010 | Por | Ind | PG | Travis Diener | 1,740,000 |
Acquire | 02/17/2010 | Bos | Nyk | PG | Nate Robinson | 4,000,000 |
Acquire | 02/17/2010 | Bos | Nyk | SF | Marcus Landry | 457,588 |
Acquire | 02/17/2010 | Nyk | Bos | PG | Eddie House | 2,862,000 |
Acquire | 02/17/2010 | Nyk | Bos | SG | J.R. Giddens | 1,028,880 |
Acquire | 02/17/2010 | Nyk | Bos | SG | Bill Walker | 736,420 |
Acquire | 02/17/2010 | Sac | Was | PF | Dominic McGuire | 1,300,000 |
Acquire | 02/17/2010 | Cha | San | C | Theo Ratliff | 1,300,000 |
Acquire | 02/17/2010 | Cha | Chi | PF | Tyrus Thomas | 4,743,598 |
Acquire | 02/17/2010 | Chi | Cha | PG | Acie Law | 2,216,160 |
Acquire | 02/17/2010 | Chi | Cha | SG | Ronald Murray | 1,990,000 |
Acquire | 02/17/2010 | Mil | Phi | PG | Royal Ivey | 1,050,000 |
Acquire | 02/17/2010 | Mil | Phi | C | Primos Brezec | 825,4970 |
Acquire | 02/17/2010 | Phi | Mil | C | Francisco Elson | 1,700,000 |
Acquire | 02/17/2010 | Phi | Mil | SG | Jodie Meeks | 650,000 |
Acquire | 02/17/2010 | Mem | Uta | SG | Ronnie Brewer | 2,717,161 |
Acquire | 02/17/2010 | Mil | Chi | SG | John Salmons | 6,429,150 |
Acquire | 02/17/2010 | Chi | Mil | PF | Hakim Warrick | 3,000,000 |
Acquire | 02/17/2010 | Chi | Mil | SF | Joe Alexander | 2,583,360 |
Acquire | 02/17/2010 | Nyk | Sac | PG | Sergio Rodriguez | 1,576,696 |
Acquire | 02/17/2010 | Nyk | Sac | SG | Tracy McGrady | 22,843,124 |
Acquire | 02/17/2010 | Sac | Nyk | SG | Larry Hughes | 13,655,268 |
Acquire | 02/17/2010 | Hou | Nyk | SG | Jared Jeffries | 6,466,600 |
Acquire | 02/17/2010 | Hou | Nyk | PF | Jordan Hill | 6,466,600 |
Acquire | 02/17/2010 | Sac | Hou | SG | Tracy McGrady | 22,843,124 |
Acquire | 02/17/2010 | Sac | Hou | PF | Carl Landry | 3,000,000 |
Acquire | 02/17/2010 | Sac | Hou | PF | Joey Dorsey | 881,000 |
Acquire | 02/17/2010 | Hou | Sac | SG | Kevin Martin | 9,680,170 |
Acquire | 02/17/2010 | Hou | Sac | C | Hilton Armstrong | 2,801,198 |
Acquire | 02/17/2010 | Hou | Sac | PG | Sergio Rodriguez | 1,576,696 |
Acquire | 02/16/2010 | Cle | Was | PF | Antawn Jamison | 11,641,095 |
Acquire | 02/16/2010 | Was | Cle | C | Zydrunas Ilgauskas | 11,541,074 |
Acquire | 02/16/2010 | Cle | Lac | PG | Sebastian Telfair | 2,500,200 |
Acquire | 02/16/2010 | Was | Lac | SF | Al Thornton | 1,900,200 |
Acquire | 02/16/2010 | Lac | Was | PF | Drew Gooden | 4,500,000 |
Acquire | 02/16/2010 | Min | Nyk | C | Darko Milicic | 6,750,000 |
Acquire | 02/16/2010 | Nyk | Min | PF | Brian Cardinal | 6,750,000 |
Acquire | 02/15/2010 | Por | Lac | C | Marcus Camby | 9,150,000 |
Acquire | 02/15/2010 | Lac | Por | SF | Travis Outlaw | 3,600,000 |
Acquire | 02/15/2010 | Lac | Por | PG | Steve Blake | 4,000,000 |
Acquire | 02/13/2010 | Dal | Was | SF | Caron Butler | 9,780,970 |
Acquire | 02/13/2010 | Dal | Was | C | Brendon Haywood | 6,000,000 |
Acquire | 02/13/2010 | Dal | Was | SG | DeShawn Stevenson | 3,883,929 |
Acquire | 02/13/2010 | Was | Dal | SF | Josh Howard | 10,890,000 |
Acquire | 02/13/2010 | Was | Dal | PF | Drew Gooden | 4,500,000 |
Acquire | 02/13/2010 | Was | Dal | SF | Quinton Ross | 1,033,342 |
Acquire | 02/13/2010 | Was | Dal | PF | James Singleton | 1,030,189 |
Acquire | 01/26/2010 | Lac | Nor | PG | Bobby Brown | 736,420 |
Acquire | 01/25/2010 | Chi | Nor | SG | Devin Brown | 1,107,572 |
Acquire | 01/25/2010 | Nor | Chi | C | Aaron Gray | 1,000,497 |
Free Agent | 01/18/2010 | Mil | Mem | SF | Jerry Stackhouse | 2,000,000 |
Acquire | 01/11/2010 | Sac | Nor | C | Hilton Armstrong | 2,801,198 |
Acquire | 01/11/2010 | Dal | Njn | PF | Eduardo Najera | 3,000,000 |
Acquire | 01/11/2010 | Njn | Dal | SF | Shawne Williams | 2,416,067 |
Acquire | 01/11/2010 | Njn | Dal | PF | Kris Humphries | 2,900,000 |
Free Agent | 01/06/2010 | Mia | Njn | PG | Rafer Alston | 1,900,000 |
Acquire | 01/05/2010 | Njn | Mia | PG | Chris Quinn | 1,050,387 |
Free Agent | 12/30/2009 | Por | Mia | PF | Shavlik Randolph | 880,000 |
Acquire | 12/29/2009 | Min | Pho | SF | Alando Tucker | 1,071,720 |
Acquire | 12/29/2009 | Pho | Min | PG | Jason Hart | 825,497 |
Extend | 12/23/2009 | Lal | Lal | PF | Pau Gasol | 20,000,000 |
Acquire | 12/22/2009 | Okc | Uta | PG | Eric Maynor | 1,318,920 |
Acquire | 12/22/2009 | Okc | Uta | SF | Matt Harpring | 6,500,000 |
Free Agent | 12/22/2009 | Europe | Mem | PG | Marko Jaric | 7,100,000 |
Free Agent | 12/17/2009 | Por | NBDL | PF | Anthony Tolliver | 990,000 |
Free Agent | 12/13/2009 | Nyk | Ind | SF | Jonathan Bender | 880,000 |
Free Agent | 12/2/2009 | Phi | Mem | SG | Allen Iverson | 1,990,000 |
Free Agent | 11/26/2009 | Okc | Atl | PG | Mike Wilks | 850,000 |
Free Agent | 11/20/2009 | Gol | NBDL | PF | Chris Hunter | 850,000 |
Free Agent | 11/17/2009 | Tor | Hou | PF | Pops Mensah-Bonsou | 850,000 |
Free Agent | 11/17/2009 | Europe | Gol | SG | Quincy Douby | 650,000 |
Acquire | 11/16/2009 | Cha | Gol | SF | Stephen Jackson | 7,650,000 |
Acquire | 11/16/2009 | Cha | Gol | PG | Acie Law | 2,216,160 |
Acquire | 11/16/2009 | Gol | Cha | SF | Vladimir Radmanovic | 6,466,600 |
Acquire | 11/16/2009 | Gol | Cha | SG | Raja Bell | 5,250,000 |
Free Agent | 11/14/2009 | Mem | Ind | PG | Jamaal Tinsley | 7,200,000 |
Free Agent | 11/12/2009 | Was | Europe | SG | Earl Boykins | 1,030,000 |
Free Agent | 11/04/2009 | Sac | San | SG | Ime Udoka | 1,030,000 |
Extend | 11/02/2009 | Bos | Bos | PG | Rajon Rondo | 11,000,000 |
Extend | 11/01/2009 | Den | Den | PF | Renaldo Balkman | 2,112,417 |
Extend | 10/28/2009 | Okc | Okc | SG | Thabo Sefalosha | 2,759,628 |
Extend | 10/21/2009 | Por | Por | PF | LaMarcus Aldridge | 13,000,000 |
Acquire | 10/20/2009 | Min | Dal | C | Nathan Jawai | 736,420 |
Free Agent | 10/14/2009 | Europe | Mil | SG | Damon Jones | 1,000,000 |
Free Agent | 10/12/2009 | Mia | Europe | PG | Carlos Arroyo | 1,100,000 |
Re-sign | 9/24/2009 | Nyk | Nyk | PF | David Lee | 7,000,000 |
Free Agent | 9/24/2009 | Hou | Sac | SG | Rashad McCants | 3,644,595 |
Free Agent | 9/24/2009 | Cha | Atl | SG | Flip Murray | 1,990,000 |
Re-sign | 9/23/2009 | Nyk | Nyk | SG | Nate Robinson | 2,900,000 |
Re-sign | 9/23/2009 | Cha | Cha | PG | Raymond Felton | 5,500,000 |
Acquire | 9/22/2009 | Den | Hou | SG | James White | 184,157 |
Re-sign | 9/22/2009 | Chi | Chi | C | Aaron Gray | 1,000,000 |
Free Agent | 9/21/2009 | San | Mil | SG | Keith Bogans | 1,030,000 |
Free Agent | 9/17/2009 | Sac | Okc | SF | Desmond Mason | 1,180,000 |
Free Agent | 9/17/2009 | Ind | Mia | SG | Luther Head | 2,500,000 |
Free Agent | 9/17/2009 | Por | Cha | PF | Juwan Howard | 1,300,000 |
Re-sign | 9/16/2009 | Lac | Lac | C | Brian Skinnner | 1,306,455 |
Free Agent | 9/15/2009 | Min | Pho | SF | Sasha Pavlovic | 1,500,000 |
Free Agent | 9/15/2009 | Phi | Min | SF | Rodney Carney | 1,655,760 |
Re-sign | 9/14/2009 | Dal | Dal | PF | James Singleton | 1,030,000 |
Free Agent | 9/14/2009 | Nyk | Lal | SG | Sun Yue | 442,114 |
Free Agent | 9/11/2009 | Min | Mil | PG | Ramon Sessions | 4,100,000 |
Re-sign | 9/11/2009 | Lac | Lac | SG | Steve Novak | 797,581 |
Free Agent | 9/11/2009 | Nyk | Bos | PG | Gabe Pruitt | 711,517 |
Free Agent | 9/9/2009 | Mem | Det | SG | Allen Iverson | 3,500,000 |
Re-sign | 9/9/2009 | Gol | Gol | PG | C.J. Watson | 1,050,000 |
Acquire | 9/9/2009 | Min | Nor | PG | Antonio Daniels | 6,200,000 |
Acquire | 9/9/2009 | Nor | Min | PF | Darius Songaila | 4,235,000 |
Acquire | 9/9/2009 | Nor | Min | PG | Bobby Brown | 442,114 |
Free Agent | 9/3/2009 | Hou | Tor | PF | Pops Mensah-Bonsou | 1,300,000 |
Free Agent | 9/2/2009 | Atl | Min | C | Jason Collins | 1,300,000 |
Free Agent | 9/1/2009 | Bos | Ind | SG | Marquis Daniels | 1,990,000 |
Free Agent | 8/31/2009 | Gol | Bos | PF | Mikki Moore | 1,300,000 |
Re-sign | 8/27/2009 | Nor | Nor | C | Sean Marks | 1,200,000 |
Re-sign | 8/27/2009 | Den | Den | C | Johan Petro | 2,849,742 |
Free Agent | 8/25/2009 | Europe | Cle | SG | Tarence Kinsey | 1,500,000 |
Free Agent | 8/19/2009 | Orl | Lac | PG | Jason Williams | 1,200,000 |
Acquire | 8/17/2009 | Mil | Tor | SF | Carlos Delfino | 2,750,000 |
Acquire | 8/17/2009 | Mil | Tor | PG | Roko Ukic | 1,250,000 |
Acquire | 8/17/2009 | Tor | Mil | PF | Amir Johnson | 3,666,667 |
Acquire | 8/17/2009 | Tor | Mil | SG | Sonny Weems | 442,114 |
Free Agent | 8/14/2009 | Cle | Sac | C | Darryl Watkins | 711,517 |
Free Agent | 8/14/2009 | Cle | Gol | SF | Rob Kurz | 736,000 |
Free Agent | 8/14/2009 | Atl | Cle | PF | Joe Smith | 1,200,000 |
Re-sign | 8/14/2009 | Den | Den | PG | Anthony Carter | 797,581 |
Acquire | 8/13/2009 | Mia | Min | SG | Quentin Richardson | 8,685,500 |
Acquire | 8/13/2009 | Min | Mia | C | Mark Blount | 7,900,000 |
Acquire | 8/12/2009 | Lac | Nor | SF | Rasual Butler | 3,900,000 |
Free Agent | 8/12/2009 | Det | Pho | C | Ben Wallace | 1,300,000 |
Free Agent | 8/11/2009 | Cle | Bos | PF | Leon Powe | 855,189 |
Free Agent | 8/10/2009 | Europe | Hou | SG | Von Wafer | 5,000,000 |
Free Agent | 8/10/2009 | Europe | Den | SF | Linas Kleiza | 6,100,000 |
Re-sign | 8/10/2009 | Bos | Bos | PF | Glen Davis | 3,000,000 |
Acquire | 8/7/2009 | Mem | Den | C | Steven Hunter | 3,862,600 |
Free Agent | 8/6/2009 | Mem | Gol | PG | Marcus Williams | 1,262,520 |
Extend | 8/5/2009 | Por | Por | SG | Brandon Roy | 14,000,000 |
Free Agent | 8/5/2009 | Phi | Europe | C | Primos Brezec | 1,100,000 |
Free Agent | 8/3/2009 | Min | Dal | C | Ryan Hollins | 2,333,333 |
Re-sign | 8/3/2009 | Phi | Phi | PG | Royal Ivey | 854,957 |
Free Agent | 8/3/2009 | Bos | Min | PF | Shelden Williams | 1,300,000 |
Acquire | 7/31/2009 | Den | Mil | PF | Malik Allen | 1,300,000 |
Acquire | 7/31/2009 | Mil | Den | PF | Walter Sharpe | 442,114 |
Acquire | 7/31/2009 | Mil | Den | SG | Sonny Weems | 442,114 |
Free Agent | 7/31/2009 | Mil | Mem | PF | Hakim Warrick | 3,000,000 |
Free Agent | 7/31/2009 | Okc | Min | PG | Kevin Ollie | 1,200,000 |
Re-sign | 7/30/2009 | Lal | Lal | PF | Lamar Odom | 9,000,000 |
Free Agent | 7/30/2009 | Ind | Atl | PF | Solomon Jones | 797,581 |
Re-sign | 7/29/2009 | Atl | Atl | SF | Marvin Williams | 8,000,000 |
Acquire | 7/29/2009 | Tor | Gol | SG | Marco Belinelli | 1,600,000 |
Acquire | 7/29/2009 | Gol | Tor | SF | Devean George | 1,600,000 |
Free Agent | 7/29/2009 | Nor | Sac | PF | Ike Diogu | 2,000,000 |
Free Agent | 7/28/2009 | Ind | Okc | PG | Earl Watson | 3,000,000 |
Free Agent | 7/28/2009 | Dal | Chi | SF | Tim Thomas | 1,306,455 |
Acquire | 7/27/2009 | Nor | Cha | C | Emeka Okafor | 10,600,000 |
Acquire | 7/27/2009 | Cha | Nor | C | Tyson Chandler | 11,700,000 |
Acquire | 7/27/2009 | Okc | Min | C | Etan Thomas | 6,864,200 |
Acquire | 7/27/2009 | Min | Okc | PG | Chucky Atkins | 3,240,000 |
Acquire | 7/27/2009 | Min | Okc | SG | Damien Wilkins | 3,100,000 |
Free Agent | 7/24/2009 | Dal | San | PF | Drew Gooden | 1,410,441 |
Free Agent | 7/24/2009 | Por | Phi | PG | Andre Miller | 7,000,000 |
Free Agent | 7/24/2009 | Tor | Ind | C | Rasho Nesterovic | 1,900,000 |
Free Agent | 7/24/2009 | Cle | Mia | SF | Jamario Moon | 3,200,000 |
Free Agent | 7/23/2009 | San | Phi | C | Theo Ratliff | 797,581 |
Free Agent | 7/23/2009 | Was | Det | C | Fabricio Oberto | 1,990,000 |
Re-sign | 7/22/2009 | Mia | Mia | C | Jamaal Magloire | 797,581 |
Free Agent | 7/21/2009 | Sac | Cha | PF | Sean May | 800,000 |
Free Agent | 7/20/2009 | Orl | Pho | SF | Matt Barnes | 1,200,000 |
Re-sign | 7/20/2009 | Mia | Mia | C | Joel Anthony | 711,517 |
Acquire | 7/20/2009 | Min | Lac | SG | Quentin Richardson | 8,685,500 |
Acquire | 7/20/2009 | Lac | Min | PF | Mark Madsen | 2,630,000 |
Acquire | 7/20/2009 | Lac | Min | PF | Craig Smith | 2,500,000 |
Acquire | 7/20/2009 | Lac | Min | PG | Sebastian Telfair | 2,300,000 |
Extend | 7/20/2009 | Pho | Pho | PG | Steve Nash | 11,000,000 |
Free Agent | 7/20/2009 | Tor | Ind | PG | Jarrett Jack | 5,000,000 |
Free Agent | 7/20/2009 | Europe | Det | SF | Walter Hermann | 2,000,000 |
Re-sign | 7/17/2009 | Det | Nyk | PF | Chris Wilcox | 3,000,000 |
Re-sign | 7/16/2009 | Mil | Europe | SF | Ersan Ilyasova | 2,100,000 |
Re-sign | 7/16/2009 | Uta | Uta | PG | Ronnie Price | 1,188,000 |
Re-sign | 7/15/2009 | Ind | Ind | PF | Josh McRoberts | 711,517 |
Acquire | 7/13/2009 | Hou | Europe | PF | David Andersen | 2,000,000 |
Re-sign | 7/13/2009 | Chi | Chi | SG | Lindsey Hunter | 722,515 |
Re-sign | 7/13/2009 | Orl | Orl | C | Marcin Gortat | 6,800,000 |
Free Agent | 7/13/2009 | Cle | Tor | SG | Anthony Parker | 4,550,000 |
Acquire | 7/13/2009 | Den | Det | SG | Aaron Afflalo | 1,015,440 |
Acquire | 7/13/2009 | Den | Det | PF | Walter Sharpe | 442,114 |
Free Agent | 7/10/2009 | Orl | Dal | PF | Brandon Bass | 4,500,000 |
Free Agent | 7/10/2009 | Pho | Por | C | Channing Frye | 2,000,000 |
Re-sign | 7/10/2009 | Pho | Pho | SF | Grant Hill | 3,000,000 |
Extend | 7/9/2009 | Uta | Uta | C | Mehmet Okur | 10,400,000 |
Acquire | 7/9/2009 | Tor | Orl | SF | Hedo Turkoglu | 10,600,000 |
Acquire | 7/8/2009 | Dal | Tor | SF | Shawn Marion | 7,800,000 |
Acquire | 7/8/2009 | Dal | Tor | PF | Kris Humphries | 3,200,000 |
Acquire | 7/8/2009 | Dal | Tor | PF | Nathan Jawai | 442,114 |
Acquire | 7/8/2009 | Dal | Mem | SG | Greg Buckner | 4,010,005 |
Acquire | 7/8/2009 | Mem | Dal | SF | Jerry Stackhouse | 7,000,000 |
Acquire | 7/8/2009 | Tor | Dal | SF | Devean George | 1,600,000 |
Acquire | 7/8/2009 | Tor | Dal | SG | Antoine Wright | 1,800,000 |
Free Agent | 7/8/2009 | Ind | Den | SG | Dahntay Jones | 2,750,000 |
Free Agent | 7/8/2009 | Chi | Europe | SG | Jannero Pargo | 2,000,000 |
Re-sign | 7/8/2009 | Atl | Atl | C | Zaza Pachulia | 4,750,000 |
Re-sign | 7/8/2009 | Cle | Cle | C | Andersen Varejao | 7,000,000 |
Free Agent | 7/8/2009 | San | Det | C | Antonio McDyess | 5,000,000 |
Re-sign | 7/7/2009 | Den | Den | C | Chris Andersen | 3,700,000 |
Extend | 7/7/2009 | Tor | Tor | C | Andrea Bargnani | 5,176,440 |
Free Agent | 7/7/2009 | San | Europe | PF | Marcus Haislip | 900,000 |
Free Agent | 7/7/2009 | San | NBDL | SG | Malik Hairston | 299,077 |
Free Agent | 7/7/2009 | Dal | Mem | SG | Quinton Ross | 797,581 |
Re-sign | 7/7/2009 | Atl | Atl | PG | Mike Bibby | 6,000,000 |
Re-sign | 7/6/2009 | Lal | Lal | SG | Shannon Brown | 2,100,000 |
Re-sign | 7/6/2009 | Dal | Dal | PG | Jason Kidd | 8,333,333 |
Free Agent | 7/6/2009 | Bos | Det | PF | Rasheed Wallace | 5,600,000 |
Re-sign | 7/3/2009 | Orl | Orl | SF | Hedo Turkoglu | 10,600,000 |
Free Agent | 7/2/2009 | Lal | Hou | SF | Ron Artest | 6,000,000 |
Free Agent | 7/2/2009 | Hou | Lal | SF | Trevor Ariza | 5,800,000 |
Free Agent | 7/1/2009 | Det | Chi | SG | Ben Gordon | 11,000,000 |
Free Agent | 7/1/2009 | Det | Mil | PF | Charlie Villanueva | 8,000,000 |
Acquire | 7/1/2009 | Mem | Lac | PF | Zach Randolph | 14,666,667 |
Acquire | 7/1/2009 | Lac | Mem | SG | Quentin Richardson | 8,685,500 |
Acquire | 6/25/2009 | Orl | Njn | SG | Vince Carter | 14,724,125 |
Acquire | 6/25/2009 | Orl | Njn | PF | Ryan Anderson | 1,225,200 |
Acquire | 6/25/2009 | Njn | Orl | PG | Rafer Alston | 4,900,000 |
Acquire | 6/25/2009 | Njn | Orl | C | Tony Battie | 5,746,000 |
Acquire | 6/25/2009 | Njn | Orl | SG | Courtney Lee | 1,176,240 |
Acquire | 6/25/2009 | Nyk | Mem | C | Darko Milicic | 7,020,000 |
Acquire | 6/25/2009 | Mem | Nyk | SG | Quentin Richardson | 8,685,500 |
Acquire | 6/25/2009 | Atl | Gol | SG | Jamal Crawford | 8,640,000 |
Acquire | 6/25/2009 | Gol | Atl | PG | Acie Law | 2,071,680 |
Acquire | 6/25/2009 | Gol | Atl | PG | Speedy Claxton | 5,757,818 |
Acquire | 6/25/2009 | Cle | Pho | C | Shaquille O’Neal | 21,000,000 |
Acquire | 6/25/2009 | Pho | Cle | C | Ben Wallace | 14,500,000 |
Acquire | 6/25/2009 | Pho | Cle | SF | Sasha Pavlovic | 4,500,000 |
Acquire | 6/25/2009 | Sac | Por | PG | Sergio Rodriguez | 874,000 |
Acquire | 6/24/2009 | Was | Min | SG | Mike Miller | 9,028,575 |
Acquire | 6/24/2009 | Was | Min | PG | Randy Foye | 2,815,560 |
Acquire | 6/24/2009 | Min | Was | PF | Darius Songaila | 4,235,000 |
Acquire | 6/24/2009 | Min | Was | C | Etan Thomas | 6,864,200 |
Acquire | 6/24/2009 | Min | Was | PF | Oleksiy Pecherov | 1,446,720 |
Acquire | 6/23/2009 | San | Mil | SF | Richard Jefferson | 13,200,000 |
Acquire | 6/23/2009 | Mil | San | C | Kurt Thomas | 4,200,000 |
Acquire | 6/23/2009 | Mil | San | SF | Bruce Bowen | 4,000,000 |
Acquire | 6/23/2009 | Det | San | C | Fabricio Oberto | 3,600,000 |
Acquire | 6/23/2009 | Mil | Det | PF | Amir Johnson | 3,666,667 |
Acquire | 6/9/2009 | Phi | Tor | SG | Jason Kapono | 5,784,480 |
Acquire | 6/9/2009 | Tor | Phi | PF | Reggie Evans | 4,640,000 |
{tab= PLAYERS WAIVED}
Type | Date | Former Team | Position | Player |
---|---|---|---|---|
Waive | 04/09/2010 | Chi | C | Jerome James |
Waive | 04/09/2010 | Bos | PF | Marcus Landry |
Waive | 04/09/2010 | Hou | C | Hilton Armstrong |
Waive | 03/29/2010 | Sac | PF | Joey Dorsey |
Waive | 03/23/2010 | Cle | SF | Darnell Jackson |
Waive | 03/22/2010 | Min | SG | Alando Tucker |
Waive | 03/22/2010 | Gol | SG | Raja Bell |
Waive | 03/02/2010 | Chi | PG | Lindsey Hunter |
Waive | 03/01/2010 | San | SG | Michael Finley |
Waive | 03/01/2010 | Min | C | Mark Blount |
Waive | 03/01/2010 | Ind | PG | Travis Diener |
Waive | 03/01/2010 | Was | PG | Mike James |
Waive | 02/25/2010 | Was | C | Zydrunas Ilgauskas |
Waive | 02/23/2010 | Sac | SG | Larry Hughes |
Waive | 02/22/2010 | Okc | SF | Matt Harpring |
Waive | 02/20/2010 | Nyk | PF | Brian Cardinal |
Waive | 02/20/2010 | Hou | PF | Brian Cook |
Waive | 02/17/2010 | Sac | PF | Chris Richard |
Waive | 02/17/2010 | Sac | PF | Kenny Thomas |
Waive | 02/16/2010 | Lac | SG | Ricky Davis |
Waive | 01/23/2010 | San | PF | Marcus Haislip |
Waive | 01/23/2010 | Lac | SG | Kareem Rush |
Waive | 01/15/2010 | Njn | SF | Shawne Williams |
Waive | 01/11/2010 | Njn | PF | Sean Williams |
Waive | 01/05/2010 | Njn | PG | Rafer Alston |
Waive | 01/04/2010 | Mil | PG | Roko Ukic |
Waive | 01/04/2010 | Gol | C | Mikki Moore |
Waive | 12/29/2009 | Pho | PG | Jason Hart |
Waive | 12/29/2009 | Por | C | Anthony Tolliver |
Waive | 12/22/2009 | Okc | PG | Shaun Livingston |
Waive | 12/22/2009 | Okc | PG | Mike Wilks |
Waive | 11/26/2009 | Okc | SF | Ryan Bowen |
Waive | 11/17/2009 | Mem | SG | Pops Mensah-Bonsou |
Waive | 11/16/2009 | Mem | SG | Allen Iverson |
Waive | 11/12/2009 | Tor | SG | Quincy Douby |
Waive | 11/05/2009 | Sac | SG | Desmond Mason |
Waive | 9/22/2009 | Min | PG | Chucky Atkins |
Waive | 9/14/2009 | Dal | SG | Greg Buckner |
Waive | 9/14/2009 | Pho | SF | Sasha Pavlovic |
Waive | 8/21/2009 | Lac | PF | Mark Madsen |
Waive | 7/31/2009 | Mil | SF | Bruce Bowen |
Waive | 7/31/2009 | Mil | SG | Salim Stoudamire |
Waive | 7/31/2009 | Lac | SG | Mike Taylor |
Waive | 7/31/2009 | Lal | SG | Sun Yue |
Waive | 7/31/2009 | Bos | PG | Gabe Pruitt |
Waive | 7/30/2009 | Chi | PF | Linton Johnson III |
Waive | 7/30/2009 | Chi | SG | DeMarcus Nelson |
Waive | 7/27/2009 | Cle | SG | Tarence Kinsey |
Waive | 7/27/2009 | Gol | PF | Jermareo Davidson |
Waive | 7/22/2009 | Ind | PG | Jamaal Tinsley |
Waive | 7/20/2009 | Chi | PG | Anthony Roberson |
Waive | 7/17/2009 | Okc | PG | Earl Watson |
Buy Out | 7/14/2009 | Pho | C | Ben Wallace |
Buy Out | 7/14/2009 | Chi | SF | Tim Thomas |
{/tabs}
Signings to non-guarenteed contracts are not listed above!