REST DAYS CODE | REST DAYS | EXPLANATION |
4IN5 | NO REST | 4TH GAME IN 5 DAYS, PLAYED YESTERDAY |
3IN4-B2B | NO REST | 3RD GAME IN 4 DAYS, PLAYED YESTERDAY |
B2B | NO REST | PLAYED YESTERDAY |
3IN4 | 1 DAY REST | 3RD GAME IN 4 DAYS, RESTED YESTERDAY |
1 | 1 DAY REST | RESTED YESTERDAY |
2 | 2 DAYS REST | RESTED 2 DAYS |
3+ | 3 OR MORE DAYS REST | RESTED AT LEAST 3 DAYS |
Click underlined column headers to sort. Reverse the sort order by clicking on it twice.
{tab= REST DAYS BREKDOWN}
TEAM | CONF-DIV | GAMES | 4IN5 | 3IN4-B2B | B2B | TOTAL B2B | B2Bs-ON-ROAD | 3IN4 | 1 DAY | 2 DAYS | 3+ DAYS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | E-AT | 82 | 4 | 10 | 4 | 18 | 11 | 12 | 35 | 9 | 8 | |
New Jersey | E-AT | 82 | 2 | 11 | 8 | 21 | 14 | 10 | 30 | 15 | 6 | |
New York | E-AT | 82 | 1 | 14 | 3 | 18 | 10 | 13 | 36 | 8 | 7 | |
Philadelphia | E-AT | 82 | 1 | 12 | 7 | 20 | 15 | 11 | 30 | 16 | 5 | |
Toronto | E-AT | 82 | 2 | 14 | 5 | 21 | 16 | 12 | 30 | 12 | 7 | |
Chicago | E-CT | 82 | 4 | 9 | 10 | 23 | 15 | 12 | 25 | 16 | 6 | |
Cleveland | E-CT | 82 | 2 | 11 | 5 | 18 | 11 | 10 | 37 | 11 | 6 | |
East Avg. | League | 82 | 2.8 | 10.4 | 7.4 | 20.6 | 13.4 | 12.06 | 29.66 | 13.86 | 5.8 | |
Detroit | E-CT | 82 | 4 | 7 | 12 | 23 | 14 | 11 | 25 | 18 | 5 | |
Indiana | E-CT | 82 | 4 | 10 | 8 | 22 | 14 | 16 | 25 | 13 | 6 | |
Milwaukee | E-CT | 82 | 3 | 13 | 6 | 22 | 9 | 11 | 28 | 17 | 4 | |
Atlanta | E-SE | 82 | 3 | 12 | 7 | 22 | 17 | 13 | 28 | 13 | 6 | |
Charlotte | E-SE | 82 | 3 | 6 | 14 | 23 | 16 | 12 | 22 | 21 | 4 | |
Miami | E-SE | 82 | 2 | 8 | 8 | 18 | 16 | 14 | 33 | 11 | 6 | |
Orlando | E-SE | 82 | 3 | 11 | 5 | 19 | 13 | 12 | 32 | 14 | 5 | |
Washington | E-SE | 82 | 4 | 8 | 9 | 21 | 10 | 12 | 29 | 14 | 6 | |
League Avg. | League | 82 | 2.63 | 10.06 | 7.43 | 20.13 | 13.76 | 12.6 | 30.1 | 13.2 | 5.96 | |
Denver | W-NW | 82 | 3 | 8 | 11 | 22 | 15 | 15 | 27 | 11 | 7 | |
Minnesota | W-NW | 82 | 3 | 10 | 7 | 20 | 14 | 11 | 32 | 13 | 6 | |
Oklahoma City | W-NW | 82 | 3 | 11 | 4 | 18 | 13 | 12 | 34 | 13 | 5 | |
Portland | W-NW | 82 | 3 | 14 | 2 | 19 | 15 | 14 | 31 | 11 | 7 | |
Utah | W-NW | 82 | 0 | 10 | 9 | 19 | 12 | 15 | 30 | 11 | 7 | |
Golden State | W-PC | 82 | 2 | 9 | 9 | 20 | 16 | 11 | 32 | 13 | 6 | |
LA Clippers | W-PC | 82 | 4 | 8 | 10 | 22 | 13 | 13 | 26 | 14 | 7 | |
West Avg. | League | 82 | 2.46 | 9.73 | 7.46 | 19.66 | 14.13 | 13.13 | 30.53 | 12.53 | 6.13 | |
LA Lakers | W-PC | 82 | 1 | 10 | 9 | 20 | 18 | 15 | 27 | 14 | 6 | |
Phoenix | W-PC | 82 | 4 | 11 | 5 | 20 | 14 | 14 | 31 | 11 | 6 | |
Sacramento | W-PC | 82 | 2 | 9 | 9 | 20 | 12 | 12 | 28 | 19 | 3 | |
Dallas | W-SW | 82 | 2 | 9 | 9 | 20 | 13 | 14 | 30 | 10 | 8 | |
Houston | W-SW | 82 | 3 | 6 | 13 | 22 | 14 | 14 | 25 | 14 | 7 | |
Memphis | W-SW | 82 | 4 | 10 | 6 | 20 | 14 | 13 | 30 | 13 | 6 | |
New Orleans | W-SW | 82 | 1 | 13 | 2 | 16 | 14 | 12 | 38 | 11 | 5 | |
San Antonio | W-SW | 82 | 2 | 8 | 7 | 17 | 15 | 12 | 37 | 10 | 6 |
{tab= OPPONENTS REST DAYS BREKDOWN}
TEAM | CONF-DIV | GAMES | 4IN5 | 3IN4-B2B | B2B | TOTAL B2B | B2Bs-ON-ROAD | 3IN4 | 1 DAY | 2 DAYS | 3+ DAYS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston | E-AT | 82 | 4 | 5 | 6 | 15 | 6 | 11 | 38 | 12 | 6 | |
New Jersey | E-AT | 82 | 1 | 11 | 6 | 18 | 7 | 11 | 35 | 15 | 3 | |
New York | E-AT | 82 | 2 | 6 | 13 | 21 | 6 | 10 | 33 | 11 | 7 | |
Philadelphia | E-AT | 82 | 5 | 8 | 9 | 22 | 11 | 10 | 25 | 17 | 8 | |
Toronto | E-AT | 82 | 0 | 11 | 7 | 18 | 5 | 14 | 33 | 14 | 3 | |
Chicago | E-CT | 82 | 2 | 11 | 6 | 19 | 5 | 17 | 26 | 15 | 5 | |
Cleveland | E-CT | 82 | 5 | 11 | 5 | 21 | 4 | 8 | 34 | 13 | 6 | |
East Avg. | League | 82 | 2.8 | 10.4 | 7.4 | 20.6 | 13.4 | 12.06 | 29.66 | 13.86 | 5.8 | |
Detroit | E-CT | 82 | 2 | 9 | 8 | 19 | 5 | 13 | 33 | 10 | 7 | |
Indiana | E-CT | 82 | 1 | 13 | 2 | 16 | 3 | 10 | 37 | 15 | 4 | |
Milwaukee | E-CT | 82 | 3 | 13 | 12 | 28 | 5 | 10 | 25 | 14 | 5 | |
Atlanta | E-SE | 82 | 4 | 12 | 8 | 24 | 9 | 19 | 29 | 7 | 3 | |
Charlotte | E-SE | 82 | 6 | 14 | 11 | 31 | 13 | 17 | 19 | 10 | 5 | |
Miami | E-SE | 82 | 3 | 8 | 10 | 21 | 8 | 12 | 26 | 19 | 4 | |
Orlando | E-SE | 82 | 1 | 11 | 8 | 20 | 6 | 16 | 29 | 14 | 3 | |
Washington | E-SE | 82 | 4 | 12 | 9 | 25 | 9 | 11 | 26 | 17 | 3 | |
League Avg. | League | 82 | 2.63 | 10.06 | 7.43 | 20.13 | 13.76 | 12.6 | 30.1 | 13.2 | 5.96 | |
Denver | W-NW | 82 | 5 | 10 | 9 | 24 | 6 | 13 | 31 | 8 | 6 | |
Minnesota | W-NW | 82 | 1 | 10 | 12 | 23 | 7 | 16 | 21 | 17 | 5 | |
Oklahoma City | W-NW | 82 | 1 | 9 | 4 | 14 | 5 | 8 | 41 | 13 | 6 | |
Portland | W-NW | 82 | 3 | 5 | 6 | 14 | 3 | 16 | 29 | 16 | 7 | |
Utah | W-NW | 82 | 2 | 17 | 4 | 23 | 9 | 14 | 20 | 17 | 8 | |
Golden State | W-PC | 82 | 2 | 9 | 6 | 17 | 6 | 12 | 22 | 22 | 9 | |
LA Clippers | W-PC | 82 | 1 | 15 | 6 | 22 | 10 | 12 | 28 | 12 | 8 | |
West Avg. | League | 82 | 2.46 | 9.73 | 7.46 | 19.66 | 14.13 | 13.13 | 30.53 | 12.53 | 6.13 | |
LA Lakers | W-PC | 82 | 2 | 4 | 3 | 9 | 3 | 15 | 42 | 10 | 6 | |
Phoenix | W-PC | 82 | 4 | 9 | 10 | 23 | 7 | 12 | 35 | 9 | 3 | |
Sacramento | W-PC | 82 | 5 | 9 | 7 | 21 | 7 | 9 | 35 | 11 | 6 | |
Dallas | W-SW | 82 | 2 | 13 | 6 | 21 | 4 | 9 | 27 | 11 | 14 | |
Houston | W-SW | 82 | 1 | 11 | 6 | 18 | 2 | 8 | 31 | 18 | 7 | |
Memphis | W-SW | 82 | 3 | 10 | 5 | 18 | 8 | 12 | 33 | 8 | 11 | |
New Orleans | W-SW | 82 | 0 | 9 | 10 | 19 | 7 | 19 | 33 | 7 | 4 | |
San Antonio | W-SW | 82 | 4 | 7 | 9 | 20 | 5 | 14 | 27 | 14 | 7 |
{/tabs}