Last updated through games completed on April 14, 2010.
Top NBA Teams In Terms of Four Factors
{tab=ON OFFENSE}
EFG% | (TO/POSS)% | OR% | (FTA/FGA)% |
---|---|---|---|
{tab=ON DEFENSE}
Opponent EFG% | Forced (TO/POSS)% | Defensive Rebounding % | Opponent (FTA/FGA)% |
---|---|---|---|
{/tabs}
Click column headers to sort. Reverse the sort order by clicking on it twice.
TEAM | WINNING PERCENTAGE | OFFENSIVE EFFICIENCY (PTS PER POSSESSION) |
DEFENSIVE EFFICIENCY (OPP PTS PER POSSESSION) |
PACE (POSSESSION PER GAME) |
LAST FIVE GAMES | ||||
---|---|---|---|---|---|---|---|---|---|
Atlanta | 0.646 | 111.4 | 106.3 | 90.5 | |||||
Boston | 0.610 | 107.6 | 103.6 | 91.8 | |||||
Charlotte | 0.537 | 103.6 | 102 | 91.1 | |||||
Chicago | 0.500 | 103.3 | 105 | 93.4 | |||||
Cleveland | 0.744 | 111.2 | 104.1 | 91.3 | |||||
Dallas | 0.671 | 109.1 | 106.2 | 92.6 | |||||
Denver | 0.646 | 111.3 | 106.8 | 96.3 | |||||
Detroit | 0.329 | 105.2 | 110.9 | 88.9 | |||||
Golden State | 0.317 | 107.8 | 111.6 | 101.6 | |||||
Houston | 0.512 | 107.3 | 107.6 | 94.4 | |||||
Indiana | 0.390 | 103.6 | 106.7 | 97.1 | |||||
LA Clippers | 0.354 | 103.1 | 109.9 | 92.8 | |||||
LA Lakers | 0.695 | 108.4 | 103.4 | 93.1 | |||||
Memphis | 0.488 | 107.9 | 109.5 | 93.9 | |||||
Miami | 0.573 | 106.5 | 103.9 | 89.8 | |||||
Milwaukee | 0.561 | 104.7 | 102.9 | 91.9 | |||||
Minnesota | 0.183 | 101.6 | 111.5 | 96.2 | |||||
New Jersey | 0.146 | 100.5 | 110.5 | 91.4 | |||||
New Orleans | 0.451 | 107.4 | 110 | 92.7 | |||||
New York | 0.354 | 107.5 | 111.5 | 94 | |||||
Oklahoma City | 0.610 | 108 | 104.2 | 93.4 | |||||
Orlando | 0.720 | 111.3 | 103.2 | 92.1 | |||||
Philadelphia | 0.329 | 105.5 | 109.7 | 92.1 | |||||
Phoenix | 0.659 | 114.9 | 109.8 | 95.7 | |||||
Portland | 0.610 | 110.4 | 106.7 | 88.1 | |||||
Sacramento | 0.305 | 104.9 | 109.5 | 94.4 | |||||
San Antonio | 0.610 | 109.7 | 104.2 | 92 | |||||
Toronto | 0.488 | 110.9 | 112.8 | 93.4 | |||||
Utah | 0.646 | 110.6 | 105 | 93.9 | |||||
Washington | 0.317 | 104 | 109.1 | 91.9 |
*: “Last 5 Games” sparklines based on game-by-game efficiency differential data.