Take a look at the NBA 2009-2010 Regular Season Schedule Heat Map
Last updated through games completed on April 14, 2010. Click column headers to sort. Reverse sort order by clicking twice. Mouse over column headers for explanations.
{tab=ROAD TRIP TRACKER}
Team | 3-Game Road Trips | 4-Game Road Trips | 5-Game Road Trips | 6-Game Road Trips | 7-Game Road Trips | 8-Game Road Trips | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT | GP | W% | ED | RT | GP | W% | ED | RT | GP | W% | ED | RT | GP | W% | ED | RT | GP | W% | ED | RT | GP | W% | ED | |
NBA | 68 | 204 | 0.449 | -1.5 | 49 | 196 | 0.378 | -3.6 | 23 | 115 | 0.409 | -2.1 | 8 | 48 | 0.333 | -6.4 | 1 | 7 | 0.714 | 2.1 | 3 | 24 | 0.458 | -0.7 |
Atl | 1 | 3 | 0.333 | -0.5 | 3 | 12 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 3 | 9 | 0.778 | 4.7 | 2 | 8 | 0.625 | 5.1 | 1 | 5 | 0.6 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cha | 3 | 9 | 0.333 | -0.5 | 1 | 4 | 0.25 | -3.9 | 0 | 0 | 0 | 0 | 1 | 6 | 0.5 | -2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chi | 0 | 0 | 0 | 0 | 1 | 4 | 0 | -14.9 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | -12 | 1 | 7 | 0.714 | 2.1 | 0 | 0 | 0 | 0 |
Cle | 2 | 6 | 0.667 | 4.9 | 1 | 4 | 0.75 | 10.2 | 1 | 5 | 0.6 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dal | 3 | 9 | 0.667 | 4.9 | 2 | 8 | 0.625 | -1.9 | 1 | 5 | 0.6 | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Den | 1 | 3 | 0.667 | 0.6 | 2 | 8 | 0.625 | 4.5 | 1 | 5 | 0.2 | -8.9 | 1 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Det | 1 | 3 | 0 | -11.4 | 2 | 8 | 0.125 | -7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gol | 1 | 3 | 0 | -13.3 | 2 | 8 | 0.375 | -3.8 | 3 | 15 | 0.133 | -7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hou | 4 | 12 | 0.333 | -5.3 | 2 | 8 | 0.625 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ind | 1 | 3 | 0.333 | -10.1 | 3 | 12 | 0.083 | -10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lac | 3 | 9 | 0.111 | -14.3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | -20.8 | 1 | 6 | 0.333 | -5.7 | 0 | 0 | 0 | 0 | 1 | 8 | 0.25 | -8.7 |
Lal | 2 | 6 | 0.5 | -0.7 | 0 | 0 | 0 | 0 | 2 | 10 | 0.6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.625 | 5.9 |
Mem | 1 | 3 | 0.333 | -1.2 | 1 | 4 | 0.75 | 4.6 | 2 | 10 | 0.2 | -9.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia | 4 | 12 | 0.583 | 7.4 | 1 | 4 | 0.5 | 0.3 | 1 | 5 | 0.8 | 12.1 | 1 | 6 | 0.5 | -5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mil | 3 | 9 | 0.667 | 3.8 | 1 | 4 | 0.25 | -8.3 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | -7.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Min | 3 | 9 | 0.222 | -13.8 | 2 | 8 | 0 | -17.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Njn | 2 | 6 | 0 | -17.2 | 3 | 12 | 0 | -17 | 1 | 5 | 0.2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nor | 1 | 3 | 0.333 | -3 | 1 | 4 | 0.75 | 2.4 | 1 | 5 | 0.2 | -10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyk | 4 | 12 | 0.333 | -3.2 | 0 | 0 | 0 | 0 | 2 | 10 | 0.3 | -5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okc | 6 | 18 | 0.667 | 2.8 | 1 | 4 | 0.5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orl | 4 | 12 | 0.667 | 5.8 | 2 | 8 | 0.375 | -1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phi | 1 | 3 | 0 | -3.7 | 2 | 8 | 0.125 | -9.1 | 0 | 0 | 0 | 0 | 1 | 6 | 0.5 | -3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pho | 0 | 0 | 0 | 0 | 3 | 12 | 0.5 | -0.4 | 2 | 10 | 0.8 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Por | 1 | 3 | 0.667 | 1.2 | 3 | 12 | 0.5 | 0.2 | 2 | 10 | 0.8 | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sac | 6 | 18 | 0.278 | -8 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | -9.7 | 1 | 6 | 0 | -14.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San | 2 | 6 | 0.667 | 7.7 | 1 | 4 | 0.5 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.5 | 0.7 |
Tor | 2 | 6 | 0.5 | -1.8 | 2 | 8 | 0.125 | -8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uta | 2 | 6 | 0.667 | 5.2 | 3 | 12 | 0.667 | 4.5 | 1 | 5 | 0.4 | -0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Was | 1 | 4 | 0.25 | -1.8 | 2 | 8 | 0.125 | -8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
{tab=LAST GAME OF ROAD TRIPS}
Team | Total | 3-Game Trips | 4-Game Trips | 5-Game Trips | 6-Game Trips | 7-Game Trips | 8-Game Trips | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | L | ED | W | L | ED | W | L | ED | W | L | ED | W | L | ED | W | L | ED | W | L | ED | |
NBA | 55 | 98 | -2 | 31 | 38 | -2.2 | 15 | 34 | -6.1 | 7 | 16 | -4.8 | 1 | 7 | -12.1 | 1 | 0 | 1.9 | 0 | 3 | -5.7 |
Atl | 3 | 1 | 0.9 | 1 | 0 | 6.6 | 2 | 1 | -1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bos | 3 | 3 | -1.4 | 2 | 1 | -0.2 | 1 | 1 | 1 | 0 | 1 | -9.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cha | 3 | 2 | 0.6 | 2 | 1 | 1.7 | 1 | 0 | 4.5 | 0 | 0 | 0 | 0 | 1 | -2.4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chi | 1 | 2 | -1.3 | 0 | 0 | 0 | 0 | 1 | -7.4 | 0 | 0 | 0 | 0 | 1 | -2.2 | 1 | 0 | 1.9 | 0 | 0 | 0 |
Cle | 3 | 1 | 2.6 | 1 | 1 | -1.5 | 1 | 0 | 16 | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dal | 3 | 3 | 5.9 | 1 | 2 | -2.3 | 1 | 1 | -17.8 | 1 | 0 | 55.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Den | 1 | 4 | -1.8 | 1 | 0 | 15.4 | 0 | 2 | -2.2 | 0 | 1 | -18 | 0 | 1 | -6.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Det | 0 | 3 | -5.2 | 0 | 1 | -12.8 | 0 | 2 | -18.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gol | 1 | 5 | -3.3 | 0 | 1 | -9.7 | 1 | 1 | 1.6 | 0 | 3 | -11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hou | 2 | 4 | -1.1 | 1 | 3 | -11.1 | 1 | 1 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ind | 1 | 3 | 0.2 | 1 | 0 | 12.6 | 0 | 3 | -11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lac | 0 | 6 | -15.5 | 0 | 3 | -22.1 | 0 | 0 | 0 | 0 | 1 | -32.3 | 0 | 1 | -32 | 0 | 0 | 0 | 0 | 1 | -6.5 |
Lal | 2 | 3 | -0.6 | 1 | 1 | 2.7 | 0 | 0 | 0 | 1 | 1 | -3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2.2 |
Mem | 1 | 3 | -4.8 | 0 | 1 | -4.9 | 0 | 1 | -23.2 | 1 | 1 | -0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia | 3 | 4 | -1.6 | 2 | 2 | 3.2 | 1 | 0 | 14 | 0 | 1 | -7 | 0 | 1 | -19.6 | 0 | 0 | 0 | 0 | 0 | 0 |
Mil | 2 | 3 | -3.3 | 2 | 1 | 2.9 | 0 | 1 | -19.8 | 0 | 0 | 0 | 0 | 1 | -3.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Min | 1 | 4 | -4.5 | 1 | 2 | -10.1 | 0 | 2 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Njn | 0 | 6 | -7.2 | 0 | 2 | -12.9 | 0 | 3 | -21.8 | 0 | 1 | -8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nor | 1 | 2 | -5.3 | 0 | 1 | -21.3 | 1 | 0 | 12.3 | 0 | 1 | -22.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyk | 3 | 3 | -0.9 | 2 | 2 | -1.9 | 0 | 0 | 0 | 1 | 1 | -3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Okc | 5 | 2 | 0.1 | 5 | 1 | 1.9 | 0 | 1 | -1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orl | 1 | 5 | -0.9 | 1 | 3 | -0.6 | 0 | 2 | -4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phi | 1 | 3 | -0.9 | 0 | 1 | -3.2 | 0 | 2 | -5.5 | 0 | 0 | 0 | 1 | 0 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pho | 2 | 3 | -1.2 | 0 | 0 | 0 | 1 | 2 | -4 | 1 | 1 | -2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Por | 4 | 2 | 2.2 | 1 | 0 | 9.2 | 2 | 1 | 0.9 | 1 | 1 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sac | 2 | 6 | -8.7 | 2 | 4 | -8 | 0 | 0 | 0 | 0 | 1 | -9.6 | 0 | 1 | -34.8 | 0 | 0 | 0 | 0 | 0 | 0 |
San | 2 | 2 | -0.1 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -8.3 |
Tor | 1 | 3 | 0.1 | 1 | 1 | 14.5 | 0 | 2 | -13.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uta | 3 | 3 | -0.2 | 2 | 0 | 13.1 | 1 | 2 | -2.9 | 0 | 1 | -11.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Was | 0 | 4 | -3.5 | 0 | 2 | -3.6 | 0 | 2 | -17.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
{/tabs}