Learn more about the team evaluation metrics and formulas used in this data table.
See the results in a simplified dashboard.
Take a look at the NBA Power Rankings in a more visualized way.
Last updated through games completed on April 14, 2010. Click column headers to sort. Reverse the sort order by clicking on it twice.
{tab=SEASON}
NBA 2009-2010 REGULAR SEASON ADVANCED STATS | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conf-Div | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | NBA | 82.0 | 98.7 | 99.0 | -0.3 | 92.0 | 106.5 | 106.8 | -0.3 | 13.8 | -0.002 | 39.6 | 42.4 | 0.483 | ||||
West Average | NBA | 82.0 | 102.2 | 101.8 | 0.4 | 94.1 | 108.2 | 107.7 | 0.5 | 13.4 | 0.002 | 42.4 | 39.6 | 0.517 | ||||
NBA Average | NBA | 82.0 | 100.4 | 100.4 | 0.0 | 93.1 | 107.3 | 107.3 | 0.0 | 13.6 | 0 | 41.0 | 41.0 | 0.500 | ||||
Atlanta | E-SE | 82 | 101.7 | 97 | 4.7 | 90.5 | 111.4 | 106.3 | 5.1 | 14.2 | -0.001 | 53 | 29 | 0.646 | 0.655 | 0.64 | 0.006 | |
Boston | E-AT | 82 | 99.2 | 95.6 | 3.6 | 91.8 | 107.6 | 103.6 | 4 | 13.4 | 0.036 | 50 | 32 | 0.610 | 0.619 | 0.617 | -0.007 | |
Charlotte | E-SE | 82 | 95.3 | 93.8 | 1.5 | 91.1 | 103.6 | 102 | 1.6 | 13.4 | 0 | 44 | 38 | 0.537 | 0.549 | 0.547 | -0.01 | |
Chicago | E-CT | 82 | 97.5 | 99.1 | -1.6 | 93.4 | 103.3 | 105 | -1.7 | 15.4 | 0.003 | 41 | 41 | 0.500 | 0.447 | 0.456 | 0.044 | |
Cleveland | E-CT | 82 | 102.1 | 95.6 | 6.5 | 91.3 | 111.2 | 104.1 | 7.1 | 10.6 | 0.094 | 61 | 21 | 0.744 | 0.714 | 0.748 | -0.004 | |
Dallas | W-SW | 82 | 102 | 99.3 | 2.7 | 92.6 | 109.1 | 106.2 | 2.9 | 15.3 | -0.007 | 55 | 27 | 0.671 | 0.589 | 0.575 | 0.096 | |
Denver | W-NW | 82 | 106.3 | 102 | 4.3 | 96.3 | 111.3 | 106.8 | 4.5 | 13.6 | 0.004 | 53 | 29 | 0.646 | 0.642 | 0.63 | 0.016 | |
Detroit | E-CT | 82 | 94 | 99.1 | -5.1 | 88.9 | 105.2 | 110.9 | -5.7 | 13.9 | -0.087 | 27 | 55 | 0.329 | 0.332 | 0.341 | -0.012 | |
Golden State | W-PC | 82 | 108.5 | 112.3 | -3.8 | 101.6 | 107.8 | 111.6 | -3.8 | 14.6 | -0.074 | 26 | 56 | 0.317 | 0.375 | 0.398 | -0.081 | |
Houston | W-SW | 82 | 102.4 | 102.7 | -0.3 | 94.4 | 107.3 | 107.6 | -0.3 | 13.3 | -0.029 | 42 | 40 | 0.512 | 0.49 | 0.491 | 0.021 | |
Indiana | E-CT | 82 | 100.8 | 103.8 | -3 | 97.1 | 103.6 | 106.7 | -3.1 | 14.3 | -0.013 | 32 | 50 | 0.390 | 0.401 | 0.414 | -0.024 | |
LA Clippers | W-PC | 82 | 95.7 | 102.1 | -6.4 | 92.8 | 103.1 | 109.9 | -6.8 | 15 | 0.007 | 29 | 53 | 0.354 | 0.289 | 0.325 | 0.029 | |
LA Lakers | W-PC | 82 | 101.7 | 97 | 4.7 | 93.1 | 108.4 | 103.4 | 5 | 13.6 | 0.018 | 57 | 25 | 0.695 | 0.655 | 0.643 | 0.052 | |
Memphis | W-SW | 82 | 102.5 | 104 | -1.5 | 93.9 | 107.9 | 109.5 | -1.6 | 13.5 | -0.022 | 40 | 42 | 0.488 | 0.451 | 0.453 | 0.035 | |
Miami | E-SE | 82 | 96.5 | 94.2 | 2.3 | 89.8 | 106.5 | 103.9 | 2.6 | 16.9 | 0.014 | 47 | 35 | 0.573 | 0.576 | 0.561 | 0.012 | |
Milwaukee | E-CT | 82 | 97.7 | 96 | 1.7 | 91.9 | 104.7 | 102.9 | 1.8 | 13.4 | -0.022 | 46 | 36 | 0.561 | 0.556 | 0.554 | 0.007 | |
Minnesota | W-NW | 82 | 98.2 | 107.8 | -9.6 | 96.2 | 101.6 | 111.5 | -9.9 | 12.4 | -0.049 | 15 | 67 | 0.183 | 0.184 | 0.212 | -0.029 | |
New Jersey | E-AT | 82 | 92.4 | 101.5 | -9.1 | 91.4 | 100.5 | 110.5 | -10 | 12.3 | -0.096 | 12 | 70 | 0.146 | 0.2 | 0.207 | -0.061 | |
New Orleans | W-SW | 82 | 100.2 | 102.7 | -2.5 | 92.7 | 107.4 | 110 | -2.6 | 11.6 | -0.04 | 37 | 45 | 0.451 | 0.418 | 0.411 | 0.04 | |
New York | E-AT | 82 | 102.1 | 105.9 | -3.8 | 94 | 107.5 | 111.5 | -4 | 15.8 | -0.042 | 29 | 53 | 0.354 | 0.375 | 0.4 | -0.046 | |
Oklahoma City | W-NW | 82 | 101.5 | 98 | 3.5 | 93.4 | 108 | 104.2 | 3.8 | 11.9 | 0.016 | 50 | 32 | 0.610 | 0.615 | 0.625 | -0.015 | |
Orlando | E-SE | 82 | 102.8 | 95.3 | 7.5 | 92.1 | 111.3 | 103.2 | 8.1 | 13.5 | 0.113 | 59 | 23 | 0.720 | 0.747 | 0.726 | -0.006 | |
Philadelphia | E-AT | 82 | 97.7 | 101.6 | -3.9 | 92.1 | 105.5 | 109.7 | -4.2 | 12.4 | -0.032 | 27 | 55 | 0.329 | 0.372 | 0.368 | -0.039 | |
Phoenix | W-PC | 82 | 110.2 | 105.3 | 4.9 | 95.7 | 114.9 | 109.8 | 5.1 | 14.5 | 0.1 | 54 | 28 | 0.659 | 0.661 | 0.638 | 0.021 | |
Portland | W-NW | 82 | 98.1 | 94.8 | 3.3 | 88.1 | 110.4 | 106.7 | 3.7 | 12.8 | -0.013 | 50 | 32 | 0.610 | 0.609 | 0.614 | -0.004 | |
Sacramento | W-PC | 82 | 100 | 104.4 | -4.4 | 94.4 | 104.9 | 109.5 | -4.6 | 11.3 | -0.007 | 25 | 57 | 0.305 | 0.355 | 0.342 | -0.037 | |
San Antonio | W-SW | 82 | 101.4 | 96.3 | 5.1 | 92 | 109.7 | 104.2 | 5.5 | 13.6 | 0.07 | 50 | 32 | 0.610 | 0.668 | 0.657 | -0.047 | |
Toronto | E-AT | 82 | 104.1 | 105.9 | -1.8 | 93.4 | 110.9 | 112.8 | -1.9 | 15.5 | 0.02 | 40 | 42 | 0.488 | 0.441 | 0.451 | 0.037 | |
Utah | W-NW | 82 | 104.2 | 98.9 | 5.3 | 93.9 | 110.6 | 105 | 5.6 | 14 | 0.058 | 53 | 29 | 0.646 | 0.675 | 0.655 | -0.009 | |
Washington | E-SE | 82 | 96.2 | 101 | -4.8 | 91.9 | 104 | 109.1 | -5.1 | 12 | -0.018 | 26 | 56 | 0.317 | 0.342 | 0.335 | -0.018 |
{tab=LAST 5 GAMES}
NBA 2009-2010 REGULAR SEASON ADVANCED STATS – LAST 5 GAMES SPLIT | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conf-Div | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | NBA | 5.0 | 103.1 | 102.7 | 0.4 | 91.5 | 111.8 | 111.3 | 0.5 | 11.6 | 0.002 | 2.6 | 2.4 | 0.520 | ||||
West Average | NBA | 5.0 | 103.3 | 104.0 | -0.7 | 95.0 | 108.5 | 109.3 | -0.8 | 12.9 | -0.004 | 2.4 | 2.6 | 0.480 | ||||
NBA Average | NBA | 5.0 | 103.2 | 103.2 | 0.0 | 93.2 | 110.1 | 110.1 | 0.0 | 12.3 | -0.001 | 2.5 | 2.5 | 0.500 | ||||
Atlanta | E-SE | 5 | 100.6 | 93 | 7.6 | 90.6 | 111.2 | 102.8 | 8.4 | 7.1 | 0.038 | 4 | 1 | 0.800 | 0.75 | 0.882 | -0.082 | |
Boston | E-AT | 5 | 100.8 | 101.4 | -0.6 | 89.8 | 112.5 | 113 | -0.5 | 14.2 | 0.002 | 2 | 3 | 0.400 | 0.48 | 0.486 | -0.086 | |
Charlotte | E-SE | 5 | 97.4 | 97.6 | -0.2 | 91.6 | 106.4 | 106.7 | -0.2 | 8.5 | 0.015 | 3 | 2 | 0.600 | 0.493 | 0.491 | 0.109 | |
Chicago | E-CT | 5 | 105.6 | 101 | 4.6 | 93.5 | 108.7 | 103.3 | 5.4 | 10.2 | 0.041 | 4 | 1 | 0.800 | 0.651 | 0.702 | 0.098 | |
Cleveland | E-CT | 5 | 101.8 | 104.6 | -2.8 | 95 | 107 | 110 | -3 | 10.8 | -0.036 | 1 | 4 | 0.200 | 0.408 | 0.391 | -0.191 | |
Dallas | W-SW | 5 | 106.4 | 90.4 | 16 | 93 | 114.3 | 97.1 | 17.3 | 10 | 0.057 | 5 | 0 | 1.000 | 1.000 | 0.958 | 0.042 | |
Denver | W-NW | 5 | 101 | 103.6 | -2.6 | 95.8 | 105.3 | 108.3 | -3 | 18.5 | -0.004 | 3 | 2 | 0.600 | 0.414 | 0.436 | 0.164 | |
Detroit | E-CT | 5 | 98.2 | 99 | -0.8 | 87.4 | 112.7 | 113.5 | -0.9 | 9.7 | -0.043 | 3 | 2 | 0.600 | 0.474 | 0.463 | 0.137 | |
Golden State | W-PC | 5 | 111.2 | 110 | 1.2 | 100.6 | 110.6 | 109.4 | 1.3 | 7.2 | 0.006 | 3 | 2 | 0.600 | 0.54 | 0.571 | 0.029 | |
Houston | W-SW | 5 | 109.6 | 106.4 | 3.2 | 97.4 | 112.5 | 109.2 | 3.3 | 11.9 | -0.004 | 3 | 2 | 0.600 | 0.605 | 0.609 | -0.009 | |
Indiana | E-CT | 5 | 107.8 | 107.2 | 0.6 | 97 | 111.6 | 110.5 | 1 | 12.8 | 0 | 3 | 2 | 0.600 | 0.52 | 0.531 | 0.069 | |
LA Clippers | W-PC | 5 | 97.4 | 104.2 | -6.8 | 93.2 | 104.4 | 112.1 | -7.7 | 18 | 0.007 | 2 | 3 | 0.400 | 0.276 | 0.334 | 0.066 | |
LA Lakers | W-PC | 5 | 95.6 | 96.8 | -1.2 | 90.2 | 106 | 107.2 | -1.2 | 10.5 | -0.034 | 2 | 3 | 0.400 | 0.46 | 0.455 | -0.055 | |
Memphis | W-SW | 5 | 99.6 | 113.2 | -13.6 | 94.8 | 105.1 | 119.4 | -14.3 | 14.5 | -0.078 | 1 | 4 | 0.200 | 0.052 | 0.162 | 0.038 | |
Miami | E-SE | 5 | 102 | 98 | 4 | 86.4 | 114.2 | 110 | 4.1 | 8.5 | 0 | 4 | 1 | 0.800 | 0.632 | 0.686 | 0.114 | |
Milwaukee | E-CT | 5 | 99 | 96.6 | 2.4 | 89.2 | 111.1 | 108.6 | 2.5 | 15.6 | -0.005 | 3 | 2 | 0.600 | 0.579 | 0.564 | 0.036 | |
Minnesota | W-NW | 5 | 98 | 112.6 | -14.6 | 96 | 102 | 117 | -14.9 | 9.7 | -0.054 | 0 | 5 | 0.000 | 0.019 | 0.062 | -0.062 | |
New Jersey | E-AT | 5 | 99.8 | 107.6 | -7.8 | 91.3 | 100.9 | 109.5 | -8.6 | 11.3 | -0.054 | 1 | 4 | 0.200 | 0.243 | 0.223 | -0.023 | |
New Orleans | W-SW | 5 | 106 | 106.8 | -0.8 | 95.4 | 111 | 112.1 | -1.1 | 21.7 | -0.006 | 2 | 3 | 0.400 | 0.474 | 0.480 | -0.080 | |
New York | E-AT | 5 | 106.6 | 115.2 | -8.6 | 91 | 117.1 | 126.6 | -9.5 | 12.6 | -0.051 | 1 | 4 | 0.200 | 0.217 | 0.225 | -0.025 | |
Oklahoma City | W-NW | 5 | 103.2 | 103.4 | -0.2 | 95.4 | 108.2 | 108.4 | -0.3 | 7.5 | -0.009 | 2 | 3 | 0.400 | 0.493 | 0.484 | -0.084 | |
Orlando | E-SE | 5 | 116 | 99.6 | 16.4 | 92.4 | 126 | 108.2 | 17.7 | 8.4 | 0.078 | 5 | 0 | 1.000 | 1.000 | 0.982 | 0.018 | |
Philadelphia | E-AT | 5 | 104.2 | 105.4 | -1.2 | 91.6 | 113.9 | 115.3 | -1.4 | 13.1 | 0.029 | 1 | 4 | 0.200 | 0.46 | 0.457 | -0.257 | |
Phoenix | W-PC | 5 | 108.4 | 98 | 10.4 | 95.6 | 113.5 | 102.6 | 10.9 | 10.3 | 0.069 | 4 | 1 | 0.800 | 0.842 | 0.854 | -0.054 | |
Portland | W-NW | 5 | 96 | 94.6 | 1.4 | 89.8 | 106.7 | 104.9 | 1.8 | 7.8 | 0.006 | 3 | 2 | 0.600 | 0.546 | 0.591 | 0.009 | |
Sacramento | W-PC | 5 | 103.4 | 107.6 | -4.2 | 93.6 | 110.5 | 114.7 | -4.2 | 16.5 | -0.03 | 1 | 4 | 0.200 | 0.362 | 0.400 | -0.200 | |
San Antonio | W-SW | 5 | 105.2 | 102.2 | 3 | 96.2 | 109.1 | 106.5 | 2.7 | 16.5 | 0.019 | 2 | 3 | 0.400 | 0.599 | 0.565 | -0.165 | |
Toronto | E-AT | 5 | 107 | 107.2 | -0.2 | 92.4 | 115.8 | 116 | -0.2 | 16.4 | 0.031 | 2 | 3 | 0.400 | 0.493 | 0.495 | -0.095 | |
Utah | W-NW | 5 | 107.8 | 109.8 | -2 | 97.5 | 107.8 | 109.9 | -2.1 | 13.3 | 0 | 3 | 2 | 0.600 | 0.434 | 0.437 | 0.163 | |
Washington | E-SE | 5 | 99.2 | 106.6 | -7.4 | 92.6 | 107.2 | 115.7 | -8.5 | 15.2 | -0.011 | 2 | 3 | 0.400 | 0.256 | 0.288 | 0.112 |
{tab=ON THE ROAD}
NBA 2009-2010 REGULAR SEASON ADVANCED STATS – ON THE ROAD SPLIT | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conf-Div | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | NBA | 41.0 | 97.5 | 100.3 | -2.8 | 92.1 | 105.2 | 108.2 | -3.0 | 13.5 | -0.009 | 16.1 | 24.9 | 0.393 | ||||
West Average | NBA | 41.0 | 100.7 | 103.3 | -2.6 | 94.0 | 106.5 | 109.3 | -2.8 | 13.1 | -0.014 | 17.1 | 23.9 | 0.417 | ||||
NBA Average | NBA | 41.0 | 99.1 | 99.1 | 0.0 | 93.1 | 105.9 | 105.9 | 0.0 | 13.3 | -0.012 | 16.6 | 24.4 | 0.405 | ||||
Atlanta | E-SE | 41 | 98.8 | 98 | 0.8 | 90.2 | 109.3 | 108.4 | 0.9 | 14.5 | -0.019 | 19 | 22 | 0.463 | 0.526 | 0.525 | -0.062 | |
Boston | E-AT | 41 | 98.1 | 94.2 | 3.9 | 91.9 | 106.2 | 102 | 4.2 | 12.1 | 0.063 | 26 | 15 | 0.634 | 0.628 | 0.636 | -0.002 | |
Charlotte | E-SE | 41 | 92.2 | 95.9 | -3.7 | 89.3 | 102.3 | 106.3 | -4 | 11.8 | -0.037 | 13 | 28 | 0.317 | 0.378 | 0.368 | -0.051 | |
Chicago | E-CT | 41 | 97 | 100.9 | -3.9 | 93.5 | 102.7 | 106.8 | -4.1 | 14 | -0.019 | 17 | 24 | 0.415 | 0.372 | 0.384 | 0.031 | |
Cleveland | E-CT | 41 | 101 | 96.8 | 4.2 | 92.2 | 108.7 | 104.2 | 4.5 | 11.3 | 0.081 | 26 | 15 | 0.634 | 0.638 | 0.655 | -0.021 | |
Dallas | W-SW | 41 | 102.2 | 99 | 3.2 | 93 | 108.8 | 105.4 | 3.4 | 18.1 | 0.009 | 27 | 14 | 0.659 | 0.605 | 0.575 | 0.084 | |
Denver | W-NW | 41 | 102.7 | 103 | -0.3 | 96.1 | 109.1 | 109.5 | -0.4 | 13.1 | -0.007 | 19 | 22 | 0.463 | 0.49 | 0.488 | -0.025 | |
Detroit | E-CT | 41 | 94.6 | 101.5 | -6.9 | 88.9 | 106.1 | 113.9 | -7.8 | 14.2 | -0.09 | 10 | 31 | 0.244 | 0.273 | 0.291 | -0.047 | |
Golden State | W-PC | 41 | 105.6 | 113.6 | -8 | 99.8 | 105.6 | 113.6 | -8 | 11.5 | -0.086 | 8 | 33 | 0.195 | 0.237 | 0.244 | -0.049 | |
Houston | W-SW | 41 | 101.4 | 103.7 | -2.3 | 95.2 | 105.7 | 108.1 | -2.4 | 14.6 | -0.039 | 19 | 22 | 0.463 | 0.424 | 0.435 | 0.028 | |
Indiana | E-CT | 41 | 98.7 | 106.6 | -7.9 | 97.5 | 101.2 | 109.3 | -8.1 | 13 | -0.046 | 9 | 32 | 0.220 | 0.24 | 0.267 | -0.047 | |
LA Clippers | W-PC | 41 | 95 | 105 | -10 | 92.5 | 102.4 | 113.2 | -10.8 | 15.4 | -0.025 | 8 | 33 | 0.195 | 0.171 | 0.241 | -0.046 | |
LA Lakers | W-PC | 41 | 99.5 | 98.6 | 0.9 | 91.7 | 106.9 | 105.9 | 1 | 13.2 | 0.013 | 23 | 18 | 0.561 | 0.53 | 0.530 | 0.031 | |
Memphis | W-SW | 41 | 103.2 | 106.3 | -3.1 | 94 | 109 | 112.2 | -3.2 | 14.7 | -0.032 | 17 | 24 | 0.415 | 0.398 | 0.414 | 0.001 | |
Miami | E-SE | 41 | 96.3 | 95.1 | 1.2 | 89.6 | 106.6 | 105.4 | 1.2 | 17.8 | 0.038 | 23 | 18 | 0.561 | 0.54 | 0.527 | 0.034 | |
Milwaukee | E-CT | 41 | 95.4 | 95.4 | 0 | 92.4 | 101.8 | 101.7 | 0.1 | 13.7 | -0.023 | 18 | 23 | 0.439 | 0.5 | 0.503 | -0.064 | |
Minnesota | W-NW | 41 | 98.8 | 112.4 | -13.6 | 97.1 | 101.1 | 115 | -13.9 | 11.6 | -0.087 | 5 | 36 | 0.122 | 0.052 | 0.116 | 0.006 | |
New Jersey | E-AT | 41 | 92.8 | 103.8 | -11 | 91.4 | 101 | 113 | -12 | 11.4 | -0.104 | 4 | 37 | 0.098 | 0.138 | 0.147 | -0.049 | |
New Orleans | W-SW | 41 | 99.6 | 105.4 | -5.8 | 93.2 | 106.1 | 112.3 | -6.2 | 11.8 | -0.064 | 13 | 28 | 0.317 | 0.309 | 0.299 | 0.018 | |
New York | E-AT | 41 | 100.7 | 107.7 | -7 | 94.3 | 105.8 | 113.1 | -7.3 | 14.6 | -0.054 | 11 | 30 | 0.268 | 0.27 | 0.309 | -0.041 | |
Oklahoma City | W-NW | 41 | 101.3 | 100 | 1.3 | 94.3 | 106.6 | 105.2 | 1.4 | 11.3 | -0.007 | 23 | 18 | 0.561 | 0.543 | 0.549 | 0.012 | |
Orlando | E-SE | 41 | 100.1 | 96.8 | 3.3 | 91.4 | 109 | 105.4 | 3.6 | 13.5 | 0.101 | 25 | 16 | 0.610 | 0.609 | 0.605 | 0.005 | |
Philadelphia | E-AT | 41 | 98.9 | 101.9 | -3 | 93.6 | 105.1 | 108.3 | -3.2 | 11.8 | -0.021 | 15 | 26 | 0.366 | 0.401 | 0.394 | -0.028 | |
Phoenix | W-PC | 41 | 107.9 | 107.5 | 0.4 | 96.1 | 111.9 | 111.6 | 0.3 | 13.5 | 0.083 | 22 | 19 | 0.537 | 0.513 | 0.509 | 0.028 | |
Portland | W-NW | 41 | 97.9 | 96 | 1.9 | 88.3 | 109.2 | 107.2 | 2 | 11.1 | -0.032 | 24 | 17 | 0.585 | 0.563 | 0.571 | 0.014 | |
Sacramento | W-PC | 41 | 96.5 | 104 | -7.5 | 93.5 | 102.7 | 110.6 | -7.9 | 9.2 | -0.025 | 7 | 34 | 0.171 | 0.253 | 0.195 | -0.024 | |
San Antonio | W-SW | 41 | 97.3 | 95.4 | 1.9 | 91.1 | 105.7 | 103.7 | 2 | 13.5 | 0.055 | 21 | 20 | 0.512 | 0.563 | 0.559 | -0.047 | |
Toronto | E-AT | 41 | 103.6 | 108.5 | -4.9 | 93.2 | 110.7 | 115.9 | -5.2 | 16.8 | 0.013 | 15 | 26 | 0.366 | 0.339 | 0.378 | -0.012 | |
Utah | W-NW | 41 | 100.9 | 99.7 | 1.2 | 94.1 | 107 | 105.7 | 1.3 | 13.3 | 0.033 | 21 | 20 | 0.512 | 0.54 | 0.539 | -0.027 | |
Washington | E-SE | 41 | 94.4 | 101.2 | -6.8 | 92.4 | 101.4 | 108.8 | -7.4 | 11.6 | -0.02 | 11 | 30 | 0.268 | 0.276 | 0.262 | 0.006 |
{tab=AT HOME}
NBA 2009-2010 REGULAR SEASON ADVANCED STATS – AT HOME SPLIT | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Conf-Div | GP | PPG | OPPG | PDIFF | PACE | OEFF | DEFF | EDIFF | CONS | A4F | WINS | LOSS | WIN% | pWIN% | eWIN% | ACH |
East Average | NBA | 41.0 | 99.8 | 97.8 | 2.0 | 92.0 | 107.7 | 105.5 | 2.2 | 13.5 | 0.004 | 23.5 | 17.5 | 0.573 | ||||
West Average | NBA | 41.0 | 103.8 | 100.4 | 3.4 | 94.1 | 109.8 | 106.2 | 3.6 | 12.8 | 0.018 | 25.3 | 15.7 | 0.617 | ||||
NBA Average | NBA | 41.0 | 101.8 | 101.8 | 0.0 | 93.1 | 108.7 | 108.7 | 0.0 | 13.2 | 0.011 | 24.4 | 16.6 | 0.595 | ||||
Atlanta | E-SE | 41 | 104.5 | 96 | 8.5 | 90.8 | 113.5 | 104.3 | 9.2 | 12.8 | 0.017 | 34 | 7 | 0.829 | 0.78 | 0.764 | 0.065 | |
Boston | E-AT | 41 | 100.3 | 96.9 | 3.4 | 91.7 | 108.9 | 105.2 | 3.7 | 14.7 | 0.009 | 24 | 17 | 0.585 | 0.612 | 0.599 | -0.014 | |
Charlotte | E-SE | 41 | 98.3 | 91.8 | 6.5 | 92.9 | 104.8 | 97.8 | 7 | 12.7 | 0.035 | 31 | 10 | 0.756 | 0.714 | 0.709 | 0.047 | |
Chicago | E-CT | 41 | 98 | 97.3 | 0.7 | 93.2 | 103.9 | 103.2 | 0.7 | 16.5 | 0.024 | 24 | 17 | 0.585 | 0.523 | 0.517 | 0.068 | |
Cleveland | E-CT | 41 | 103.3 | 94.4 | 8.9 | 90.5 | 113.8 | 104.1 | 9.7 | 9.4 | 0.106 | 35 | 6 | 0.854 | 0.793 | 0.850 | 0.004 | |
Dallas | W-SW | 41 | 101.8 | 99.6 | 2.2 | 92.2 | 109.4 | 107 | 2.4 | 12.2 | -0.023 | 28 | 13 | 0.683 | 0.572 | 0.578 | 0.105 | |
Denver | W-NW | 41 | 110 | 101 | 9 | 96.5 | 113.4 | 104.1 | 9.3 | 12.4 | 0.015 | 34 | 7 | 0.829 | 0.796 | 0.773 | 0.056 | |
Detroit | E-CT | 41 | 93.4 | 96.7 | -3.3 | 88.9 | 104.3 | 107.9 | -3.6 | 13.5 | -0.084 | 17 | 24 | 0.415 | 0.391 | 0.395 | 0.020 | |
Golden State | W-PC | 41 | 111.3 | 110.9 | 0.4 | 103.4 | 110 | 109.6 | 0.4 | 16.3 | -0.063 | 18 | 23 | 0.439 | 0.513 | 0.510 | -0.071 | |
Houston | W-SW | 41 | 103.4 | 101.8 | 1.6 | 93.6 | 108.8 | 107.2 | 1.6 | 11.6 | -0.019 | 23 | 18 | 0.561 | 0.553 | 0.555 | 0.006 | |
Indiana | E-CT | 41 | 102.9 | 101 | 1.9 | 96.8 | 106.1 | 104.1 | 2 | 14 | 0.019 | 23 | 18 | 0.561 | 0.563 | 0.557 | 0.004 | |
LA Clippers | W-PC | 41 | 96.4 | 99.2 | -2.8 | 93 | 103.7 | 106.6 | -2.9 | 13.6 | 0.039 | 21 | 20 | 0.512 | 0.408 | 0.415 | 0.097 | |
LA Lakers | W-PC | 41 | 103.9 | 95.4 | 8.5 | 94.6 | 109.9 | 100.9 | 9 | 12.9 | 0.022 | 34 | 7 | 0.829 | 0.78 | 0.757 | 0.072 | |
Memphis | W-SW | 41 | 101.8 | 101.7 | 0.1 | 93.9 | 106.8 | 106.8 | 0 | 12.1 | -0.011 | 23 | 18 | 0.561 | 0.503 | 0.500 | 0.061 | |
Miami | E-SE | 41 | 96.8 | 93.3 | 3.5 | 90 | 106.3 | 102.5 | 3.8 | 16.1 | -0.011 | 24 | 17 | 0.585 | 0.615 | 0.593 | -0.008 | |
Milwaukee | E-CT | 41 | 99.9 | 96.6 | 3.3 | 91.4 | 107.6 | 104.1 | 3.5 | 13 | -0.021 | 28 | 13 | 0.683 | 0.609 | 0.606 | 0.077 | |
Minnesota | W-NW | 41 | 97.6 | 103.1 | -5.5 | 95.4 | 102.1 | 107.9 | -5.8 | 11.9 | -0.012 | 10 | 31 | 0.244 | 0.319 | 0.313 | -0.069 | |
New Jersey | E-AT | 41 | 92 | 99.2 | -7.2 | 91.5 | 100 | 107.9 | -7.9 | 12.8 | -0.089 | 8 | 33 | 0.195 | 0.263 | 0.269 | -0.074 | |
New Orleans | W-SW | 41 | 100.9 | 100 | 0.9 | 92.1 | 108.6 | 107.7 | 0.9 | 10.4 | -0.017 | 24 | 17 | 0.585 | 0.53 | 0.535 | 0.050 | |
New York | E-AT | 41 | 103.5 | 104.2 | -0.7 | 93.7 | 109.3 | 110 | -0.7 | 16.5 | -0.031 | 18 | 23 | 0.439 | 0.477 | 0.483 | -0.044 | |
Oklahoma City | W-NW | 41 | 101.7 | 96 | 5.7 | 92.5 | 109.3 | 103.3 | 6 | 12.2 | 0.039 | 27 | 14 | 0.659 | 0.688 | 0.688 | -0.029 | |
Orlando | E-SE | 41 | 105.4 | 93.8 | 11.6 | 92.8 | 113.6 | 101.1 | 12.5 | 12.1 | 0.122 | 34 | 7 | 0.829 | 0.882 | 0.850 | -0.021 | |
Philadelphia | E-AT | 41 | 96.6 | 101.4 | -4.8 | 90.6 | 105.8 | 111.1 | -5.3 | 13 | -0.044 | 12 | 29 | 0.293 | 0.342 | 0.342 | -0.049 | |
Phoenix | W-PC | 41 | 112.6 | 103.2 | 9.4 | 95.3 | 117.9 | 108 | 9.9 | 14.1 | 0.117 | 32 | 9 | 0.780 | 0.81 | 0.759 | 0.021 | |
Portland | W-NW | 41 | 98.3 | 93.6 | 4.7 | 87.9 | 111.7 | 106.3 | 5.4 | 14.2 | 0.006 | 26 | 15 | 0.634 | 0.655 | 0.648 | -0.014 | |
Sacramento | W-PC | 41 | 103.5 | 104.8 | -1.3 | 95.2 | 107.1 | 108.4 | -1.3 | 12.4 | 0.01 | 18 | 23 | 0.439 | 0.457 | 0.458 | -0.019 | |
San Antonio | W-SW | 41 | 105.5 | 97.1 | 8.4 | 92.8 | 113.7 | 104.7 | 9 | 12.9 | 0.083 | 29 | 12 | 0.707 | 0.777 | 0.757 | -0.050 | |
Toronto | E-AT | 41 | 104.5 | 103.2 | 1.3 | 93.6 | 111.2 | 109.8 | 1.4 | 13.7 | 0.026 | 25 | 16 | 0.610 | 0.543 | 0.541 | 0.069 | |
Utah | W-NW | 41 | 107.6 | 98.1 | 9.5 | 93.7 | 114.3 | 104.2 | 10.1 | 13.5 | 0.083 | 32 | 9 | 0.780 | 0.813 | 0.773 | 0.007 | |
Washington | E-SE | 41 | 98.1 | 100.8 | -2.7 | 91.4 | 106.5 | 109.5 | -3 | 12.1 | -0.017 | 15 | 26 | 0.366 | 0.411 | 0.402 | -0.036 |
{/tabs}