Click here to see NBA referee assignments posted on NBA.com at 9:00 AM ET each game day.
{tab=POINT TOTALS PER GAME}
Main Referee | Games | Home Teams | Point Totals Per Game |
||
Officiated | Winning Pct | ||||
Eddie F. Rush | 10 | 0.900 | 183.2 | ||
Dan Crawford | 12 | 0.833 | 189.2 | ||
Bob Delaney | 5 | 0.800 | 188.4 | ||
Dick Bavetta | 12 | 0.750 | 187.8 | ||
Bennett Salvatore | 12 | 0.750 | 187.8 | ||
AVERAGE | 10.75 | 0.744 | 188.5 | ||
Joe Crawford | 15 | 0.733 | 193.6 | ||
Joe DeRosa | 6 | 0.667 | 187.8 | ||
Steve Javie | 14 | 0.572 | 190.4 | ||
{tab=FOULS PER GAME}
Main Referee | Games Officiated |
Fouls Per Game |
Fouls Called Against Road Teams |
Fouls Called Against Home Teams |
||
Joe Crawford | 15 | 51.3 | 26.7 (52.0%) | 24.6 (47.9%) | ||
Eddie F. Rush | 10 | 46.5 | 25.2 (54.1%) | 21.3 (45.8%) | ||
Dick Bavetta | 12 | 45.5 | 22.4 (49.2%) | 23.0 (50.7%) | ||
AVERAGE | 10.75 | 45.2 | 23.3 (51.6%) | 21.8 (48.3%) | ||
Joe DeRosa | 6 | 44.8 | 22.5 (50.1%) | 22.3 (49.8%) | ||
Bennett Salvatore | 12 | 44.1 | 23.7 (53.8%) | 20.3 (46.1%) | ||
Bob Delaney | 5 | 43.6 | 23.0 (52.7%) | 20.6 (47.2%) | ||
Dan Crawford | 12 | 43.6 | 21.8 (50.0%) | 21.7 (49.9%) | ||
Steve Javie | 14 | 40.6 | 20.7 (51.0%) | 19.8 (48.9%) | ||
{tab=TECHNICALS PER GAME}
Main Referee | Games | Technicals Called | ||
Officiated | Per Game | |||
Bob Delaney | 5 | 2.4 | ||
Joe Crawford | 15 | 2.2 | ||
Eddie F. Rush | 10 | 2.0 | ||
Bennett Salvatore | 12 | 2.0 | ||
AVERAGE | 10.75 | 1.7 | ||
Dick Bavetta | 12 | 1.7 | ||
Dan Crawford | 12 | 1.3 | ||
Joe DeRosa | 6 | 1.2 | ||
Steve Javie | 14 | 1.1 | ||
{tab=EJECTIONS PER GAME}
Main Referee | Games | Ejections | ||
Officiated | Per Game | |||
Bob Delaney | 5 | 0.20 | ||
Dan Crawford | 12 | 0.17 | ||
Eddie F. Rush | 10 | 0.10 | ||
Steve Javie | 14 | 0.07 | ||
AVERAGE | 10.75 | 0.07 | ||
Joe Crawford | 15 | 0.07 | ||
Dick Bavetta | 12 | 0.00 | ||
Joe DeRosa | 6 | 0.00 | ||
Bennett Salvatore | 12 | 0.00 | ||
{/tabs}
The officials whose stats are published on NBAstuffer.com are the main referees who are assigned to the games by the NBA. As you may know each NBA game is officiated by a referee crew. It is possible and natural that two other assistant referees in the crew might effect the main referee’s stats.