Click to go to 2010-2011 Season NBA Player Movements
Click to go to 2009-2010 Season NBA Player Movements
Click underlined column headers to sort. Reverse the sort order by clicking on it twice.
Click player’s name to learn more about the transaction.
Type | Date | New Team | Former Team | Position | Player | 2008-09 Salary |
---|---|---|---|---|---|---|
Free Agent | 4/13/2009 | Tor | Sac | SG | Quincy Douby | 1,427,040 |
Free Agent | 4/8/2009 | Europe | Sac | PG | Willie Solomon | 1,500,000 |
Free Agent | 4/3/2009 | Mil | Atl | SG | Salim Stoudamire | 826,269 |
Free Agent | 3/31/2009 | Okc | Mia | PG | Shaun Livingston | 854,957 |
Re-sign | 3/23/2009 | Hou | Hou | SG | James White | 184,157 |
Re-sign | 3/23/2009 | Orl | Mem | C | Adonel Foyle | 797,581 |
Waive | 3/10/2009 | ? | Gol | PG | Marcus Williams | Waived |
Free Agent | 3/6/2009 | Tor | San | PF | Pops Mensah-Bonsu | Not disclosed |
Free Agent | 3/4/2009 | San | Sac | PF | Drew Gooden | 7,151,183 |
Free Agent | 3/4/2009 | Pho | Njn | PF | Stromile Swift | 6,200,000 |
Free Agent | 3/4/2009 | Cle | Okc | PF | Joe Smith | 4,795,000 |
Free Agent | 3/4/2009 | Mia | Hou | SG | Luther Head | 1,962,378 |
Free Agent | 3/3/2009 | Den | Lac | PG | Jason Hart | 2,484,000 |
Waive | 3/1/2009 | ? | Hou | SG | Luther Head | Waived |
Waive | 3/1/2009 | ? | Njn | PF | Stromile Swift | Waived |
Waive | 3/1/2009 | ? | Okc | PF | Joe Smith | Waived |
Waive | 3/1/2009 | ? | Sac | PF | Drew Gooden | Waived |
Waive | 2/28/2009 | ? | Mem | C | Adonel Foyle | Waived |
Free Agent | 2/27/2009 | Bos | Nyk | PG | Stephon Marbury | 1,300,000 |
Buyout | 2/25/2009 | ? | Nyk | PG | Stephon Marbury | 20,840,625 |
Free Agent | 2/24/2009 | Bos | Sac | PF | Mikki Moore | 5,632,200 |
Acquire | 2/19/2009 | Nyk | Chi | SG | Larry Hughes | 12,827,676 |
Acquire | 2/19/2009 | Chi | Nyk | C | Jerome James | 6,200,000 |
Acquire | 2/19/2009 | Chi | Nyk | PF | Tim Thomas | 6,049,400 |
Acquire | 2/19/2009 | Chi | Nyk | SG | Anthony Roberson | 797,581 |
Acquire | 2/19/2009 | Orl | Hou | PG | Rafer Alston | 4,900,000 |
Acquire | 2/19/2009 | Hou | Mem | PG | Kyle Lowry | 1,163,520 |
Acquire | 2/19/2009 | Hou | Orl | PF | Brian Cook | 3,500,000 |
Acquire | 2/19/2009 | Mem | Orl | PG | Mike Wilks | 797,581 |
Acquire | 2/19/2009 | Mem | Orl | PF | Adonel Foyle | 797,581 |
Acquire | 2/19/2009 | Nyk | Okc | C | Chris Wilcox | 6,750,000 |
Acquire | 2/19/2009 | Okc | Nyk | PF | Malik Rose | 7,647,500 |
Acquire | 2/19/2009 | Sac | Min | SG | Rashad McCants | 2,620,126 |
Acquire | 2/19/2009 | Sac | Min | C | Calvin Booth | 1,319,651 |
Acquire | 2/19/2009 | Min | Sac | C | Shelden Williams | 3,395,760 |
Acquire | 2/19/2009 | Okc | Chi | SG | Thabo Sefolosha | 1,931,160 |
Acquire | 2/19/2009 | Min | Sac | PG | Bobby Brown | 442,114 |
Acquire | 2/19/2009 | Sac | Tor | PG | Will Solomon | 711,517 |
Acquire | 2/19/2009 | Tor | Bos | C | Patrick O’Bryant | 797,581 |
Waive | 2/19/2009 | ? | Sac | PF | Mikki Moore | Waived |
Acquire | 2/18/2009 | Mem | Lal | C | Chris Mihm | 2,500,000 |
Acquire | 2/18/2009 | Chi | Sac | SF | John Salmons | 5,104,000 |
Acquire | 2/18/2009 | Chi | Sac | C | Brad Miller | 11,375,000 |
Acquire | 2/18/2009 | Sac | Chi | SF | Cedric Simmons | 1,742,760 |
Acquire | 2/18/2009 | Sac | Chi | PF | Michael Ruffin | 797,581 |
Acquire | 2/18/2009 | Sac | Chi | PF | Drew Gooden | 7,151,183 |
Acquire | 2/18/2009 | Sac | Chi | SF | Andres Nocioni | 8,000,000 |
Acquire | 2/17/2009 | Sac | Bos | PG | Sam Cassell | 797,581 |
Acquire | 2/16/2009 | Lac | Det | PG | Alex Acker | 711,517 |
Acquire | 2/13/2009 | Tor | Mia | PG | Marcus Banks | 4,260,000 |
Acquire | 2/13/2009 | Tor | Mia | SF | Shawn Marion | 17,810,000 |
Acquire | 2/13/2009 | Mia | Tor | C | Jermaine O’Neal | 21,372,000 |
Acquire | 2/13/2009 | Mia | Tor | SF | Jamario Moon | 711,517 |
Acquire | 2/7/2009 | Cha | Lal | SF | Vladimir Radmanovic | 6,049,000 |
Acquire | 2/7/2009 | Lal | Cha | SG | Adam Morrison | 4,159,200 |
Acquire | 2/7/2009 | Lal | Cha | PG | Shannon Brown | 797,581 |
Acquire | 2/5/2009 | Mil | Orl | SG | Keith Bogans | 2,565,000 |
Acquire | 2/5/2009 | Orl | Mil | PG | Tyronn Lue | 2,250,000 |
Waive | 1/26/2009 | ? | Mem | SG | Steve Francis | Waived |
Acquire | 1/16/2009 | Dal | Cha | SG | Matt Carroll | 5,050,000 |
Acquire | 1/16/2009 | Dal | Cha | C | Ryan Hollins | 972,581 |
Acquire | 1/16/2009 | Cha | Dal | C | DeSagana Diop | 5,585,000 |
Acquire | 1/7/2009 | Den | Okc | C | Johan Petro | 1,939,893 |
Acquire | 1/7/2009 | Okc | Den | PG | Chucky Atkins | 3,240,000 |
Waive | 1/7/2009 | ? | Mem | PF | Darius Miles | Waived |
Acquire | 1/7/2009 | Mem | Mia | PG | Shaun Livingston | 370,000 |
Waive | 1/6/2009 | ? | Pho | PG | Dee Brown | Waived |
Free Agent | 12/30/2008 | Okc | Europe | C | Nenad Krstic | 5,200,000 |
Free Agent | 12/28/2008 | Lac | Nyk | SG | Fred Jones | Not disclosed |
Acquire | 12/24/2008 | Mem | Hou | SG | Steve Francis | 2,630,000 |
Free Agent | 12/24/2008 | Pho | Was | PG | Dee Brown | 711,517 |
Waive | 12/18/2008 | ? | Mem | SF | Antoine Walker | Waived |
Free Agent | 12/14/2008 | Tor | Mil | C | Jake Voskuhl* | 3,000,000 |
Free Agent | 12/14/2008 | Mem | Bos | PF | Darius Miles | Non-guarenteed |
Free Agent | 12/12/2008 | Cha | Den | PF | Juwan Howard | 797,581 |
Retire | 12/10/2008 | Nyk | Nyk | SG | Cuttino Mobley | Retired |
Acquire | 12/10/2008 | Pho | Cha | SG | Jason Richardson | 12,222,221 |
Acquire | 12/10/2008 | Pho | Cha | SF | Jared Dudley | 1,222,320 |
Acquire | 12/10/2008 | Cha | Pho | PF | Boris Diaw | 9,000,000 |
Acquire | 12/10/2008 | Cha | Pho | SG | Raja Bell | 5,000,000 |
Acquire | 12/10/2008 | Cha | Pho | PG | Sean Singletary | 442,114 |
Acquire | 12/9/2008 | Nor | Was | PG | Antonio Daniels | 6,200,000 |
Waive | 12/9/2008 | ? | Was | PG | Dee Brown | Waived |
Acquire | 12/9/2008 | Was | Mem | PG | Javaris Crittenton | 1,381,560 |
Acquire | 12/9/2008 | Was | Nor | SG | Mike James | 6,244,093 |
Free Agent | 12/9/2008 | Det | Det | PF | Antonio McDyess | 6,813,050 |
Free Agent | 11/23/2008 | Cha | Europe | PF | Dwayne Jones | Not disclosed |
Acquire | 11/21/2008 | Lac | Nyk | PF | Zach Randolph | 14,666,667 |
Acquire | 11/21/2008 | Lac | Nyk | SG | Mardy Collins | 1,034,760 |
Acquire | 11/21/2008 | Nyk | Lac | SG | Cuttino Mobley | 8,925,000 |
Acquire | 11/21/2008 | Nyk | Lac | SF | Tim Thomas | 6,049,400 |
Acquire | 11/21/2008 | Gol | Nyk | SG | Jamal Crawford | 8,640,000 |
Acquire | 11/21/2008 | Nyk | Gol | SF | Al Harrington | 9,226,250 |
Waive | 11/19/2008 | ? | Cha | SF | Linton Johson | Waived |
Extend | 11/17/2008 | Gol | Gol | SG | Stephen Jackson | 9,333,333 |
Buyout | 11/7/2008 | ? | Den | PF | Antonio McDyess | 6,813,050 |
Extend | 11/3/2008 | Det | Det | SG | Richard Hamilton | 11,333,333 |
Acquire | 11/3/2008 | Det | Den | SG | Allen Iverson | 20,840,625 |
Acquire | 11/3/2008 | Den | Det | PG | Chauncey Billups | 11,050,000 |
Acquire | 11/3/2008 | Den | Det | PF | Antonio McDyess | 6,813,050 |
Acquire | 11/3/2008 | Den | Det | C | Cheikh Samb | 711,517 |
Waive | 11/3/2008 | ? | Okc | SG | John Lucas III | Waived |
Extend | 10/31/2008 | Por | Por | SG | Martell Webster | 12,000,000 |
Extend | 10/31/2008 | Ind | Ind | SF | Danny Granger | 12,000,000 |
Extend | 10/30/2008 | Det | Det | PF | Jason Maxiell | 5,000,000 |
Extend | 10/30/2008 | Lal | Lal | C | Andrew Bynum | 14,500,000 |
Free Agent | 10/29/2008 | Mem | Lac | SF | Quinton Ross* | 826,046 |
Free Agent | 10/28/2008 | Cha | Was | SF | Linton Johnson* | 700,000 |
Waive | 10/28/2008 | ? | Cha | SF | Jermareo Davidson | Waived |
Waive | 10/27/2008 | ? | Mil | SF | Adrian Griffin | Waived |
Waive | 10/27/2008 | ? | Gol | SF | Rob Kurz | Waived |
Re-sign | 10/27/2008 | Chi | Chi | SF | Micheal Ruffin* | 1,033,990 |
Acquire | 10/24/2008 | Mil | Ind | PF | Austin Croshere* | 1,219,590 |
Waive | 10/27/2008 | ? | Nyk | PF | Patrick Ewing Jr. | Waived |
Waive | 10/27/2008 | ? | Lal | SG | Coby Karl | Waived |
Waive | 10/25/2008 | ? | Hou | PG | D.J. Strawberry | Waived |
Waive | 10/24/2008 | ? | Ind | SF | Austin Croshere | Waived |
Waive | 10/24/2008 | ? | Nyk | SG | Allan Houston | Waived |
Waive | 10/24/2008 | ? | Nyk | SF | Dan Grunfeld | Waived |
Waive | 10/24/2008 | ? | Njn | SF | Keith Van Horn | Waived |
Waive | 10/24/2008 | ? | Njn | SF | Brian Hamilton | Waived |
Waive | 10/24/2008 | ? | Njn | SG | Julius Hodge | Waived |
Waive | 10/24/2008 | ? | Njn | PG | Eddie Gill | Waived |
Waive | 10/20/2008 | ? | San | PF | Charles Gaines | Waived |
Waive | 10/23/2008 | ? | San | SG | Salim Stoudamire | Waived |
Waive | 10/21/2008 | ? | Was | SF | DerMarr Johnson | Waived |
Waive | 10/21/2008 | ? | Was | SF | Linton Johnson | Waived |
Waive | 10/20/2008 | ? | Bos | PF | Darius Miles | Waived |
Extend | 10/10/2008 | Ind | Ind | C | Jeff Foster* | 5,500,000 |
Acquire | 10/10/2008 | Dal | Ind | SF | Shawne Williams* | 1,470,360 |
Acquire | 10/10/2008 | Ind | Dal | SF | Eddie Jones* | 1,830,000 |
Free Agent | 10/9/2008 | Min | Ind | C | David Harrison* | 1,734,316 |
Free Agent | 10/3/2008 | Den | Dal | PF | Juwan Howard* | 1,211,197 |
Free Agent | 10/3/2008 | Mia | Lac | PG | Shaun Livingston* | 4,404,629 |
Re-sign | 10/2/2008 | Chi | Chi | SG | Ben Gordon | 6,400,000 |
Free Agent | 10/1/2008 | San | Europe | PF | Charles Gaines | Not disclosed |
Free Agent | 9/30/2008 | Min | Phi | SG | Kevin Ollie* | 3,441,900 |
Free Agent | 9/30/2008 | Tor | Den | C | Jamal Sampson | Not disclosed |
Re-sign | 9/29/2008 | Bos | Bos | PG | Sam Cassell | 199,452 |
Free Agent | 9/29/2008 | Hou | NBDL | C | Marcus Campbell | Not disclosed |
Free Agent | 9/29/2008 | Hou | Por | SG | Von Wafer* | 770,610 |
Free Agent | 9/29/2008 | Det | Europe | SG | Alex Acker | Not disclosed |
Free Agent | 9/29/2008 | Mem | NBDL | PF | Brent Petway | Not disclosed |
Free Agent | 9/27/2008 | Okc | Europe | SG | John Lucas III | Not disclosed |
Free Agent | 9/27/2008 | Gol | Hou | C | Justin Williams* | 862,456 |
Re-sign | 9/27/2008 | Njn | Njn | PG | Eddie Gill* | 151,089 |
Free Agent | 9/27/2008 | Njn | NBDL | SG | Julius Hodge | Not disclosed |
Free Agent | 9/27/2008 | Njn | NBDL | SF | Brian Hamilton | Not disclosed |
Free Agent | 9/27/2008 | Njn | Mil | SF | Awvee Storey* | 711,517 |
Free Agent | 9/25/2008 | Orl | Cle | PF | Dwyane Jones* | 770,610 |
Free Agent | 9/25/2008 | Orl | Atl | SG | Jeremy Richardson* | 253,499 |
Free Agent | 9/25/2008 | Orl | Okc | PG | Mike Wilks | 1,040,000 |
Extend | 9/25/2008 | Sac | Sac | SF | Francisco Garcia | 6,000,000 |
Free Agent | 9/25/2008 | Nyk | Nyk | SG | Allan Houston | Not disclosed |
Free Agent | 9/25/2008 | Nyk | Undrafted | SF | Dan Grunfeld | Rookie |
Re-sign | 9/25/2008 | Hou | Hou | PF | Carl Landry | 3,000,000 |
Free Agent | 9/25/2008 | Por | Phi | PF | Shavlik Randolph* | 1,080,000 |
Free Agent | 9/24/2008 | San | Atl | SG | Salim Stoudamire | 838,500 |
Re-sign | 9/24/2008 | Lal | Lal | C | D.J. Mbenga* | 1,800,000 |
Free Agent | 9/24/2008 | Was | Det | PG | Juan Dixon | 2,550,000 |
Free Agent | 9/23/2008 | Was | San | SF | DerMarr Johnson* | 42,203 |
Free Agent | 9/23/2008 | Was | Tor | SF | Linton Johnson* | 283,953 |
Free Agent | 9/23/2008 | Was | Undrafted | SF | Taj McCullough | Rookie |
Retire | 9/27/2008 | Lac | Lac | PG | Jason Williams | Retired |
Retire | 9/22/2008 | Sac | Sac | PF | Shareef Abdur-Rahim | Retired |
Free Agent | 9/12/2008 | Lal | Undrafted | SF | C.J. Giles | Rookie |
Re-sign | 9/12/2008 | Cle | Cle | PG | Delonte West | 4,166,666 |
Re-sign | 9/11/2008 | Okc | Okc | C | Robert Swift* | 2,601,113 |
Re-sign | 9/11/2008 | Mia | Mia | PG | Chris Quinn* | 687,456 |
Free Agent | 9/10/2008 | Gol | Undrafted | SG | DeMarcus Nelson | Rookie |
Free Agent | 9/10/2008 | Gol | Undrafted | SF | Dion Dowell | Rookie |
Free Agent | 9/10/2008 | Gol | Undrafted | PF | Rob Kurz | Rookie |
Free Agent | 9/10/2008 | Lal | Europe | SG | Brandon Heath | Not disclosed |
Free Agent | 9/5/2008 | Cle | Sac | C | Lorenzen Wright* | 3,250,000 |
Free Agent | 9/2/2008 | Phi | Okc | SF | Donyell Marshall | 1,262,275 |
Free Agent | 8/29/2008 | Mia | Dal | PF | Jamaal Magloire* | 4,000,000 |
Acquire | 8/29/2008 | Nyk | Hou | PF | Patrick Ewing Jr. | Rookie |
Free Agent | 8/28/2008 | Nor | Pho | C | Sean Marks* | 1,033,930 |
Free Agent | 8/28/2008 | Mem | Iran | C | Hamed Haddadi | Not disclosed |
Acquire | 8/25/2008 | Pho | Hou | PG | Sean Singletary | Rookie |
Acquire | 8/25/2008 | Hou | Pho | PG | D.J. Strawberry* | 427,163 |
Re-sign | 8/25/2008 | Dal | Dal | SF | Devean George* | 2,369,111 |
Free Agent | 8/22/2008 | Nor | Cle | PG | Devin Brown* | 1,200,000 |
Re-sign | 8/22/2008 | Chi | Chi | SG | Demetris Nichols | 427,163 |
Free Agent | 8/22/2008 | Bos | Por | PF | Darius Miles | Not disclosed |
Re-sign | 8/22/2008 | Den | Den | SG | J.R. Smith | 3,300,000 |
Re-sign | 8/21/2008 | Mia | Mia | SF | Dorell Wright* | 2,040,746 |
Free Agent | 8/20/2008 | Phi | Det | C | Theo Ratliff* | 11,666,666 |
Free Agent | 8/19/2008 | Europe | Pho | SG | Gordan Giricek | Not disclosed |
Re-sign | 8/19/2008 | Lac | Lac | C | Paul Davis* | 687,456 |
Free Agent | 8/18/2008 | Pho | Europe | PG | Goran Dragic | Not disclosed |
Free Agent | 8/15/2008 | Europe | Nor | PG | Jannero Pargo | 3,500,000 |
Free Agent | 8/15/2008 | Pho | NBDL | PF | Louis Amundson | 711,517 |
Re-sign | 8/15/2008 | San | San | SF | Micheal Finley* | 3,103,000 |
Free Agent | 8/15/2008 | Bos | Undrafted | SF | J.R. Giddens | Rookie |
Free Agent | 8/14/2008 | Lal | Lac | PF | Josh Powell* | 800,000 |
Free Agent | 8/14/2008 | Mil | Okc | C | Francisco Elson | 1,500,000 |
Acquire | 8/13/2008 | Cle | Mil | PG | Mo Williams* | 7,750,000 |
Acquire | 8/13/2008 | Mil | Okc | PG | Luke Ridnour* | 6,500,000 |
Acquire | 8/13/2008 | Mil | Okc | SF | Adrian Griffin* | 1,593,000 |
Acquire | 8/13/2008 | Okc | Cle | PF | Joe Smith* | 5,200,000 |
Acquire | 8/13/2008 | Mil | Cle | SG | Damon Jones* | 4,172,432 |
Acquire | 8/13/2008 | Okc | Mil | SF | Desmond Mason* | 5,000,000 |
Free Agent | 8/13/2008 | Atl | Ind | PG | Ronald Murray* | 1,890,000 |
Extend | 8/12/2008 | Phi | Phi | SF | Andre Iguodala | 13,330,000 |
Free Agent | 10/1/2008 | Gol | Lac | PG | Dan Dickau* | 926,678 |
Free Agent | 8/11/2008 | Atl | Chi | SG | Thomas Gardner* | 101,451 |
Free Agent | 8/11/2008 | Atl | Undrafted | SF | Othello Hunter | Rookie |
Acquire | 8/11/2008 | Okc | Cha | SG | Kyle Weaver | Rookie |
Re-sign | 8/11/2008 | Nor | Nor | SF | Ryan Bowen* | 1,033,930 |
Re-sign | 8/8/2008 | Atl | Atl | PF | Josh Smith | 11,600,000 |
Free Agent | 8/8/2008 | Mia | Den | SF | Yakhouba Diawara | 800,000 |
Free Agent | 8/8/2008 | Lal | China | PG | Sun Yue | Not disclosed |
Free Agent | 8/7/2008 | Lac | Mia | PG | Jason Williams* | 8,937,500 |
Acquire | 8/7/2008 | Lac | Hou | SF | Steve Novak* | 687,456 |
Free Agent | 8/6/2008 | Cha | Chi | SF | Shannon Brown | 797,581 |
Free Agent | 8/5/2008 | Europe | Cha | PG | Earl Boykins | 3,500,000 |
Free Agent | 8/4/2008 | Cle | Europe | SG | Tarence Kinsey | Not disclosed |
Free Agent | 8/3/2008 | Europe | Orl | PG | Carlos Arroyo | 2,500,000 |
Free Agent | 8/2/2008 | Lal | Europe | SG | Dwayne Mitchell | Not disclosed |
Re-sign | 8/1/2008 | Det | Det | SF | Walter Herrman* | 1,944,000 |
Re-sign | 8/1/2008 | Orl | Orl | C | Adonel Foyle | 1,300,000 |
Re-sign | 7/31/2008 | Phi | Phi | PG | Louis Williams | 5,250,000 |
Free Agent | 7/31/2008 | Lac | Pho | PF | Brian Skinner* | 1,108,718 |
Free Agent | 7/30/2008 | Atl | Nyk | C | Randolph Morris | 850,000 |
Re-sign | 7/30/2008 | Chi | Chi | SF | Luol Deng | 11,830,000 |
Acquire | 7/30/2008 | Hou | Sac | PF | Patrick Ewing Jr. | Rookie |
Acquire | 7/30/2008 | Hou | Sac | PG | Sean Singletary | Rookie |
Acquire | 7/30/2008 | Hou | Sac | SF | Ron Artest* | 7,400,000 |
Acquire | 7/30/2008 | Sac | Hou | PG | Bobby Jackson* | 5,670,000 |
Acquire | 7/30/2008 | Sac | Hou | SF | Donte Greene | Rookie |
Re-sign | 7/29/2008 | Cha | Cha | C | Emeka Okafor | 12,000,000 |
Free Agent | 7/28/2008 | Phi | Ind | PG | Kareem Rush* | 854,957 |
Free Agent | 7/28/2008 | Europe | Njn | C | Nenad Krstic | 4,750,000 |
Free Agent | 7/28/2008 | Lac | Mia | SG | Ricky Davis | 2,350,000 |
Free Agent | 7/28/2008 | Det | Mem | C | Kwame Brown | 4,000,000 |
Acquire | 7/28/2008 | Den | Nyk | SF | Renaldo Balkman* | 1,280,640 |
Acquire | 7/28/2008 | Nyk | Den | PG | Taurean Green* | 427,163 |
Acquire | 7/28/2008 | Nyk | Den | SG | Bobby Jones* | 687,456 |
Free Agent | 7/28/2008 | Tor | Europe | PG | Will Solomon | Not disclosed |
Re-sign | 7/27/2008 | Gol | Gol | C | Andris Biedrins | 10,500,000 |
Re-sign | 7/25/2008 | Min | Min | SF | Ryan Gomes* | 770,610 |
Re-sign | 7/25/2008 | Lal | Lal | SG | Sasha Vujacic | 5,000,000 |
Free Agent | 7/25/2008 | Sac | Europe | PG | Bobby Brown | 442,114 |
Free Agent | 7/25/2008 | Atl | Orl | SF | Maurice Evans | 2,500,000 |
Re-sign | 7/25/2008 | Uta | Uta | SG | C.J. Miles | 3,750,000 |
Re-sign | 7/25/2008 | Cha | Cha | C | Ryan Hollins | 1,000,000 |
Free Agent | 7/25/2008 | Den | Sac | SG | Dahntay Jones | 926,678 |
Re-sign | 7/24/2008 | Gol | Gol | SF | Kelenna Azubuike | 3,000,000 |
Re-sign | 7/24/2008 | Gol | Gol | PG | Monta Ellis | 11,160,000 |
Free Agent | 7/24/2008 | Den | Nor | PF | Chris Andersen | 998,000 |
Free Agent | 7/24/2008 | Phi | Mil | PG | Royal Ivey | 855,000 |
Acquire | 7/23/2008 | Uta | Lac | PG | Brevin Knight* | 1,600,000 |
Acquire | 7/23/2008 | Lac | Uta | PG | Jason Hart* | 2,300,000 |
Free Agent | 7/23/2008 | San | NBDL | SF | Anthony Tolliver | 711,517 |
Free Agent | 7/23/2008 | Det | Europe | PG | Will Bynum | 700,000 |
Free Agent | 7/23/2008 | Europe | Atl | SF | Josh Childress | 6,600,000 |
Acquire | 7/22/2008 | Gol | Njn | PG | Marcus Williams* | 1,180,000 |
Re-sign | 7/22/2008 | San | San | C | Kurt Thomas | 4,200,000 |
Re-sign | 7/22/2008 | Min | Min | PG | Sebastian Telfair | 2,300,000 |
Re-sign | 7/21/2008 | Bos | Bos | SG | Eddie House | 2,700,000 |
Re-sign | 7/21/2008 | Bos | Bos | SG | Tony Allen | 2,500,000 |
Free Agent | 7/21/2008 | Europe | Njn | SF | Bostjan Nachbar | 4,750,000 |
Free Agent | 7/21/2008 | Pho | Gol | SF | Matt Barnes | 1,200,000 |
Free Agent | 7/20/2008 | Europe | Tor | C | Primoz Brezec | Not disclosed |
Acquire | 7/19/2008 | Njn | Orl | SG | Keyon Dooling | 3,300,000 |
Free Agent | 7/19/2008 | Gol | Lal | C | Ronny Turiaf | 4,250,000 |
Free Agent | 7/18/2008 | Europe | Tor | SG | Carlos Delfino | 4,800,000 |
Extend | 7/18/2008 | Uta | Uta | PG | Deron Williams | 17,500,000 |
Free Agent | 7/17/2008 | Tor | Europe | SG | Roko Ukic | 1,250,000 |
Re-sign | 7/17/2008 | Min | Min | PF | Craig Smith | 2,400,000 |
Free Agent | 7/16/2008 | Mil | Dal | SF | Malik Allen* | 1,000,000 |
Free Agent | 7/16/2008 | Europe | Dal | PF | Pops Mensah-Bonsu* | 687,000 |
Free Agent | 7/16/2008 | Mil | Dal | PG | Tyronn Lue | 1,450,000 |
Free Agent | 7/16/2008 | Nor | Bos | SF | James Posey | 6,250,000 |
Re-sign | 7/16/2008 | Cle | Cle | SG | Daniel Gibson | 4,160,000 |
Acquire | 7/15/2008 | Lac | Den | C | Marcus Camby* | 11,250,000 |
Free Agent | 7/15/2008 | Nyk | Gol | PG | Anthony Roberson | 800,000 |
Free Agent | 7/15/2008 | Orl | Atl | PG | Anthony Johnson | 2,100,000 |
Free Agent | 7/12/2008 | Bos | Gol | C | Patrick O’Bryant | 1,500,000 |
Free Agent | 7/11/2008 | San | Was | PG | Roger Mason | 4,000,000 |
Free Agent | 7/11/2008 | Njn | Den | PF | Eduardo Najera | 3,000,000 |
Free Agent | 7/11/2008 | Njn | Det | SG | Jarvis Hayes | 2,000,000 |
Re-sign | 7/11/2008 | Dal | Dal | SG | Antoine Wright | 1,680,000 |
Extend | 7/11/2008 | Mil | Mil | C | Andrew Bogut | 14,500,000 |
Free Agent | 7/10/2008 | Hou | San | SG | Brent Barry | 1,950,000 |
Free Agent | 7/10/2008 | Dal | Europe | SG | Keith McLeod | Not disclosed |
Free Agent | 7/10/2008 | Dal | Europe | PF | James Singleton | Not disclosed |
Free Agent | 7/10/2008 | Gol | Lac | SF | Corey Maggette | 7,000,000 |
Free Agent | 7/10/2008 | Orl | Gol | SF | Mickael Pietrus | 5,500,000 |
Free Agent | 7/10/2008 | Lac | Gol | PG | Baron Davis | 13,000,000 |
Free Agent | 7/10/2008 | Was | Europe | PG | Dee Brown | 711,517 |
Free Agent | 7/9/2008 | Phi | Lac | PF | Elton Brand | 16,400,000 |
Free Agent | 7/9/2008 | Mem | Europe | PF | Marc Gasol | 3,000,000 |
Re-sign | 7/9/2008 | Sac | Sac | PG | Beno Udrih | 6,400,000 |
Acquire | 7/9/2008 | Njn | Mil | PF | Ji Jianlian* | 2,770,000 |
Acquire | 7/9/2008 | Njn | Mil | SF | Bobby Simmons* | 9,280,000 |
Re-sign | 7/9/2008 | Tor | Tor | PG | Jose Calderon* | 2,471,000 |
Acquire | 7/9/2008 | Dal | Njn | C | DeSagana Diop* | 2,146,000 |
Re-sign | 7/9/2008 | Dal | Dal | PG | J.J. Barea* | 687,000 |
Acquire | 7/9/2008 | Min | Phi | SG | Rodney Carney* | 1,600,000 |
Acquire | 7/9/2008 | Min | Phi | SF | Calvin Booth* | 1,100,000 |
Acquire | 7/9/2008 | Tor | Ind | C | Jermaine O’Neal* | 21,372,000 |
Acquire | 7/9/2008 | Ind | Tor | PG | T.J. Ford* | 8,000,000 |
Acquire | 7/9/2008 | Ind | Tor | C | Rasho Nesterovic* | 7,850,000 |
Acquire | 7/9/2008 | Ind | Tor | PF | Maceo Baston* | 1,830,000 |
Acquire | 7/9/2008 | Ind | Tor | C | Roy Hibbert | Rookie |
Acquire | 7/9/2008 | Tor | Ind | PF | Nathan Jawai | Rookie |
Free Agent | 7/9/2008 | Mia | Por | SG | James Jones* | 3,000,000 |
Acquire | 7/9/2008 | Por | Ind | PF | Ike Diogu* | 2,300,000 |
Acquire | 7/9/2008 | Ind | Por | PG | Jarrett Jack* | 1,500,000 |
Acquire | 7/9/2008 | Ind | Por | PF | Josh McRoberts* | 427,000 |
Free Agent | 7/9/2008 | Nyk | Chi | PG | Chris Duhon | 5,500,000 |
Extend | 7/9/2008 | Nor | Nor | PG | Chris Paul | 17,000,000 |
Extend | 7/4/2008 | Was | Was | PG | Gilbert Arenas | 18,500,000 |
Extend | 6/30/2008 | Was | Was | PF | Antawn Jamison | 11,000,000 |
Acquire | 6/26/2008 | Min | Mem | SG | Mike Miller* | 8,500,000 |
Acquire | 6/26/2008 | Mem | Min | PG | Marko Jaric* | 7,000,000 |
Acquire | 6/26/2008 | Ind | Por | SG | Brandon Rush | Rookie |
Acquire | 6/26/2008 | Por | Ind | SG | Jerryd Bayless | Rookie |
Acquire | 6/26/2008 | Mem | Min | SG | Greg Buckner* | 3,750,000 |
Acquire | 6/26/2008 | Mem | Min | SG | Antoine Walker* | 8,300,000 |
Acquire | 6/26/2008 | Mem | Min | SG | O.J. Mayo | Rookie |
Acquire | 6/26/2008 | Min | Mem | C | Kevin Love | Rookie |
Acquire | 6/26/2008 | Min | Mem | PF | Brian Cardinal* | 5,850,000 |
Acquire | 6/26/2008 | Min | Mem | C | Jason Collins* | 6,100,000 |
Acquire | 6/26/2008 | Mil | Njn | SF | Richard Jefferson | 14,000,000 |
Free Agent | 6/19/2008 | Europe | Mem | SG | Juan Carlos Navarro | Not disclosed |
Buyout | 6/18/2008 | Europe | Tor | SF | Jorge Garbajosa | 5,570,000 |
*: Since the financial terms are not disclosed by the teams, the 2007-2008 season salaries have been used instead.
Salary information taken from HoopsHype