2008-2009 Regular Season NBA Simple Dashboard

Click column headers to sort. Reverse the sort order by clicking on it twice.

Last updated through games completed on April 15, 2009

TEAM W/L ย PCT. OFFENSIVE ย EFFICIENCY DEFENSIVE ย EFFICIENCY PACE ย FACTOR LAST 5 GAMES*
Atlanta 0.573 110.3 108.4 88.9
Boston 0.756 111.3 103 89.8
Charlotte 0.427 105.4 107 87.7
Chicago 0.5 109.3 109.5 92.4
Cleveland 0.805 113.3 103.2 88.1
Dallas 0.61 111.2 109.1 90.9
Denver 0.659 111 107.7 93.7
Detroit 0.476 108.2 108.8 86.1
Golden State 0.354 109.9 113.8 97.8
Houston 0.646 109.2 104.7 89.6
Indiana 0.439 108.8 109.9 95.9
LA Clippers 0.232 102.9 112.5 91.4
LA Lakers 0.793 113.4 105.3 93.8
Memphis 0.293 104.5 110.6 89.3
Miami 0.524 108.3 108.3 89.3
Milwaukee 0.415 107.4 108.6 91.9
Minnesota 0.293 106.8 112.2 91
New Jersey 0.415 109.2 111.9 89.2
New Orleans 0.598 109.8 108.1 87
New York 0.39 108.7 111.4 96.2
Oklahoma City 0.28 103.6 110.1 93.1
Orlando 0.72 109.7 102.6 91.8
Philadelphia 0.5 108.8 108.8 89.3
Phoenix 0.561 114.2 112.3 95.5
Portland 0.659 114.8 108.7 86
Sacramento 0.207 106.3 115.7 93.6
San Antonio 0.659 109.2 105 87.9
Toronto 0.402 107.7 110.7 91.4
Utah 0.585 110.9 107.9 92.6
Washington 0.232 106 114.2 90.5

*: “Last 5 Games” sparklines based on game-by-game efficiency differential data.